2026 Football Roster
Football Players
Dante Dowdell
Running Back - 6'2" 227 lbs Senior
Sam Greene
Outside Linebacker - 6'2" 248 lbs Junior
Martels Carter Jr.
Defensive Back - 6'0" 200 lbs Sophomore
DJ Waller Jr.
Defensive Back - 6'3" 203 lbs Senior
DJ Miller
Wide Receiver - 6'3" 204 lbs Sophomore
Cutter Boley
Quarterback - 6'5" 220 lbs Redshirt Sophomore
Stone Saunders
Quarterback - 6'1" 222 lbs Sophomore
Quay'sheed Scott
Defensive Back - 6'0" 196 lbs Junior
Dyllon Williams
Defensive Back - 6'2" 187 lbs Sophomore
Brennen Ward
Quarterback - 6'4" 222 lbs Sophomore
Cedric "CJ" Works
Defensive Lineman - 6'5" 254 lbs Sophomore
Jacob Smith
Outside Linebacker - 6'4" 242 lbs Redshirt Sophomore
Hardley Gilmore IV
Wide Receiver - 6'1" 183 lbs Junior
Cam Dooley
Defensive Back - 6'2" 208 lbs Junior
Mikkel Skinner
Tight End - 6'4" 231 lbs Sophomore
Montavin Quisenberry
Wide Receiver - 5'10" 170 lbs Sophomore
Kevis Thomas
Defensive Back - 6'0" 181 lbs Senior
Terhyon Nichols
Defensive Back - 5'11" 198 lbs Junior
Grant Godfrey
Inside Linebacker - 6'3" 234 lbs Junior
Cameron Miller
Wide Receiver - 5'11" 167 lbs Sophomore
Brian Robinson
Defensive Lineman - 6'5" 265 lbs Redshirt Sophomore
Jaden Smith
Defensive Back - 6'3" 208 lbs Redshirt Sophomore
Jason Patterson
Running Back - 5'10" 209 lbs Redshirt Sophomore
Andrew Purcell
Defensive Back - 5'10" 193 lbs Sophomore
Demarcus Gardner
Defensive Back - 6'0" 178 lbs Sophomore
Tovani Mizell
Running Back - 6'0" 217 lbs Redshirt Sophomore
Grant Grayton
Defensive Back - 6'3" 205 lbs Sophomore
Quintavion Norman
Inside Linebacker - 6'3" 224 lbs Redshirt Sophomore
Devin Smith
Inside Linebacker - 6'0" 223 lbs Redshirt Sophomore
Rico Crowder
Wide Receiver - 6'4" 191 lbs Redshirt Sophomore
Lorenzo Cowan
Defensive End - 6'3" 247 lbs Sophomore
James Dalrymple
Running Back - 5'10" 190 lbs Sophomore
Steven Soles Jr.
Outside Linebacker - 6'2" 235 lbs Junior
Andrew Weber
Defensive Back - 6'0" 177 lbs Junior
Spencer Leadbetter
Wide Receiver - 6'3" 199 lbs Senior
Devon Gusta
Defensive Back - 6'0" 186 lbs Senior
Saxton Howard
Wide Receiver - 6'0" 175 lbs Sophomore
Aumad Edwards
Wide Receiver - 5'9" 168 lbs Sophomore
Justin Kattus
Tight End - 6'1" 213 lbs Redshirt Sophomore
Antwan Smith
Inside Linebacker - 6'3" 215 lbs Freshman
Kris Thompson
Linebacker - 6'0" 215 lbs Sophomore
Rushaune Vilane
Outside Linebacker - 6'2" 237 lbs Junior
Wyatt Phyle
Outside Linebacker - 6'2" 210 lbs Sophomore
Jalen Farmer
Offensive Lineman - 6'5" 318 lbs Senior
Aba Selm
Offensive Lineman - 6'4" 323 lbs Redshirt Sophomore
Nic "Happy" Smith
Defensive Lineman - 6'5" 290 lbs Sophomore
Javeon Campbell
Defensive Lineman - 6'5" 246 lbs Sophomore
Evan Wibberley
Offensive Lineman - 6'5" 304 lbs Senior
David LaGanga
Long Snapper - 6'0" 212 lbs Senior
Jason Ekperuoh
Offensive Lineman - 6'6" 335 lbs Sophomore
Kyle Mixon
Offensive Lineman - 6'5" 326 lbs Junior
Jackson Bunn
Defensive Lineman - 6'2" 305 lbs Senior
Tino Merlo
Offensive Lineman - 6'2" 292 lbs Senior
Brady Pullins
Offensive Lineman - 6'3" 295 lbs Sophomore
Alexander DiMartino
Offensive Lineman - 6'4" 275 lbs Sophomore
Darrin Strey
Offensive Lineman - 6'7" 322 lbs Sophomore
Rob Fogler
Offensive Lineman - 6'7" 308 lbs Junior
Malachi Wood
Offensive Lineman - 6'8" 328 lbs Junior
Hayes Johnson
Offensive Lineman - 6'4" 300 lbs Redshirt Sophomore
Jermiel Atkins
Offensive Lineman - 6'8" 329 lbs Sophomore
Austin Ramsey
Defensive Lineman - 6'4" 303 lbs Junior
Bryan J. Auguste
Offensive Lineman - 6'4" 298 lbs Sophomore
Cameron Jones
Offensive Lineman - 6'6" 341 lbs Junior
Jayden Clark
Offensive Lineman - 6'4" 325 lbs Sophomore
Ashton Cozart
Wide Receiver - 6'3" 197 lbs Junior
Willie Rodriguez
Tight End - 6'4" 252 lbs Junior
David Washington Jr.
Wide Receiver - 5'11" 204 lbs Junior
Elijah Brown
Tight End - 6'6" 258 lbs Senior
Henry Boyer
Tight End - 6'6" 265 lbs Senior
Quintin Simmons Jr.
Wide Receiver - 6'1" 171 lbs Sophomore
Preston Bowman
Wide Receiver - 5'11" 204 lbs Sophomore
Mi'Quise Humphrey-Grace
Defensive Lineman - 6'4" 270 lbs Senior
Jacob Kauwe
Kicker - 6'1" 212 lbs Redshirt Sophomore
Jaden Williams
Defensive Lineman - 6'4" 295 lbs Senior
Kalen Edwards
Defensive Lineman - 6'4" 328 lbs Sophomore
Tavion Gadson
Defensive Lineman - 6'5" 298 lbs Junior
Jerod Smith II
Defensive Lineman - 6'4" 275 lbs Freshman
Kenyatta Hardge II
Defensive Lineman - 6'0" 305 lbs Junior
Delvecchio Alston II
Running Back - 6'0" 210 lbs Freshman
Dallas Dickerson
Wide Receiver - 6'1" 180 lbs Freshman
Ben Duncum
Defensive End/Edge - 6'5" 250 lbs Freshman
Denairius Gray
Wide Receiver - 6'2" 185 lbs Freshman
Justyn Hartley
Linebacker - 6'2" 215 lbs Freshman
Prince Jean
Wide Receiver - 6'1" 180 lbs Freshman
Jordan Knox
Offensive Lineman - 6'2" 325 lbs Junior
Davis McCray
Wide Receiver - 6'2" 191 lbs Freshman
Isaiah McMillian
Defensive Back - 6'1" 175 lbs Freshman
Cameron Miller Jr.
Offensive Lineman - 6'5" 310 lbs Freshman
Matt Ponatoski
Quarterback - 6'2" 190 lbs Freshman
Braxton Urquhart
Defensive Back - 6'3" 192 lbs Junior
Lincoln Watkins
Tight End - 6'4" 233 lbs Freshman
Football Staff
Will Stein
Head Coach
| Number | Name | Position | Height | Weight | Class | Hometown | High school | Previous School | Social |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dante Dowdell | Running Back | 6-2 | 227 lbs. | Senior | Picayune, Miss. | Picayune | Nebraska/Oregon | |
| 2 | Sam Greene | Outside Linebacker | 6-2 | 248 lbs. | Junior | Washington, D.C. | St. Frances Academy | Southern Cal | |
| 4 | Martels Carter Jr. | Defensive Back | 6-0 | 200 lbs. | Sophomore | Chattanooga, Tenn. | Paducah (Ky.) Tilghman | ||
| 5 | DJ Waller Jr. | Defensive Back | 6-3 | 203 lbs. | Senior | Youngstown, Ohio | Chaney | Michigan | |
| 7 | DJ Miller | Wide Receiver | 6-3 | 204 lbs. | Sophomore | St. Louis, Mo. | Cardinal Ritter | ||
| 8 | Cutter Boley | Quarterback | 6-5 | 220 lbs. | Redshirt Sophomore | Hodgenville, Ky. | Lexington Christian Academy | ||
| 12 | Stone Saunders | Quarterback | 6-1 | 222 lbs. | Sophomore | Harrisburg, Pa. | Bishop McDevitt | ||
| 12 | Quay'sheed Scott | Defensive Back | 6-0 | 196 lbs. | Junior | Marion, S.C. | Marion | ||
| 13 | Dyllon Williams | Defensive Back | 6-2 | 187 lbs. | Sophomore | Demopolis, Ala. | Demopolis | ||
| 14 | Ty Bryant | Defensive Back | 6-0 | 198 lbs. | Senior | Lexington, Ky. | Frederick Douglass | ||
| 14 | Brennen Ward | Quarterback | 6-4 | 222 lbs. | Sophomore | Gahanna, Ohio | Gahanna Lincoln | ||
| 15 | Cedric "CJ" Works | Defensive Lineman | 6-5 | 254 lbs. | Sophomore | Dayton, Ohio | Frederick Douglass | ||
| 16 | Jacob Smith | Outside Linebacker | 6-4 | 242 lbs. | Redshirt Sophomore | Somerset, Ky. | Corbin | ||
| 17 | Hardley Gilmore IV | Wide Receiver | 6-1 | 183 lbs. | Junior | Belle Glade, Fla. | Pahokee | Nebraska | |
| 18 | Cam Dooley | Defensive Back | 6-2 | 208 lbs. | Junior | Valley, Ala. | Valley | ||
| 18 | Mikkel Skinner | Tight End | 6-4 | 231 lbs. | Sophomore | Greer, S.C. | Riverside | ||
| 19 | Montavin Quisenberry | Wide Receiver | 5-10 | 170 lbs. | Sophomore | Danville, Ky. | Boyle County | ||
| 19 | Kevis Thomas | Defensive Back | 6-0 | 181 lbs. | Senior | Perry, Fla. | Lowndes | Maryland | |
| 20 | Terhyon Nichols | Defensive Back | 5-11 | 198 lbs. | Junior | Cincinnati, Ohio | Withrow | ||
| 21 | Nasir Addison | Defensive Back | 6-0 | 204 lbs. | Senior | Irvington, N.J. | Irvington | ||
| 22 | Grant Godfrey | Inside Linebacker | 6-3 | 234 lbs. | Junior | Suwanee, Ga. | North Gwinnett | ||
| 22 | Cameron Miller | Wide Receiver | 5-11 | 167 lbs. | Sophomore | Camden, N.J. | Winslow Township | ||
| 23 | Brian Robinson | Defensive Lineman | 6-5 | 265 lbs. | Redshirt Sophomore | Youngstown, Ohio | Westerville North | ||
| 24 | Jaden Smith | Defensive Back | 6-3 | 208 lbs. | Redshirt Sophomore | Charlotte, N.C. | West Charlotte | ||
| 26 | Jason Patterson | Running Back | 5-10 | 209 lbs. | Redshirt Sophomore | Sneads, Fla. | Sneads | ||
| 26 | Andrew Purcell | Defensive Back | 5-10 | 193 lbs. | Sophomore | Enterprise, Ala. | Enterprise | ||
| 28 | Demarcus Gardner | Defensive Back | 6-0 | 178 lbs. | Sophomore | Cedartown, Ga. | Cedartown | ||
| 28 | Tovani Mizell | Running Back | 6-0 | 217 lbs. | Redshirt Sophomore | Fort Lauderdale, Fla. | Western | ||
| 30 | Grant Grayton | Defensive Back | 6-3 | 205 lbs. | Sophomore | Laurel, Md. | Good Counsel | ||
| 31 | Quintavion Norman | Inside Linebacker | 6-3 | 224 lbs. | Redshirt Sophomore | Covington, Ga. | Newton | ||
| 32 | Devin Smith | Inside Linebacker | 6-0 | 223 lbs. | Redshirt Sophomore | Brunswick, Ga. | Brunswick | ||
| 33 | Rico Crowder | Wide Receiver | 6-4 | 191 lbs. | Redshirt Sophomore | Glasgow, Ky. | Glasgow | ||
| 34 | Lorenzo Cowan | Defensive End | 6-3 | 247 lbs. | Sophomore | Savannah, Ga. | Jenkins | Southern Cal | |
| 35 | James Dalrymple | Running Back | 5-10 | 190 lbs. | Sophomore | Clarksville, Tenn. | Clarksville | ||
| 35 | Steven Soles Jr. | Outside Linebacker | 6-2 | 235 lbs. | Junior | Powell, Tenn. | Powell | ||
| 36 | Andrew Weber | Defensive Back | 6-0 | 177 lbs. | Junior | Cincinnati, Ohio | St. Xavier | ||
| 37 | Spencer Leadbetter | Wide Receiver | 6-3 | 199 lbs. | Senior | Glenview, Ill. | Loyola Academy | ||
| 38 | Devon Gusta | Defensive Back | 6-0 | 186 lbs. | Senior | San Bernardino, Calif. | Grand Terrace | UC Davis | |
| 39 | Saxton Howard | Wide Receiver | 6-0 | 175 lbs. | Sophomore | Lexington, Ky. | Lexington Christian | ||
| 40 | Aumad Edwards | Wide Receiver | 5-9 | 168 lbs. | Sophomore | Villa Hills, Ky. | Dixie Heights | ||
| 44 | Justin Kattus | Tight End | 6-1 | 213 lbs. | Redshirt Sophomore | Cincinnati, Ohio | St. Xavier | ||
| 44 | Antwan Smith | Inside Linebacker | 6-3 | 215 lbs. | Freshman | Atlanta, Ga. | Westlake | ||
| 45 | Kris Thompson | Linebacker | 6-0 | 215 lbs. | Sophomore | Nashville, Tenn. | Lipscomb Academy | ||
| 46 | Rushaune Vilane | Outside Linebacker | 6-2 | 237 lbs. | Junior | Woonsocket, R.I. | Bishop Hendricken | ||
| 49 | Wyatt Phyle | Outside Linebacker | 6-2 | 210 lbs. | Sophomore | Clarkston, Mich. | Everest Collegiate | ||
| 52 | Jalen Farmer | Offensive Lineman | 6-5 | 318 lbs. | Senior | Covington, Ga. | Eastside | Florida | |
| 53 | Aba Selm | Offensive Lineman | 6-4 | 323 lbs. | Redshirt Sophomore | Independence, Ky. | Simon Kenton | ||
| 55 | Nic "Happy" Smith | Defensive Lineman | 6-5 | 290 lbs. | Sophomore | Loganville, Ga. | Walnut Grove | ||
| 56 | Javeon Campbell | Defensive Lineman | 6-5 | 246 lbs. | Sophomore | Frankfort, Ky. | Western Hills | ||
| 58 | Evan Wibberley | Offensive Lineman | 6-5 | 304 lbs. | Senior | Edgewood, Ky. | Dixie Heights | Western Kentucky | |
| 59 | David LaGanga | Long Snapper | 6-0 | 212 lbs. | Senior | Staten Island, N.Y. | Xavierian | Lehigh | |
| 61 | Jason Ekperuoh | Offensive Lineman | 6-6 | 335 lbs. | Sophomore | Montreal, Quebec | The Webb School (TN) | ||
| 63 | Kyle Mixon | Offensive Lineman | 6-5 | 326 lbs. | Junior | Warner Robins, Ga. | Northside | ||
| 64 | Jackson Bunn | Defensive Lineman | 6-2 | 305 lbs. | Senior | Oxford, Ala. | Oxford | ||
| 66 | Tino Merlo | Offensive Lineman | 6-2 | 292 lbs. | Senior | Youngstown, Ohio | Cardinal Mooney | ||
| 67 | Brady Pullins | Offensive Lineman | 6-3 | 295 lbs. | Sophomore | Lexington, Ky. | Henry Clay | ||
| 68 | Alexander DiMartino | Offensive Lineman | 6-4 | 275 lbs. | Sophomore | Fort Lauderdale, Fla. | Fort Lauderdale | ||
| 69 | Darrin Strey | Offensive Lineman | 6-7 | 322 lbs. | Sophomore | Paw Paw, Mich. | Paw Paw | ||
| 70 | Rob Fogler | Offensive Lineman | 6-7 | 308 lbs. | Junior | Cincinnati, Ohio | St. Xavier | Ball State | |
| 71 | Malachi Wood | Offensive Lineman | 6-8 | 328 lbs. | Junior | Richmond, Ky. | Madison Central | ||
| 72 | Hayes Johnson | Offensive Lineman | 6-4 | 300 lbs. | Redshirt Sophomore | Campbellsville, Ky. | Taylor County | ||
| 74 | Jermiel Atkins | Offensive Lineman | 6-8 | 329 lbs. | Sophomore | Dayton, Ohio | Madison | ||
| 76 | Austin Ramsey | Defensive Lineman | 6-4 | 303 lbs. | Junior | Philadelphia, Pa. | Roman Catholic | ||
| 77 | Bryan J. Auguste | Offensive Lineman | 6-4 | 298 lbs. | Sophomore | Boynton Beach, Fla. | Monarch | ||
| 78 | Cameron Jones | Offensive Lineman | 6-6 | 341 lbs. | Junior | Weirton, W.Va. | Weir | James Madison | |
| 79 | Jayden Clark | Offensive Lineman | 6-4 | 325 lbs. | Sophomore | Cleveland, Ohio | Northmont | ||
| 80 | Ashton Cozart | Wide Receiver | 6-3 | 197 lbs. | Junior | Flower Mound, Texas | Marcus | SMU/Oregon | |
| 81 | Willie Rodriguez | Tight End | 6-4 | 252 lbs. | Junior | Taylor Mill, Ky. | Covington Catholic | ||
| 82 | David Washington Jr. | Wide Receiver | 5-11 | 204 lbs. | Junior | Philadelphia, Pa. | St. Joseph's Prep | ||
| 83 | Jack Monday | Tight End | 6-1 | 229 lbs. | Redshirt Senior | Lexington, Ky. | Lexington Catholic | ||
| 85 | Elijah Brown | Tight End | 6-6 | 258 lbs. | Senior | Dayton, Ohio | Wayne | UCF/FAU/Alabama | |
| 86 | Cole Lanter | Wide Receiver | 5-11 | 195 lbs. | Freshman | Danville, Ky. | Boyle County | ||
| 87 | Henry Boyer | Tight End | 6-6 | 265 lbs. | Senior | Chicago, Ill. | Brother Rice | Illinois | |
| 88 | Quintin Simmons Jr. | Wide Receiver | 6-1 | 171 lbs. | Sophomore | Cincinnati, Ohio | Withrow | ||
| 89 | Preston Bowman | Wide Receiver | 5-11 | 204 lbs. | Sophomore | Pickerington, Ohio | Pickerington North | ||
| 90 | Mi'Quise Humphrey-Grace | Defensive Lineman | 6-4 | 270 lbs. | Senior | Cincinnati, Ohio | Princeton | South Dakota | |
| 91 | Jacob Kauwe | Kicker | 6-1 | 212 lbs. | Redshirt Sophomore | Billings, Mont. | Billings West | ||
| 91 | Jaden Williams | Defensive Lineman | 6-4 | 295 lbs. | Senior | Inglewood, Calif. | Campbell Hall | Wyoming | |
| 93 | Kalen Edwards | Defensive Lineman | 6-4 | 328 lbs. | Sophomore | Dyersburg, Tenn. | Dyersburg | ||
| 94 | Tavion Gadson | Defensive Lineman | 6-5 | 298 lbs. | Junior | Savannah, Ga. | Jenkins | ||
| 95 | Jerod Smith II | Defensive Lineman | 6-4 | 275 lbs. | Freshman | Somerset, Ky. | Corbin | ||
| 98 | Kenyatta Hardge II | Defensive Lineman | 6-0 | 305 lbs. | Junior | Lexington, Ky. | Lexington Christian | ||
| Delvecchio Alston II | Running Back | 6-0 | 210 lbs. | Freshman | Trussville, Ala. | Hewitt-Trussville | |||
| Dallas Dickerson | Wide Receiver | 6-1 | 180 lbs. | Freshman | Bogar, Ga. | North Oconee | |||
| Ben Duncum | Defensive End/Edge | 6-5 | 250 lbs. | Freshman | Austin, Texas | Lake Travis | |||
| Denairius Gray | Wide Receiver | 6-2 | 185 lbs. | Freshman | Hollywood, Fla. | Chaminade-Madonna | |||
| Justyn Hartley | Linebacker | 6-2 | 215 lbs. | Freshman | Hoover, Ala. | Hoover | |||
| Prince Jean | Wide Receiver | 6-1 | 180 lbs. | Freshman | Valdosta, Ga. | Valdosta | |||
| Jordan Knox | Offensive Lineman | 6-2 | 325 lbs. | Junior | Rock Hill, S.C. | Northwestern | Northwestern/Northwest Mississippi JC | ||
| Davis McCray | Wide Receiver | 6-2 | 191 lbs. | Freshman | San Antonio, Texas | Cornerstone Christian | |||
| Isaiah McMillian | Defensive Back | 6-1 | 175 lbs. | Freshman | Katy, Texas | Katy | |||
| Cameron Miller Jr. | Offensive Lineman | 6-5 | 310 lbs. | Freshman | Hammond, Ind. | Morton | |||
| Matt Ponatoski | Quarterback | 6-2 | 190 lbs. | Freshman | Cincinnati, Ohio | Archbishop Moeller | |||
| Braxton Urquhart | Defensive Back | 6-3 | 192 lbs. | Junior | Birmingham, Ala. | Hoover | Butler CC | ||
| Lincoln Watkins | Tight End | 6-4 | 233 lbs. | Freshman | Port Huron, Mich. | Northern |
Football Staff
| Name | Position | Social |
|---|---|---|
| Will Stein | Head Coach |