2022 Men's Soccer Roster
Men's Soccer Players
Casper Mols
Goalkeeper - 6'4" 182 lbs Freshman
Robert Screen
Defender - 5'9" 145 lbs Fifth Year
Lucca Rodrigues
Defender - 6'1" 165 lbs Graduate Student
Luis Grassow
Defender - 6'1" 200 lbs Senior
Trey Asensio
Defender - 6'3" 185 lbs Fifth Year
Martin Soereide
Midfielder - 6'1" 170 lbs Sophomore
Nick Gutmann
Midfielder - 5'7" 145 lbs Senior
Enzo Mauriz
Midfielder - 6'0" 165 lbs Junior
Eythor Bjorgolfsson
Forward - 6'2" 195 lbs Senior
Casper Grening
Midfielder - 5'9" 170 lbs Sophomore
Mason Visconti
Defender/midfielder - 6'0" 155 lbs Fifth Year
Clay Holstad
Midfielder - 6'2" 160 lbs Fifth Year
Max Miller
Defender - 5'10" 160 lbs Freshman
Christian Baumgartner
DF - 5'10" 160 lbs Freshman
Mathias Yohannes
Midfielder - 6'1" 160 lbs Freshman
Justin Scharf
Defender - 5'11" 165 lbs Graduate Student
Brennan Creek
Midfielder - 5'10" 160 lbs Senior
Andrew Erickson
Midfielder - 5'10" 155 lbs Junior
Mason Leeth
Defender/ Midfielder - 6'1" 180 lbs Sophomore
Cooper Kieran
Midfielder - 6'0" 165 lbs Sophomore
Taco Nsimpasi
Defender - 5'6" 185 lbs Freshman
Isaac Walker
Goalkeeper - 6'4" 195 lbs Senior
Ben Damge
Forward - 5'11" 160 lbs Junior
Danny Evans
Forward - 5'10" 170 lbs Fifth Year
Ryan Jack
Goalkeeper - 6'0" 165 lbs Freshman
Men's Soccer Staff
Johan Cedergren
Head Coach
Josh Oldroyd
Assistant Coach
Ryan Zinkhan
Assistant Coach
Sam Brooks
Volunteer Assistant Coach
Number | Name | Position | Height | Weight | Class | Hometown | High school | Previous School | Social |
---|---|---|---|---|---|---|---|---|---|
1 | Casper Mols | Goalkeeper | 6-4 | 182 lbs. | Freshman | Aabenraa, Denmark | |||
2 | Robert Screen | Defender | 5-9 | 145 lbs. | Fifth Year | Raleigh, N.C. | Wakefield HS | ||
3 | Lucca Rodrigues | Defender | 6-1 | 165 lbs. | Graduate Student | São Paulo, Brazil | Oral Roberts | ||
4 | Luis Grassow | Defender | 6-1 | 200 lbs. | Senior | Munich, Germany | |||
5 | Trey Asensio | Defender | 6-3 | 185 lbs. | Fifth Year | Bexley, Ohio | Bexley HS | Cincinnati | |
6 | Martin Soereide | Midfielder | 6-1 | 170 lbs. | Sophomore | Jessheim, Norway | |||
7 | Nick Gutmann | Midfielder | 5-7 | 145 lbs. | Senior | Hamburg, Germany | |||
8 | Enzo Mauriz | Midfielder | 6-0 | 165 lbs. | Junior | Rancho Cucamonga, Calif. | Shawnee Mission East HS (Kan.) | ||
9 | Eythor Bjorgolfsson | Forward | 6-2 | 195 lbs. | Senior | Jessheim, Norway | |||
10 | Casper Grening | Midfielder | 5-9 | 170 lbs. | Sophomore | Roskilde, Denmark | |||
11 | Mason Visconti | Defender/midfielder | 6-0 | 155 lbs. | Fifth Year | Kansas City, Mo. | Clemson | ||
12 | Clay Holstad | Midfielder | 6-2 | 160 lbs. | Fifth Year | Birmingham, Ala. | Oak Mountain HS | ||
14 | Max Miller | Defender | 5-10 | 160 lbs. | Freshman | Lexington, Ky. | Bryan Station HS | ||
15 | Christian Baumgartner | DF | 5-10 | 160 lbs. | Freshman | New Lenox, Ill. | Lincoln-Way Central | ||
16 | Mathias Yohannes | Midfielder | 6-1 | 160 lbs. | Freshman | South Riding, Va. | Freedom HS | ||
18 | Justin Scharf | Defender | 5-11 | 165 lbs. | Graduate Student | Newtown, Pa. | Marist College | ||
19 | Brennan Creek | Midfielder | 5-10 | 160 lbs. | Senior | Kalamazoo, Mich. | Hackett Catholic Prep | Western Michigan | |
20 | Andrew Erickson | Midfielder | 5-10 | 155 lbs. | Junior | San Antonio, Texas | Legacy of Educational Excellence HS | ||
21 | Mason Leeth | Defender/ Midfielder | 6-1 | 180 lbs. | Sophomore | Kansas City, Mo. | Saint Louis University | ||
22 | Cooper Kieran | Midfielder | 6-0 | 165 lbs. | Sophomore | Virginia Beach, Va. | Floyd E. Kellam HS | ||
23 | Taco Nsimpasi | Defender | 5-6 | 185 lbs. | Freshman | Lexington, Ky. | Lexington Christian Academy | ||
24 | Isaac Walker | Goalkeeper | 6-4 | 195 lbs. | Senior | Orlando, Fla. | Bishop Moore HS | Western Michigan | |
27 | Ben Damge | Forward | 5-11 | 160 lbs. | Junior | Mason, Ohio | William Mason HS | ||
29 | Danny Evans | Forward | 5-10 | 170 lbs. | Fifth Year | The Colony, Texas | Lone Star HS | ||
30 | Ryan Jack | Goalkeeper | 6-0 | 165 lbs. | Freshman | South Riding, Va. | Freedom HS |
Men's Soccer Staff
Name | Position |
---|---|
Johan Cedergren | Head Coach |
Josh Oldroyd | Assistant Coach |
Ryan Zinkhan | Assistant Coach |
Sam Brooks | Volunteer Assistant Coach |