2022 Cross Country Roster
Men’s Roster

Full Bio
Jonah Mitchell
Distance/XC - Junior

Full Bio
Aaron Withrow
Distance/XC - Senior
Women’s Roster

Full Bio
Natalie Molotky
Distance/XC - Senior

Full Bio
Anna Rupp
Distance/XC - Freshman
Cross Country Staff

full bio
Lonnie Greene
Head Coach

full bio
Hakon DeVries
Assistant Coach - Distance/XC

full bio
Cory Thalheimer
Director of Operations
Men’s Roster
Name | Position | Class | Hometown | High school | Previous School | Social |
---|---|---|---|---|---|---|
Dylan Allen | Distance/XC | Fifth Year | Louisville, KY | Male High School | ||
Jake Allen | Distance/XC | Junior | Naperville, Ill. | Naperville North | ||
Alex Alston | Distance/XC | Freshman | ||||
Theo Bachmann | Distance/XC | Sophomore | Crestwood, Ky. | South Oldham High School | ||
Miles Brush | Distance/XC | Freshman | Chelsea, Ala. | Chelsea High School | ||
Blake Byer | Distance/XC | Freshman | ||||
Cade Byer | Distance/XC | Freshman | Corvallis, Ore. | Crescent Valley | ||
Matt Duvall | Distance/XC | Junior | Pickerington, OH | Pickerington North | ||
McLean Griffin | Distance/XC | Senior | Naperville, IL | Naperville North | ||
Alex Justus | Distance/XC | Sophomore | Maineville, Ohio | Kings High School | ||
Ethan Kern | Distance/XC | Junior | Elmhurst, Ill. | York | ||
Jonah Mitchell | Distance/XC | Junior | Greenville, Ky. | Muhlenberg County | ||
Harper Moore | Distance/XC | Junior | Pickerington, Ohio | Pickerington North | ||
John O'Donnell | Distance/XC | Freshman | Springfield, Va. | |||
Jackson Watts | Distance/XC | Sophomore | Slaughters, Ky. | Madisonville North Hopkins High School | ||
Aaron Withrow | Distance/XC | Senior | Scott Depot, WV | Winfield High School |
Women’s Roster
Name | Position | Class | Hometown | High school | Previous School | Social |
---|---|---|---|---|---|---|
Maggie Aydt | Distance/XC | Sophomore | Paducah, KY | McCracken County High School | ||
Perri Bockrath | Distance/XC | Graduate Student | Centerville, OH | Archbishop Alter HS | ||
Tori Herman | Distance/XC | Junior | Hilton Head, S.C. | Hilton Head | ||
Kaylie Kenne | Distance/XC | Senior | Wadsworth, OH | Medina-Highland High School | ||
Ally Kruger | Distance/XC | Freshman | St. Louis, Mo. | Liberty (Wentzville) | ||
Mallory Liggett | Distance/XC | Fifth Year | Hilton Head, S.C. | Hilton Head High School | ||
Bryanna Lucas | Distance/XC | Senior | Louisville, KY | Central High School | ||
DeAnna Martin | Distance/XC | Senior | Valley Stream, NY | Valley Stream South | ||
Phoebe McCowan | Distance/XC | Sophomore | London, Ky. | South Laurel High School | ||
Aurora Melzer | Distance/XC | Freshman | Bradenton, Fla. | Lakewood Ranch | ||
Natalie Molotky | Distance/XC | Senior | Washington, MI | Romeo High School | ||
Mollie Roden | Distance/XC | Sophomore | Colorado Springs, Colo. | Rampart High School | ||
Anna Rupp | Distance/XC | Freshman | Lexington, Ky. | Lexington Christian Academy | ||
Jenna Schwinghamer | Distance/XC | Junior | Springboro, Ohio | Springboro | ||
Eliza Scoggin | Distance/XC | Junior | Fox Lake, Ill. | Fox Lake High School | ||
Sydney Steely | Distance/XC | Graduate Student | Hoover, Ala. | Hoover High School | Mississippi State | |
Juliann Williams | Distance/XC | Sophomore | Beavercreek, Ohio | Beavercreek High School |
Cross Country Staff
Name | Position |
---|---|
Lonnie Greene | Head Coach |
Hakon DeVries | Assistant Coach - Distance/XC |
Cory Thalheimer | Director of Operations |