2022 Women's Soccer Roster
Women's Soccer Players
Hailey Farrington-Bentil
Forward - 5'4" Graduate Student
Ava Hellner
Midfielder - '" Freshman
Anna Young
Midfielder - 5'3" Junior
Taylor Rinzel
Forward - '" Freshman
Njeri Lewis
Defender - '" Freshman
Hannah Richardson
Forward - 5'8" Senior
Maggy Henschler
Defender - 5'6" Redshirt Sophomore
Emilie Rhode
Forward - 5'8" Sophomore
Emma Nicholson
Midfielder - 5'4" Sophomore
Taya Hjorth
Defender - 5'8" Sophomore
Emily Duncan
Forward - 5'10" Sophomore
Taylor Hattori
Midfielder - '" Graduate Student
Mallory Glass
Midfielder - '" Freshman
Rafferty Kugler
Defender - '" Graduate Student
Caroline Trout
Defender - 5'7" Senior
Sara Makoben-Blessing
Defender - 5'6" Sophomore
Úlfa Úlfarsdóttir
Midfielder - 5'6" Junior
Josie Knight
Defender - 5'7" Senior
Tallulah Miller
Goalkeeper - 5'8" Redshirt Freshman
Steph Stull
Goalkeeper - 5'5" Senior
Paige Archbold
Defender - 5'10" Sophomore
Peyton Rimko
Defender - 5'8" Senior
Mya Gerak
Defender - '" Freshman
Marie Lynge Olesen
Defender - 5'10" Junior
Lesley Kiesling
Forward - '" Redshirt Sophomore
Jordyn Rhodes
Forward - 5'8" Senior
Maddie Eastman
Midfielder - '" Freshman
Haley Hannah
Forward - '" Freshman
Dana Dahm
Defender - '" Sophomore
Leah Raley
Defender - '" Freshman
Madison Jones
Midfielder - '" Freshman
Hadley Williams
Defender - '" Junior
Women's Soccer Staff
Troy Fabiano
Head Coach
Michele Dalton
Assistant Coach
Steve Golas
Assistant Coach
Number | Name | Position | Height | Class | Hometown | Previous School | Social |
---|---|---|---|---|---|---|---|
0 | Hailey Farrington-Bentil | Forward | 5-4 | Graduate Student | Milwaukee, Wisconsin | University School of Milwaukee | |
2 | Ava Hellner | Midfielder | - | Freshman | Waxhaw, N.C. | ||
3 | Anna Young | Midfielder | 5-3 | Junior | Gaithersburg, Maryland | ||
4 | Taylor Rinzel | Forward | - | Freshman | New Berlin, Wisc. | ||
5 | Njeri Lewis | Defender | - | Freshman | Alpharetta, Ga. | ||
8 | Hannah Richardson | Forward | 5-8 | Senior | Bartlett, Illinois | ||
9 | Maggy Henschler | Defender | 5-6 | Redshirt Sophomore | Janesville, Wisconsin | Milwaukee | |
10 | Emilie Rhode | Forward | 5-8 | Sophomore | Århus, Denmark | ||
11 | Emma Nicholson | Midfielder | 5-4 | Sophomore | Louisville, Kentucky | ||
12 | Taya Hjorth | Defender | 5-8 | Sophomore | Commerce Township, Michigan | Florida State | |
13 | Emily Duncan | Forward | 5-10 | Sophomore | Panama City Beach, Florida | ||
14 | Taylor Hattori | Midfielder | - | Graduate Student | Hartland, Wisc. | Milwaukee | |
15 | Mallory Glass | Midfielder | - | Freshman | Louisville, Ky. | ||
17 | Rafferty Kugler | Defender | - | Graduate Student | St. Louis Park, Minn. | Milwaukee | |
18 | Caroline Trout | Defender | 5-7 | Senior | Northbrook, Illinois | ||
19 | Sara Makoben-Blessing | Defender | 5-6 | Sophomore | Brondby, Denmark | ||
20 | Úlfa Úlfarsdóttir | Midfielder | 5-6 | Junior | Hafnarfjordur, Iceland | ||
21 | Josie Knight | Defender | 5-7 | Senior | Flower Mound, Texas | ||
22 | Tallulah Miller | Goalkeeper | 5-8 | Redshirt Freshman | Richmond, Virginia | ||
23 | Steph Stull | Goalkeeper | 5-5 | Senior | Charlotte, North Carolina | ||
24 | Paige Archbold | Defender | 5-10 | Sophomore | Fort Wayne, Indiana | ||
25 | Peyton Rimko | Defender | 5-8 | Senior | Westlake, Ohio | ||
26 | Mya Gerak | Defender | - | Freshman | Villa Hills, Ky. | Dixie Heights HS | |
27 | Marie Lynge Olesen | Defender | 5-10 | Junior | Hobro, Denmark | ||
28 | Lesley Kiesling | Forward | - | Redshirt Sophomore | North Canton, Ohio | Milwaukee | |
30 | Jordyn Rhodes | Forward | 5-8 | Senior | South Lebanon, Ohio | ||
33 | Maddie Eastman | Midfielder | - | Freshman | Charlotte, N.C. | Charlotte Country Day | |
34 | Haley Hannah | Forward | - | Freshman | Brentwood, Tenn. | ||
37 | Dana Dahm | Defender | - | Sophomore | Cincinnati, Ohio | Xavier | |
38 | Leah Raley | Defender | - | Freshman | Tulsa, Oklahoma | ||
39 | Madison Jones | Midfielder | - | Freshman | Longwood, Fla. | ||
40 | Hadley Williams | Defender | - | Junior | Prosper, Texas | North Texas |
Women's Soccer Staff
Name | Position |
---|---|
Troy Fabiano | Head Coach |
Michele Dalton | Assistant Coach |
Steve Golas | Assistant Coach |