2023 Women's Soccer Roster
Women's Soccer Players

Èvelyn Parry
Goalkeeper - 5'10" Freshman

Hadley Williams
Defender - 5'8" Senior

Anna Young
Midfielder - 5'4" Senior

Dana Dahm
Defender - 5'6" Junior

Jadyn Rupnow
Defender - 5'4" Junior

Kennedy Chambers
Defender - 5'8" Junior

Mia Bookhard
Forward - 5'3" Senior

Katelyn Fishnick
Forward - 5'7" Sophomore

Maggy Henschler
Defender - 5'6" Graduate Student

Tanner Strickland
Midfielder - 5'3" Freshman

Katherine Truitt
Forward - 5'9" Freshman

Taya Hjorth
Defender - 5'8" Junior

Annalise Cannada
Forward - 5'7" Freshman

Lola Sommer
Forward - 5'8" Freshman

Mallory Glass
Midfielder - 5'6" Sophomore

Marzia Josephson
Goalkeeper - 5'7" Graduate Student

Sydney Neira
Defender - 5'8" Freshman

Úlfa Úlfarsdóttir
Midfielder - 5'6" Senior

Gianna Koss
Defender - 5'9" Freshman

Tallulah Miller
Goalkeeper - 5'8" Junior

Ella Kane
Forward - 5'5" Freshman

Grace Phillpotts
Defender - 5'5" Senior

Claudia Najera
Midfielder - 5'4" Graduate Student

Maya Lacognato
Forward - 5'4" Graduate Student

Hayden Petrick
Defender - 5'6" Freshman

Sydney Bolinger
Midfielder - 6'0" Freshman

Sophia Caruso
Midfielder - 5'5" Fifth Year

Sam Halligan
Forward - 5'7" Junior

Grace Hoytink
Defender - 5'6" Freshman

Maddie Eastman
Defender - 5'6" Sophomore

Maria Castaldo
Defender - 5'5" Graduate Student

Lesley Kiesling
Forward - 5'8" Graduate Student

Payton Robertson
Midfielder - 5'9" Fifth Year
Women's Soccer Staff

Troy Fabiano
Head Coach

Steve Golas
Assistant Coach

Maddie Dobyns
Assistant Coach

Jelena Sever
Assistant Coach
Number | Name | Position | Height | Class | High school | Hometown | Major | Previous School | Social |
---|---|---|---|---|---|---|---|---|---|
0 | Èvelyn Parry | Goalkeeper | 5-10 | Freshman | College Saint-Alexandre of Gatineau | Chelsea, Quebec | Exercise Science | ||
1 | Steph Stull | Goalkeeper | 5-5 | Graduate Student | Weddington High School | Charlotte, North Carolina | Biomedical Engineering | ||
2 | Hadley Williams | Defender | 5-8 | Senior | Prosper, Texas | Marketing | North Texas | ||
3 | Anna Young | Midfielder | 5-4 | Senior | Our Lady of Good Counsel | Gaithersburg, Maryland | Exercise Science | ||
4 | Dana Dahm | Defender | 5-6 | Junior | Cincinnati, Ohio | Marketing | Xavier | ||
5 | Jadyn Rupnow | Defender | 5-4 | Junior | Oconomowoc | Oconomowoc, Wis. | Psychology | St. John's | |
6 | Kennedy Chambers | Defender | 5-8 | Junior | Chandler | Chandler, Ariz. | Psychology | Texas Tech | |
7 | Mia Bookhard | Forward | 5-3 | Senior | Upper Marlboro, Md. | Chemistry | Wofford | ||
8 | Katelyn Fishnick | Forward | 5-7 | Sophomore | Sauk Prairie, Wis. | Biology | University of Wisconsin Green Bay | ||
9 | Maggy Henschler | Defender | 5-6 | Graduate Student | Milton High School | Janesville, Wisconsin | MBA | Milwaukee | |
10 | Tanner Strickland | Midfielder | 5-3 | Freshman | Plant High School | Tampa Bay, Fla. | Communication | ||
11 | Katherine Truitt | Forward | 5-9 | Freshman | Lexington Catholic | Lexington, Ky. | Exercise Science | ||
12 | Taya Hjorth | Defender | 5-8 | Junior | Walled Lake Central High School | Commerce Township, Michigan | Exercise Science | Florida State | |
13 | Annalise Cannada | Forward | 5-7 | Freshman | The Bolles School | Jacksonville, Fla. | Marketing | ||
14 | Lola Sommer | Forward | 5-8 | Freshman | Bentonville High School | Bentonville, Ark. | Management | ||
15 | Mallory Glass | Midfielder | 5-6 | Sophomore | Sacred Heart | Louisville, Ky. | Psychology | ||
17 | Marzia Josephson | Goalkeeper | 5-7 | Graduate Student | Apex, N.C. | MA in Counseling | University of North Carolina | ||
19 | Sydney Neira | Defender | 5-8 | Freshman | DeLand HS | DeLand, Fla. | Journalism | ||
20 | Úlfa Úlfarsdóttir | Midfielder | 5-6 | Senior | Kvennaskólinn i Reykjavik | Hafnarfjordur, Iceland | Mathematical Economics | ||
21 | Gianna Koss | Defender | 5-9 | Freshman | Pine-Richland High School | Pittsburgh, Pa. | Management | ||
22 | Tallulah Miller | Goalkeeper | 5-8 | Junior | Hanover High School | Richmond, Virginia | Finance & Management | ||
23 | Ella Kane | Forward | 5-5 | Freshman | Eisenhower High School | Macomb, Michigan | Human Health Services | ||
24 | Grace Phillpotts | Defender | 5-5 | Senior | Fenton, Mich. | Finance | DePaul | ||
25 | Claudia Najera | Midfielder | 5-4 | Graduate Student | St. Charles North | St. Charles, Ill. | Grad certificate in Diversity & Inclusion | Iowa State | |
26 | Maya Lacognato | Forward | 5-4 | Graduate Student | Penn High School | Granger, Ind. | Grad Certificate in Sport, Fitness & Recreation Management | IUPUI | |
27 | Hayden Petrick | Defender | 5-6 | Freshman | Creekside High School | Saint John's Fla. | Finance | ||
28 | Sydney Bolinger | Midfielder | 6-0 | Freshman | North Country High School | Linthicum, Md. | Psychology | ||
29 | Sophia Caruso | Midfielder | 5-5 | Fifth Year | Marlborough | Pasadena, Calif. | Business (certificate) | Davidson | |
30 | Jordyn Rhodes | Forward | 5-8 | Graduate Student | Kings High School | South Lebanon, Ohio | MS in Kinesiology | ||
31 | Sam Halligan | Forward | 5-7 | Junior | Miss Porter's | Simsbury, Conn. | Computer Engineering | RIT | |
32 | Grace Hoytink | Defender | 5-6 | Freshman | Sussex Hamilton High School | Menomonee Falls, Wis. | Business | ||
33 | Maddie Eastman | Defender | 5-6 | Sophomore | Charlotte, N.C. | Business | Charlotte Country Day | ||
35 | Maria Castaldo | Defender | 5-5 | Graduate Student | Marist High School | Orland Park, Ill. | MS Marketing | UT Martin | |
36 | Lesley Kiesling | Forward | 5-8 | Graduate Student | North Canton, Ohio | MA in Counseling | Milwaukee | ||
40 | Payton Robertson | Midfielder | 5-9 | Fifth Year | Northern Secondary High School | Toronto, Canada | Community and Leadership Development | Buffalo |
Women's Soccer Staff
Name | Position |
---|---|
Troy Fabiano | Head Coach |
Steve Golas | Assistant Coach |
Maddie Dobyns | Assistant Coach |
Jelena Sever | Assistant Coach |