2023-24 Men's Golf Roster
Men's Golf Players

Full Bio
Wesley Beard
Freshman

Full Bio
Andrew Clark
Sophomore

Full Bio
Oakley Gee
Redshirt Freshman

Full Bio
Alex Goff (c)
Graduate Student

Full Bio
Michael Hake
Freshman

Full Bio
Campbell Kremer
Senior

Full Bio
Jackson LaLonde
Fifth Year

Full Bio
Cooper Parks
Graduate Student

Full Bio
Tanner Parks
Senior

Full Bio
Solomon Petrie
Redshirt Freshman

Full Bio
Jansen Preston
Junior

Full Bio
Kevin Watts
Sophomore
Men's Golf Staff

full bio
Gator Todd
Head Coach

full bio
Chip McDaniel
Assistant Coach

full bio
Jacob Cook
Assistant Coach
Name | Class | Hometown | High school | Major | Previous School | Social |
---|---|---|---|---|---|---|
Wesley Beard | Freshman | Louisville, Ky. | St. Xavier | |||
Andrew Clark | Sophomore | Winter Park, Fla. | Winter Park | Pre-economics | ||
Oakley Gee | Redshirt Freshman | Carmi, Ill. | Carmi-White County | Finance | ||
Alex Goff (c) | Graduate Student | Kings Mountain, N.C. | Kings Mountain | Master of Business Administration | ||
Michael Hake | Freshman | Brentwood, Tenn. | Ravenwood | |||
Campbell Kremer | Senior | Louisville, Ky. | Saint Xavier | Management and Finance | ||
Jackson LaLonde | Fifth Year | Lexington, Ky. | Lexington Christian | Community and Leadership Development | ||
Cooper Parks | Graduate Student | Campbellsville, Ky. | Taylor County | Kinesiology | ||
Tanner Parks | Senior | Campbellsville, Ky. | Taylor County | Kinesiology | ||
Solomon Petrie | Redshirt Freshman | Akron, Ohio | Archbishop Hoban | Psychology | ||
Jansen Preston | Junior | Lexington, Ky. | Lexington Christian Academy | Vanderbilt | ||
Kevin Watts | Sophomore | Colleyville, Texas | Colleyville | Pre-finance |
Men's Golf Staff
Name | Position |
---|---|
Gator Todd | Head Coach |
Chip McDaniel | Assistant Coach |
Jacob Cook | Assistant Coach |