2023-24 Women's Golf Roster
Women's Golf Players

Full Bio
Cathryn Brown
Freshman

Full Bio
Jensen Castle
Graduate Student

Full Bio
Laney Frye
Senior

Full Bio
Brooke Oberparleiter
Freshman

Full Bio
Abigail Sutherland
Sophomore

Full Bio
María Villanueva Aperribay
Graduate Student

Full Bio
Marissa Wenzler
Graduate Student
Women's Golf Staff

full bio
Golda Borst
Head Coach

full bio
Will Sallee
Assistant Coach

full bio
Emilyee McGiles
Assistant Coach
Name | Class | Hometown | High school | Major | Previous School | Social |
---|---|---|---|---|---|---|
Cathryn Brown | Freshman | Eddyville, Ky. | Lyon County High School | Kinesiology | ||
Jensen Castle | Graduate Student | West Columbia, S.C. | Gray Collegiate Academy | Marketing and Management | ||
Laney Frye | Senior | Nicholasville, Ky. | Lexington Christian Academy | Business | ||
Marta López Echevarría | Junior | Roquetas de Mar, Spain | IES Ortega y Gasset | Pre-Management | ||
Brooke Oberparleiter | Freshman | Laurel Springs, New Jersey | Florida Virtual School | Kinesiology | ||
Abigail Sutherland | Sophomore | Glenview, Ky. | Sacred Heart Academy | Finance | ||
María Villanueva Aperribay | Graduate Student | San Sebastián, Spain | Leonés School | Pre-Finance and Economics | Augusta | |
Marissa Wenzler | Graduate Student | Dayton, Ohio | Centerville High School | Finance |
Women's Golf Staff
Name | Position |
---|---|
Golda Borst | Head Coach |
Will Sallee | Assistant Coach |
Emilyee McGiles | Assistant Coach |