2022 Baseball Roster
Baseball Players
Daniel Harris IV
INF - 6'0" 195 lbs Graduate Student
Jase Felker
INF - 6'2" 180 lbs Junior
Émilien Pitre
INF - 5'11" 175 lbs Freshman
Darren Williams
RHP - 6'6" 230 lbs Graduate Student
Reuben Church
INF - 6'2" 245 lbs Sophomore
Devin Burkes
C - 6'3" 210 lbs Redshirt Freshman
Kirk Liebert
OF/C - 6'0" 195 lbs Senior
Alonzo Rubalcaba
C - 6'0" 210 lbs Senior
Hunter Jump
OF - 5'11" 210 lbs Graduate Student
Colby Frieda
RHP - 6'3" 220 lbs Freshman
Chase Estep
INF - 6'0" 195 lbs Junior
James McCoy
INF - 6'4" 210 lbs Freshman
Tyler Guilfoil
RHP - 6'4" 215 lbs Junior
Cole Stupp
RHP - 6'4" 205 lbs Junior
Nolan McCarthy
OF - 6'0" 200 lbs Redshirt Freshman
Mason Moore
RHP - 6'4" 205 lbs Freshman
Wyatt Hudepohl
RHP - 6'4" 220 lbs Sophomore
John Thrasher
OF - 6'2" 185 lbs Graduate Student
Magdiel Cotto
LHP - 6'4" 245 lbs Sophomore
Ryan Hagenow
RHP - 6'5" 215 lbs Sophomore
Seth Logue
RHP - 6'1" 180 lbs Sophomore
Jacob Plastiak
INF - 6'3" 225 lbs Senior
Oraj Anu
OF - 6'1" 240 lbs Graduate Student
Michael Dallas
INF - 6'1" 185 lbs Freshman
Alex Degen
RHP - 6'8" 205 lbs Senior
Travis Smith
RHP - 6'4" 215 lbs Freshman
Sean Harney
RHP - 6'0" 190 lbs Graduate Student
Tyler Bosma
LHP - 6'6" 230 lbs Graduate Student
Evan Byers
LHP - 5'11" 180 lbs Redshirt Freshman
Tanner Kim
OF - 6'0" 190 lbs Freshman
Jackson Nove
LHP - 6'5" 215 lbs Freshman
Reed Gannon
LHP - 6'3" 195 lbs Freshman
Christian Howe
RHP - 6'4" 190 lbs Freshman
Ryan Ritter
INF - 6'2" 200 lbs Junior
Zack Lee
RHP - 6'4" 200 lbs Junior
Austin Strickland
RHP - 6'2" 205 lbs Sophomore
Mason Hazelwood
LHP - 6'5" 235 lbs Graduate Student
Daniel Harper
RHP - 6'4" 225 lbs Graduate Student
Adam Fogel
OF - 6'5" 220 lbs Graduate Student
Baseball Staff
Nick Mingione
Head Coach
Dan Roszel
Assistant Coach/Pitching
Will Coggin
Assistant Coach/Recruiting Coordinator
Nick Ammirati
Volunteer Assistant Coach
Brock Doud
Director of Operations
Number | Name | Position | Height | Weight | Class | Hometown | Previous School | Social |
---|---|---|---|---|---|---|---|---|
1 | Daniel Harris IV | INF | 6-0 | 195 lbs. | Graduate Student | Stone Mountain, Ga. | Eastern Kentucky | |
2 | Jase Felker | INF | 6-2 | 180 lbs. | Junior | Princeton, Ky. | Rend Lake College | |
4 | Émilien Pitre | INF | 5-11 | 175 lbs. | Freshman | Repentigny, Quebec, Canada | ||
5 | Darren Williams | RHP | 6-6 | 230 lbs. | Graduate Student | Maysville, Ky. | Eastern Kentucky | |
6 | Reuben Church | INF | 6-2 | 245 lbs. | Sophomore | Maryville, Tenn. | ||
7 | Devin Burkes | C | 6-3 | 210 lbs. | Redshirt Freshman | Bradenton, Fla. | ||
8 | Kirk Liebert | OF/C | 6-0 | 195 lbs. | Senior | Owensboro, Ky. | Wabash Valley CC | |
9 | Alonzo Rubalcaba | C | 6-0 | 210 lbs. | Senior | Fairfield, Calif. | UCSB/Santa Barbara City College | |
10 | Hunter Jump | OF | 5-11 | 210 lbs. | Graduate Student | Aliso Viejo, Calif. | Arizona State | |
11 | Colby Frieda | RHP | 6-3 | 220 lbs. | Freshman | St. Johns, Fla. | ||
12 | Chase Estep | INF | 6-0 | 195 lbs. | Junior | Corbin, Ky. | ||
13 | James McCoy | INF | 6-4 | 210 lbs. | Freshman | Dunwoody, Ga. | ||
14 | Tyler Guilfoil | RHP | 6-4 | 215 lbs. | Junior | Lexington, Ky. | Lipscomb | |
16 | Cole Stupp | RHP | 6-4 | 205 lbs. | Junior | Milton, Ga. | ||
19 | Nolan McCarthy | OF | 6-0 | 200 lbs. | Redshirt Freshman | Kalamazoo, Mich. | ||
20 | Mason Moore | RHP | 6-4 | 205 lbs. | Freshman | Morehead, Ky. | ||
21 | Wyatt Hudepohl | RHP | 6-4 | 220 lbs. | Sophomore | Mason, Ohio | ||
22 | John Thrasher | OF | 6-2 | 185 lbs. | Graduate Student | Ridgefield, Conn. | Hartford | |
23 | Magdiel Cotto | LHP | 6-4 | 245 lbs. | Sophomore | Fort Mill, S.Car. | South Carolina | |
24 | Ryan Hagenow | RHP | 6-5 | 215 lbs. | Sophomore | Knoxville, Tenn. | ||
25 | Seth Logue | RHP | 6-1 | 180 lbs. | Sophomore | Mason, Ohio | ||
26 | Jacob Plastiak | INF | 6-3 | 225 lbs. | Senior | Chicago, Ill. | Wichita St./Wabash Valley CC | |
28 | Oraj Anu | OF | 6-1 | 240 lbs. | Graduate Student | Orlando, Fla. | Wallace-Dothan CC | |
30 | Michael Dallas | INF | 6-1 | 185 lbs. | Freshman | Arlington, Tenn. | ||
31 | Alex Degen | RHP | 6-8 | 205 lbs. | Senior | Readington Township, N.J. | ||
33 | Travis Smith | RHP | 6-4 | 215 lbs. | Freshman | Walton, Ky. | ||
34 | Sean Harney | RHP | 6-0 | 190 lbs. | Graduate Student | Natick, Mass. | Massachusetts | |
35 | Tyler Bosma | LHP | 6-6 | 230 lbs. | Graduate Student | Holland, Mich. | Miami (Ohio) | |
41 | Evan Byers | LHP | 5-11 | 180 lbs. | Redshirt Freshman | Nicholasville, Ky. | ||
42 | Tanner Kim | OF | 6-0 | 190 lbs. | Freshman | Knoxville, Tenn. | ||
43 | Jackson Nove | LHP | 6-5 | 215 lbs. | Freshman | Fairfax, Iowa | ||
44 | Reed Gannon | LHP | 6-3 | 195 lbs. | Freshman | Minooka, Ill. | ||
46 | Christian Howe | RHP | 6-4 | 190 lbs. | Freshman | Danville, Ky. | ||
47 | Ryan Ritter | INF | 6-2 | 200 lbs. | Junior | Tinley Park, Ill. | John A. Logan | |
48 | Zack Lee | RHP | 6-4 | 200 lbs. | Junior | Effingham, Ill. | ||
49 | Austin Strickland | RHP | 6-2 | 205 lbs. | Sophomore | Winchester, Ohio | ||
50 | Mason Hazelwood | LHP | 6-5 | 235 lbs. | Graduate Student | Salvisa, Ky. | ||
54 | Daniel Harper | RHP | 6-4 | 225 lbs. | Graduate Student | Fairway, Kan. | ||
55 | Adam Fogel | OF | 6-5 | 220 lbs. | Graduate Student | Palos Verdes Estates, Calif. | Hawaii |
Baseball Staff
Name | Position |
---|---|
Nick Mingione | Head Coach |
Dan Roszel | Assistant Coach/Pitching |
Will Coggin | Assistant Coach/Recruiting Coordinator |
Nick Ammirati | Volunteer Assistant Coach |
Brock Doud | Director of Operations |