2022-23 Swimming & Diving Roster
Men’s Roster

Max Berg
Freestyle/IM - Junior

John Broome
Breast/IM - Freshman

Nick Caruso
Freestyle - Sophomore

Keanan Dols
Butterfly/IM - Fifth Year

Sam Duncan
Diver - Junior

Timothy Ellett
Backstroke/Breaststroke/IM - Senior

Kevin Glennon
IM/Freestyle/Backstroke - Freshman

John Michael Gordon
Freestyle/Backstroke - Senior

Jack Hamilton
Freestyle/Backstroke/IM - Sophomore

Max Hawton
Freestyle/Butterfly - Senior

Logan Ingerick
Butterfly/Backstroke - Freshman

Drew Johnson
Freestyle - Freshman

Sean Mackey
Freestyle/Butterfly - Freshman

Victor Martin Roig
Freestyle - Sophomore

Brady McInerney
Freestyle - Freshman

Ryan Merani
Freestyle/Butterfly/IM - Freshman

Henry Miller
Breaststroke/IM - Senior

Jackson Mussler
Backstroke/Butterfly - Sophomore

Zane Rosely
Butterfly/IM - Junior

Adam Rosipal
Freestyle - Fifth Year

Mac Russell
Freestyle - Sophomore

Levi Sandidge
Freestyle/IM - Freshman

Mason Wilby
Butterfly/Freestyle/IM - Fifth Year
Women’s Roster

Kaitlyn Bacik
Freestyle/Butterfly - Junior

Emily Baeth
Freestyle/Butterfly - Senior

Caroline Benda
Freestyle/IM - Sophomore

Caitlin Brooks
Butterfly/Backstroke - Senior

Torie Buerger
Backstroke/IM - Junior

Jodi Cobb
Diver - Freshman

Kaelan Daly
Freestyle - Sophomore

Gillian Davey
Breaststroke/im - Senior

Sofia Davis
Backstroke/Breaststroke - Junior

Abby Devereaux
Diver - Sophomore

Megan Drumm
Freestyle - Junior

Bridget Engel
Breaststroke - Junior

Grace Frericks
Freestyle/Backstroke - Freshman

Annie Galvin
Backstroke/IM - Sophomore

Izzy Gati
Butterfly/Freestyle - Fifth Year

Breckin Gormley
Freestyle/Butterfly/IM - Freshman

Lydia Hanlon
Butterfly/Backstroke - Freshman

Megan Hartlieb
Freestyle/Backstroke - Sophomore

Kyndal Knight
Diver - Fifth Year

Leah Luckett
Backstroke/Freestyle/IM - Junior

Claire McDaniels
Diver - Junior

Beth McNeese
Freestyle/Butterfly - Senior

Olivia Mendenhall
Breast - Sophomore

Jodi Ogle
Backstroke/IM - Senior

Tori Orcutt
Breaststroke/IM - Junior

Denise Phelan
Breast/IM - Freshman

Lauren Poole
IM/Breaststroke - Senior

Lucy Reber
Backstroke/IM - Freshman

Anna Havens Rice
Butterfly/Breaststroke/IM - Junior

Kristyn Sabol
Freestyle/Butterfly - Junior

Morgan Southall
Diver - Senior

Paige Taber
Backstroke/IM - Freshman

Stella Todd
Fly/Free/IM - Freshman

Maddie Welborn
Freestyle/Backstroke - Sophomore

Kaitlynn Wheeler
Freestyle - Senior
Swimming & Diving Staff

Lars Jorgensen
Head Coach

Ted Hautau
Head Diving Coach

Michael Camper
Associate Head Coach

Jordan Lieberman
Assistant Coach

Geena Freriks
Assistant Coach

Jules Vincent
Volunteer Assistant Diving Coach

Scott Stern
Volunteer Assistant Coach

Bailey Bonnett
Assistant Coach

Chunting Wu
Graduate Assistant Diving Coach

Danny Zhang
Student Assistant Diving Coach
Men’s Roster
Name | Position | Class | Hometown | Major | High school | Previous School | Social |
---|---|---|---|---|---|---|---|
Max Berg | Freestyle/IM | Junior | Montpellier, France | Economics | Lycee Jean Mermoz | ||
John Broome | Breast/IM | Freshman | Greer, South Carolina | Riverside High School | |||
Nick Caruso | Freestyle | Sophomore | Gainesville, Fla. | Kinesiology | Buchholz High School | ||
Keanan Dols | Butterfly/IM | Fifth Year | Sarasota, Fla. | Pine View School | University of Pennsylvania | ||
Sam Duncan | Diver | Junior | Oakton, Va. | Economics | James Madison School | ||
Timothy Ellett | Backstroke/Breaststroke/IM | Senior | Rockville, Md. | Walter Johnson High School | |||
Kevin Glennon | IM/Freestyle/Backstroke | Freshman | South Lebanon, Ohio | Kings Mill High School | |||
John Michael Gordon | Freestyle/Backstroke | Senior | Lynchburg, Va. | Business | Liberty Christian Academy | ||
Jack Hamilton | Freestyle/Backstroke/IM | Sophomore | Pleasant Ridge, Mich. | Kinesiology | Berkley High School | ||
Max Hawton | Freestyle/Butterfly | Senior | Albuquerque, N.M. | Sandia High School | |||
Logan Ingerick | Butterfly/Backstroke | Freshman | Tampa, Fla. | Berkeley Prep School | |||
Drew Johnson | Freestyle | Freshman | Clearwater, Fla. | Clearwater High School | |||
Sean Mackey | Freestyle/Butterfly | Freshman | Lexington, Ky. | ||||
Victor Martin Roig | Freestyle | Sophomore | Marratxi, Spain | Undecided | IES CTEIB | ||
Brady McInerney | Freestyle | Freshman | Westerville, Ohio | Saint Francis Desales High School | |||
Ryan Merani | Freestyle/Butterfly/IM | Freshman | Lutherville Timonium, Md. | Dulaney High School | |||
Henry Miller | Breaststroke/IM | Senior | Madison, Wis. | Environmental Science | West High School | ||
Jackson Mussler | Backstroke/Butterfly | Sophomore | Louisville, Ky. | Kinesiology | Saint Xavier High School | ||
Zane Rosely | Butterfly/IM | Junior | White Lake, Mich. | Business and Economics | Walled Lake Northern High School | ||
Adam Rosipal | Freestyle | Fifth Year | Bratislava, Slovakia | Psychology | Skalicka Cesta 1 | University of Indianapolis | |
Mac Russell | Freestyle | Sophomore | Fort Thomas, Ky. | Digital Media Design | Highlands High School | ||
Levi Sandidge | Freestyle/IM | Freshman | Richardson, Texas | Richardson High School | |||
Mason Wilby | Butterfly/Freestyle/IM | Fifth Year | Gainesville, Fla. | Integrated Strategic Communications | Buchholz High School |
Women’s Roster
Name | Position | Class | Hometown | Major | High school | Previous School | Social |
---|---|---|---|---|---|---|---|
Kaitlyn Bacik | Freestyle/Butterfly | Junior | Beavercreek, Ohio | Mechanical Engineering | Beavercreek High School | ||
Emily Baeth | Freestyle/Butterfly | Senior | Urbandale, Iowa | Information Communication Technology | Waukee Senior High School | ||
Caroline Benda | Freestyle/IM | Sophomore | Parkton, Md. | Agricultural and Medical Biotechnology | Hereford High School | ||
Caitlin Brooks | Butterfly/Backstroke | Senior | Gainesville, Fla. | Communications | FW Buchholz High School | ||
Torie Buerger | Backstroke/IM | Junior | Wexford, Pa. | Animal Sciences | North Allegheny Sr. High School | ||
Jodi Cobb | Diver | Freshman | Tallahassee, Fla. | Florida State University School | |||
Kaelan Daly | Freestyle | Sophomore | Hatfield, Pa. | Biology | North Penn High School | ||
Gillian Davey | Breaststroke/im | Senior | Urbandale, Iowa | Kinesiology | Waukee Senior High School | ||
Sofia Davis | Backstroke/Breaststroke | Junior | Lovettsville, Va. | Journalism | The Madeira School | ||
Abby Devereaux | Diver | Sophomore | Colleyville, Texas | Journalism | Colleyville Heritage High School | ||
Megan Drumm | Freestyle | Junior | Forest Hill, Md. | Engineering | Bel Air High School | ||
Bridget Engel | Breaststroke | Junior | Springfield, Ohio | Biology | Catholic Central High School (Springfield) | ||
Grace Frericks | Freestyle/Backstroke | Freshman | Cedar Falls, Iowa | Cedar Falls High School | |||
Annie Galvin | Backstroke/IM | Sophomore | Ames, Iowa | Kinesiology | Ames High School | ||
Izzy Gati | Butterfly/Freestyle | Fifth Year | El Dorado, Ark. | Kinesiology | The Madeira School (Va.) | ||
Breckin Gormley | Freestyle/Butterfly/IM | Freshman | Almonte, Ontario, Canada | Carleton Place High School | |||
Lydia Hanlon | Butterfly/Backstroke | Freshman | Tallahassee, Fla. | Lawton Chiles High School | |||
Megan Hartlieb | Freestyle/Backstroke | Sophomore | Mequon, Wis. | Business Marketing | Homestead High School | ||
Kyndal Knight | Diver | Fifth Year | Stanley, N.C. | Marketing and Management | East Gaston High School | ||
Leah Luckett | Backstroke/Freestyle/IM | Junior | South Lebanon, Ohio | Psychology | Kings High School | ||
Claire McDaniels | Diver | Junior | |||||
Beth McNeese | Freestyle/Butterfly | Senior | Katy, Texas | English | Seven Lakes High School | ||
Olivia Mendenhall | Breast | Sophomore | Springfield, Mo. | Dietetics | Kickapoo High School | ||
Jodi Ogle | Backstroke/IM | Senior | Simpsonville, S.C. | Biomedical Engineering | Mauldin High School | East Carolina University | |
Tori Orcutt | Breaststroke/IM | Junior | Ft. Walton Beach, Fla. | Psychology | Fort Walton Beach High School | ||
Denise Phelan | Breast/IM | Freshman | Commack, N.Y. | Commack High School | |||
Lauren Poole | IM/Breaststroke | Senior | Crofton, Md. | Sociology | South River High School | ||
Lucy Reber | Backstroke/IM | Freshman | Hudson, Ohio | Hudson High School | |||
Anna Havens Rice | Butterfly/Breaststroke/IM | Junior | Greenville, S.C. | Chemistry | Greenville High School | ||
Kristyn Sabol | Freestyle/Butterfly | Junior | Dublin, Ohio | Psychology | Dublin Coffman High School | ||
Morgan Southall | Diver | Senior | Amelia, Ohio | West Clermont High School | |||
Paige Taber | Backstroke/IM | Freshman | The Woodlands, Texas | The Woodlands High School | |||
Stella Todd | Fly/Free/IM | Freshman | Richardson, Texas | Bishop Lynch High School | |||
Maddie Welborn | Freestyle/Backstroke | Sophomore | Katy, Texas | Human Health Sciences | Seven Lakes High School | ||
Kaitlynn Wheeler | Freestyle | Senior | Loami, Ill. | Home School |
Swimming & Diving Staff
Name | Position |
---|---|
Lars Jorgensen | Head Coach |
Ted Hautau | Head Diving Coach |
Michael Camper | Associate Head Coach |
Jordan Lieberman | Assistant Coach |
Geena Freriks | Assistant Coach |
Jules Vincent | Volunteer Assistant Diving Coach |
Scott Stern | Volunteer Assistant Coach |
Bailey Bonnett | Assistant Coach |
Chunting Wu | Graduate Assistant Diving Coach |
Danny Zhang | Student Assistant Diving Coach |