2022-23 Women's Tennis Roster
Women's Tennis Players

Full Bio
Fiona Arrese
5'7" Junior

Full Bio
Ellie Eades
5'7" Sophomore

Full Bio
Lidia Gonzalez
5'11" Sophomore

Full Bio
Zoe Hammond
5'7" Freshman

Full Bio
Makayla Mills
5'7" Junior

Full Bio
Carlota Molina
5'8" Senior

Full Bio
Maialen Morante
5'4" Senior

Full Bio
Ellie Myers
5'4" Freshman

Full Bio
Elizabeth Stevens
5'7" Junior

Full Bio
Florencia Urrutia
5'4" Senior
Women's Tennis Staff

full bio
Carlos Drada
Head Coach

full bio
Brad Merchant
Assistant Coach

full bio
Cole Wilson
Volunteer Assistant Coach
Name | Height | Class | Hometown | Major | High school | Previous School | Social |
---|---|---|---|---|---|---|---|
Fiona Arrese | 5-7 | Junior | Barcelona, Spain | Mechanical Engineering | Lleó XIII | ||
Ellie Eades | 5-7 | Sophomore | Floyds Knobs, Indiana | Marketing and Finance | Sacred Heart Academy | ||
Lidia Gonzalez | 5-11 | Sophomore | Madrid, Spain | Biomedical Engineering | Eurocolegio Casvi | ||
Zoe Hammond | 5-7 | Freshman | Edmond, Okla. | Economics | University of Missouri HS | ||
Makayla Mills | 5-7 | Junior | Wilmington, N.C. | Economics | Clemson | ||
Carlota Molina | 5-8 | Senior | Gran Canaria, Spain | CIDEAD | |||
Maialen Morante | 5-4 | Senior | Bilbao, Spain | Begoñazpi Ikastola | |||
Ellie Myers | 5-4 | Freshman | Evansville, Ind. | Accounting | Reitz Memorial HS | ||
Elizabeth Stevens | 5-7 | Junior | Tigard, Oregon | Elementary Education | Tigard High School | ||
Florencia Urrutia | 5-4 | Senior | Santa Fe, Argentina | Undecided | Escuela Normal Superior y Normal de Comercio N46 | University of Miami |
Women's Tennis Staff
Name | Position |
---|---|
Carlos Drada | Head Coach |
Brad Merchant | Assistant Coach |
Cole Wilson | Volunteer Assistant Coach |