2021-22 Women's Tennis Roster
Women's Tennis Players
Fiona Arrese
5'7" Sophomore
Ellie Eades
5'7" Freshman
Carla Girbau
5'8" Senior
Lidia Gonzalez
5'11" Freshman
Amanda Miller
5'6" Sophomore
Carlota Molina
5'8" Junior
Maialen Morante
5'4" Junior
Mina Obradovic
'" Sophomore
Elizabeth Stevens
'" Sophomore
Florencia Urrutia
5'4" Junior
Name | Height | Class | Hometown | Major | High school | Previous School | Social |
---|---|---|---|---|---|---|---|
Fiona Arrese | 5-7 | Sophomore | Barcelona, Spain | Mechanical Engineering | Lleó XIII | ||
Ellie Eades | 5-7 | Freshman | Floyds Knobs, Indiana | Marketing and Finance | Sacred Heart Academy | ||
Carla Girbau | 5-8 | Senior | Barcelona, Spain | Business Management and Finance | Institut Obert de Catalunya | ||
Lidia Gonzalez | 5-11 | Freshman | Madrid, Spain | Biomedical Engineering | Eurocolegio Casvi | ||
Amanda Miller | 5-6 | Sophomore | Lexington, Kentucky | Biology | Lexington Catholic | ||
Carlota Molina | 5-8 | Junior | Gran Canaria, Spain | CIDEAD | |||
Maialen Morante | 5-4 | Junior | Bilbao, Spain | Begoñazpi Ikastola | |||
Mina Obradovic | - | Sophomore | Belgrade, Serbia | Marketing | Srednja skola “Kosta Cukic” | ||
Elizabeth Stevens | - | Sophomore | Tigard, Oregon | Elementary Education | Tigard High School | ||
Florencia Urrutia | 5-4 | Junior | Santa Fe, Argentina | Undecided | Escuela Normal Superior y Normal de Comercio N46 | University of Miami |
Women's Tennis Staff
Name | Position |
---|---|
Carlos Drada | Head Coach |
Brad Merchant | Assistant Coach |