2026-27 Track & Field Roster
Men’s Roster
Davis DeGroot
Sprints/Hurdles - Freshman
Gavin Gatere
Multis - Freshman
Tyler Key
Sprints/Hurdles - Freshman
Robert Kompus
Pole Vault - Freshman
Alpha Mpofu
Sprints/Hurdles - Junior
Khalen Pinkard
Jumps - Freshman
Carlton Siwela
Sprints/Hurdles - Junior
Nethan Verger
Jumps - Freshman
Isaiah Whitaker
Pole Vault - Freshman
Women’s Roster
Gabbie Banning
Multis - Freshman
Ma'syiah Brawner
Jumps - Freshman
Darvinique Dean
Sprints/Hurdles - Freshman
Jade Hartlage
Multis - Freshman
Eir Chang Hlesdottir
Sprints - Freshman
Janaya Jones
Jumps - Senior
Adyn Kinard
Sprints - Freshman
Emmi Makalainen
Throws - Freshman
Jorai Oppong Nketiah
Sprints - Freshman
Adriana Reitmane
Multis - Freshman
Alexis Roberts
Sprints/Hurdles - Freshman
Milena Sciullo
Jumps - Freshman
Brianna Selby
Sprints - Junior
Jenna-Marie Thomas
Sprints/Hurdles - Freshman
Clara Warrick
Sprints - Freshman
Sara Zouhair
XC/Distance - Senior
Track & Field Staff
Lonnie Greene
Director of XC/Track & Field - Head Coach
Darryl Anderson
Assistant Coach - Men's Sprints
Marvin Gibson
Assistant Coach - Women's Sprints
Kris Grimes
Assistant Coach - Vertical Jumps and Combined Events
Keith McBride
Assistant Coach - Throws
Tito Medrano
Assistant Coach - Distance/XC
Leevan Sands
Assistant Coach - Jumps
Pristina Jones
Director of Operations
Ronnie Baker
Assistant Coach
Devynne Charlton
Assistant Coach
Masai Russell
Assistant Coach
Tapiwanashe "Carlie" Makarawu
Assistant Coach
William Russell
Assistant Coach
Muteba Dikanda
Assistant Athletic Trainer- Track and Field, Cross Country
Taylor Perrault
Senior Athletic Trainer- Track and Field, Cross Country
Kevin Mosby
Student Manager
Apsara Reese
Student Manager
Men’s Roster
| Name | Position | Class | Hometown | High school | Previous School | Major | Social |
|---|---|---|---|---|---|---|---|
| Tony Anania | XC/Distance | Sophomore | Norwalk, Iowa | Norwalk High School | |||
| Oscar Baltan Vivero | Sprints/Hurdles | Sophomore | Santigao De Cali, Columbia | ||||
| Levi Kipkurui Bichii | XC/Distance | Sophomore | Nakuru, Kenya | ||||
| Ed Bird | Distance/XC | Senior | Dorchester, England | Thomas Hardye | |||
| Grayson Brashear | Throws | Senior | Crestwood, Kentucky | South Oldham | Finance | ||
| Brock Conrad | Throws | Sophomore | Floyds Knob, Ind. | ||||
| Davis DeGroot | Sprints/Hurdles | Freshman | |||||
| Gavin Gatere | Multis | Freshman | |||||
| Grant Harrison | Pole Vault/Multis | Sophomore | New Richmond, Ohio | ||||
| Sami Hattab | Distance/XC | Senior | Louisville, Ky. | St. Xavier | Kinesiology | ||
| JT Hayes Jr. | XC/Distance | Freshman | Vestavia Hills, Ala. | Vestavia Hills HS | |||
| Lincoln Herald | XC/Distance | Sophomore | Dry Ridge, Ky. | Grant County HS | |||
| Coy Hyre | Sprints/Hurdles | Sophomore | Brookville, Ohio | ||||
| Tyrique Johnson | Sprints/Hurdles | Senior | Barbados | Coleridge & Parry School | Western Texas College | ||
| Miles Jones | Sprints | Senior | Grand Praire, Texas | Mansfield Lake Ridge | Finance | ||
| Tyler Key | Sprints/Hurdles | Freshman | |||||
| Collins Kiprop Kipngok | Distance/XC | Junior | Nakuru, Kenya | ||||
| Robert Kompus | Pole Vault | Freshman | |||||
| Kingi McNair | Jumps | Sophomore | Peral, Miss. | ||||
| Caden Miracle | Distance/XC | Senior | Pineville, Ky. | Bell County | Biology | ||
| Alpha Mpofu | Sprints/Hurdles | Junior | |||||
| Kaylib Nelson | Srpints/Hurdles | Sophomore | Lexington, Ky. | ||||
| Aidan Norris | XC/Distance | Freshman | Schenectady, N.Y. | Colonie Central | Buffalo | ||
| TK Pahuwa | Sprints/Hurdles | Senior | Harare, Zimbabwe | New Mexico JC | |||
| Khalen Pinkard | Jumps | Freshman | |||||
| Carlton Siwela | Sprints/Hurdles | Junior | |||||
| Eyan Turk | XC/Distance | Sophomore | Riverside, Calif. | ||||
| Nethan Verger | Jumps | Freshman | |||||
| Anthony Waterman | Sprints/Hurdles | Junior | Bowie, Maryland | DeMatha Catholic | Information Communication & Technology | ||
| Isaiah Whitaker | Pole Vault | Freshman | |||||
| Jackson Wyatt | Distance | Sophomore | Taylors, N.C. |
Women’s Roster
| Name | Position | Class | Hometown | High school | Previous School | Major | Social |
|---|---|---|---|---|---|---|---|
| Janet Jepkemboi Amimo | XC/Distance | Sophomore | Kenya | ||||
| Gabbie Banning | Multis | Freshman | |||||
| Dahlia Beasley | Multis | Junior | Sewell, N.J. | Washington Township | Rutgers | ||
| Camden Bentley | Hurdles | Senior | Columbus, Ohio | Gahanna Lincoln | Nursing | ||
| A'Laji Bradley | Sprints/Hurdles | Junior | St. Louis, Missouri | Pattonville | Forensic Science | ||
| Ma'syiah Brawner | Jumps | Freshman | |||||
| Kaylee Daniel | Pole Vault/Multis | Junior | Las Vegas, Nev. | Liberty HS | Houston | ||
| Darvinique Dean | Sprints/Hurdles | Freshman | |||||
| Naseera Efua Quansah | Sprints | Sophomore | Cape Coast, Ghana | ||||
| Meagan Ewers | Throws | Sophomore | Brooklyn, N.Y. | ||||
| Sarah Ferguson | Pole Vault | Graduate Student | Lexington, Ky. | Lafayette HS | Roberts Wesleyan | ||
| Jade Hartlage | Multis | Freshman | |||||
| Eir Chang Hlesdottir | Sprints | Freshman | |||||
| Sharmelle Holmes | Sprints | Junior | Winnsboro, South Carolina | Fairfield Central | Kinesiology | ||
| Kemarah Howard | Pole Vault/Multis | Sophomore | Las Vegas, Nev. | ||||
| Doricah Minsari Isoe | XC/Distance | Sophomore | Kisii, Kenya | ||||
| Cha'iel Johnson | Sprints | Senior | Miami Gardens, Florida | St. Thomas Aquinas | Sports Medicine | ||
| Janaya Jones | Jumps | Senior | |||||
| Vanice Kerubo Nyagisera | Sprints/Hurdles | Sophomore | Kenya | ||||
| Adyn Kinard | Sprints | Freshman | |||||
| Kinley Kunkel | XC/Distance | Graduate Student | Bedford, Ky. | Trimble County HS | Western Kentucky | ||
| Ann Lemirisho | XC/Distance | Sophomore | Ngong Hills, Kenya | Cincinnati | |||
| Gwyn Lori | Throws | Sophomore | Caldwell, Ohio | ||||
| Emmi Makalainen | Throws | Freshman | |||||
| Kori Martin | Sprints/Hurdles | Junior | Pasadena, California | Hamilton | Sport Psychology | ||
| Oneika McAnnuff | Sprints/Hurdles | Senior | Breast Works, Portland, Jamaica | Hydel | |||
| Madelyn McCartney | XC/Distance | Freshman | Emmaus, Pa. | Emmaus 11 | |||
| Rukia Nusra Omulisia | Sprints/Hurdles | Junior | Nairobi, Kenya | Akron | |||
| Lyric Olson | Distance/XC | Senior | Savannah, Ga. | Savannah Arts Academy | Pre-Nursing | ||
| Jorai Oppong Nketiah | Sprints | Freshman | |||||
| Lily Parke | XC/Distance | Freshman | Fort Mitchell, Pa. | Beechwood | |||
| Adriana Reitmane | Multis | Freshman | |||||
| Alexis Roberts | Sprints/Hurdles | Freshman | |||||
| Emmi Scales | Sprints | Senior | Des Plaines, Illinois | Saint Viator | Journalism | ||
| Milena Sciullo | Jumps | Freshman | |||||
| Brianna Selby | Sprints | Junior | |||||
| Briana St. Louis | Sprints | Sophomore | Whispering Pines, N.C. | ||||
| Addison Stadsholt | Throws | Sophomore | Athens, Ill. | ||||
| Jenna-Marie Thomas | Sprints/Hurdles | Freshman | |||||
| Clara Warrick | Sprints | Freshman | |||||
| Chelsea Wetzel | Pole Vault | Junior | Peoria, Illinois | Dunlap | Criminal Justice | ||
| Sara Zouhair | XC/Distance | Senior | Rabat, Morocco |
Track & Field Staff
| Name | Position | Social |
|---|---|---|
| Lonnie Greene | Director of XC/Track & Field - Head Coach | |
| Darryl Anderson | Assistant Coach - Men's Sprints | |
| Marvin Gibson | Assistant Coach - Women's Sprints | |
| Kris Grimes | Assistant Coach - Vertical Jumps and Combined Events | |
| Keith McBride | Assistant Coach - Throws | |
| Tito Medrano | Assistant Coach - Distance/XC | |
| Leevan Sands | Assistant Coach - Jumps | |
| Pristina Jones | Director of Operations | |
| Ronnie Baker | Assistant Coach | |
| Devynne Charlton | Assistant Coach | |
| Keaton Daniel | Graduate Assistant | |
| Masai Russell | Assistant Coach | |
| Tapiwanashe "Carlie" Makarawu | Assistant Coach | |
| William Russell | Assistant Coach | |
| Muteba Dikanda | Assistant Athletic Trainer- Track and Field, Cross Country | |
| Taylor Perrault | Senior Athletic Trainer- Track and Field, Cross Country | |
| Kevin Mosby | Student Manager | |
| Apsara Reese | Student Manager |