2022-23 Track & Field Roster
Men’s Roster

Full Bio
Joseph Palmer
Jumps - Senior

Full Bio
Aaron Withrow
Distance/XC - Senior
Women’s Roster

Full Bio
Mandy Dickerson
Sprints - Sophomore

Full Bio
Kendall Jordan
Jumps - Sophomore
Track & Field Staff

full bio
Lonnie Greene
Head Coach

full bio
Tim Hall
Associate Head Coach

full bio
Hakon DeVries
Assistant Coach - Distance/XC

full bio
Kris Grimes
Assistant Coach

full bio
Keith McBride
Assistant Coach

full bio
Debbie Ferguson McKenzie
Assistant Coach

full bio
Cory Thalheimer
Director of Operations

full bio
Devynne Charlton
Volunteer Coach

full bio
Christian Coleman
Volunteer Coach

full bio
Abby Steiner
Volunteer Assistant

full bio
Kendall Muhammad
Volunteer Coach

full bio
Bethel Ward
Volunteer Coach

full bio
Maigan Williams
Manager

full bio
Audra Proffitt
Manager
Men’s Roster
Number | Name | Position | Class | Hometown | High school | Major | Previous School | Social |
---|---|---|---|---|---|---|---|---|
0 | Jordan Anthony | Sprints | Freshman | Tylertown, Miss. | Tylertown | |||
Dylan Allen | Distance/XC | Fifth Year | Louisville, KY | Male High School | Marketing | |||
Jake Allen | Distance/XC | Junior | Naperville, Ill. | Naperville North | Accounting | |||
Myles Anders | Sprints | Graduate Student | League City, Texas | Clear Springs High School | Human Resource Management | Texas State University | ||
Ryan Avare | Throws | Senior | Lexington, Ky. | Lexington Catholic High School | Communication | Transylvania University | ||
Theo Bachmann | Distance/XC | Sophomore | Crestwood, Ky. | South Oldham High School | ||||
Donsten Brown | Jumps | Sophomore | Paducah, Ky. | McCracken County High School | Economics | |||
Luke Brown | Jumps | Sophomore | Kingston, Jamaica | Calabar High School | Undeclared | |||
Michael Browning | Throws | Senior | Hebron, CT | Rham High School | Finance | |||
Miles Brush | Distance/XC | Freshman | Chelsea, Ala. | Chelsea High School | Pre-Finance | |||
Trey Causey III | Jumps | Fifth Year | Stockbridge, GA | John Handley HS | US Culture and Business Practices | |||
Logan Coles | Throws | Sophomore | Woonsocket, R.I. | Woonsocket High School | Kinesiology | |||
Keaton Daniel | Pole Vault | Senior | Henderson, Nev. | Coronado | Health Promotion | |||
Matt Duvall | Distance/XC | Junior | Pickerington, OH | Pickerington North | ||||
Brian Faust | Sprints | Graduate Student | Atlanta, Ga. | Marist School | Public Administration | Purdue | ||
Daroyce Flemons | Throws | Junior | Paducah, Ky. | Paducah Tilghman | ||||
McLean Griffin | Distance/XC | Senior | Naperville, IL | Naperville North | Finance | |||
Carson Groves | Hurdles | Freshman | Owensboro, Ky. | Muhlenberg County | ||||
Langston Jackson | Sprints | Senior | Lexington, KY | Henry Clay | Marketing | |||
Markevus Jackson | Sprints | Sophomore | Kissimmee, Fla. | Kissimmee-Osceola High School | North Carolina A&T | |||
Alex Justus | Distance/XC | Sophomore | Maineville, Ohio | Kings High School | Finance | |||
Ethan Kern | Distance/XC | Junior | Elmhurst, Ill. | York | Finance | |||
John Kruzel | Throws | Junior | Frankfort, Ill. | Lincoln-Way East | Economics | |||
Wayne Lawrence Jr. | Sprints | Fifth Year | Dayton, Ohio | Meadowdale | Business | Iowa | ||
Kennedy Lightner | Sprints | Senior | North Little Rock, Ark. | North Little Rock | Communication | |||
Brandon Miller | Sprints | Sophomore | Fenton, Mich. | Fenton High School | Kinesiology | Grand Valley State | ||
Harper Moore | Distance/XC | Junior | Pickerington, Ohio | Pickerington North | Kinesiology | |||
Brandon Nyandoro | Sprints | Freshman | Cumming, Ga. | West Forsyth | Pre-Accounting | |||
Beck O'Daniel | Hurdles | Senior | Louisville, KY | St. Xavier HS | Finance | |||
John O'Donnell | Distance/XC | Freshman | Springfield, Va. | |||||
Dennis Ohene-Adu | Throws | Sophomore | Toronto, Ontario | Marshall McLuhan | Information Communication Technology | Coffeyville Community College | ||
Joseph Palmer | Jumps | Senior | Louisville, KY | Moore HS | ||||
Gabriel Robinson | Mid-Distance | Sophomore | Brentwood, Tenn. | Ravenwood | Furman | |||
Dalton Shepler | Pole Vault | Junior | Vandalia, Ohio | Butler | Biology | |||
Jacob Sobota | Pole Vault/Multi | Graduate Student | Knoxville, Tenn. | Bearden High School | Data Science | Duke | ||
Josh Sobota | Throws | Graduate Student | Knoxville, Tennessee | Bearden | Sport, Fitness, & Recreation Management | |||
Robert Springfield III | Jumps | Fifth Year | Louisville, Kentucky | Trinity | Kinesiology | |||
Justin Swann | Mid-Distance | Junior | Mableton, Ga. | Pebblebrook High School | Pre-Integrated Strategic Communications | Tennessee | ||
Jordan Turner | Jumps | Freshman | Kingston, Jamaica | Calabar | Pre-Management | |||
Jackson Watts | Distance/XC | Sophomore | Slaughters, Ky. | Madisonville North Hopkins High School | Human Health Sciences | |||
Tavon Williams | Undeclared | |||||||
Aaron Withrow | Distance/XC | Senior | Scott Depot, WV | Winfield High School | Finance |
Women’s Roster
Number | Name | Position | Class | Hometown | High school | Major | Previous School | Social |
---|---|---|---|---|---|---|---|---|
Simisola Akinrinsola | Throws | Graduate Student | Indianapolis, Ind. | Ben Davis High School | Pharmacy | Purdue | ||
Maggie Aydt | Distance/XC | Sophomore | Paducah, KY | McCracken County High School | Kinesiology | |||
Shadajah Ballard | Sprints | Senior | Chesapeake, VA | Western Branch | Community & Leadership Development | |||
Perri Bockrath | Distance/XC | Graduate Student | Centerville, OH | Archbishop Alter HS | ||||
Carolyn Boyke-Johnson | Sprints | Sophomore | Haines City, Fla. | Haines | ||||
Colleen Branch | Sprints | Freshman | Atlanta, Ga. | Westlake | Kinesiology | |||
Yasmin Brooks | Hurdles | Senior | Harrisburg, Pa. | Susquehanna Township | Strategic Human Res. Mgmt. & Analytics | Penn State | ||
Kaitlyn Cain | Pole Vault | Freshman | Richmond, Ky. | Madison Central | Human Health Sciences | |||
Anthaya Charlton | Jumps | Sophomore | Nassau, Bahamas | St. Augustine's College | Pre-Finance | Star Trackers T&F Club Bahamas | ||
Patrice Cornelious | Sprints | Junior | Dearborn, Mich. | Dearborn Henry Ford Academy | ||||
Karimah Davis | Sprints | Fifth Year | Wellington, Fla. | Palm Beach Central | Community and Leadership Development | Florida State | ||
Mandy Dickerson | Sprints | Sophomore | Birmingham, Ala. | John Carroll High School | Pre-Nursing | |||
Cierra Fogg | Sprints | Sophomore | Garner, N.C. | Garner Senior High School | ||||
Tamiia Fuller | Sprints | Freshman | Suwanee, Ga. | Peachtree Ridge | Pre-Journalism | |||
Sophie Galloway | Jumps | Sophomore | Mayfield, Ky. | Marshall County HS | Agricultural Economics | Arkansas | ||
Tori Herman | Distance/XC | Junior | Hilton Head, S.C. | Hilton Head | Finance | |||
Katelyn Hutchison | Sprints | Fifth Year | Chicago, Ill. | Walter Payton | Kinesiology and Health Promotion | Ithaca College | ||
Jasmine Jackson | Sprints | Junior | Alpharetta, Ga. | Alpharetta HS | ||||
Kendall Jordan | Jumps | Sophomore | Burlington, N.C. | Hugh Cummings High School | ||||
Kaylie Kenne | Distance/XC | Senior | Wadsworth, OH | Medina-Highland High School | Human Health Services | |||
Ally Kruger | Distance/XC | Freshman | St. Louis, Mo. | Liberty (Wentzville) | Kinesiology | |||
Mallory Liggett | Distance/XC | Fifth Year | Hilton Head, S.C. | Hilton Head High School | Kinesiology | |||
Amya Livingston | Throws | Freshman | Steubenville, Ohio | Steubenville | ||||
Bryanna Lucas | Distance/XC | Senior | Louisville, KY | Central High School | Kinesiology | |||
DeAnna Martin | Distance/XC | Senior | Valley Stream, NY | Valley Stream South | Marketing | |||
Phoebe McCowan | Distance/XC | Sophomore | London, Ky. | South Laurel High School | Human Health Sciences | |||
Aurora Melzer | Distance/XC | Freshman | Bradenton, Fla. | Lakewood Ranch | ||||
Dajour Miles | Sprints | Senior | Aurora, IL | West Aurora HS | Social Work | |||
Leah Moore | Throws | Sophomore | New Haven, Conn. | Hillhouse High School | ||||
Christal Mosley | Sprints | Senior | Wichita, Kan. | Wichita Southeast | Social Work | Alabama | ||
Megan Moss | Sprints | Senior | Nassau, Bahamas | St. Augustine's College | Kinesiology | |||
Mallory Mullen | Jumps | Freshman | Springfield, Ohio | Springfield Catholic Central | Pre-Media Arts and Studies | |||
Victoria Perrow | Sprints | Sophomore | Potomac, Md. | Bullis School | Pre-Communication | Georgia | ||
Payton Phillips | Pole Vault | Sophomore | Carrollton, Ga. | Carrollton High School | Health Promotion | |||
Kate Powers | Throws | Freshman | Hopkinton, Mass. | Hopkinton | ||||
Mollie Roden | Distance/XC | Sophomore | Colorado Springs, Colo. | Rampart High School | ||||
Masai Russell | Hurdles/Sprints | Graduate Student | Potomac, Maryland | Bullis School | Sport, Fitness and Recreation Management | |||
Timika Scarlett | Sprints | Freshman | Atlanta, Ga. | Greater Atlanta Christian | ||||
Jenna Schwinghamer | Distance/XC | Junior | Springboro, Ohio | Springboro | Kinesiology | |||
Eliza Scoggin | Distance/XC | Junior | Fox Lake, Ill. | Fox Lake High School | ||||
Seven Simms | Sprints | Sophomore | Baytown, Texas | Baytown Goose Creek Memorial High School | Psychology | |||
Sydney Steely | Distance/XC | Graduate Student | Hoover, Ala. | Hoover High School | Kinesiology and Health Promotion | Mississippi State | ||
Siobhan Szerencsits | Pole Vault | Fifth Year | Lewis Center, Ohio | Olentangy | Human Resource Management | Central Michigan | ||
Reynei Wallace | Sprints | Sophomore | Clinton Township | Clinton Township Chippewa Valley | Communication | Indiana State | ||
Kiera White | Jumps | Freshman | Mt. Prospect, Ill. | William Fremd High School | ||||
Annika Williams | Multi | Senior | Calvert, TX | College Station HS | Communication | |||
Juliann Williams | Distance/XC | Sophomore | Beavercreek, Ohio | Beavercreek High School | Pre-Social Work | |||
Meg Wilson | Jumps | Junior | Brentwood, Tenn. | Brentwood High School | Psychology | Miami Ohio | ||
Iantha Wright | Sprints | Queens, NY | Queens Collegiate | Population Health | Life |
Track & Field Staff
Name | Position |
---|---|
Lonnie Greene | Head Coach |
Tim Hall | Associate Head Coach |
Hakon DeVries | Assistant Coach - Distance/XC |
Kris Grimes | Assistant Coach |
Keith McBride | Assistant Coach |
Debbie Ferguson McKenzie | Assistant Coach |
Cory Thalheimer | Director of Operations |
Devynne Charlton | Volunteer Coach |
Christian Coleman | Volunteer Coach |
Abby Steiner | Volunteer Assistant |
Kendall Muhammad | Volunteer Coach |
Bethel Ward | Volunteer Coach |
Maigan Williams | Manager |
Audra Proffitt | Manager |