2024-25 Track & Field Roster
Men’s Roster
Christopher Adams
Distance - Freshman
Patrick Faust
Mid-Distance - Sophomore
Jordan Frank
Pole Vault - Freshman
Levi Kipkurui Bachi
XC/DIstance - Freshman
Collins Kiprop Kipngok
Distance/XC - Freshman
Max Liao
Distance/XC - Freshman
Tapiwanashe "Carlie" Makarawu
Sprints - Junior
Joshua Onwunili
Sprints/Hurdles - Freshman
Jack Pendergast
Distance/XC - Senior
Anthony Waterman
Sprints/Hurdles - Freshman
Caden Weber
Distance/XC - Freshman
Mehkai Williams-Villafane
Sprints/Hurdles - Freshman
Women’s Roster
Aliyah Adams
Jumps - Junior
A'Laji Bradley
Sprints/Hurdles - Freshman
Briley Cline
Sprints - Freshman
Clara Heppner
Distance/XC - Sophomore
Sharmelle Holmes
Sprints - Freshman
Janet Jepkemboi Amimo
XC/Distance - Freshman
Kori Martin
Sprints/Hurdles - Freshman
Annie Murphy
Pole Vault - Junior
Stacey Onyepunuka
Sprints - Freshman
Tesa Roberts
Sprints/Hurdles - Graduate Student
Chelsea Wetzel
Pole Vault - Freshman
Track & Field Staff
Lonnie Greene
Director of XC/Track & Field - Head Coach
Darryl Anderson
Assistant Coach - Men's Sprints
Hakon DeVries
Assistant Coach - Distance/XC
Debbie Ferguson McKenzie
Assistant Coach & Recruiting Coordinator
Marvin Gibson
Assistant Coach - Women's Sprints
Kris Grimes
Assistant Coach - Jumps & Multis
Keith McBride
Assistant Coach - Throws
Pristina Jones
Director of Operations
Ronnie Baker
Volunteer Assistant Coach
Devynne Charlton
Volunteer Assistant Coach
Tinotenda Matiyenga
Volunteer Assistant Coach
Masai Russell
Volunteer Assistant Coach
Marshae Dorsey
Student Manager
Kevin Mosby
Student Manager
Apsara Reese
Student Manager
Men’s Roster
Name | Position | Class | Hometown | High school | Major | Previous School | Social |
---|---|---|---|---|---|---|---|
Christopher Adams | Distance | Freshman | Pompano Beach, Florida | St. Thomas Aquinas | |||
Alex Alston | Distance/XC | Junior | Bedford, England | Pre-Marketing | |||
Shavique Bascus | Sprints | Sophomore | St. Johns, Antigua and Barbuda | Clark Central | |||
Ed Bird | Distance/XC | Sophomore | Dorchester, England | Thomas Hardye | |||
Grayson Brashear | Throws | Sophomore | Crestwood, Kentucky | South Oldham | Finance | ||
Donsten Brown | Jumps | Senior | Paducah, Ky. | McCracken County High School | Economics | ||
Luke Brown | Jumps | Senior | Kingston, Jamaica | Calabar High School | Undeclared | ||
Miles Brush | Distance/XC | Sophomore | Chelsea, Ala. | Chelsea High School | Pre-Finance | ||
Cade Byer | Distance/XC | Sophomore | Corvallis, Ore. | Crescent Valley | Pre-Mechanical Engineering | ||
Alexander Chukwukelu | Hurdles | Sophomore | Forney, Texas | North Forney | Musical Performance | ||
Logan Coles | Throws | Senior | Woonsocket, R.I. | Woonsocket High School | Kinesiology | ||
Patrick Faust | Mid-Distance | Sophomore | Stone Mountain, Georgia | Marist | Life | ||
Daroyce Flemons | Throws | Graduate Student | Paducah, Ky. | Paducah Tilghman | Kinesiology | ||
Jordan Frank | Pole Vault | Freshman | Atlanta, Georgia | North Springs | Aerospace Engineering | ||
Sami Hattab | Distance/XC | Sophomore | Louisville, Ky. | St. Xavier | Kinesiology | ||
Brayden Jackson | Pole Vault | Junior | Lucas, Ohio | Lucas | Business Marketing | Ashland | |
Miles Jones | Sprints | Sophomore | Grand Praire, Texas | Mansfield Lake Ridge | Finance | ||
Alex Justus | Distance/XC | Senior | Maineville, Ohio | Kings High School | Finance | ||
Levi Kipkurui Bachi | XC/DIstance | Freshman | |||||
Collins Kiprop Kipngok | Distance/XC | Freshman | Nakuru, Kenya | ||||
Troy Lane | Sprints | Sophomore | Pickerington, Ohio | Pickerington High School Central | Aerospace Engineering | ||
Max Liao | Distance/XC | Freshman | Mason, Ohio | Mason | |||
Tapiwanashe "Carlie" Makarawu | Sprints | Junior | Harare, Zimbabwe | New Mexico JC | |||
Brandon Miller | Sprints | Senior | Fenton, Mich. | Fenton High School | Kinesiology | Grand Valley State | |
Caden Miracle | Distance/XC | Sophomore | Pineville, Ky. | Bell County | Biology | ||
Clinton Muunga | Sprints | Senior | TCU | ||||
Liam Naughton | Distance/XC | Freshman | Mount Prospect, Illinois | Hersey | Civil Engineering | ||
Brandon Nyandoro | Sprints | Junior | Cumming, Ga. | West Forsyth | Pre-Accounting | ||
Joshua Onwunili | Sprints/Hurdles | Freshman | Eden, Wisconsin | Campbellsport | Finance | ||
Jack Pendergast | Distance/XC | Senior | Cedar Rapids, Iowa | Cedar Rapids Prairie | Iowa | ||
Shane Racey | Pole Vault | Graduate Student | Ravena, New York | RCS | Data Science | Cornell | |
William Russell | Distance/XC | Sophomore | Columbus, Indiana | Columbus North | Marketing | Xavier | |
Devin Sealey | Jumps | Sophomore | Vine Grove, Kentucky | North Hardin | Business | ||
Anthony Waterman | Sprints/Hurdles | Freshman | Bowie, Maryland | DeMatha Catholic | Information Communication & Technology | ||
Jackson Watts | Distance/XC | Senior | Slaughters, Ky. | Madisonville North Hopkins High School | Human Health Sciences | ||
Caden Weber | Distance/XC | Freshman | Downers Grove, Illinois | Downers Grove North | |||
Mehkai Williams-Villafane | Sprints/Hurdles | Freshman | Marietta, Georgia | Sprayberry | Biology | ||
Colin Wilson | Throws | Sophomore | Arcadia, Indiana | Hamilton Heights | Kinesiology |
Women’s Roster
Name | Position | Class | Hometown | High school | Major | Previous School | Social |
---|---|---|---|---|---|---|---|
Aliyah Adams | Jumps | Junior | Wentzville, Missouri | Timberland | Exercise Science | Western Illinois | |
Ava Alexander | Sprints/Hurdles | Sophomore | West Chester, Pennsylvania | Bayard Rustin | Psychology | ||
Aliyah Allen | Sprints/Hurdles | Sophomore | Louisville, Kentucky | Eastern | |||
Maya Anderson | Sprints/Hurdles | Sophomore | St. Louis, Missouri | Mary Country Day Institute | Psychology/Criminal Justice | ||
Jayla Atkinson | Distance/XC | Freshman | Munroe Falls, Ohio | Stow-Munroe Falls | Kinesiology | ||
Noel Barlette | Distance/XC | Freshman | Orchard Park, New York | Orchard Park | Psychology | ||
Camden Bentley | Hurdles | Sophomore | Columbus, Ohio | Gahanna Lincoln | Nursing | ||
Brooke Berger | Distance/XC | Freshman | Elmhurst, IL | York Community | Business | ||
A'Laji Bradley | Sprints/Hurdles | Freshman | St. Louis, Missouri | Pattonville | Forensic Science | ||
Kaitlyn Cain | Pole Vault | Junior | Richmond, Ky. | Madison Central | Human Health Sciences | ||
Briley Cline | Sprints | Freshman | Paris, Kentucky | Paris | Nursing | ||
Morgan Davis | Jumps | Sophomore | Saraland, Alabama | Saraland | Kinesiology | ||
Morgan Dick | Distance/XC | Freshman | Aurora, Illinois | Oswego East | Psychology | ||
Hannah Douglas | Sprints | Senior | Orlando, Fla. | IMG Academy | LSU | ||
Ainsley Edwards | Distance/XC | Junior | Winston Salem, NC | Ronald Wilson Reagan | Business Marketing | ||
Sophie Galloway | Jumps | Senior | Mayfield, Ky. | Marshall County HS | Agricultural Economics | Arkansas | |
Alexis Glasco | Hurdles | Senior | Fort Lauderdale, Florida | St. Thomas Aquinas | Coastal Carolina | ||
Julia Gunnell | Jumps | Sophomore | Fayetteville, Arkansas | Fayetteville | Chemical Engineering | ||
Aubree Hay | Distance/XC | Sophomore | Ashland, Ky. | Ashland Blazer | Product Design | ||
Elly Heine | Distance/XC | Junior | Medina, Ohio | Medina | Marketing | Walsh | |
Ava Hendren | Distance/XC | Freshman | Naperville, Ill. | Naperville Central | Finance | ||
Clara Heppner | Distance/XC | Sophomore | Marietta, Georgia | Johnson Ferry Christian | Florida State | ||
Sharmelle Holmes | Sprints | Freshman | Winnsboro, South Carolina | Fairfield Central | Kinesiology | ||
Janet Jepkemboi Amimo | XC/Distance | Freshman | Kenya | ||||
Alysia Johnson | Sprints | Fifth Year | Durham, North Carolina | Hillside | Pre-Communication | South Carolina | |
Cha'iel Johnson | Sprints | Sophomore | Miami Gardens, Florida | St. Thomas Aquinas | Sports Medicine | ||
Ally Kruger | Distance/XC | Junior | St. Louis, Mo. | Liberty (Wentzville) | Kinesiology | ||
Elaina Lahmers | Distance/XC | Sophomore | Marysville, Ohio | Fairbanks | Elementary Education | ||
Amya Livingston | Throws | Sophomore | Steubenville, Ohio | Steubenville | |||
Kori Martin | Sprints/Hurdles | Freshman | Pasadena, California | Hamilton | Sport Psychology | ||
Oneika McAnnuff | Sprints/Hurdles | Sophomore | Breast Works, Portland, Jamaica | Hydel | |||
JahQueen McClellan | Sprints | Sophomore | Winston-Salem, North Carolina | Forsyth Country Day | Animal Science | ||
Phoebe McCowan | Distance/XC | Senior | London, Ky. | South Laurel High School | Human Health Sciences | ||
Chesney McPherson | Distance/XC | Freshman | Flippin, Kentucky | Barren Country | Human Health Sciences | ||
Annie Murphy | Pole Vault | Junior | Fontana, Wisconsin | Casteel | Long Beach State | ||
Lyric Olson | Distance/XC | Sophomore | Savannah, Ga. | Savannah Arts Academy | Pre-Nursing | ||
Stacey Onyepunuka | Sprints | Freshman | Phoenix, Arizona | Agua Fria | |||
Ariel Pedigo | Jumps | Senior | Baton Rouge, Louisiana | Parkview Baptist | Health and Exercise Science Premed | Oklahoma | |
Victoria Perrow | Sprints | Senior | Potomac, Md. | Bullis School | Communication | Georgia | |
Payton Phillips | Pole Vault | Senior | Carrollton, Ga. | Carrollton High School | Health Promotion | ||
Kate Powers | Throws | Sophomore | Hopkinton, Mass. | Hopkinton | Human Health Sciences | ||
Tesa Roberts | Sprints/Hurdles | Graduate Student | Chicago, Illinois | Gwendolyn Brooks College Prep | Strategic Human Resources and Analytics | Iowa | |
Mollie Roden | Distance/XC | Senior | Colorado Springs, Colo. | Rampart High School | |||
Emmi Scales | Sprints | Sophomore | Des Plaines, Illinois | Saint Viator | Journalism | ||
Jenna Schwinghamer | Distance/XC | Graduate Student | Springboro, Ohio | Springboro | Kinesiology | ||
Chelsea Wetzel | Pole Vault | Freshman | Peoria, Illinois | Dunlap | Criminal Justice | ||
Julz Williams | Distance/XC | Senior | Beavercreek, Ohio | Beavercreek High School | Pre-Social Work | ||
Shelby Wingler | Throws | Sophomore | Center Grove, Indiana | Center Grove | Kinesiology | ||
Baylor Wolfe | Distance/XC | Freshman | Denver, Colorado | Cherry Creek | Kinesiology |
Track & Field Staff
Name | Position | Social |
---|---|---|
Lonnie Greene | Director of XC/Track & Field - Head Coach | |
Darryl Anderson | Assistant Coach - Men's Sprints | |
Hakon DeVries | Assistant Coach - Distance/XC | |
Debbie Ferguson McKenzie | Assistant Coach & Recruiting Coordinator | |
Marvin Gibson | Assistant Coach - Women's Sprints | |
Kris Grimes | Assistant Coach - Jumps & Multis | |
Keith McBride | Assistant Coach - Throws | |
Pristina Jones | Director of Operations | |
Ronnie Baker | Volunteer Assistant Coach | |
Devynne Charlton | Volunteer Assistant Coach | |
Charity Hufnagel | Volunteer Assistant Coach | |
Tinotenda Matiyenga | Volunteer Assistant Coach | |
Masai Russell | Volunteer Assistant Coach | |
Keaton Daniel | Graduate Assistant | |
Jania Martin | Graduate Assistant | |
Marshae Dorsey | Student Manager | |
Kevin Mosby | Student Manager | |
Asha Pierre-Antoine | Student Manager | |
Apsara Reese | Student Manager |