2024 STUNT Roster
STUNT Players
Full Bio
00
Damiya Bostic
Senior
Full Bio
26
Victoria Martin
Junior
Full Bio
48
Teagan Wright
Freshman
STUNT Staff
full bio
Blair Bergmann
Head Coach
full bio
Catherine Ruslavage
Assistant Coach
full bio
Vanessa Copeland
Assistant Coach
full bio
Caeleigh Bybee
Manager
full bio
Sophie Turek
Manager
Number | Name | Class | Hometown | High school | Social |
---|---|---|---|---|---|
00 | Damiya Bostic | Senior | Atlanta, Ga. | KIPP Atlanta Collegiate | |
1 | Kaylin Campbell | Sophomore | Lexington, Ky. | Frederick Douglass | |
2 | Kennedy Knight | Sophomore | Madisonville, Ky. | Madisonville-North Hopkins | |
3 | Zoe Dix | Freshman | Brentwood, Calif. | Liberty | |
4 | Tara Rodgers | Freshman | Bourbonnais, Ill. | Bradley Bourbonnais | |
5 | Danaasia Grundy | Sophomore | Indianapolis, Ind. | Brebeuf Jesuit Preparatory | |
6 | Shayla Nguyen | Sophomore | Lexington, Ky. | Frederick Douglass | |
7 | Laila White | Junior | Florence, Ky. | Boone County | |
8 | Peyton Anderson | Sophomore | Frankfort, Ill. | Lincoln-Way East | |
9 | Alexus Womack | Junior | Lansing, Ill. | Thornton Fractional South | |
10 | Emma Green | Freshman | Lexington, Ky. | West Jessamine | |
11 | Mia Raudebaugh | Freshman | Brentwood, Calif. | Heritage | |
12 | Alayna Loschiavo | Sophomore | Union, Ky. | Ryle | |
13 | Karley Kalchbrenner | Senior | Mokena, Ill. | Lincoln-Way East | |
14 | Sadie Erwin | Freshman | Corona, Calif. | Temescal Canyon | |
15 | Izzy Holloway | Senior | Bethlehem, N.C. | Alexander Central | |
16 | Isabella Doria | Freshman | Brentwood, Calif. | Liberty | |
17 | Chloe Moxley | Junior | Villa Park, Ill. | Glenbard East | |
18 | Isabella Franzella | Freshman | San Mateo, Calif. | Aragon | |
19 | Jocelyn Zerr | Junior | Brookings, S.D. | Brookings | |
20 | Gabbi Freeman | Senior | Lexington, Ky. | Paul Laurence Dunbar | |
21 | Hannah Cook | Freshman | Lexington, Ky. | Frederick Douglass | |
22 | Caleigh Given | Freshman | Lexington, Ky. | Lexington Catholic | |
23 | Katie Larson | Junior | Rockford, Ill. | Guilford | |
24 | Patricia Wangwe | Sophomore | Lincoln, Calif. | Rocklin | |
25 | Jordyn Nealy | Sophomore | Lexington, Ky. | Frederick Douglass | |
26 | Victoria Martin | Junior | Milledgeville, Ga. | Baldwin | |
27 | Ellie Boyle | Freshman | Fishers, Ind. | Hamilton Southeastern | |
28 | Alayna Tobo | Senior | Atlanta, Ga. | Riverwood International Charter School | |
29 | Kaydence Doane | Freshman | Greenwood, Ind. | Center Grove | |
30 | MJ Garrett | Senior | Paducah, Ky. | McCracken County | |
31 | Laken Snelling | Sophomore | White Pine, Tenn. | Jefferson County | |
32 | Alyssa Arkava | Freshman | Brentwood, Tenn. | Ravenwood | |
33 | Jada Newson | Freshman | Kansas City, Mo. | Lee's Summit North | |
34 | Caroline Walker | Freshman | Jasper, Ind. | Loogootee | |
35 | Emersyn McNair | Freshman | Keller, Texas | Keller | |
36 | Ella Locke | Freshman | Florence, Ky. | Ryle | |
37 | Nadia Davis | Sophomore | Snellville, Ga. | Brookwood | |
38 | Addie Flora | Freshman | Louisville, Ky. | Eastern | |
39 | Fiona Blush | Freshman | Howell, Mich. | Hartland | |
40 | Rachel Hammond | Senior | Fairfax, Va. | Fairfax | |
41 | Aisling Frost | Junior | Lebanon, Ind. | Lebanaon | |
42 | Makena Carter | Freshman | San Ramon, Calif. | California | |
43 | Ellie Richardson | Freshman | Lexington, Ky. | Paul Laurence Dunbar | |
44 | Ellie Drendel | Sophomore | Naperville, Ill. | Naperville North | |
45 | Aubrie Zbrzezny | Freshman | Gainesville, Va. | Battlefield | |
46 | Eleanor Guthrie | Freshman | Marietta, Ga. | Pope | |
47 | Maci Jo Power | Freshman | Mt. Sterling, Ky. | Montgomery County | |
48 | Teagan Wright | Freshman | Wake Forest, N.C. | Heritage | |
49 | Hailey Davis | Sophomore | Taylorsville, Ky. | Spencer County | |
51 | Avery Eversole | Freshman | Milford, Ohio | Milford | |
52 | Shelby Hugill | Freshman | San Ramon, Calif. | California | |
54 | Nevaeh Jones | Sophomore | Louisville, Ky. | Ballard | |
55 | Abby Henderson | Freshman | Lexington, Ky. | Frederick Douglass | |
56 | Sierra Zumwalt | Freshman | Huntington Beach, Calif. | Edison | |
57 | Makaila Taylor | Freshman | Lexington, Ky. | Henry Clay | |
58 | Maddie Clark | Sophomore | Prestonsburg, Ky. | Pikeville | |
60 | Taleah Lepolo | Freshman | Oakley, Calif. | Freedom |
STUNT Staff
Name | Position | Social |
---|---|---|
Blair Bergmann | Head Coach | |
Catherine Ruslavage | Assistant Coach | |
Vanessa Copeland | Assistant Coach | |
Caeleigh Bybee | Manager | |
Sophie Turek | Manager |