2014-15 Men's Basketball Roster
Men's Basketball Players

Marcus Lee
6'9" 220 lbs Sophomore

Devin Booker
6'6" 206 lbs Freshman

Aaron Harrison
6'6" 212 lbs Sophomore

Tyler Ulis
5'9" 155 lbs Freshman

Andrew Harrison
6'6" 210 lbs Sophomore

Karl-Anthony Towns
6'11" 250 lbs Freshman

Sam Malone
5'11" 185 lbs Senior

Willie Cauley-Stein
7'0" 240 lbs Junior

Tod Lanter
6'2" 190 lbs Senior

Alex Poythress
6'8" 238 lbs Junior

EJ Floreal
6'4" 200 lbs Sophomore

Dominique Hawkins
6'0" 195 lbs Sophomore

Brian Long
5'9" 155 lbs Senior

Derek Willis
6'9" 220 lbs Sophomore

Trey Lyles
6'10" 235 lbs Freshman

Dakari Johnson
7'0" 255 lbs Sophomore
Number | Name | Height | Weight | Class | Hometown | Major | High school | Previous School | Social |
---|---|---|---|---|---|---|---|---|---|
0 | Marcus Lee | 6-9 | 220 lbs. | Sophomore | Antioch, Calif. | Integrated Strategic Communication | Deer Valley | ||
1 | Devin Booker | 6-6 | 206 lbs. | Freshman | Grand Rapids, Mich. | Undergraduate Studies | Moss Point | ||
2 | Aaron Harrison | 6-6 | 212 lbs. | Sophomore | Richmond, Texas | Undergraduate Studies | Travis | ||
3 | Tyler Ulis | 5-9 | 155 lbs. | Freshman | Chicago | Communications | Marian Catholic | ||
5 | Andrew Harrison | 6-6 | 210 lbs. | Sophomore | Richmond, Texas | Undergraduate Studies | Travis | ||
12 | Karl-Anthony Towns | 6-11 | 250 lbs. | Freshman | Piscataway, N.J. | Undergraduate Studies | St. Joseph | ||
13 | Sam Malone | 5-11 | 185 lbs. | Senior | Scituate, Mass. | Business Marketing | Scituate | ||
15 | Willie Cauley-Stein | 7-0 | 240 lbs. | Junior | Olathe, Kan. | Communications | Northwest | ||
21 | Tod Lanter | 6-2 | 190 lbs. | Senior | Lexington | Business Marketing | Dunbar | Gulf Coast State CC | |
22 | Alex Poythress | 6-8 | 238 lbs. | Junior | Clarksville, Tenn. | Sport Leadership | Northeast | ||
24 | EJ Floreal | 6-4 | 200 lbs. | Sophomore | Palo Alton, Calif. | Communications | Dunbar | ||
25 | Dominique Hawkins | 6-0 | 195 lbs. | Sophomore | Richmond, Ky. | Marketing | Madison Central | ||
32 | Brian Long | 5-9 | 155 lbs. | Senior | Dumont, N.J. | Communications | River Dell | ||
35 | Derek Willis | 6-9 | 220 lbs. | Sophomore | Mt. Washington, Ky. | Communication | Bullitt East | ||
41 | Trey Lyles | 6-10 | 235 lbs. | Freshman | Indianapolis | Undergraduate Studies | Arsenal Tech | ||
44 | Dakari Johnson | 7-0 | 255 lbs. | Sophomore | Brooklyn, N.Y. | Communications | Montverde Academy |
Men's Basketball Staff
Name | Position | Social |
---|---|---|
John Calipari | Head Coach | |
John Robic | Assistant Coach |