2025-26 Track & Field Roster
Men’s Roster
Full Bio
Zach Morgan
Sprints/Hurdles - Freshman
Women’s Roster
Full Bio
Kahalia Hoo
Sprints/Hurdles - Freshman
Full Bio
Kashia Hoo
Sprints/Hurdles - Freshman
Track & Field Staff
full bio
Lonnie Greene
Director of XC/Track & Field - Head Coach
full bio
Darryl Anderson
Assistant Coach - Men's Sprints
full bio
Marvin Gibson
Assistant Coach - Women's Sprints
full bio
Kris Grimes
Assistant Coach - Multis & Pole Vault
full bio
Keith McBride
Assistant Coach - Throws
full bio
Tito Medrano
Assistant Coach - Distance/XC
full bio
Leevan Sands
Assistant Coach - Jumps
full bio
Pristina Jones
Director of Operations
full bio
Ronnie Baker
Assistant Coach
full bio
Devynne Charlton
Assistant Coach
full bio
Masai Russell
Assistant Coach
full bio
Tapiwanashe "Carlie" Makarawu
Assistant Coach
full bio
Muteba Dikanda
Assistant Athletic Trainer- Track and Field, Cross Country
full bio
Taylor Perrault
Senior Athletic Trainer- Track and Field, Cross Country
full bio
Kevin Mosby
Student Manager
full bio
Apsara Reese
Student Manager
Men’s Roster
| Name | Position | Class | Hometown | Previous School | High school | Major | Social |
|---|---|---|---|---|---|---|---|
| Alex Alston | Distance/XC | Senior | Bedford, England | Pre-Marketing | |||
| Tony Anania | XC/Distance | Freshman | Norwalk, Iowa | Norwalk High School | |||
| Nicola Baiocchi | XC/Distance | Freshman | Italy | ||||
| Levi Kipkurui Bichii | XC/Distance | Freshman | |||||
| Ed Bird | Distance/XC | Junior | Dorchester, England | Thomas Hardye | |||
| Evan Boykin | Sprints/Hurdles | Freshman | Huntersville, N.C. | ||||
| Grayson Brashear | Throws | Junior | Crestwood, Kentucky | South Oldham | Finance | ||
| Miles Brush | Distance/XC | Junior | Chelsea, Ala. | Chelsea High School | Pre-Finance | ||
| Brock Conrad | Throws | Freshman | Floyds Knob, Ind. | ||||
| Cian Crampton | Throws | Freshman | Offaly, Ireland | ||||
| Patrick Faust | Mid-Distance | Junior | Stone Mountain, Georgia | Life | Marist | ||
| Grant Harrison | Pole Vault/Multis | Freshman | New Richmond, Ohio | ||||
| Sami Hattab | Distance/XC | Junior | Louisville, Ky. | St. Xavier | Kinesiology | ||
| Lincoln Herald | XC/Distance | Freshman | Dry Ridge, Ky. | ||||
| Coy Hyre | Sprints/Hurdles | Freshman | Brookville, Ohio | ||||
| Tyrique Johnson | Sprints/Hurdles | Junior | Barbados | Western Texas College | Coleridge & Parry School | ||
| Miles Jones | Sprints | Junior | Grand Praire, Texas | Mansfield Lake Ridge | Finance | ||
| Collins Kiprop Kipngok | Distance/XC | Sophomore | Nakuru, Kenya | ||||
| Jack Marek | Pole Vault/Multis | Freshman | Granite Bay, Calif. | ||||
| Brogan McBride | Throws | Freshman | Lexington, Ky. | Lafayette HS | |||
| Kingi McNair | Jumps | Freshman | Peral, Miss. | ||||
| Caden Miracle | Distance/XC | Junior | Pineville, Ky. | Bell County | Biology | ||
| Zach Morgan | Sprints/Hurdles | Freshman | Morrow, Ga. | ||||
| Theo Mudzengerere | Jumps | Senior | Harare, Zimbabwe | South Carolina | Rusunungulza HS | ||
| Kaylib Nelson | Srpints/Hurdles | Freshman | Lexington, Ky. | ||||
| Brandon Nyandoro | Sprints | Senior | Cumming, Ga. | West Forsyth | Pre-Accounting | ||
| TK Pahuwa | Sprints/Hurdles | Junior | Harare, Zimbabwe | New Mexico JC | |||
| William Russell | Distance/XC | Junior | Columbus, Indiana | Xavier | Columbus North | Marketing | |
| Devin Sealey | Jumps | Junior | Vine Grove, Kentucky | North Hardin | Business | ||
| Denzel Simusialela | Sprints/Hurdles | Junior | Zimbabwe | ||||
| Zyrie Stewart-McLaren | Sprints/Hurdles | Freshman | Lauderdale Lakes, Fla. | ||||
| Eyan Turk | XC/Distance | Freshman | Riverside, Calif. | ||||
| Oscar Baltan Vivero | Sprints/Hurdles | Freshman | Santigao De Cali, Columbia | ||||
| Anthony Waterman | Sprints/Hurdles | Sophomore | Bowie, Maryland | DeMatha Catholic | Information Communication & Technology | ||
| Jackson Wyatt | Distance | Freshman | Taylors, N.C. |
Women’s Roster
| Name | Position | Class | Hometown | Previous School | High school | Major | Social |
|---|---|---|---|---|---|---|---|
| Jayla Atkinson | Distance/XC | Sophomore | Munroe Falls, Ohio | Stow-Munroe Falls | Kinesiology | ||
| Noel Barlette | Distance/XC | Sophomore | Orchard Park, New York | Orchard Park | Psychology | ||
| Dahlia Beasley | Multis | Sophomore | Sewell, N.J. | Rutgers | Washington Township | ||
| Camden Bentley | Hurdles | Junior | Columbus, Ohio | Gahanna Lincoln | Nursing | ||
| A'Laji Bradley | Sprints/Hurdles | Sophomore | St. Louis, Missouri | Pattonville | Forensic Science | ||
| Briley Cline | Sprints | Sophomore | Paris, Kentucky | Paris | Nursing | ||
| Kaylee Daniel | Pole Vault/Multis | Sophomore | Las Vegas, Nev. | Houston | Liberty HS | ||
| Tressia Davis | Sprints/Hurdles | Freshman | Fort Washington, Md. | ||||
| Morgan Dick | Distance/XC | Sophomore | Aurora, Illinois | Oswego East | Psychology | ||
| Hannah Douglas | Sprints | Senior | Orlando, Fla. | LSU | IMG Academy | ||
| Naseera Efua Quansah | Sprints | Freshman | Cape Coast, Ghana | ||||
| Meagan Ewers | Throws | Freshman | Brooklyn, N.Y. | ||||
| Sarah Ferguson | Pole Vault | Senior | Lexington, Ky. | Roberts Wesleyan | Lafayette HS | ||
| Julia Gunnell | Multis | Junior | Fayetteville, Arkansas | Fayetteville | Chemical Engineering | ||
| Elly Heine | Distance/XC | Senior | Medina, Ohio | Walsh | Medina | Marketing | |
| Ava Hendren | Distance/XC | Sophomore | Naperville, Ill. | Naperville Central | Finance | ||
| Sharmelle Holmes | Sprints | Sophomore | Winnsboro, South Carolina | Fairfield Central | Kinesiology | ||
| Kahalia Hoo | Sprints/Hurdles | Freshman | Miami, Fla. | ||||
| Kashia Hoo | Sprints/Hurdles | Freshman | Miami, Fla. | ||||
| Kemarah Howard | Pole Vault/Multis | Freshman | Las Vegas, Nev. | ||||
| Janet Jepkemboi Amimo | XC/Distance | Sophomore | Kenya | ||||
| Cha'iel Johnson | Sprints | Junior | Miami Gardens, Florida | St. Thomas Aquinas | Sports Medicine | ||
| Vanice Kerubo Nyagisera | Sprints/Hurdles | Freshman | Kenya | ||||
| Ally Kruger | Distance/XC | Senior | St. Louis, Mo. | Liberty (Wentzville) | Kinesiology | ||
| Ann Lemirisho | XC/Distance | Freshman | Ngong Hills, Kenya | Cincinnati | |||
| Gwyn Lori | Throws | Freshman | Caldwell, Ohio | ||||
| Kori Martin | Sprints/Hurdles | Sophomore | Pasadena, California | Hamilton | Sport Psychology | ||
| Oneika McAnnuff | Sprints/Hurdles | Junior | Breast Works, Portland, Jamaica | Hydel | |||
| JahQueen McClellan | Sprints | Junior | Winston-Salem, North Carolina | Forsyth Country Day | Animal Science | ||
| Doricah Minsari Isoe | XC/Distance | Freshman | Kisii, Kenya | ||||
| Annie Murphy | Pole Vault | Senior | Fontana, Wisconsin | Long Beach State | Casteel | ||
| Rukia Nusra Omulisia | Sprints/Hurdles | Sophomore | Nairobi, Kenya | Akron | |||
| Lyric Olson | Distance/XC | Junior | Savannah, Ga. | Savannah Arts Academy | Pre-Nursing | ||
| Stacey Onyepunuka | Sprints | Sophomore | Phoenix, Arizona | Agua Fria | |||
| Kate Powers | Throws | Junior | Hopkinton, Mass. | Hopkinton | Human Health Sciences | ||
| Skyler Reynolds | Jumps | Senior | Manassas, Va. | Florida State | Osbourn Park | ||
| Emmi Scales | Sprints | Junior | Des Plaines, Illinois | Saint Viator | Journalism | ||
| Briana St. Louis | Sprints | Freshman | Whispering Pines, N.C. | ||||
| Addison Stadsholt | Throws | Freshman | Athens, Ill. | ||||
| Alene Washington | Sprints/Hurdles | Freshman | Long Beach, Calif. | ||||
| Sanaa Washington | Sprints | Sophomore | Lexington, Ky. | Western Kentucky | Bryan Station HS | ||
| Chelsea Wetzel | Pole Vault | Sophomore | Peoria, Illinois | Dunlap | Criminal Justice | ||
| Shelby Wingler | Throws | Junior | Center Grove, Indiana | Center Grove | Kinesiology | ||
| Baylor Wolfe | Distance/XC | Sophomore | Denver, Colorado | Cherry Creek | Kinesiology |
Track & Field Staff
| Name | Position | Social |
|---|---|---|
| Lonnie Greene | Director of XC/Track & Field - Head Coach | |
| Darryl Anderson | Assistant Coach - Men's Sprints | |
| Marvin Gibson | Assistant Coach - Women's Sprints | |
| Kris Grimes | Assistant Coach - Multis & Pole Vault | |
| Keith McBride | Assistant Coach - Throws | |
| Tito Medrano | Assistant Coach - Distance/XC | |
| Leevan Sands | Assistant Coach - Jumps | |
| Pristina Jones | Director of Operations | |
| Ronnie Baker | Assistant Coach | |
| Devynne Charlton | Assistant Coach | |
| Keaton Daniel | Assistant Coach | |
| Masai Russell | Assistant Coach | |
| Tapiwanashe "Carlie" Makarawu | Assistant Coach | |
| Muteba Dikanda | Assistant Athletic Trainer- Track and Field, Cross Country | |
| Taylor Perrault | Senior Athletic Trainer- Track and Field, Cross Country | |
| Kevin Mosby | Student Manager | |
| Apsara Reese | Student Manager |