2017-18 Men's Basketball Roster
Men's Basketball Players
Quade Green
Guard - 6'0" 180 lbs Freshman
Sacha Killeya-Jones
Forward - 6'10" 221 lbs Sophomore
Jarred Vanderbilt
Forward - 6'9" 214 lbs Freshman
Hamidou Diallo
Guard - 6'5" 198 lbs Redshirt Freshman
Nick Richards
Forward - 6'11" 240 lbs Freshman
Kevin Knox
Forward - 6'9" 215 lbs Freshman
Jonny David
Guard - 6'2" 183 lbs Junior
Brad Calipari
Guard - 6'0" 176 lbs Sophomore
Jemarl Baker Jr.
Guard - 6'4" 182 lbs Freshman
Tai Wynyard
Forward - 6'10" 250 lbs Redshirt Sophomore
Shai Gilgeous-Alexander
Guard - 6'6" 180 lbs Freshman
PJ Washington
Forward - 6'7" 236 lbs Freshman
Dillon Pulliam
Guard - 6'3" 195 lbs Redshirt Junior
Wenyen Gabriel
Forward - 6'9" 205 lbs Sophomore
Men's Basketball Staff
John Calipari
Head Coach
Number | Name | Position | Height | Weight | Class | Hometown | Major | High school | Previous School | Social |
---|---|---|---|---|---|---|---|---|---|---|
0 | Quade Green | Guard | 6-0 | 180 lbs. | Freshman | Philadelphia | Undeclared/Exploratory Studies in Agriculture | Neumann-Goretti | ||
1 | Sacha Killeya-Jones | Forward | 6-10 | 221 lbs. | Sophomore | Chapel Hill, N.C. | Pre-Communication | Virginia Episcopal | ||
2 | Jarred Vanderbilt | Forward | 6-9 | 214 lbs. | Freshman | Houston | Undeclared/Exploratory Studies in Agriculture | Victory Prep Academy | ||
3 | Hamidou Diallo | Guard | 6-5 | 198 lbs. | Redshirt Freshman | Queens, N.Y. | Undeclared/Exploratory Studies in Agriculture | Putnam Science Academy | ||
4 | Nick Richards | Forward | 6-11 | 240 lbs. | Freshman | Kingston, Jamaica | Community and Leadership Development | The Patrick School | ||
5 | Kevin Knox | Forward | 6-9 | 215 lbs. | Freshman | Tampa, Fla. | Undeclared/Exploratory Studies in Agriculture | Tampa Catholic | ||
10 | Jonny David | Guard | 6-2 | 183 lbs. | Junior | Pittsburgh | Kinesiology | Mt. Lebanon | ||
12 | Brad Calipari | Guard | 6-0 | 176 lbs. | Sophomore | Franklin Lakes, N.J. | Pre-Marketing | MacDuffie School | ||
13 | Jemarl Baker Jr. | Guard | 6-4 | 182 lbs. | Freshman | Menifee, Calif. | Undeclared/Exploratory Studies in Arts and Sciences | Eleanor Roosevelt | ||
14 | Tai Wynyard | Forward | 6-10 | 250 lbs. | Redshirt Sophomore | Auckland, New Zealand | Pre-Communication | Rangitoto College | ||
22 | Shai Gilgeous-Alexander | Guard | 6-6 | 180 lbs. | Freshman | Hamilton, Canada | Undeclared/Exploratory Studies in Agriculture | Hamilton Heights | ||
25 | PJ Washington | Forward | 6-7 | 236 lbs. | Freshman | Dallas | Undeclared/Exploratory Studies in Communication | Findlay Prep | ||
30 | Dillon Pulliam | Guard | 6-3 | 195 lbs. | Redshirt Junior | Cynthiana, Ky. | Computer Enginnering | Harrison County | Transylvania University | |
32 | Wenyen Gabriel | Forward | 6-9 | 205 lbs. | Sophomore | Manchester, N.H. | Pre-Communication | Wilbraham & Monson Academy |
Men's Basketball Staff
Name | Position | Social |
---|---|---|
John Calipari | Head Coach |