2013-14 Men's Basketball Roster
Men's Basketball Players
Marcus Lee
Forward - 6'9" 215 lbs Freshman
James Young
6'6" 215 lbs Freshman
Aaron Harrison
Guard - 6'6" 182 lbs Freshman
Jarrod Polson
6'2" 182 lbs Senior
Jon Hood
6'7" 215 lbs Redshirt Senior
Andrew Harrison
Guard - 6'6" 215 lbs Freshman
Sam Malone
Guard - 5'11" 185 lbs Junior
Willie Cauley-Stein
Forward - 7'0" 244 lbs Sophomore
Tod Lanter
Guard - 6'2" 190 lbs Junior
Alex Poythress
6'8" 238 lbs Sophomore
EJ Floreal
Guard - 6'3" 195 lbs Freshman
Dominique Hawkins
Guard - 6'0" 191 lbs Freshman
Julius Randle
6'9" 250 lbs Freshman
Brian Long
Guard - 5'9" 155 lbs Junior
Derek Willis
Forward - 6'9" 205 lbs Freshman
Dakari Johnson
Center - 7'0" 265 lbs Freshman
Men's Basketball Staff
John Calipari
Head Coach
Orlando Antigua
Assistant Coach
John Robic
Assistant Coach
Number | Name | Position | Height | Weight | Class | Hometown | Major | High school | Previous School | Social |
---|---|---|---|---|---|---|---|---|---|---|
0 | Marcus Lee | Forward | 6-9 | 215 lbs. | Freshman | Antioch, Calif. | Integrated Strategic Communication | Deer Valley | ||
1 | James Young | 6-6 | 215 lbs. | Freshman | Rochester Hills, Mich. | Undergraduate Studies | Rochester | |||
2 | Aaron Harrison | Guard | 6-6 | 182 lbs. | Freshman | Richmond, Texas | Undergraduate Studies | Travis | ||
3 | Jarrod Polson | 6-2 | 182 lbs. | Senior | Nicholasville, Ky. | Business Marketing | West Jessamine | |||
4 | Jon Hood | 6-7 | 215 lbs. | Redshirt Senior | Madisonville, Ky. | Communications | North Hopkins | |||
5 | Andrew Harrison | Guard | 6-6 | 215 lbs. | Freshman | Richmond, Texas | Undergraduate Studies | Travis | ||
13 | Sam Malone | Guard | 5-11 | 185 lbs. | Junior | Scituate, Mass. | Business Marketing | Scituate | ||
15 | Willie Cauley-Stein | Forward | 7-0 | 244 lbs. | Sophomore | Olathe, Kan. | Communications | Northwest | ||
21 | Tod Lanter | Guard | 6-2 | 190 lbs. | Junior | Lexington | Business Marketing | Dunbar | Gulf Coast State CC | |
22 | Alex Poythress | 6-8 | 238 lbs. | Sophomore | Clarksville, Tenn. | Sport Leadership | Northeast | |||
24 | EJ Floreal | Guard | 6-3 | 195 lbs. | Freshman | Palo Alton, Calif. | Communications | Dunbar | ||
25 | Dominique Hawkins | Guard | 6-0 | 191 lbs. | Freshman | Richmond, Ky. | Marketing | Madison Central | ||
30 | Julius Randle | 6-9 | 250 lbs. | Freshman | Dallas | Undergraduate Studies | Prestonwood Christian | |||
32 | Brian Long | Guard | 5-9 | 155 lbs. | Junior | Dumont, N.J. | Communications | River Dell | ||
35 | Derek Willis | Forward | 6-9 | 205 lbs. | Freshman | Mt. Washington, Ky. | Communication | Bullitt East | ||
44 | Dakari Johnson | Center | 7-0 | 265 lbs. | Freshman | Brooklyn, N.Y. | Communications | Montverde Academy |
Men's Basketball Staff
Name | Position | Social |
---|---|---|
John Calipari | Head Coach | |
Orlando Antigua | Assistant Coach | |
John Robic | Assistant Coach |