Rupp Arena Records
Other Venue Records: Memorial Coliseum, Alumni Gym, Freedom Hall
Team Records
Category | Kentucky | Opponent |
Points in a Game | 127 vs. LSU (3-4-1995) | 116, UL Lafayette (12-23-1989) |
Points in a Half | 68 (2nd) vs. Eastern Kentucky (12-8-1993); 68 (2nd) vs. Tennessee State (12-30-2002) | 67, (2nd) UL Lafayette (12-23-1989) |
Margin of Victory | 74 vs. Tennessee-Martin (11-26-1994) | 35, LSU (1-18-1987) |
Field Goals Made | 49 vs. Kentucky State (12-15-2001) | 41, UL Lafayette (12-23-1989) |
Field Goals Attempted | 103 vs. UL Lafayette (12-23-1989) | 89, UL Lafayette (12-23-1989) |
Field-Goal Percentage | .722 vs. Mississippi State (2-15-1986) | .650, Northwestern State (11-22-1985) |
3-Pointers Made | 20 vs. LSU (3-4-1995) | 19, VMI (11-19-2018) |
3-Pointers Attempted | 53 vs. UL Lafayette (12-23-1989) | 38, Sam Houston State (11-19-2009) |
3-Point Goal Percentage | .692 vs. Drexel (12-21-2009) | .714, Austin Peay (11-29-1986); .714 Alabama (1-21-2012) |
Free Throws Made | 44 vs. Vanderbilt (1-19-1980) | 41, Arkansas (1-25-1992) |
Free Throws Attempted | 56 vs. Mississippi State (2-28-1977) | 49, Arkansas (1-25-1992) |
Free-Throw Percentage | 1.000 vs. Austin Peay (12-19-2009); 1.000 vs. Florida (2-7-2012); 1.000 vs. Florida (2-22-2020) | 1.000, East Tennessee State (12-21-1984); 1.000, Hartford (12-29-2009); 1.000, Boise State (12-10-2013) |
Rebounds | 62 vs. Bowling Green (12-17-1976); 62 vs. Morehead State (12-16-1995) | 62, UL Lafayette (12-23-1989) |
Assists | 33 vs. Kentucky State (12-15-2001) | 25, Georgia (2-24-1985) |
Turnovers | 29 vs. Eastern Kentucky (12-5-2000) | 42, Tennessee-Martin (11-26-1994) |
Blocked Shots | 18 vs. St. John’s (12-1-2011) | 19, Villanova (12-4-1982) |
Steals | 23 vs. Mississippi State (2-3-1991); 23 vs. Tennessee-Martin (11-26-1994) | 19, Villanova (12-4-1982) |
Personal Fouls | 35 vs. Auburn (2-4-1981) | 36, LSU (1-25-1982) |
Individual Records
Category | Kentucky | Opponent |
Points | 40, Derrick Miller vs. Vanderbilt (2-7-1990) | 45, David Robinson, Navy (1-25-1987) |
Field Goals Made | 15, Patrick Patterson vs. Tenn St. (12-22-2008); 15, Derrick Miller vs. Vanderbilt (2-7-1990) | 17, Freeman Williams, Portland State (1-16-1977) |
Field Goals Attempted | 28, Derrick Miller vs. Vanderbilt (2-7-1990) | 40, Freeman Williams, Portland St. (1-16-1977) |
3-Pointers Made | 9, Tony Delk vs. TCU (1-20-1996) | 11, Corey Allmond, Sam Houston St. (11-19-2009) |
3-Pointers Attempted | 18, Derrick Miller vs. Tennessee Tech (12-6-1989) | 17, Chris Jackson, LSU (2-15-1990); 17, Vincent Yarbrough, Tennessee (2-19-2002) |
Free Throws Made | 18, Dwight Anderson vs. Miss.State (2-12-1979) | 16, Dan Cross, Florida (2-18-1995) |
Free Throws Attempted | 23, Dwight Anderson vs. Miss. State (2-12-1979) | 18, Ronnie Williams, Florida (1-17-1983) |
Rebounds | 28, Oscar Tshiebwe vs. Western Kentucky (12-22-2021) | 21, Shaquille O’Neal, LSU (2-15-1990) |
Assists | 16, John Wall vs. Hartford (12-29-2009) | 11, Spud Webb, N.C. State (1-5-1985) |
Blocked Shots | 9, Willie Cauley-Stein vs. Boise State (12-10-2013); 9, Sam Bowie vs. Vanderbilt (2-21-1981); 9, Andre Riddick vs. LSU(3-14-1993) | 10, David Robinson, Navy (1-25-1987) |
Steals | 8, Rajon Rondo vs. Mississippi State (2-19-2005) | 7, Michael Johnson, Alaska (12-28-1987); 7, Arizona Reid, High Point (11-29-2005); 7, Ben Simmons, LSU (3-5-2016) |
Miscellaneous Records
Win-Loss | 615-77 (.896) |
Most Combined Points | 229, vs. UL Lafayette, (12-23-1989; ULL 116, UK 113 ot) |
Most Wins in a Season | 19, 2014-15 |
Most Losses in a Season | 6, 2020-21, 2008-09, 1988-89 |
Longest Winning Streak | 54, Nov. 13, 2010 to Dec. 1, 2012 |
Longest Losing Streak | 2, Feb. 11, 1989 to Feb. 22, 1989; Dec. 23, 1989 to Jan. 10, 1990; Jan. 10, 2006 to Jan. 14, 2006; Jan. 31, 2009 to Feb. 3, 2009; Feb. 28, 2009 to March 4, 2009; Nov. 29, 2020 to Dec. 12, 2020; Feb. 6, 2021 to Feb. 9, 2021 |
100-Point Games by Kentucky | 59, last vs. Texas A&M (1-3-2017) |
Largest Attendance | 24,479, vs. Louisville (1-2-2010) |
Annual Home Attendance
Season | Site | Games | Total Attendance | Average Attendance |
2020-21 | Rupp | 11 | 33,825` | 3,075` |
2019-20 | Rupp | 18 | 362,872 | 20,160 |
2018-19 | Rupp | 18 | 390,510 | 21,695 |
2017-18 | Rupp | 18 | 393,743 | 21,875• |
2016-17 | Rupp | 17 | 398,850 | 23,462• |
2015-16 | Rupp | 17 | 397,148• | 23,362• |
2014-15 | Rupp | 19 | 447,874•* | 23,572 |
2013-14 | Rupp | 18 | 413,350 | 22,964 |
2012-13 | Rupp | 18 | 415,775 | 23,099• |
2011-12 | Rupp | 18 | 426,978 | 23,721• |
2010-11 | Rupp | 15 | 354,046 | 23,603• |
2009-10 | Rupp | 18 | 433,989 | 24,110 •* |
2008-09 | Rupp | 19 | 422,547 | 22,239• |
2007-08 | Rupp | 18 | 405,964 | 22,554• |
2006-07 | Rupp | 16 | 374,737 | 23,421• |
2005-06 | Rupp | 15 | 341,445 | 22,763• |
2004-05 | Rupp | 15 | 337,796 | 22,520 |
2003-04 | Rupp | 13 | 295,227 | 22,710• |
2002-03 | Rupp | 13 | 289,526 | 22,271• |
2001-02 | Rupp | 15 | 315,203 | 21,014• |
2000-01 | Rupp | 12 | 261,435 | 21,786• |
1999-00 | Rupp | 14 | 314,267 | 22,448• |
1998-99 | Rupp | 13 | 303,771 | 23,367• |
1997-98 | Rupp | 12 | 287,354 | 23,946• |
1996-97 | Rupp | 13 | 309,457 | 23,804• |
1995-96 | Rupp | 13 | 310,633 | 23,895• |
1994-95 | Rupp | 13 | 309,477 | 23,806 |
1993-94 | Rupp | 14 | 326,474 | 23,320 |
1992-93 | Rupp | 16 | 382,869 | 23,929 |
1991-92 | Rupp | 17 | 403,847 | 23,755 |
1990-91 | Rupp | 13 | 312,329 | 24,025 |
1989-90 | Rupp | 15 | 346,869 | 23,125 |
1988-89 | Rupp | 14 | 306,524 | 21,895 |
1987-88 | Rupp | 17 | 393,725 | 23,160 |
1986-87 | Rupp | 15 | 345,718 | 23,048 |
1985-86 | Rupp | 18^ | 407,290 | 22,627 |
1984-85 | Rupp | 14 | 320,926 | 22,923 |
1983-84 | Rupp | 16 | 380,453• | 23,778• |
1982-83 | Rupp | 15^ | 356,766 | 23,785• |
1981-82 | Rupp | 16 | 371,093• | 23,193• |
1980-81 | Rupp | 15 | 354,996• | 23,666• |
1979-80 | Rupp | 15 | 352,511• | 23,501• |
1978-79 | Rupp | 15 | 351,042• | 23,338• |
1977-78 | Rupp | 16 | 373,403 | 23,338• |
1976-77 | Rupp | 14 | 312,527• | 22,323• |
1975-76 | Memorial | 12 | 138,135 | 11,511 |
1974-75 | Memorial | 12 | 138,098 | 11,539 |
1973-74 | Memorial | 12 | 130,755 | 10,896 |
1972-73 | Memorial | 12 | 150,856 | 11,604 |
1971-72 | Memorial | 13 | 150,297 | 11,561 |
1970-71 | Memorial | 13 | 152,471 | 11,728 |
1969-70 | Memorial | 15 | 181,295 | 12,086 |
1968-69 | Memorial | 13 | 165,600 | 11,821 |
1967-68 | Memorial | 16 | 178,000 | 11,333 |
1966-67 | Memorial | 13 | 136,588 | 10,502 |
1965-66 | Memorial | 13 | 149,571 | 11,505 |
1964-65 | Memorial | 14 | 151,000 | 10,786 |
1963-64 | Memorial | 14 | 165,650 | 11,117 |
1962-63 | Memorial | 15 | 153,132 | 10,208 |
1961-62 | Memorial | 16 | 165,495 | 10,343 |
1960-61 | Memorial | 14 | 129,978 | 9,284 |
1959-60 | Memorial | 13 | 138,995 | 10,692 |
1958-59 | Memorial | 15 | 177,824 | 11,855 |
1957-58 | Memorial | 13 | 124,461 | 9,574 |
1956-57 | Memorial | 14 | 129,733 | 9,266 |
1955-56 | Memorial | 13 | 126,104 | 9,700 |
• Nation’s leader
^ Includes three SEC Tournament games
* Rupp Arena record
` Reduced capacity due to COVID-19 safety protocols
Largest Rupp Arena Crowds (UK Games)
No. | Attendance | Date | Opponent | Score | W/L |
1 | 24,479 | Jan. 2, 2010 | Louisville | 71-62 | W |
2 | 24,468 | Dec. 5, 2009 | North Carolina | 68-66 | W |
3 | 24,467 | Feb. 16, 2019 | Tennessee | 86-69 | W |
4 | 24,465 | Feb. 10, 2007 | Florida | 64-61 | L |
5 | 24,459 | Feb. 4, 2003 | Florida | 70-55 | W |
6 | 24,456 | March 9, 2019 | Florida | 66-57 | W |
7 | 24,432 | Dec. 17, 2005 | Louisville | 73-61 | W |
8 | 24,431 | Feb. 25, 2017 | Florida | 76-66 | W |
9 | 24,428 | March 7, 2015 | Florida | 67-50 | W |
10 | 24,425 | Feb. 15, 2014 | Florida | 69-59 | L |
11 | 24,418 | Jan. 28, 2017 | Kansas | 79-73 | L |
12 | 24,416 | Feb. 28, 2015 | Arkansas | 84-67 | W |
13 | 24,414 | March 5, 2016 | LSU | 94-77 | W |
14 | 24,412 | Dec. 26, 2015 | Louisville | 75-73 | W |
15 | 24,411 | Feb. 28, 2009 | LSU | 73-70 | L |
Year-By-Year at Rupp Arena
Season | W-L | Percentage |
1976-77 | 12-2 | .857 |
1977-78 | 16-0 | 1.000 |
1978-79 | 11-4 | .733 |
1979-80 | 12-3 | .800 |
1980-81 | 15-0 | 1.000 |
1981-82 | 15-1 | .938 |
1982-83 | 14-1 | .933 |
1983-84 | 16-0 | 1.000 |
1984-85 | 11-3 | .786 |
1985-86 | 18-0 | 1.000 |
1986-87 | 13-2 | .867 |
1987-88 | 14-2 | .875 |
1988-89 | 8-6 | .571 |
1989-90 | 13-2 | .867 |
1990-91 | 13-0 | 1.000 |
1991-92 | 15-2 | .882 |
1992-93 | 16-0 | 1.000 |
1993-94 | 13-1 | .929 |
1994-95 | 12-1 | .923 |
1995-96 | 13-0 | 1.000 |
1996-97 | 12-1 | .923 |
1997-98 | 9-3 | .750 |
1998-99 | 12-1 | .923 |
1999-00 | 14-0 | 1.000 |
2000-01 | 11-1 | .917 |
2001-02 | 12-3 | .800 |
2002-03 | 12-1 | .923 |
2003-04 | 11-2 | .846 |
2004-05 | 14-1 | .933 |
2005-06 | 10-5 | .667 |
2006-07 | 14-2 | .875 |
2007-08 | 14-4 | .778 |
2008-09 | 12-6 | .667 |
2009-10 | 18-0 | 1.000 |
2010-11 | 15-0 | 1.000 |
2011-12 | 18-0 | 1.000 |
2012-13 | 16-2 | .889 |
2013-14 | 16-2 | .889 |
2014-15 | 19-0 | 1.000 |
2015-16 | 17-0 | 1.000 |
2016-17 | 15-2 | .882 |
2017-18 | 16-2 | .889 |
2018-19 | 17-1 | .944 |
2019-20 | 16-2 | .889 |
2020-21 | 5-6 | .455 |
Totals | 615-77 | .889 |
Kentucky at Home Through the Years
Home Arena | Seasons | W-L | Percentage |
Pre-Alumni Gym (1903 through 1924) | 22 | 91-46 | .664 |
Alumni Gym (1924-25 through 1949-50) | 26 | 247-24 | .911 |
Memorial Coliseum (1950-51 through 1975-76, 2009) | 26* | 307-38 | .890 |
Rupp Arena (1976-77 through present) | 45 | 615-77 | .889 |
Totals | 119 | 1,260-185 | .872 |
* UK hosted UNLV in the opening round of the 2009 NIT
Largest Crowds at Any UK Game
No. | Attendance | Venue | Date | Result |
1 | 79,444 | AT&T Stadium | Arlington, Texas | April 5, 2014 | UK 74, Wisconsin 73 |
2 | 79,238 | AT&T Stadium | Arlington, Texas | April 7, 2014 | UConn 60, UK 54 |
3 | 78,129 | Ford Field | Detroit | Dec. 13, 2003 | UK 79, Michigan State 74 |
4 | 75,421 | Reliant Stadium | Houston | April 2, 2011 | UConn 56, UK 55 |
5 | 73,361 | Mercedes-Benz Superdome | New Orleans | March 31, 2012 | UK 69, Louisville 61 |
6 | 72,238 | Lucas Oil Stadium | Indianapolis | April 4, 2015 | Wisconsin 71, UK 64 |
7 | 70,913 | Mercedes-Benz Superdome | New Orleans | April 2, 2012 | UK 67, Kansas 59 |
8 | 64,151 | Superdome | New Orleans | April 3, 1993 | Michigan 81, UK 78 (OT) |
9 | 47,028 | RCA Dome | Indianapolis | March 29, 1997 | UK 78, Minnesota 69 |
47,028 | RCA Dome | Indianapolis | March 31, 1997 | Arizona 84, UK 79* | |
11 | 45,217 | RCA Dome | Indianapolis | Dec. 3, 1988 | Notre Dame 81, UK 65 |
12 | 43,601 | RCA Dome | Indianapolis | Dec. 5, 1987 | UK 82, Indiana 76 |
13 | 42,519 | Edward Jones Dome | St. Louis | March 21, 1999 | Michigan St. 73, UK 66 |
14 | 42,440 | Edward Jones Dome | St. Louis | March 19, 1999 | UK 58, Miami (Ohio) 43 |
15 | 41,072 | Lucas Oil Stadium | Indianapolis | March 28, 2014 | UK 74, Louisville 69 |
High School Games Largest Attendance
No. | Attendance | Date | Game(s) |
1 | 24,041 | March 27, 1987 | LaRue Co. vs. Clay Co.; Madison Central vs. Oldham Co. |
2 | 23,965 | March 12, 1999 | Scott Co. vs. Madison Central; Fleming Co. vs. Paducah Tilghman |
3 | 23,275 | March 16, 1991 | Lou. Fairdale vs. Lex. Tates Creek |
4 | 22,344 | March 17, 2000 | Iroquois vs. Scott Co.; Lexington Catholic vs. Male |
5 | 22,175 | March 20, 1993 | Marion Co. vs. Paul Dunbar |
6 | 22,001 | March 20, 2004 | Mason Co. vs. Warren Central |
7 | 21,048 | March 19, 2009 | Elliott Co. vs. Anderson Co.; Shelby Valley vs. Mason Co. |
8 | 20,904 | March 26, 1982 | Laurel Co. vs. Oldham Co.; Virgie vs. Mason Co. |
9 | 20,764 | March 21, 1981 | Simon Kenton vs. Mason Co. |
10 | 20,707 | March 20, 2009 | Elliott Co. vs. Shelby Valley; Holmes vs. Lexington Catholic |
College Tournaments in Rupp Arena
NCAA Men’s Tournaments
1977: Mideast Region
Michigan 86, Detroit 81 (semi)
Charlotte 81, Syracuse 59 (semi)
Charlotte 75, Michigan 68 (final)
1980: Mideast Region
Duke 55, Kentucky 54 (semi)
Purdue 76, Indiana 69 (semi)
Purdue 68, Duke 60 (final)
1984: Mideast Region
Kentucky 72, Louisville 67 (semi)
Illinois 72, Maryland 70 (semi)
Kentucky 54, Illinois 51 (final)
1985: NCAA Final Four
Georgetown 77, St. John’s 59 (semi)
Villanova 52, Memphis 45 (semi)
Villanova 66, Georgetown 64 (final)
1989: Southeast Region
Virginia 86, Oklahoma 80 (semi)
Michigan 92, North Carolina 87 (semi)
Michigan 102, Virginia 65 (final)
1992: Southeast Region
Ohio State 80, North Carolina 73 (semi)
Michigan 75, Oklahoma St. 72 (semi)
Michigan 75, Ohio State 71 (OT) (final)
1994: Southeast Region
Purdue 98, Central Florida 67 (1st round)
Alabama 76, Providence 70 (1st round)
WF 68, Col. Of Charleston 58 (1st round)
Kansas 102, Chattanooga 73 (1st round)
Purdue 83, Alabama 73 (2nd round)
Kansas 69, Wake Forest 58 (2nd round)
1996: Southeast Region
Mississippi St. 60, UConn 55 (semi)
Cincinnati 87, Georgia Tech 70 (semi)
Mississippi St. 73, Cincinnati 63 (final)
1998: South Region
Duke 99, Radford 63 (1st round)
Oklahoma St. 74, GW 59 (1st round)
Syracuse 63, Iona 61 (1st round)
New Mexico 79, Butler 62 (1st round)
Duke 79, Oklahoma St. 73 (2nd round)
Syracuse 56, New Mexico 62 (2nd round)
2002: South Region
Indiana 73, Duke, 72 (semi)
Kent State 78, Pittsburgh 73 (semi)
Indiana 81, Kent State 69 (final)
2007: South Region
Louisville 78, Stanford 58 (1st round)
Texas A&M 68, Penn 52 (1st round)
Ohio State 78, C. Conn. St. 57 (1st round)
Xavier 79, BYU 77 (1st round)
Ohio State 78, Xavier 71 [OT] (2nd round)
Texas A&M 72, Louisville 69 (2nd round)
2013: Midwest Region
Louisville 79, N.C. A&T 48 (1st round)
Colorado St. 84, Missouri 72 (1st round)
Louisville 82, Colorado St. 56 (2nd round)
2013: East Region
Butler 68, Bucknell 56 (1st round)
Marquette 59, Davidson 58 (1st round)
Marquette 74, Butler 72 (2nd round)
NCAA Women’s Tournaments
1986: NCAA Final Four
Texas 90, Western Kentucky 65 (semi)
USC 83, Tennessee 59 (national semi)
Texas 97, USC 81 (final)
2016: Lexington Regional
Stanford 90, Notre Dame 84 (semi)
Washington 85, Kentucky 72 (semi)
Washington 85, Stanford 76 (final)
2017: Lexington Regional
Notre Dame 99, Ohio State 76 (semi)
Stanford 77, Texas 66 (semi)
Stanford 76, Notre Dame 75 (final)
2018: Lexington Regional
Oregon State 72, Baylor 67 (semi)
Louisville 86, Stanford 59 (semi)
Louisville 76, Oregon State 43 (final)
Ohio Valley Conference Tournaments
1992
Tennessee Tech 89, Austin Peay 68 (1st round)
Eastern Kentucky 88, Tennessee State 67 (1st round)
Morehead State 81, MTSU 80 (1st round)
Eastern Kentucky. 72, Tennessee Tech 67 (semi)
Murray State 109, Morehead State 77 (semi)
Murray State 81, Eastern Kentucky 60 (final)
1993
Tennessee Tech 97, Morehead St. 89 (1st round)
Murray State 82, Austin Peay 66 (1st round)
Tennessee State 77, Tennessee Tech 70 (semi)
Murray State 74, Eastern Kentucky 73 (semi)
Tenn. State 82, Murray State 68 (final)
SEC Tournaments
1982
Vanderbilt 47, Florida 46 (2OT) (1st round)
Auburn 38, Mississippi State 36 (OT) (1st round)
Alabama 85, Georgia 74 (2nd round)
Ole Miss 59, LSU 52 (2nd round)
Tennessee 57, Vanderbilt 54 (2nd round)
Kentucky 89, Auburn 66 (2nd round)
Alabama 56, Tennessee 50 (semi)
Kentucky 62, Ole Miss 58 (semi)
Alabama 48, Kentucky 46 (final)
1986
Mississippi State 62, Vanderbilt 54 (1st round)
Ole Miss 73, Tennessee 56 (1st round)
Alabama 79, Georgia 59 (2nd round)
LSU 72, Florida 66 (2nd round)
Miss. State 65, Auburn 63 (2nd round)
Kentucky 95, Ole Miss 69 (2nd round)
Alabama 77, Mississippi State 65 (semi)
Kentucky 61, LSU 58 (semi)
Kentucky 83, Alabama 72 (final)
1993
Alabama 87, South Carolina 79 (1st round)
Georgia 87, Mississippi State 56 (1st round)
Ole Miss 67, Florida 62 (1st round)
Tennessee 78, Auburn 76 (1st round)
Vanderbilt 76, Alabama 59 (2nd round)
Arkansas 65, Georgia 60 (2nd round)
LSU 89, Ole Miss 70 (2nd round)
Kentucky 101, Tennessee 40 (2nd round)
LSU 72, Vanderbilt 62 (semi)
Kentucky 92, Arkansas 81 (semi)
Kentucky 82, LSU 65 (final)