2016-17 Men's Basketball Roster
Men's Basketball Players
De'Aaron Fox
6'3" 187 lbs Freshman
Sacha Killeya-Jones
Forward - 6'10" 230 lbs Freshman
Bam Adebayo
6'10" 260 lbs Freshman
Hamidou Diallo
Guard - 6'5" 190 lbs Freshman
Malik Monk
6'3" 200 lbs Freshman
Jonny David
Guard - 6'2" 183 lbs Sophomore
Mychal Mulder
6'4" 185 lbs Senior
Isaiah Briscoe
6'3" 210 lbs Sophomore
Tai Wynyard
Forward - 6'10" 254 lbs Redshirt Freshman
Isaac Humphries
7'0" 255 lbs Sophomore
Brad Calipari
Guard - 6'0" 178 lbs Freshman
Dominique Hawkins
6'0" 191 lbs Senior
Dillon Pulliam
Guard - 6'3" 195 lbs Redshirt Sophomore
Wenyen Gabriel
Forward - 6'9" 213 lbs Freshman
Derek Willis
6'9" 228 lbs Senior
Men's Basketball Staff
John Calipari
Head Coach
Number | Name | Position | Height | Weight | Class | Hometown | Major | High school | Previous School | Social |
---|---|---|---|---|---|---|---|---|---|---|
0 | De'Aaron Fox | 6-3 | 187 lbs. | Freshman | Houston | Undergraduate Studies | Cypress Lakes | |||
1 | Sacha Killeya-Jones | Forward | 6-10 | 230 lbs. | Freshman | Chapel Hill, N.C. | Pre-Communication | Virginia Episcopal | ||
3 | Bam Adebayo | 6-10 | 260 lbs. | Freshman | Little Washington, N.C. | Undergraduate Studies | High Point Christian Academy | |||
4 | Hamidou Diallo | Guard | 6-5 | 190 lbs. | Freshman | Queens, N.Y. | Undeclared/Exploratory Studies in Agriculture | Putnam Science Academy | ||
5 | Malik Monk | 6-3 | 200 lbs. | Freshman | Lepanton, Ark. | Undergraduate Studies | Bentonville | |||
10 | Jonny David | Guard | 6-2 | 183 lbs. | Sophomore | Pittsburgh | Kinesiology | Mt. Lebanon | ||
11 | Mychal Mulder | 6-4 | 185 lbs. | Senior | Windsor, Ontario | Communication | Catholic Central | Vincennes University | ||
13 | Isaiah Briscoe | 6-3 | 210 lbs. | Sophomore | Newark, N.J. | Undergraduate Studies | Roselle Catholic | |||
14 | Tai Wynyard | Forward | 6-10 | 254 lbs. | Redshirt Freshman | Auckland, New Zealand | Pre-Communication | Rangitoto College | ||
15 | Isaac Humphries | 7-0 | 255 lbs. | Sophomore | Sydney, Australia | Communication | La Lumiere School | |||
20 | Brad Calipari | Guard | 6-0 | 178 lbs. | Freshman | Franklin Lakes, N.J. | Pre-Marketing | MacDuffie School | ||
25 | Dominique Hawkins | 6-0 | 191 lbs. | Senior | Richmond, Ky. | Marketing | Madison Central | |||
30 | Dillon Pulliam | Guard | 6-3 | 195 lbs. | Redshirt Sophomore | Cynthiana, Ky. | Computer Enginnering | Harrison County | Transylvania University | |
32 | Wenyen Gabriel | Forward | 6-9 | 213 lbs. | Freshman | Manchester, N.H. | Pre-Communication | Wilbraham & Monson Academy | ||
35 | Derek Willis | 6-9 | 228 lbs. | Senior | Mt. Washington, Ky. | Communication | Bullitt East |
Men's Basketball Staff
Name | Position | Social |
---|---|---|
John Calipari | Head Coach |