Home | No. 1-10 | No. 11-20 | No. 31-40 | No. 41-50 | No. 51-60
21: Kyle Macy (1978-80)
1,411 points
|
22: Winston Bennett (1984-88)
1,399 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
1983-84 | 34 | 67 | 156 | 42.9 | 88 | 126 | 69.8 | 222 | 6.5 | |||
1984-85 | 30 | 82 | 191 | 42.9 | 52 | 77 | 67.5 | 216 | 7.2 | |||
1985-86 | 36 | 171 | 338 | 50.6 | 115 | 158 | 72.8 | 457 | 12.7 | |||
1986-87 | 33 | 195 | 380 | 51.3 | 1 | 2 | 50.0 | 113 | 155 | 72.9 | 504 | 15.3 |
Totals | 133 | 515 | 1065 | 48.4 | 1 | 2 | 50.0 | 368 | 516 | 71.3 | 1399 | 10.5 |
23: Rick Robey (1975-78)
1,395 points
1,395 points
|
24: Gerald Fitch (2001-04)
1,391 points
1,391 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
2000-01 | 34 | 76 | 167 | 45.5 | 29 | 71 | 40.9 | 49 | 71 | 69.0 | 230 | 6.8 |
2001-02 | 28 | 85 | 187 | 45.5 | 30 | 87 | 34.5 | 48 | 69 | 69.6 | 248 | 8.9 |
2002-03 | 36 | 152 | 322 | 47.2 | 61 | 147 | 41.5 | 78 | 102 | 76.5 | 443 | 12.3 |
2003-04 | 29 | 148 | 343 | 43.1 | 39 | 197 | 40.1 | 95 | 125 | 76.0 | 470 | 16.2 |
Totals | 127 | 461 | 1019 | 45.2 | 199 | 502 | 39.6 | 270 | 367 | 73.6 | 1391 | 11.0 |
25: Mike Phillips (1975-78)
1,367 points
1,367 points
|
26: Mike Pratt (1968-70)
1,359 points
1,359 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
1967-68 | 27 | 152 | 334 | 45.5 | 76 | 111 | 68.5 | 380 | 14.1 | |||
1968-69 | 26 | 173 | 321 | 53.9 | 93 | 132 | 70.5 | 439 | 16.9 | |||
1969-70 | 28 | 219 | 470 | 46.6 | 102 | 145 | 70.3 | 540 | 19.3 | |||
Totals | 81 | 544 | 1125 | 48.4 | 271 | 388 | 69.8 | 1359 | 16.8 |
27: Frank Ramsey (1951-52, 54)
1,344 points
1,344 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
1950-51 | 34 | 135 | 413 | 32.7 | 75 | 123 | 60.9 | 345 | 10.1 | |||
1951-52 | 32 | 185 | 470 | 39.3 | 139 | 214 | 64.9 | 509 | 15.9 | |||
1953-54 | 25 | 179 | 430 | 41.6 | 132 | 181 | 72.9 | 490 | 19.6 | |||
Totals | 91 | 499 | 1313 | 38.0 | 346 | 518 | 66.8 | 1344 | 14.8 |
28: Ramel Bradley (2005-08)
1,326 points
1,326 points
|
29: Jim Andrews (1971-73)
1,320 points
1,320 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
1970-71 | 24 | 64 | 122 | 52.5 | 28 | 45 | 62.2 | 156 | 6.5 | |||
1971-72 | 28 | 236 | 409 | 57.7 | 130 | 186 | 69.9 | 602 | 21.5 | |||
1972-73 | 28 | 243 | 434 | 56.0 | 76 | 110 | 69.1 | 562 | 20.1 | |||
Totals | 80 | 543 | 965 | 56.3 | 234 | 341 | 68.6 | 1320 | 16.5 |
30: Sam Bowie (1980-81, 84)
1,285 points
1,285 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
1979-80 | 34 | 165 | 311 | 53.1 | 110 | 144 | 76.4 | 440 | 12.9 | |||
1980-81 | 28 | 185 | 356 | 52.0 | 118 | 164 | 72.0 | 488 | 17.4 | |||
1983-84 | 34 | 133 | 258 | 51.6 | 91 | 126 | 72.2 | 357 | 10.5 | |||
Totals | 96 | 483 | 925 | 52.2 | 319 | 434 | 73.5 | 1285 | 13.4 |