Home | No. 11-20 | No. 21-30 | No. 31-40 | No. 41-50 | No. 51-60

   1: Dan Issel (1968-70)
    2,138 points
 

Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1967-68 27 171 390 43.8 102 154 66.2 444 16.4
1968-69 28 285 534 53.4 176 232 75.9 746 26.6
1969-70 28 369 667 55.3 210 275 76.4 948 33.9
Totals 83 825 1591 51.9 488 661 73.8 2138 25.8


   2: Kenny Walker (1983-86)
    2,080 points

Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1982-83 31 88 144 61.1 51 77 66.2 227 7.3
1983-84 34 171 308 55.5 80 109 73.4 422 12.4
1984-85 31 246 440 55.9 218 284 76.8 710 22.9
1985-86 36 260 447 58.2 201 263 76.4 721 20.0
Totals 132 765 1339 57.1 550 733 75.0 2080 15.8

 

   3: Jack Givens (1975-78)

    2,038 points

Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1974-75 31 126 255 49.4 40 54 74.1 292 9.4
1975-76 30 243 494 49.2 116 140 82.9 602 20.1
1976-77 30 236 459 51.4 94 113 83.2 566 18.9
1977-78 32 238 430 55.4 102 134 76.2 578 18.1
Totals 123 843 1638 51.5 352 441 79.8 2038 16.6

 

   4: Keith Bogans (2000-03)
    1,923 points
Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1999-00 33 138 339 40.7 48 164 29.3 87 135 64.4 411 12.5
2000-01 34 210 444 47.3 74 205 36.1 83 119 69.7 577 17.0
2001-02 32 129 327 39.4 52 165 31.5 61 91 67.0 371 11.6
2002-03 36 194 425 45.6 80 209 38.3 96 130 73.8 564 15.7
Totals 135 671 1535 43.7 254 743 34.2 327 475 68.8 1923 14.2

 

   5: Tony Delk (1993-96)

    1,890 points

Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1992-93 30 47 104 45.2 18 51 35.3 24 33 72.7 136 4.6
1993-94 34 200 440 45.5 95 254 37.4 69 108 63.9 564 16.6
1994-95 33 207 433 47.8 77 197 39.1 60 89 67.4 551 16.7
1995-96 36 229 464 49.4 93 210 44.3 88 110 80.0 639 17.8
Totals 133 683 1441 47.4 283 712 39.7 241 340 70.9 1890 14.2

 

   6: Jamal Mashburn (1991-93)

    1,843 points

Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1990-91 28 137 289 47.4 24 82 29.3 64 88 72.7 362 12.9
1991-92 36 279 492 56.7 58 132 43.9 151 213 70.9 767 21.3
1992-93 34 259 526 49.2 66 180 36.7 130 194 67.0 714 21.0
Totals 98 675 1307 51.6 148 394 37.6 345 495 69.7 1843 18.8

 

   7: Kevin Grevey (1972-75)

    1,801 points

Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1972-73 28 236 441 53.5 52 76 68.4 524 18.7
1973-74 25 232 457 50.8 83 100 83.0 547 21.9
1974-75 31 303 592 51.2 124 157 79.0 730 23.6
Totals 84 771 1490 51.7 259 333 77.8 1801 21.4

 

   8: Tayshaun Prince (1999-02)
    1,775 points
Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1998-99 37 82 198 41.4 29 101 28.7 21 32 65.6 214 5.8
1999-00 32 153 362 42.3 46 150 30.7 74 105 70.5 426 13.3
2000-01 34 207 418 49.5 64 179 35.8 97 115 84.3 575 16.9
2001-02 32 206 441 46.7 65 191 34.0 83 118 70.3 560 17.5
Totals 135 648 1419 45.7 204 621 32.9 275 370 74.3 1775 13.1

 

   9: Cotton Nash (1962-64)
    1,770 points
Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1961-62 26 221 489 45.2 166 218 76.1 608 23.4
1962-63 25 176 471 37.3 162 236 68.6 514 20.6
1963-64 27 248 588 42.1 152 198 76.7 648 24.0
Totals 78 645 1548 41.7 480 652 73.6 1770 22.7

 

   10: Alex Groza (1945, 47-49)
    1,744 points
Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1944-45 10 62 41 57 71.9 165 16.5
1946-47 37 146 372 38.2 101 160 63.1 393 10.6
1947-48 39 200 530 37.7 88 140 62.9 488 12.5
1948-49 34 259 612 42.3 180 248 72.6 698 20.5
Totals 120 667 410 605 67.8 1744 14.5

Related Stories

View all