11: Ed Davender (1984-85)
1,637 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
1984-85 | 31 | 93 | 226 | 41.2 | 78 | 106 | 73.6 | 264 | 8.5 | |||
1985-86 | 36 | 155 | 354 | 43.8 | 104 | 131 | 79.4 | 414 | 11.5 | |||
1986-87 | 29 | 160 | 357 | 44.8 | 15 | 59 | 25.4 | 107 | 145 | 73.8 | 442 | 15.2 |
1987-88 | 33 | 173 | 371 | 46.6 | 22 | 72 | 30.6 | 149 | 171 | 87.1 | 517 | 19.0 |
Totals | 129 | 581 | 1308 | 44.4 | 37 | 131 | 26.0 | 438 | 553 | 79.2 | 1637 | 12.7 |
12: Louie Dampier (1965-67)
1,575 points
1,575 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
1964-65 | 25 | 171 | 334 | 51.2 | 84 | 100 | 84.0 | 426 | 17.0 | |||
1965-66 | 29 | 249 | 482 | 51.6 | 114 | 137 | 83.2 | 612 | 21.1 | |||
1966-67 | 26 | 219 | 443 | 49.4 | 99 | 119 | 83.1 | 537 | 20.6 | |||
Totals | 80 | 639 | 1259 | 50.8 | 297 | 356 | 83.4 | 1575 | 19.7 |
13: Patrick Patterson (2008-10)
1,564 points
1,564 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
2007-08 | 25 | 162 | 282 | 57.4 | 0 | 3 | .000 | 87 | 119 | 73.1 | 411 | 16.4 |
2008-09 | 34 | 240 | 398 | 60.3 | 0 | 1 | .000 | 129 | 168 | 76.8 | 609 | 17.9 |
2009-10 | 38 | 215 | 374 | 57.5 | 24 | 69 | 34.8 | 90 | 130 | 69.2 | 544 | 14.3 |
Totals | 97 | 617 | 1054 | 58.5 | 24 | 73 | 32.9 | 306 | 417 | 73.4 | 1564 | 16.1 |
14: Mike Casey (1968-69, 71)
1,535 points
1,535 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
1967-68 | 27 | 231 | 474 | 48.9 | 79 | 96 | 82.3 | 541 | 20.0 | |||
1968-69 | 28 | 228 | 494 | 46.2 | 78 | 103 | 75.7 | 534 | 19.1 | |||
1970-71 | 27 | 188 | 373 | 50.4 | 84 | 108 | 77.8 | 460 | 17.0 | |||
Totals | 82 | 647 | 1341 | 48.2 | 241 | 307 | 78.5 | 1535 | 18.7 |
15: Ralph Beard (1946-49)
1,517 points
1,517 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
1945-46 | 30 | 111 | 57 | 110 | 51.8 | 279 | 9.3 | |||||
1946-47 | 37 | 157 | 469 | 33.5 | 78 | 115 | 76.8 | 392 | 10.6 | |||
1947-48 | 38 | 194 | 536 | 36.2 | 88 | 149 | 59.1 | 476 | 12.5 | |||
1948-49 | 34 | 144 | 481 | 29.9 | 82 | 115 | 71.3 | 370 | 10.9 | |||
Totals | 139 | 606 | 305 | 489 | 62.4 | 1517 | 10.9 |
16: Melvin Turpin (1981-84)
1,509 points
1,509 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
1980-81 | 28 | 50 | 95 | 52.6 | 31 | 44 | 70.5 | 131 | 4.7 | |||
1981-82 | 30 | 160 | 275 | 58.2 | 72 | 106 | 67.9 | 392 | 13.1 | |||
1982-83 | 31 | 192 | 311 | 61.7 | 84 | 125 | 67.2 | 468 | 15.1 | |||
1983-84 | 34 | 224 | 378 | 59.3 | 70 | 94 | 74.5 | 518 | 15.2 | |||
Totals | 123 | 626 | 1059 | 59.1 | 257 | 369 | 69.6 | 1509 | 12.3 |
17: Cliff Hagan (1951-52, 54)
1,475 points
1,475 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
1950-51 | 20 | 69 | 188 | 36.7 | 45 | 61 | 73.8 | 183 | 9.2 | |||
1951-52 | 32 | 264 | 633 | 41.7 | 164 | 235 | 69.8 | 692 | 21.6 | |||
1953-54 | 25 | 234 | 514 | 45.5 | 132 | 191 | 69.1 | 600 | 24.0 | |||
Totals | 77 | 567 | 1335 | 42.5 | 341 | 487 | 70.0 | 1475 | 19.2 |
18: Pat Riley (1965-67)
1,464 points
1,464 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
1964-65 | 25 | 160 | 370 | 43.2 | 55 | 89 | 61.8 | 375 | 15.0 | |||
1965-66 | 29 | 265 | 514 | 51.5 | 107 | 153 | 69.9 | 637 | 21.9 | |||
1966-67 | 26 | 165 | 373 | 44.2 | 122 | 156 | 78.2 | 452 | 17.4 | |||
Totals | 80 | 590 | 1257 | 46.9 | 284 | 398 | 71.4 | 1464 | 18.3 |
19: Johnny Cox (1957-59)
1,461 points
1,461 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
1956-57 | 28 | 203 | 490 | 41.4 | 138 | 180 | 76.7 | 544 | 19.4 | |||
1957-58 | 29 | 173 | 471 | 36.7 | 86 | 115 | 74.8 | 432 | 14.9 | |||
1958-59 | 27 | 188 | 464 | 40.5 | 109 | 146 | 74.6 | 485 | 17.9 | |||
Totals | 84 | 564 | 1425 | 40.0 | 333 | 441 | 75.5 | 1461 | 17.4 |
20: Joe Crawford (2005-08)
1,438 points
1,438 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
2004-05 | 31 | 35 | 97 | 36.1 | 13 | 49 | 26.5 | 15 | 26 | 57.7 | 98 | 3.2 |
2005-06 | 32 | 111 | 270 | 41.1 | 47 | 130 | 36.2 | 56 | 78 | 71.8 | 325 | 10.2 |
2006-07 | 34 | 178 | 401 | 44.4 | 63 | 180 | 35.0 | 58 | 91 | 63.7 | 477 | 14.0 |
2007-08 | 30 | 188 | 401 | 46.9 | 63 | 173 | 36.4 | 99 | 130 | 76.2 | 538 | 17.9 |
Totals | 127 | 512 | 1169 | 43.8 | 186 | 532 | 35.0 | 228 | 325 | 70.2 | 1438 | 11.3 |