41: Rodrick Rhodes (1993-95)
    1,209 points

Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1992-93 33 101 224 45.1 27 70 38.6 70 101 69.3 299 9.1
1993-94 33 142 326 43.6 32 117 27.4 167 215 77.7 483 14.6
1994-95 33 130 333 39.0 39 110 35.5 128 164 78.0 427 12.9
Totals 99 373 883 42.2 98 297 32.9 365 480 76.0 1209 12.2

 

         42: Wayne Turner (1996-99)
    1,170 points

Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1995-96 35 65 122 53.3 1 4 25.0 25 40 62.5 156 4.5
1996-97 40 112 240 46.7 4 15 26.7 36 68 52.9 264 6.6
1997-98 39 137 285 48.1 21 57 36.8 67 108 62.0 362 9.3
1998-99 37 141 285 49.5 12 43 27.9 94 137 68.6 388 10.5
Totals 151 455 932 48.8 38 119 31.9 222 353 62.9 1170 7.7

 

         43: Reggie Hanson (1988-91)
    1,167 points
Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1987-88 16 6 17 35.3 0 0 0.0 9 10 90.0 21 1.3
1988-89 29 114 222 51.4 0 0 0.0 57 76 75.0 285 9.8
1989-90 28 165 332 49.7 35 96 36.5 94 127 74.0 459 16.4
1990-91 28 142 274 51.8 15 47 31.9 103 145 71.0 402 14.4
Totals 101 427 845 50.5 50 143 34.9 263 357 73.7 1167 11.6

 

         44: Derrick Miller (1987-90)
    1,156 points
Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1986-87 29 55 141 39.0 35 81 43.2 6 14 42.9 151 5.2
1987-88 16 8 38 21.1 3 24 12.5 2 3 66.7 21 1.3
1988-89 32 170 373 45.6 54 139 38.8 52 71 73.2 446 13.9
1989-90 28 198 502 39.4 99 289 34.3 43 57 75.4 538 19.2
Totals 105 431 1054 40.9 191 533 35.8 103 145 71.0 1156 11.0

 

         45: Vernon Hatton (1956-58)
    1,153 points

Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1955-56 26 123 249 49.4 100 150 66.7 346 13.3
1956-57 21 112 255 43.9 87 119 73.1 311 14.8
1957-58 29 192 458 41.9 112 144 77.8 496 17.1
Totals 76 427 962 44.4 299 413 72.4 1153 15.2

 

         46: Wallace Jones (1946-49)
    1,151 points
Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1945-46 30 105 80 126 63.5 290 9.7
1946-47 29 87 302 28.8 43 78 55.1 217 7.5
1947-48 36 133 427 31.3 69 103 67.0 335 9.3
1948-49 32 130 440 29.5 49 75 65.3 309 9.7
Totals 127 455 241 382 63.1 1151 9.1

 

         47: Randolph Morris (2005-07)
    1,123 points

Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
2004-05 34 105 199 52.8 0 0 0.0 88 143 61.4 298 8.8
2005-06 21 110 181 60.8 0 0 0.0 59 86 68.6 279 13.3
2006-07 34 202 341 59.2 0 1 0.0 142 208 68.3 546 16.1
Totals 89 417 721 57.8 0 1 0.0 289 437 66.1 1123 12.6

         48: Jeff Sheppard (1994-96, 98)
    1,091 points

Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1993-94 29 40 72 55.6 7 19 36.8 20 31 64.5 107 3.7
1994-95 33 99 225 44.0 28 78 35.9 49 65 75.4 275 8.3
1995-96 34 65 125 52.0 22 44 50.0 36 58 62.1 188 5.5
1997-98 38 186 419 44.4 71 189 37.6 78 111 70.3 521 13.7
Totals 134 390 841 46.4 128 330 38.8 183 265 69.1 1091 8.1

 

         49: Billy Ray Lickert (1959-61)
    1,076 points

Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1958-59 25 126 291 43.2 86 117 73.5 338 12.5
1959-60 20 110 274 40.1 68 95 71.6 288 14.4
1960-61 28 166 395 42.0 118 152 77.6 450 16.0
Totals 73 402 960 41.9 272 364 74.7 1076 14.7

 

         50: Rex Chapman (1987-88)
    1,073 points

Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1986-87 29 173 390 44.4 68 176 38.6 50 68 73.5 464 16.0
1987-88 32 231 461 50.1 66 159 41.5 81 102 79.4 609 19.0
Totals 61 404 851 47.5 134 335 40.0 131 170 77.1 1073 17.6

Related Stories

View all