41: Rodrick Rhodes (1993-95)
1,209 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
1992-93 | 33 | 101 | 224 | 45.1 | 27 | 70 | 38.6 | 70 | 101 | 69.3 | 299 | 9.1 |
1993-94 | 33 | 142 | 326 | 43.6 | 32 | 117 | 27.4 | 167 | 215 | 77.7 | 483 | 14.6 |
1994-95 | 33 | 130 | 333 | 39.0 | 39 | 110 | 35.5 | 128 | 164 | 78.0 | 427 | 12.9 |
Totals | 99 | 373 | 883 | 42.2 | 98 | 297 | 32.9 | 365 | 480 | 76.0 | 1209 | 12.2 |
42: Wayne Turner (1996-99)
1,170 points
1,170 points
|
43: Reggie Hanson (1988-91)
1,167 points
1,167 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
1987-88 | 16 | 6 | 17 | 35.3 | 0 | 0 | 0.0 | 9 | 10 | 90.0 | 21 | 1.3 |
1988-89 | 29 | 114 | 222 | 51.4 | 0 | 0 | 0.0 | 57 | 76 | 75.0 | 285 | 9.8 |
1989-90 | 28 | 165 | 332 | 49.7 | 35 | 96 | 36.5 | 94 | 127 | 74.0 | 459 | 16.4 |
1990-91 | 28 | 142 | 274 | 51.8 | 15 | 47 | 31.9 | 103 | 145 | 71.0 | 402 | 14.4 |
Totals | 101 | 427 | 845 | 50.5 | 50 | 143 | 34.9 | 263 | 357 | 73.7 | 1167 | 11.6 |
44: Derrick Miller (1987-90)
1,156 points
1,156 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
1986-87 | 29 | 55 | 141 | 39.0 | 35 | 81 | 43.2 | 6 | 14 | 42.9 | 151 | 5.2 |
1987-88 | 16 | 8 | 38 | 21.1 | 3 | 24 | 12.5 | 2 | 3 | 66.7 | 21 | 1.3 |
1988-89 | 32 | 170 | 373 | 45.6 | 54 | 139 | 38.8 | 52 | 71 | 73.2 | 446 | 13.9 |
1989-90 | 28 | 198 | 502 | 39.4 | 99 | 289 | 34.3 | 43 | 57 | 75.4 | 538 | 19.2 |
Totals | 105 | 431 | 1054 | 40.9 | 191 | 533 | 35.8 | 103 | 145 | 71.0 | 1156 | 11.0 |
45: Vernon Hatton (1956-58)
1,153 points
1,153 points
|
46: Wallace Jones (1946-49)
1,151 points
1,151 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
1945-46 | 30 | 105 | 80 | 126 | 63.5 | 290 | 9.7 | |||||
1946-47 | 29 | 87 | 302 | 28.8 | 43 | 78 | 55.1 | 217 | 7.5 | |||
1947-48 | 36 | 133 | 427 | 31.3 | 69 | 103 | 67.0 | 335 | 9.3 | |||
1948-49 | 32 | 130 | 440 | 29.5 | 49 | 75 | 65.3 | 309 | 9.7 | |||
Totals | 127 | 455 | 241 | 382 | 63.1 | 1151 | 9.1 |
47: Randolph Morris (2005-07)
1,123 points
1,123 points
|
48: Jeff Sheppard (1994-96, 98)
1,091 points
|
49: Billy Ray Lickert (1959-61)
1,076 points
|
50: Rex Chapman (1987-88)
1,073 points
|