31: Jim Master (1981-84)
    1,283 points

Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1980-81 27 64 142 45.1 48 56 85.7 176 6.5
1981-82 30 153 315 48.1 95 106 89.6 401 13.4
1982-83 31 166 313 53.0 56 69 81.2 388 12.5
1983-84 33 129 284 45.4 60 74 81.1 318 9.6
Totals 121 512 1054 48.6 259 305 84.9 1283 10.6

 

      32: John Pelphrey (1989-92)
    1,257 points
Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1988-89 22 14 24 40.0 2 5 40.0 8 13 61.5 38 1.7
1989-90 28 112 259 43.2 44 120 36.7 97 129 75.2 365 13.0
1990-91 28 131 303 43.2 62 164 37.8 80 102 78.4 404 14.4
1991-92 36 145 296 49.0 52 144 36.1 108 139 77.7 450 12.5
Totals 114 402 882 45.6 160 433 37.0 293 383 76.5 1257 11.0

 

      33: Scott Padgett (1995, 97-99)
    1,252 points

Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1994-95 14 7 27 25.9 4 13 30.8 10 12 83.3 28 2.0
1996-97 32 100 244 41.0 47 138 34.1 61 80 76.3 308 9.6
1997-98 39 161 338 47.6 40 107 37.4 87 102 85.3 449 11.5
1998-99 37 156 335 46.6 61 160 38.1 94 138 68.1 467 12.6
Totals 122 424 944 44.9 152 418 36.4 252 332 75.9 1252 10.3

 

      34: Darius Miller (2009-12)
    1,248 points

Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
2008-09 36 66 161 41.0 18 54 33.3 41 51 80.4 191 5.3
2009-10 38 86 215 40.0 43 128 33.6 31 39 79.5 246 6.5
2010-11 38 149 312 47.8 58 131 44.3 58 68 85.3 414 10.9
2011-12 40 143 302 47.4 56 149 37.9 55 69 79.7 397 9.9
Totals 152 444 990 44.8 175 462 37.9 185 227 81.5 1248 8.2

 

      35: Jodie Meeks (2007-09)
    1,246 points

Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
2006-07 34 95 227 41.9 44 121 36.4 61 68 89.7 295 8.7
2007-08 11 27 88 30.7 16 50 32.0 27 34 79.4 97 8.8
2008-09 36 263 568 46.3 117 288 40.6 211 234 90.2 854 23.7
Totals 81 385 883 43.6 177 459 38.6 299 336 89.0 1246 15.4

 

   36: Tom Parker (1970-72)
    1,238 points

Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1969-70 25 117 232 50.4 26 35 74.3 260 10.4
1970-71 28 209 413 50.6 74 91 81.3 492 17.6
1971-72 27 203 429 47.3 80 101 79.2 486 18.0
Totals 80 529 1074 49.3 180 227 79.3 1238 15.5

 

   37: Deron Feldhaus (1989-92)
    1,231 points
Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1988-89 32 48 100 48.0 2 6 33.3 20 31 64.5 118 3.7
1989-90 28 135 273 49.5 32 88 36.4 101 134 75.4 403 14.4
1990-91 28 106 203 52.2 29 74 39.2 60 88 69.3 301 10.8
1991-92 36 138 290 47.6 48 128 37.5 85 107 79.4 409 11.4
Totals 124 427 866 49.3 111 296 37.5 267 360 74.2 1231 9.6

 

   38: Derrick Hord (1980-83)
    1,220 points

Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1979-80 35 78 166 47.0 49 64 76.6 205 5.9
1980-81 28 97 239 40.6 54 72 75.0 248 8.9
1981-82 30 194 394 49.2 102 131 77.9 490 16.3
1982-83 31 106 211 50.2 65 79 82.3 277 8.9
Totals 124 475 1010 47.0 270 346 78.0 1220 9.8

 

   39: Bill Spivey (1950-51)
    1,213 points
Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
1949-50 30 255 619 36.3 128 176 72.7 578 19.3
1950-51 33 252 632 39.9 131 211 62.0 635 19.2
Totals 63 477 1251 38.1 259 387 66.9 1213 19.3

 

   40: Chuck Hayes (2002-05)
    1,211 points

Year G FGM FGA PCT 3FG 3FGA PCT FTM FTA PCT TP AVG
2001-02 32 67 145 46.2 6 22 27.3 48 65 73.8 188 5.9
2002-03 36 110 225 48.9 8 33 24.2 82 104 78.8 310 8.6
2003-04 32 131 246 53.3 3 12 25.0 77 113 68.1 342 10.7
2004-05 34 144 283 50.9 2 11 18.2 81 111 73.0 371 10.9
Totals 134 452 899 50.3 19 78 24.4 288 393 73.3 1211 9.0

Related Stories

View all