Oct. 27, 2010
LEXINGTON, Ky. – University of Kentucky freshman Brandon Knight and junior Darius Miller were both named to the coaches’ preseason All-SEC second team as announced by the league office on Wednesday.
Both Knight and Miller were two of the 17 players selected to the first and second teams and Kentucky was one of six schools with multiple selections.
Twenty-nine different players received votes for the teams and Florida led all schools with four selections while Arkansas, Georgia, Kentucky, Mississippi State and Vanderbilt had two selections each. In all, nine different schools are represented on the preseason squads.
The coaches’ preseason All-SEC first and second teams consist of a minimum of eight players on each squad, voted on by the SEC Head Men’s Basketball Coaches. No ties were broken and no predicted order of finish was made.
A list of the 2011 SEC Men’s Basketball Coaches Preseason All-SEC team follows.
FIRST TEAM ALL-SEC | School | Pos | Ht | Wt | Cl | Hometown |
---|---|---|---|---|---|---|
Dee Bost | Mississippi State | G | 6-2 | 176 | Jr. | Concord, N.C. |
JaMychal Green | Alabama | F | 6-8 | 228 | Jr. | Montgomery, Ala. |
Scotty Hopson | Tennessee | G | 6-7 | 200 | Jr. | Hopkinsville, Ky. |
Travis Leslie | Georgia | G | 6-4 | 205 | Jr. | Decatur, Ga. |
Chandler Parsons | Florida | F | 6-10 | 218 | Sr. | Casselberry, Fla. |
Marshawn Powell | Arkansas | F | 6-7 | 220 | So. | Newport News, Va. |
Jeffery Taylor | Vanderbilt | F | 6-7 | 225 | Jr. | Norkopping, Sweden |
Trey Thompkins | Georgia | F | 6-10 | 245 | Jr. | Lithonia, Ga. |
Chris Warren | Ole Miss | G | 5-10 | 168 | Sr. | Orlando, Fla. |
SECOND TEAM ALL-SEC | School | Pos | Ht | Wt | Cl | Hometown |
Kenny Boynton | Florida | G | 6-2 | 183 | So. | Pompano Beach, Fla. |
Rotnei Clarke | Arkansas | G | 6-0 | 184 | Jr. | Verdigris, Okla. |
John Jenkins | Vanderbilt | G | 6-4 | 215 | So. | Hendersonville, Tenn. |
Ravern Johnson | Mississippi St. | G | 6-7 | 175 | Sr. | Lyon, Miss. |
Brandon Knight |
Kentucky | G | 6-3 | 195 | Fr. | Ft. Lauderdale, Fla. |
Darius Miller |
Kentucky | G | 6-7 | 230 | Jr. | Maysville, Ky. |
Alex Tyus | Florida | F | 6-8 | 220 | Sr. | St. Louis, Mo. |
Erving Walker | Florida | G | 5-8 | 171 | Jr. | Brooklyn, N.Y. |
Ties are not broken