Posted on July 23, 2010
BIRMINGHAM, Ala. — After being named to the Preseason All-Southeastern Conference first team by league coaches earlier in the week, University of Kentucky wide receiver/quarterback Randall Cobb and tailback Derrick Locke have been voted 2010 All-SEC Media Days Football first and second team by members of the media, it was announced Friday.
Both players were named to the first team by way of special teams. Cobb was selected as a first-team all-purpose player, while Locke was voted as a first-team return specialist. Out of the four players voted first-team special teams, Cobb received the most votes with 123 while Locke was marked on 43 ballots.
Both of the UK stars also made the second team on offense – Cobb as a wide receiver and Locke as a running back. Locke received the fifth-most votes on the second-team offense with 40 while Cobb gained 14 votes.
Kentucky joins Alabama, Auburn, Florida and Georgia as the only teams to have multiple selections on the first and second teams. UK finished fifth in the conference with four selections, trailing Alabama (12), Florida (10), Auburn (six) and Georgia (six).
The honors for Cobb and Locke come days after the two Wildcat stars were selected to the Preseason All-SEC first team by league coaches. Cobb, who has now gained 10 preseason honors, was voted to the first team as an all-purpose player while Locke was named to the first team as a running back. Locke has gained six preseason awards this summer, five to first teams and one to second teams.
Cobb, a native of Alcoa, Tenn., is coming off a successful sophomore season where he finished second in the SEC in touchdowns. The all-purpose player led the team last season in receiving with 39 catches for 447 yards and four touchdowns on top of averaging 26.5 yards on kickoff returns and 12.8 yards on punt returns. Cobb has gained 889 yards rushing, 644 yards receiving and 24 touchdowns in 23 career games as a Wildcat.
Locke has also been impressive in the Wildcat backfield, leading UK in rushing last season with 907 yards and six touchdowns. In his career at Kentucky, Locke has gained 1,731 rushing yards, good for 10th on Kentucky’s all-time rushing list. The native of Hugo, Okla., is also in the Kentucky history books as the only player in school history to have two 100-yard kickoff returns in a career.
The Wildcats were also chosen by the media to finish fourth in the SEC East in front of Tennessee and Vanderbilt. Florida, Georgia and South Carolina were voted to form the top of the tough SEC East division, respectively. Alabama was the overwhelming favorite to win the SEC championship and the SEC West. Kentucky, Georgia and LSU each received one vote to win the SEC championship game in Atlanta on Dec. 4.
First Team
Offense
Pos. | Name | School | Ht. | Wt. | Class | Hometown |
---|---|---|---|---|---|---|
QB | Ryan Mallet (118) | Arkansas | 6-6 | 238 | Jr. | Texarkana, Ark. |
RB | Mark Ingram (165) | Alabama | 5-10 | 215 | Jr. | Flint, Mich. |
RB | Trent Richardson (69) | Alabama | 5-11 | 220 | So. | Pensacola, Fla. |
WR | A.J. Green (142) | Georgia | 6-4 | 205 | Jr. | Summerville, S.C. |
WR | Julio Jones (123) | Alabama | 6-4 | 220 | Jr. | Foley, Ala. |
TE | D.J. Williams (105) | Arkansas | 6-2 | 251 | Sr. | Little Rock, Ark. |
OL | Lee Ziemba (114) | Auburn | 6-8 | 391 | Sr. | Rogers, Ark. |
OL | Barrett Jones (103) | Alabama | 6-4 | 301 | So. | Memphis, Tenn. |
OL | Clint Boling (85) | Georgia | 6-5 | 310 | Sr. | Alpharetta, Ga. |
OL | James Carpenter (77) | Alabama | 6-6 | 300 | Sr. | Augusta, Ga. |
C | Mike Pouncey (109) | Florida | 6-4 | 310 | Sr. | Lakeland, Fla. |
Defense
Pos. | Name | School | Ht. | Wt. | Class | Hometown |
---|---|---|---|---|---|---|
DL | Marcell Dareus (126) | Alabama | 6-4 | 306 | Jr. | Birmingham, Ala. |
DL | Jerrell Powe (77) | Ole Miss | 6-2 | 320 | Sr. | Waynesboro, Miss. |
DL | Cliff Matthews (46) | South Carolina | 6-4 | 260 | Sr. | Cheraw, S.C. |
LB | Dont’a Hightower (158) | Alabama | 6-4 | 258 | So. | Lewisburg, Tenn. |
LB | Kelvin Sheppard (84) | LSU | 6-3 | 239 | Sr. | Stone Mountain, Ga. |
LB | Josh Bynes (72) | Auburn | 6-2 | 235 | Sr. | Lauderdale Lakes, Fla. |
LB | Brandon Hicks (65) | Florida | 6-2 | 228 | Sr. | Jacksonville, Fla. |
DB | Mark Barron (127) | Alabama | 6-2 | 210 | Jr. | Mobile, Ala. |
DB | Patrick Peterson (116) | LSU | 6-1 | 211 | Jr. | Pompano Beach, Fla. |
DB | Ahmad Black (67) | Florida | 5-9 | 189 | Sr. | Lakeland, Fla. |
DB | Stephon Gilmore (61) | South Carolina | 6-1 | 188 | So. | Rock Hill, S.C. |
Special Teams
Pos. | Name | School | Ht. | Wt. | Class | Hometown |
---|---|---|---|---|---|---|
PK | Blair Walsh (72) | Georgia | 5-10 | 191 | Jr. | Boca Raton, Fla. |
P | Drew Butler (104) | Georgia | 6-2 | 207 | Jr. | Duluth, Ga. |
RS |
Derrick Locke (45) |
Kentucky | 5-9 | 190 | Sr. | Hugo, Okla. |
AP |
Randall Cobb (123) |
Kentucky | 5-11 | 186 | Jr. | Alcoa, Tenn. |
Second Team
Offense
Pos. | Name | School | Ht. | Wt. | Class | Hometown |
---|---|---|---|---|---|---|
QB | Greg McElroy (44) | Alabama | 6-3 | 225 | Sr. | Southland, Texas |
RB |
Derrick Locke (40) |
Kentucky | 5-9 | 190 | Sr. | Hugo, Okla. |
RB | Mario Fannin (22) | Auburn | 5-11 | 228 | Sr. | Hampton, Ga. |
WR | Darvin Adams (19) | Auburn | 6-3 | 185 | Jr. | Kennesaw, Ga. |
WR |
Randall Cobb (14) |
Kentucky | 5-11 | 186 | Jr. | Alcoa, Tenn. |
TE | Luke Stocker (26) | Tennessee | 6-6 | 253 | Sr. | Berea, Ky. |
OL | Carl Johnson (53) | Florida | 6-6 | 360 | Sr. | Durham, N.C. |
OL | Marcus Gilbert (48) | Florida | 6-5 | 322 | Sr. | Fort Lauderdale, Fla. |
OL | Derek Sherrod (47) | Mississippi St. | 6-6 | 305 | Sr. | Columbus, Miss. |
OL | DeMarcus Love (27) | Arkansas | 6-5 | 315 | Sr. | Lancaster, Texas |
C | William Vlachos (27) | Alabama | 6-1 | 289 | Jr. | Mountain Brook, Ala. |
Defense
Pos. | Name | School | Ht. | Wt. | Class | Hometown |
---|---|---|---|---|---|---|
DL | Pernell McPhee (34) | Mississippi St. | 6-4 | 285 | Sr. | Pahokee, Fla. |
DL | Justin Trattou (31) | Florida | 6-3 | 252 | Sr. | Ramsey, N.J. |
DL | Kentrell Lockett (29) | Ole Miss | 6-5 | 260 | Sr. | Hahnville, La. |
LB | Chris Marve (62) | Vanderbilt | 6-0 | 232 | Jr. | Memphis, Tenn. |
LB | Nick Reveiz (32) | Tennessee | 5-10 | 224 | Sr. | Farragut, Tenn. |
LB | Courtney Upshaw (31) | Alabama | 6-2 | 263 | Jr. | Eufala, Ala. |
LB | Justin Houston (30) | Georgia | 6-3 | 260 | Jr. | Statesboro, Ga. |
DB | Janoris Jenkins (56) | Florida | 5-11 | 186 | Jr. | Pahokee, Fla. |
DB | Will Hill (41) | Florida | 6-1 | 204 | Jr. | West Orange, N.J. |
DB | Brandon Boykin (39) | Georgia | 5-10 | 183 | Jr. | Fayetteville, Ga. |
DB | Zac Etheridge (33) | Auburn | 6-0 | 213 | Sr. | Troy, Ala. |
Special Teams
Pos. | Name | School | Ht. | Wt. | Class | Hometown |
---|---|---|---|---|---|---|
PK | Wes Byrum (65) | Auburn | 6-2 | 216 | Sr. | Fort Lauderdale, Fla. |
P | Chas Henry (34) | Florida | 6-3 | 222 | Jr. | Dallas, Ga. |
RS | *Julio Jones (42) | Alabama | 6-4 | 220 | Jr. | Foley, Ala. |
RS | *Warren Norman (42) | Vanderbilt | 5-10 | 192 | So. | Stone Mountain, Ga. |
AP | Chris Rainey (35) | Florida | 5-9 | 176 | Jr. | Lakeland, Fla. |
All-SEC By Team
School | 1st | 2nd | Total |
---|---|---|---|
Alabama | 8 | 4 | 12 |
Arkansas | 2 | 1 | 3 |
Auburn | 2 | 4 | 6 |
Florida | 3 | 7 | 10 |
Georgia | 4 | 2 | 6 |
Kentucky | 2 | 2 | 4 |
LSU | 2 | 0 | 2 |
Ole Miss | 1 | 1 | 2 |
Mississippi St. | 0 | 2 | 2 |
South Carolina | 2 | 0 | 2 |
Tennessee | 0 | 2 | 2 |
Vanderbilt | 0 | 2 | 2 |
Predicted Order of Finish
SEC Champion – Alabama (143), Florida (17), Auburn (7), Arkansas (3), Ole Miss (2), Georgia (2), LSU (1), South Carolina (1), Kentucky (1).
Eastern Division (First Place Votes)
- Florida 1030 (153)
- Georgia 791 (15)
- South Carolina 790 (8)
- Kentucky 462
- Tennessee 450
- Vanderbilt 194 (1)
Western Division (First Place Votes)
- Alabama 1034 (157)
- Arkansas 726 (6)
- Auburn 691 (10)
- LSU 653 (1)
- Mississippi State 320
- Ole Miss 293 (3)