Swimming & Diving
Women UK SEC 03 SEC 03 SEC 03 NCAA NCAA NCAA NCAA
Team Winning 8th Place 16th Place

NCAA 03 NCAA 03 Selection Winning 8th Place 16th Place
Record Time 03 Prelim 03 Prelim 04 A Cut 04 B Cut 03 Time 03 Time 03 Prelim 03 Prelim
50 Free 00:22.72 00:21.93 00:23.11 00:23.49 00:22.88 00:23.56 00:23.07 00:21.83 00:22.91 00:23.49
100 Free 00:49.85 00:47.49 00:50.33 00:50.91 00:49.78 00:51.27 00:50.20 00:47.29 00:49.68 00:50.18
200 Free 01:47.42 01:45.11 01:48.99 01:50.31 01:47.61 01:50.83 01:48.82 01:45.01 01:47.61 01:50.62
500 Free 04:43.11 04:41.10 04:50.90 04:57.52 04:45.46 04:54.02 04:48.60 04:37.72 04:46.98 04:49.64
1650 Free 16:04.42 16:07.45 16:41.46 17:32.53 16:23.54 16:53.04 16:34.34 15:43.90 16:13.05 16:27.59
100 Back 00:55.85 00:53.38 00:54.97 00:56.85 00:54.47 00:56.10 00:55.15 00:50.92 00:55.44 00:55.31
200 Back 01:58.66 01:52.83 01:58.93 02:03.60 01:58.24 02:01.78 01:59.41 01:50.86 01:56.44 01:58.46
100 Breast 01:02.88 01:00.05 01:03.89 01:05.44 01:02.00 01:03.86 01:02.64 00:58.62 01:01.02 01:02.51
200 Breast 02:15.08 02:09.03 02:16.67 02:21.48 02:14.25 02:18.27 02:15.65 02:08.79 02:14.27 02:16.06
100 Fly 00:53.84 00:52.43 00:54.61 00:56.12 00:53.75 00:55.36 00:54.52 00:50.62 00:53.06 00:54.21
200 Fly 01:58.23 01:54.80 02:00.09 02:02.10 01:58.11 02:01.65 01:59.82 01:53.51 01:58.04 02:00.32
200 IM 02:01.02 01:55.73 02:01.99 02:05.26 02:00.67 02:04.29 02:01.65 01:55.33 02:00.80 02:01.17
400 IM 04:11.39 04:05.82 04:21.01 04:26.45 04:15.93 04:23.60 04:18.44 04:06.15 04:17.26 04:18.72
200 F.R.* 01:31.99 01:29.48 01:31.71 01:34.76 01:31.01 01:33.74 01:31.71 01:28.96 01:32.03 01:32.95
400 F.R.* 03:23.01 03:16.75 03:22.76 03:25.64 03:18.95 03:24.91 03:20.94 03:14.15 03:20.39 03:23.19
800 F.R.* 07:21.89 07:01.00 07:16.5 07:28.77 07:11.65 07:24.59 07:16.20 07:02.72 07:13.74 07:19.68
200 M.R.* 01:43.54 01:37.69 01:40.5 01:42.99 01:39.90 01:42.89 01:41.02 01:36.69 01:41.11 01:41.93
400 M.R.* 03:43.67 03:34.86 03:41.22 03:48.32 03:38.32 03:44.86 03:40.44 03:31.45 03:38.75 03:41.67
Men UK SEC 03 SEC 03 SEC 03 NCAA NCAA NCAA NCAA
Team Winning 8th Place 16th Place

NCAA 03 NCAA 03 Selection Winning 8th Place 16th Place
Record Time Prelims Prelims 04 A Cut 04 B Cut 03 Time 03 Time 03 Prelims 03 Prelims
50 Free 00:19.75 00:19.57 00:20.10 00:20.50 00:19.74 00:20.33 00:20.02 00:19.08 00:19.80 00:19.90
100 Free 00:44.12 00:42.89 00:44.15 00:44.89 00:43.53 00:44.83 00:44.07 00:41.62 00:43.47 00:43.64
200 Free 01:36.04 01:34.58 01:37.09 01:38.58 01:36.19 01:39.07 01:37.31 01:34.67 01:36.16 01:36.85
500 Free 04:20.76 04:17.99 04:22.27 04:26.57 04:19.63 04:27.41 04:23.19 04:12.83 04:18.76 04:21.72
1650 Free 15:00.73 14:55.03 15:22.34 15:50.52 15:05.87 15:33.04 15:20.44 14:37.48 14:55.05 15:14.21
100 Back 00:49.66 00:46.80 00:48.65 00:50.69 00:47.43 00:48.85 00:48.42 00:45.91 00:47.46 00:48.07
200 Back 01:42.99 01:41.73 01:45.18 01:50.68 01:44.02 01:47.14 01:45.65 01:41.14 01:43.11 01:44.86
100 Breast 00:54.34 00:52.85 00:54.73 00:56.10 00:54.00 00:55.62 00:54.85 00:52.47 00:54.07 00:54.57
200 Breast 01:59.86 01:55.67 02:00.06 02:04.24 01:57.35 02:00.87 01:59.49 01:52.88 01:57.29 01:58.86
100 Fly 00:47.92 00:46.70 00:48.65 00:49.08 00:47.25 00:48.66 00:47.90 00:45.44 00:47.09 00:47.53
200 Fly 01:45.72 01:43.09 01:47.19 01:51.35 01:44.93 01:48.07 01:46.52 01:42.68 01:44.62 01:45.86
200 IM 01:49.17 01:44.21 01:49.58 01:51.00 01:46.69 01:49.89 01:47.98 01:44.03 01:45.88 01:46.84
400 IM 03:47.41 03:43.31 03:52.60 03:56.97 03:47.29 03:54.10 03:50.89 03:40.65 03:47.30 03:49.26
200 F.R.* 01:19.37 01:17.73 01:19.84 01:20.57 01:18.47 01:20.82 01:19.21 01:16.49 01:19.11 01:21.47
400 F.R.* 02:56.05 02:51.96 02:56.93 02:59.92 02:55.06 03:00.31 02:56.39 02:50.01 02:54.91 02:58.08
800 F.R.* 06:33.34 06:20.14 06:30.2 06:41.63 06:26.08 06:37.66 06:30.02 06:17.35 06:28.73 06:41.98
200 M.R.* 01:27.95 01:26.52 01:28.0 01:28.64 01:26.72 01:29.32 01:27.78 01:25.47 01:27.60 01:29.93
400 M.R.* 03:19.05 03:09.17 03:13.90 03:22.42 03:12.36 03:18.13 03:13.93 03:06.81 03:12.50 03:19.35

Related Stories

View all