March 5, 2003
Recap?|?Quotes?|?Notes?|?Photo Gallery
Vanderbilt Commodores vs Kentucky Wildcats | Final Box Score | ? | Lexington, KY | ||||||||||||||||||||||||||||||||||
No. | Vanderbilt Commodores | Total FG | 3-point | FT | FTA | Rebounds | F | TP | A | TO | BLK | STL | MIN | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FG | FGA | FG | FGA | Off | Def | Tot | |||||||||||||||||||||||||||||||
2 | Brian Thornton (F) | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 16:40 | ||||||||||||||||||||
35 | Matt Freije (F) | 3 | 13 | 2 | 7 | 1 | 1 | 0 | 1 | 1 | 4 | 9 | 2 | 1 | 0 | 1 | 24:34 | ||||||||||||||||||||
44 | Corey Smith (G/F) | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 8 | 1 | 1 | 0 | 0 | 25:01 | ||||||||||||||||||||
1 | Mario Moore (G) | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 25:04 | ||||||||||||||||||||
11 | Russell Lakey (G) | 1 | 5 | 1 | 3 | 0 | 1 | 1 | 3 | 4 | 2 | 3 | 2 | 3 | 0 | 1 | 24:23 | ||||||||||||||||||||
3 | Jason Holwerda | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 20:17 | ||||||||||||||||||||
5 | George Peck | DNP | |||||||||||||||||||||||||||||||||||
10 | Adam Payton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10:10 | ||||||||||||||||||||
13 | David Przybyszewski | 2 | 4 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 10:31 | ||||||||||||||||||||
20 | Matt Carter | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5:09 | ||||||||||||||||||||
24 | Scott Hundley | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 4 | 2 | 5 | 0 | 0 | 13:35 | ||||||||||||||||||||
33 | Julian Terrell | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 8 | 0 | 3 | 1 | 1 | 14:53 | ||||||||||||||||||||
42 | Martin Schnedlitz | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 9:43 | ||||||||||||||||||||
? |
Team (Included in Totals) |
2 | 0 | 2 | ? | ? | 1 | ? | |||||||||||||||||||||||||||||
? |
Totals |
19 | 62 | 4 | 16 | 2 | 9 | 9 | 25 | 34 | 16 | 44 | 11 | 23 | 2 | 4 | 200 |
Total FG%:
1st half ?
12 – 32 (37.5%)
?? 2nd half ?
7 – 30 (23.3%)
?? Game ?
19 – 62 (30.6%)
?? Deadball
3Pt FG%:
1st half ?
3 – 8 (37.5%)
?? 2nd half ?
1 – 8 (12.5%)
?? Game ?
4 – 16 (25.0%)
?? rebounds
FT%:
1st half ?
2 – 3 (66.7%)
?? 2nd half ?
0 – 6 (0.00%)
?? Game ?
2 – 9 (22.2%)
3
No.
Kentucky Wildcats
Total FG
3-point
FT
FTA
Rebounds
F
TP
A
TO
BLK
STL
MIN
FG
FGA
FG
FGA
Off
Def
Tot
40
Jules Camara (F)
4
7
0
0
0
0
3
3
6
3
8
2
1
0
2
18:59
44
Chuck Hayes (F)
2
2
0
0
1
1
0
6
6
1
5
4
1
0
0
19:52
50
Marquis Estill (C)
6
7
1
2
4
7
5
4
9
2
17
1
0
1
0
24:12
4
Gerald Fitch (G)
5
11
2
4
3
3
1
4
5
0
15
5
2
0
1
19:33
10
Keith Bogans (G)
4
14
1
4
0
0
1
3
4
0
9
4
1
1
0
26:20
1
1
3
0
0
0
0
0
0
0
2
2
2
2
0
2
10:14
14
9
12
2
3
0
0
1
1
2
0
20
1
0
0
1
19:32
24
6
6
2
2
2
2
2
1
3
1
16
0
1
1
3
10:33
33
1
3
0
0
0
0
0
2
2
0
2
2
0
1
0
13:48
3
1
3
1
1
0
0
0
2
2
0
3
0
0
0
0
7:15
2
1
3
0
0
0
1
1
1
2
1
2
0
0
0
1
5:08
5
1
6
0
3
0
2
0
4
4
3
2
0
0
0
1
7:14
12
2
5
1
2
0
0
2
2
4
2
5
0
1
0
0
9:14
15
0
0
0
0
0
0
1
1
2
0
0
0
0
0
0
4:03
11
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
4:03
?
Team (Included in Totals)
1
4
5
?
?
0
?
?
Totals
43
82
10
21
10
16
18
38
56
15
106
21
9
4
11
200
Total FG%:
1st half ?
20 – 37 (54.1%)
?? 2nd half ?
23 – 45 (51.1%)
?? Game ?
43 – 82 (52.4%)
?? Deadball
3Pt FG%:
1st half ?
5 – 11 (45.5%)
?? 2nd half ?
5 – 10 (50.0%)
?? Game ?
10 – 21 (47.6%)
?? rebounds
FT%:
1st half ?
3 – 5 (60.0%)
?? 2nd half ?
7 – 11 (63.6%)
?? Game ?
10 – 16 (62.5%)
2
Kentucky Wildcats | 48 | 58 | 106 |
---|---|---|---|
Vanderbilt Commodores | 29 | 15 | 44 |
Wildcats | 25-3 | 15-0 |
Commodores | 3-12 | 10-16 |
Attendance: 23,061
Officials: John Clougherty, Pat Adams, Tracy Woodson????
Points off Turnovers | 36 | 10 | Second Effort Points | 20 | 2 | Bench Points | 52 | 22 | ||
---|---|---|---|---|---|---|---|---|---|---|
Points in the Paint | 56 | 24 | 3 Point Points | 30 | 12 | Free Throw Points | 10 | 2 | ||
Largest Lead | 106 | 44 | (62 pts)?? | Lead Changes | 0?? | Number of Ties | 1?? |
Game comments:
University of Kentucky Basketball – Play by Play Report
Kentucky Wildcats vs. Vanderbilt Commodores
Date: 03/05/2003???Time: 8:00pm???Site: Rupp Arena-Lexington, KY???Attendance: 23,061
40 J Camara | Start Game | ? | ? | ? | ? | ? | 2 B Thornton | Start Game | ? |
44 C Hayes | Start Game | ? | ? | ? | ? | ? | 35 M Freije | Start Game | ? |
50 M Estill | Start Game | ? | ? | ? | ? | ? | 44 C Smith | Start Game | ? |
4 G Fitch | Start Game | ? | ? | ? | ? | ? | 1 M Moore | Start Game | ? |
10 K Bogans | Start Game | ? | ? | ? | ? | ? | 11 R Lakey | Start Game | ? |
J Camara | Jump Ball Win | ? | ? | 1 | 19:59 | ? | M Freije | Jump Ball Loss | ? |
K Bogans | 3Pt Attempt | ? | ? | 1 | 19:46 | ? | M Moore | Def Rebound | ? |
M Estill | Def Rebound | ? | ? | 1 | 19:25 | ? | M Moore | FG Attempt | ? |
K Bogans | Layup Att | J Camara Off Reb | ? | 1 | 19:16 | ? | ? | ? | ? |
J Camara | Putback Made | ? | 2-0 | 1 | 19:12 | ?+2 | ? | ? | ? |
? | ? | ? | 2-2 | 1 | 19:03 | ?(T1) | C Smith | FG Made | ? |
K Bogans | FG Attempt | M Estill Off Reb | ? | 1 | 18:44 | ? | ? | ? | ? |
M Estill | Putback Made | ? | 4-2 | 1 | 18:35 | ?+2 | ? | ? | ? |
C Hayes | Def Rebound | ? | ? | 1 | 18:11 | ? | R Lakey | FG Attempt | ? |
G Fitch | Layup Made | C Hayes Assist | 6-2 | 1 | 18:04 | ?+4 | ? | ? | ? |
K Bogans | Def Rebound | ? | ? | 1 | 17:43 | ? | C Smith | FG Attempt | ? |
J Camara | FG Attempt | J Camara Off Reb | ? | 1 | 17:33 | ? | ? | ? | ? |
J Camara | Putback Att | M Estill Off Reb | ? | 1 | 17:30 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 17:29 | ? | C Smith | Personal Foul | ? |
? | ? | ? | ? | 1 | 17:29 | ? | B Thornton | Leave Game | ? |
? | ? | ? | ? | 1 | 17:29 | ? | J Holwerda | Enter Game | for R Lakey |
? | ? | ? | ? | 1 | 17:29 | ? | D Przybyszewski | Enter game | ? |
M Estill | FT Attempt | UK Deadball Reb | ? | 1 | 17:29 | ? | ? | ? | ? |
M Estill | FT Made | ? | 7-2 | 1 | 17:29 | ?+5 | ? | ? | ? |
? | ? | ? | ? | 1 | 17:11 | ? | J Holwerda | Turnover | (Bad Pass) |
J Camara | Steal | ? | ? | 1 | 17:10 | ? | ? | ? | ? |
G Fitch | 3Pt Made | ? | 10-2 | 1 | 17:00 | ?+8 | ? | ? | ? |
G Fitch | Def Rebound | ? | ? | 1 | 16:36 | ? | J Holwerda | FG Attempt | ? |
G Fitch | 3Pt Made | K Bogans Assist | 13-2 | 1 | 16:27 | ?+11 | ? | ? | ? |
? | ? | ? | ? | 1 | 16:26 | ? | VU | 20 Sec Time Out | ? |
? | ? | ? | ? | 1 | 16:12 | ? | M Freije | Turnover | ? |
K Bogans | Layup Made | G Fitch Assist | 15-2 | 1 | 16:07 | ?+13 | ? | ? | ? |
? | ? | ? | ? | 1 | 15:47 | ? | J Holwerda | Layup Att | VU Off Reb |
? | ? | ? | ? | 1 | 15:47 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 15:47 | ? | R Lakey | Enter Game | for M Moore |
? | ? | ? | ? | 1 | 15:47 | ? | B Thornton | Enter Game | for D Przybyszewski |
C Hayes | Leave Game | ? | ? | 1 | 15:47 | ? | ? | ? | ? |
C Hawkins | Enter Game | for G Fitch | ? | 1 | 15:47 | ? | ? | ? | ? |
E Daniels | Enter game | ? | ? | 1 | 15:47 | ? | ? | ? | ? |
? | ? | ? | 15-5 | 1 | 15:37 | ?+10 | R Lakey | 3Pt Made | J Holwerda Assist |
E Daniels | Layup Made | M Estill Assist | 17-5 | 1 | 15:25 | ?+12 | ? | ? | ? |
C Hawkins | Personal Foul | ? | ? | 1 | 15:17 | ? | ? | ? | ? |
M Estill | Block | ? | ? | 1 | 15:12 | ? | M Freije | FG Attempt | J Holwerda Off Reb |
J Camara | Def Rebound | ? | ? | 1 | 14:55 | ? | R Lakey | 3Pt Attempt | ? |
K Bogans | FG Attempt | E Daniels Off Reb | ? | 1 | 14:42 | ? | ? | ? | ? |
J Camara | Turnover | ? | ? | 1 | 14:35 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 14:34 | ? | J Holwerda | Steal | ? |
? | ? | ? | 17-7 | 1 | 14:31 | ?+10 | J Holwerda | Layup Made | ? |
J Camara | Dunk Made | K Bogans Assist | 19-7 | 1 | 13:56 | ?+12 | ? | ? | ? |
? | ? | ? | ? | 1 | 13:28 | ? | R Lakey | Turnover | (Bad Pass) |
A Barbour | Enter Game | for J Camara | ? | 1 | 13:28 | ? | ? | ? | ? |
C Hayes | Enter Game | for M Estill | ? | 1 | 13:28 | ? | ? | ? | ? |
G Fitch | Enter Game | for K Bogans | ? | 1 | 13:28 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 13:28 | ? | J Terrell | Enter Game | for M Freije |
G Fitch | FG Attempt | ? | ? | 1 | 13:14 | ? | J Terrell | Def Rebound | ? |
? | ? | ? | ? | 1 | 12:55 | ? | J Terrell | Turnover | ? |
C Hawkins | Steal | ? | ? | 1 | 12:53 | ? | ? | ? | ? |
G Fitch | Layup Made | C Hawkins Assist | 21-7 | 1 | 12:51 | ?+14 | ? | ? | ? |
? | ? | ? | ? | 1 | 12:41 | ? | B Thornton | Personal Foul | ? |
? | ? | ? | ? | 1 | 12:41 | ? | B Thornton | Turnover | ? |
C Hawkins | Offensive Foul | ? | ? | 1 | 12:26 | ? | ? | ? | ? |
C Hawkins | Turnover | ? | ? | 1 | 12:26 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 12:26 | ? | R Lakey | Charge Taken | ? |
K Bogans | Enter Game | for C Hawkins | ? | 1 | 12:23 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 12:23 | ? | M Moore | Enter Game | for R Lakey |
? | ? | ? | ? | 1 | 12:23 | ? | S Hundley | Enter Game | for C Smith |
? | ? | ? | ? | 1 | 12:12 | ? | S Hundley | Turnover | (Traveling) |
C Hayes | FG Made | ? | 23-7 | 1 | 11:58 | ?+16 | ? | ? | ? |
C Hayes | Def Rebound | ? | ? | 1 | 11:30 | ? | S Hundley | FG Attempt | ? |
K Bogans | Turnover | (Bad Pass) | ? | 1 | 11:25 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 11:23 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 11:23 | ? | M Freije | Enter Game | for B Thornton |
? | ? | ? | 23-9 | 1 | 11:10 | ?+14 | S Hundley | Layup Made | M Freije Assist |
E Daniels | Layup Made | A Barbour Assist | 25-9 | 1 | 10:59 | ?+16 | ? | ? | ? |
A Barbour | Block | G Fitch Def Reb | ? | 1 | 10:42 | ? | J Terrell | FG Attempt | ? |
K Bogans | 3Pt Made | G Fitch Assist | 28-9 | 1 | 10:35 | ?+19 | ? | ? | ? |
? | ? | ? | 28-11 | 1 | 10:16 | ?+17 | J Terrell | Layup Made | S Hundley Assist |
E Daniels | 3Pt Made | K Bogans Assist | 31-11 | 1 | 10:00 | ?+20 | ? | ? | ? |
K Bogans | Block | C Hayes Def Reb | ? | 1 | 9:42 | ? | M Moore | FG Attempt | ? |
E Daniels | Layup Att | ? | ? | 1 | 9:35 | ? | M Freije | Def Rebound | ? |
? | ? | ? | 31-13 | 1 | 9:24 | ?+18 | J Terrell | FG Made | ? |
E Daniels | 3Pt Made | C Hayes Assist | 34-13 | 1 | 8:58 | ?+21 | ? | ? | ? |
? | ? | ? | ? | 1 | 8:48 | ? | M Moore | Turnover | ? |
G Fitch | Steal | ? | ? | 1 | 8:48 | ? | ? | ? | ? |
C Hayes | Leave Game | ? | ? | 1 | 8:46 | ? | ? | ? | ? |
J Camara | Enter Game | for E Daniels | ? | 1 | 8:46 | ? | ? | ? | ? |
M Estill | Enter game | ? | ? | 1 | 8:46 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 8:46 | ? | J Holwerda | Leave Game | ? |
? | ? | ? | ? | 1 | 8:46 | ? | S Hundley | Leave Game | ? |
? | ? | ? | ? | 1 | 8:46 | ? | C Smith | Enter Game | for J Terrell |
? | ? | ? | ? | 1 | 8:46 | ? | R Lakey | Enter game | ? |
? | ? | ? | ? | 1 | 8:46 | ? | D Przybyszewski | Enter game | ? |
G Fitch | 3Pt Attempt | M Estill Off Reb | ? | 1 | 8:32 | ? | ? | ? | ? |
M Estill | Putback Made | ? | 36-13 | 1 | 8:29 | ?+23 | ? | ? | ? |
M Estill | Personal Foul | ? | ? | 1 | 8:12 | ? | ? | ? | ? |
K Azubuike | Enter Game | for A Barbour | ? | 1 | 8:12 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 8:12 | ? | A Payton | Enter Game | for M Moore |
? | ? | ? | ? | 1 | 8:12 | ? | D Przybyszewski | FT Attempt | VU Deadball Reb |
? | ? | ? | 36-14 | 1 | 8:12 | ?+22 | D Przybyszewski | FT Made | ? |
B Stockton | Enter Game | for G Fitch | ? | 1 | 8:12 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 7:46 | ? | ? | ? | ? |
K Bogans | FG Attempt | ? | ? | 1 | 7:35 | ? | C Smith | Def Rebound | ? |
K Bogans | Def Rebound | ? | ? | 1 | 7:16 | ? | M Freije | FG Attempt | ? |
B Stockton | FG Attempt | J Camara Off Reb | ? | 1 | 7:05 | ? | D Przybyszewski | Block | ? |
K Bogans | 3Pt Attempt | ? | ? | 1 | 6:59 | ? | D Przybyszewski | Def Rebound | ? |
? | ? | ? | 36-17 | 1 | 6:50 | ?+19 | M Freije | 3Pt Made | R Lakey Assist |
? | ? | ? | ? | 1 | 6:37 | ? | R Lakey | Personal Foul | ? |
? | ? | ? | ? | 1 | 6:37 | ? | B Thornton | Enter Game | for D Przybyszewski |
K Bogans | 3Pt Attempt | ? | ? | 1 | 6:17 | ? | R Lakey | Def Rebound | ? |
? | ? | ? | 36-20 | 1 | 6:10 | ?+16 | M Freije | 3Pt Made | ? |
J Camara | Personal Foul | ? | 36-21 | 1 | 6:08 | ?+15 | M Freije | FT Made | ? |
J Camara | Leave Game | ? | ? | 1 | 6:08 | ? | ? | ? | ? |
K Azubuike | Leave Game | ? | ? | 1 | 6:08 | ? | ? | ? | ? |
C Hayes | Enter Game | for B Stockton | ? | 1 | 6:08 | ? | ? | ? | ? |
G Fitch | Enter game | ? | ? | 1 | 6:08 | ? | ? | ? | ? |
E Daniels | Enter game | ? | ? | 1 | 6:08 | ? | ? | ? | ? |
G Fitch | Turnover | ? | ? | 1 | 6:05 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 6:04 | ? | M Freije | Steal | ? |
? | ? | ? | 36-23 | 1 | 5:49 | ?+13 | M Freije | Dunk Made | R Lakey Assist |
K Bogans | Layup Made | ? | 38-23 | 1 | 5:25 | ?+15 | ? | ? | ? |
C Hayes | Def Rebound | ? | ? | 1 | 5:05 | ? | R Lakey | 3Pt Attempt | ? |
E Daniels | Layup Made | C Hayes Assist | 40-23 | 1 | 4:58 | ?+17 | ? | ? | ? |
G Fitch | Def Rebound | ? | ? | 1 | 4:40 | ? | C Smith | FG Attempt | ? |
E Daniels | Layup Made | G Fitch Assist | 42-23 | 1 | 4:35 | ?+19 | ? | ? | ? |
? | ? | ? | ? | 1 | 4:34 | ? | VU | 20 Sec Time Out | ? |
? | ? | ? | ? | 1 | 4:34 | ? | J Holwerda | Enter Game | for A Payton |
M Estill | Def Rebound | ? | ? | 1 | 4:31 | ? | M Freije | FG Attempt | ? |
C Hayes | Turnover | ? | ? | 1 | 4:25 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 4:18 | ? | M Freije | FG Attempt | R Lakey Off Reb |
UK | Def Rebound | ? | ? | 1 | 4:00 | ? | M Freije | 3Pt Attempt | ? |
? | ? | ? | ? | 1 | 3:43 | ? | J Terrell | Enter Game | for B Thornton |
? | ? | ? | ? | 1 | 3:43 | ? | ? | ? | ? |
G Fitch | 3Pt Attempt | ? | ? | 1 | 3:23 | ? | J Holwerda | Def Rebound | ? |
UK | Def Rebound | ? | ? | 1 | 3:19 | ? | M Freije | 3Pt Attempt | ? |
K Bogans | FG Attempt | ? | ? | 1 | 3:15 | ? | J Terrell | Block | R Lakey Def Reb |
C Hayes | Def Rebound | ? | ? | 1 | 2:55 | ? | J Terrell | FG Attempt | ? |
? | ? | ? | ? | 1 | 2:55 | ? | M Freije | Personal Foul | ? |
? | ? | ? | ? | 1 | 2:55 | ? | M Freije | Leave Game | ? |
? | ? | ? | ? | 1 | 2:55 | ? | B Thornton | Enter Game | for R Lakey |
? | ? | ? | ? | 1 | 2:55 | ? | M Moore | Enter game | ? |
E Daniels | 3Pt Attempt | ? | ? | 1 | 2:31 | ? | C Smith | Def Rebound | ? |
? | ? | ? | 42-25 | 1 | 2:24 | ?+17 | C Smith | Layup Made | ? |
? | ? | ? | ? | 1 | 2:17 | ? | B Thornton | Personal Foul | ? |
? | ? | ? | ? | 1 | 2:17 | ? | M Freije | Enter Game | for B Thornton |
? | ? | ? | ? | 1 | 2:07 | ? | M Freije | Personal Foul | ? |
? | ? | ? | ? | 1 | 2:07 | ? | D Przybyszewski | Enter Game | for M Freije |
M Estill | FT Made | ? | 43-25 | 1 | 2:07 | ?+18 | ? | ? | ? |
M Estill | FT Attempt | ? | ? | 1 | 2:07 | ? | M Moore | Def Rebound | ? |
UK | Def Rebound | ? | ? | 1 | 1:52 | ? | D Przybyszewski | 3Pt Attempt | ? |
J Camara | Enter Game | for M Estill | ? | 1 | 1:52 | ? | ? | ? | ? |
K Bogans | FG Made | ? | 45-25 | 1 | 1:32 | ?+20 | ? | ? | ? |
? | ? | ? | ? | 1 | 1:21 | ? | C Smith | Turnover | ? |
C Hayes | Layup Made | G Fitch Assist | 47-25 | 1 | 1:17 | ?+22 | ? | ? | ? |
C Hayes | FT Made | ? | 48-25 | 1 | 1:17 | ?+23 | J Terrell | Personal Foul | ? |
? | ? | ? | 48-27 | 1 | 1:01 | ?+21 | J Terrell | Dunk Made | M Moore Assist |
G Fitch | Turnover | ? | ? | 1 | 0:50 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 0:50 | ? | J Terrell | Steal | ? |
? | ? | ? | ? | 1 | 0:47 | ? | J Terrell | FG Attempt | VU Off Reb |
C Hayes | Personal Foul | ? | ? | 1 | 0:39 | ? | ? | ? | ? |
? | ? | ? | 48-29 | 1 | 0:26 | ?+19 | C Smith | FG Made | ? |
G Fitch | FG Attempt | ? | ? | 1 | 0:00 | ? | J Holwerda | Def Rebound | ? |
? | |||||||||
End of Period Summary Wildcats 48 Commodores 29 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Largest Lead: Wildcats 36 Commodores 13 (23 pts) | ? | Lead Changes: 0 Ties: 1 | |||||||
Lead in Period: Wildcats 36 Commodores 13 (23 pts) | ? | Lead Changes: 0 Ties: 1 (this period) | |||||||
6 for 8 oppo pts | Turnovers | 8 for 14 oppo pts | |||||||
7 for 7 pts | 2nd Chances | 4 for 0 pts | |||||||
20/37 for 54.1 % | Field Goals | 12/32 for 37.5 % | |||||||
3/5 for 60.0 % | Free Throws | 2/3 for 66.7 % | |||||||
? | |||||||||
? | ? | ? | ? | 2 | 20:00 | ? | C Smith | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | M Moore | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | J Holwerda | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | D Przybyszewski | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | J Terrell | Leave Game | ? |
J Camara | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
C Hayes | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
G Fitch | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
K Bogans | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
E Daniels | Enter Game | for E Daniels | ? | 2 | 20:00 | ? | ? | ? | ? |
C Hayes | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
M Estill | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
G Fitch | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
K Bogans | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 20:00 | ? | M Moore | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | R Lakey | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | B Thornton | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | C Smith | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | M Freije | Enter game | ? |
? | ? | ? | ? | 2 | 19:48 | ? | M Freije | 3Pt Attempt | B Thornton Off Reb |
G Fitch | Def Rebound | ? | ? | 2 | 19:38 | ? | B Thornton | FG Attempt | ? |
G Fitch | Layup Att | ? | ? | 2 | 19:29 | ? | B Thornton | Def Rebound | ? |
K Bogans | Def Rebound | ? | ? | 2 | 19:16 | ? | M Moore | FG Attempt | ? |
E Daniels | FG Attempt | ? | ? | 2 | 19:00 | ? | B Thornton | Def Rebound | ? |
E Daniels | Def Rebound | ? | ? | 2 | 18:44 | ? | C Smith | FG Attempt | ? |
M Estill | Layup Made | G Fitch Assist | 50-29 | 2 | 18:37 | ?+21 | ? | ? | ? |
? | ? | ? | ? | 2 | 18:27 | ? | J Terrell | Enter Game | for C Smith |
? | ? | ? | ? | 2 | 18:16 | ? | R Lakey | Turnover | ? |
E Daniels | Steal | ? | ? | 2 | 18:15 | ? | ? | ? | ? |
G Fitch | Dunk Att | K Bogans Off Reb | ? | 2 | 18:12 | ? | ? | ? | ? |
K Bogans | Putback Att | G Fitch Off Reb | ? | 2 | 18:09 | ? | ? | ? | ? |
G Fitch | FT Made | ? | 51-29 | 2 | 17:59 | ?+22 | J Terrell | Personal Foul | ? |
G Fitch | FT Made | ? | 52-29 | 2 | 17:59 | ?+23 | ? | ? | ? |
? | ? | ? | ? | 2 | 17:44 | ? | M Moore | FG Attempt | J Terrell Off Reb |
? | ? | ? | 52-31 | 2 | 17:42 | ?+21 | J Terrell | Putback Made | ? |
E Daniels | Layup Made | K Bogans Assist | 54-31 | 2 | 17:37 | ?+23 | ? | ? | ? |
? | ? | ? | ? | 2 | 17:21 | ? | R Lakey | Turnover | ? |
G Fitch | Layup Made | ? | 56-31 | 2 | 17:17 | ?+25 | ? | ? | ? |
? | ? | ? | ? | 2 | 17:15 | ? | M Freije | Personal Foul | ? |
? | ? | ? | ? | 2 | 17:15 | ? | B Thornton | Leave Game | ? |
? | ? | ? | ? | 2 | 17:15 | ? | J Holwerda | Enter Game | for R Lakey |
? | ? | ? | ? | 2 | 17:15 | ? | D Przybyszewski | Enter game | ? |
G Fitch | FT Made | ? | 57-31 | 2 | 17:15 | ?+26 | ? | ? | ? |
? | ? | ? | ? | 2 | 17:09 | ? | J Terrell | Personal Foul | ? |
? | ? | ? | ? | 2 | 17:09 | ? | J Terrell | Turnover | ? |
E Daniels | Layup Made | C Hayes Assist | 59-31 | 2 | 16:44 | ?+28 | ? | ? | ? |
C Hayes | Def Rebound | ? | ? | 2 | 16:28 | ? | M Freije | 3Pt Attempt | ? |
K Bogans | Layup Att | ? | ? | 2 | 16:20 | ? | J Holwerda | Def Rebound | ? |
M Estill | Def Rebound | ? | ? | 2 | 16:12 | ? | J Terrell | FG Attempt | ? |
? | ? | ? | ? | 2 | 16:04 | ? | M Freije | Personal Foul | ? |
? | ? | ? | ? | 2 | 16:04 | ? | S Hundley | Enter Game | for J Terrell |
? | ? | ? | ? | 2 | 16:04 | ? | C Smith | Enter Game | for M Freije |
C Hawkins | Enter Game | for G Fitch | ? | 2 | 16:04 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 16:04 | ? | R Lakey | Enter Game | for M Moore |
M Estill | 3Pt Made | E Daniels Assist | 62-31 | 2 | 15:55 | ?+31 | ? | ? | ? |
? | ? | ? | 62-33 | 2 | 15:38 | ?+29 | D Przybyszewski | Dunk Made | J Holwerda Assist |
C Hawkins | FG Made | ? | 64-33 | 2 | 15:32 | ?+31 | ? | ? | ? |
? | ? | ? | ? | 2 | 15:11 | ? | S Hundley | Turnover | (Bad Pass) |
? | ? | ? | ? | 2 | 15:11 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 15:11 | ? | M Schnedlitz | Enter Game | for J Holwerda |
A Barbour | Enter Game | for K Bogans | ? | 2 | 15:11 | ? | ? | ? | ? |
J Camara | Enter Game | for C Hayes | ? | 2 | 15:11 | ? | ? | ? | ? |
E Daniels | Layup Made | J Camara Assist | 66-33 | 2 | 14:58 | ?+33 | ? | ? | ? |
M Estill | Personal Foul | ? | ? | 2 | 14:40 | ? | ? | ? | ? |
? | ? | ? | 66-35 | 2 | 14:40 | ?+31 | S Hundley | Layup Made | C Smith Assist |
A Barbour | FG Attempt | ? | ? | 2 | 13:56 | ? | M Schnedlitz | Def Rebound | ? |
