Feb. 26, 2003
Recap?|?Quotes?|?Notes?|?Photo Gallery
Tennessee Volunteers vs Kentucky Wildcats | Final Box Score | ? | Lexington, KY | ||||||||||||||||||||||||||||||||||
No. | Tennessee Volunteers | Total FG | 3-point | FT | FTA | Rebounds | F | TP | A | TO | BLK | STL | MIN | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FG | FGA | FG | FGA | Off | Def | Tot | |||||||||||||||||||||||||||||||
4 | Brandon Crump (F) | 5 | 5 | 0 | 0 | 3 | 4 | 2 | 2 | 4 | 1 | 13 | 0 | 1 | 1 | 0 | 26:18 | ||||||||||||||||||||
35 | Ron Slay (F) | 8 | 14 | 2 | 4 | 4 | 4 | 3 | 11 | 14 | 4 | 22 | 1 | 5 | 1 | 0 | 36:43 | ||||||||||||||||||||
10 | Thaydeus Holden (G) | 1 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 1 | 26:48 | ||||||||||||||||||||
32 | C.J. Watson (G) | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | 5 | 3 | 6 | 0 | 1 | 24:38 | ||||||||||||||||||||
42 | Jon Higgins (G) | 4 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 0 | 3 | 32:56 | ||||||||||||||||||||
00 | Boomer Herndon | DNP | |||||||||||||||||||||||||||||||||||
1 | John Winchester | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 8:17 | ||||||||||||||||||||
2 | Drew Clemmons | DNP | |||||||||||||||||||||||||||||||||||
3 | Stanley Asumnu | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | 1 | 3 | 0 | 0 | 17:17 | ||||||||||||||||||||
12 | Pee-Wee Gash | DNP | |||||||||||||||||||||||||||||||||||
15 | Elgrace Wilborn | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 16:52 | ||||||||||||||||||||
21 | Derek Stribling | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10:11 | ||||||||||||||||||||
30 | Zach Turner | DNP | |||||||||||||||||||||||||||||||||||
31 | Fred Smithwick | DNP | |||||||||||||||||||||||||||||||||||
? |
Team (Included in Totals) |
2 | 1 | 3 | ? | ? | 0 | ? | |||||||||||||||||||||||||||||
? |
Totals |
27 | 46 | 6 | 16 | 8 | 12 | 9 | 20 | 29 | 24 | 68 | 10 | 18 | 3 | 5 | 200 |
Total FG%:
1st half ?
15 – 24 (62.5%)
?? 2nd half ?
12 – 22 (54.5%)
?? Game ?
27 – 46 (58.7%)
?? Deadball
3Pt FG%:
1st half ?
3 – 8 (37.5%)
?? 2nd half ?
3 – 8 (37.5%)
?? Game ?
6 – 16 (37.5%)
?? rebounds
FT%:
1st half ?
3 – 4 (75.0%)
?? 2nd half ?
5 – 8 (62.5%)
?? Game ?
8 – 12 (66.7%)
2
No.
Kentucky Wildcats
Total FG
3-point
FT
FTA
Rebounds
F
TP
A
TO
BLK
STL
MIN
FG
FGA
FG
FGA
Off
Def
Tot
14
Erik Daniels (F)
3
6
0
1
0
0
1
1
2
2
6
0
0
0
0
18:26
44
Chuck Hayes (F)
4
6
0
0
4
4
0
1
1
3
12
4
1
0
4
28:20
50
Marquis Estill (C)
4
8
0
1
2
4
6
3
9
0
10
1
3
0
1
26:11
4
Gerald Fitch (G)
2
9
1
3
4
4
0
3
3
3
9
5
1
0
1
30:48
10
Keith Bogans (G)
5
11
1
4
4
5
0
1
1
0
15
3
2
0
0
31:38
1
2
6
0
1
7
7
0
0
0
1
11
2
1
1
1
26:15
24
DNP
33
1
1
0
0
0
0
0
0
0
0
2
0
0
0
0
5:00
40
4
6
0
0
4
5
3
1
4
3
12
0
1
1
1
27:41
2
DNP
5
1
1
1
1
0
0
0
0
0
0
3
0
0
0
0
5:41
12
DNP
15
DNP
3
DNP
11
DNP
?
Team (Included in Totals)
0
1
1
?
?
0
?
?
Totals
26
54
3
11
25
29
10
11
21
12
80
15
9
2
8
200
Total FG%:
1st half ?
15 – 30 (50.0%)
?? 2nd half ?
11 – 24 (45.8%)
?? Game ?
26 – 54 (48.1%)
?? Deadball
3Pt FG%:
1st half ?
3 – 7 (42.9%)
?? 2nd half ?
0 – 4 (0.00%)
?? Game ?
3 – 11 (27.3%)
?? rebounds
FT%:
1st half ?
6 – 6 (100%)
?? 2nd half ?
19 – 23 (82.6%)
?? Game ?
25 – 29 (86.2%)
3
Kentucky Wildcats | 39 | 41 | 80 |
---|---|---|---|
Tennessee Volunteers | 36 | 32 | 68 |
Wildcats | 23-3 | 13-0 |
Volunteers | 15-9 | 7-6 |
Attendance: 23,078
Officials: Gerald Boudreaux, Jamie Jones, Pat Adams????
Points off Turnovers | 24 | 7 | Second Effort Points | 7 | 13 | Bench Points | 28 | 16 | ||
---|---|---|---|---|---|---|---|---|---|---|
Points in the Paint | 44 | 32 | 3 Point Points | 9 | 18 | Free Throw Points | 25 | 8 | ||
Largest Lead | 57 | 42 | (15 pts)?? | Lead Changes | 2?? | Number of Ties | 6?? |
Game comments:
University of Kentucky Basketball – Play by Play Report
Kentucky Wildcats vs. Tennessee Volunteers
Date: 02/26/2003???Time: 8:00pm???Site: Rupp Arena-Lexington, KY???Attendance: 23,078
14 E Daniels | Start Game | ? | ? | ? | ? | ? | 4 B Crump | Start Game | ? |
44 C Hayes | Start Game | ? | ? | ? | ? | ? | 32 C Watson | Start Game | ? |
50 M Estill | Start Game | ? | ? | ? | ? | ? | 10 T Holden | Start Game | ? |
4 G Fitch | Start Game | ? | ? | ? | ? | ? | 42 J Higgins | Start Game | ? |
10 K Bogans | Start Game | ? | ? | ? | ? | ? | 35 R Slay | Start Game | ? |
M Estill | Jump Ball Win | ? | ? | 1 | 19:58 | ? | B Crump | Jump Ball Loss | ? |
E Daniels | Layup Made | ? | 2-0 | 1 | 19:55 | ?+2 | ? | ? | ? |
UK | Def Rebound | ? | ? | 1 | 19:36 | ? | R Slay | FG Attempt | ? |
E Daniels | FG Attempt | M Estill Off Reb | ? | 1 | 19:30 | ? | ? | ? | ? |
UK | 20 Sec Time Out | ? | ? | 1 | 19:15 | ? | ? | ? | ? |
M Estill | Turnover | ? | ? | 1 | 19:15 | ? | ? | ? | ? |
? | ? | ? | 2-2 | 1 | 18:50 | ?(T1) | B Crump | Layup Made | C Watson Assist |
G Fitch | FG Attempt | M Estill Off Reb | ? | 1 | 18:36 | ? | ? | ? | ? |
M Estill | Putback Made | ? | 4-2 | 1 | 18:34 | ?+2 | ? | ? | ? |
M Estill | FT Made | ? | 5-2 | 1 | 18:34 | ?+3 | B Crump | Personal Foul | ? |
? | ? | ? | ? | 1 | 18:27 | ? | C Watson | Turnover | (Violation) |
? | ? | ? | ? | 1 | 18:21 | ? | C Watson | Personal Foul | ? |
K Bogans | 3Pt Attempt | E Daniels Off Reb | ? | 1 | 18:10 | ? | ? | ? | ? |
K Bogans | FG Attempt | ? | ? | 1 | 18:02 | ? | R Slay | Def Rebound | ? |
? | ? | ? | 5-5 | 1 | 17:55 | ?(T2) | T Holden | 3Pt Made | C Watson Assist |
E Daniels | Layup Made | C Hayes Assist | 7-5 | 1 | 17:42 | ?+2 | ? | ? | ? |
? | ? | ? | 7-7 | 1 | 17:18 | ?(T3) | R Slay | Layup Made | ? |
C Hayes | FG Attempt | ? | ? | 1 | 16:57 | ? | R Slay | Def Rebound | ? |
C Hayes | Personal Foul | ? | ? | 1 | 16:51 | ? | ? | ? | ? |
K Bogans | Def Rebound | ? | ? | 1 | 16:31 | ? | T Holden | 3Pt Attempt | ? |
C Hayes | FG Made | G Fitch Assist | 9-7 | 1 | 16:25 | ?+2 | ? | ? | ? |
M Estill | Def Rebound | ? | ? | 1 | 16:02 | ? | C Watson | 3Pt Attempt | ? |
G Fitch | Layup Made | M Estill Assist | 11-7 | 1 | 15:56 | ?+4 | ? | ? | ? |
G Fitch | Personal Foul | ? | ? | 1 | 15:48 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 15:48 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 15:48 | ? | S Asumnu | Enter Game | for C Watson |
? | ? | ? | 11-9 | 1 | 15:32 | ?+2 | R Slay | FG Made | ? |
C Hayes | Turnover | ? | ? | 1 | 15:22 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 15:21 | ? | J Higgins | Steal | ? |
E Daniels | Personal Foul | ? | ? | 1 | 15:15 | ? | ? | ? | ? |
C Hawkins | Enter Game | for E Daniels | ? | 1 | 15:15 | ? | ? | ? | ? |
? | ? | ? | 11-10 | 1 | 15:15 | ?+1 | S Asumnu | FT Made | ? |
UK | Def Rebound | (Dead Ball Reb) | ? | 1 | 15:15 | ? | S Asumnu | FT Attempt | ? |
? | ? | ? | ? | 1 | 15:12 | ? | E Wilborn | Enter Game | for B Crump |
K Bogans | 3Pt Made | C Hayes Assist | 14-10 | 1 | 15:01 | ?+4 | ? | ? | ? |
? | ? | ? | ? | 1 | 14:39 | ? | J Higgins | 3Pt Attempt | S Asumnu Off Reb |
C Hawkins | Personal Foul | ? | ? | 1 | 14:33 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 14:33 | ? | C Watson | Enter Game | for J Higgins |
J Camara | Enter Game | for M Estill | ? | 1 | 14:33 | ? | ? | ? | ? |
? | ? | ? | 14-13 | 1 | 13:59 | ?+1 | R Slay | 3Pt Made | T Holden Assist |
C Hayes | Layup Made | ? | 16-13 | 1 | 13:40 | ?+3 | ? | ? | ? |
? | ? | ? | ? | 1 | 13:19 | ? | C Watson | Turnover | (Bad Pass) |
G Fitch | Steal | ? | ? | 1 | 13:14 | ? | ? | ? | ? |
C Hayes | FT Made | ? | 17-13 | 1 | 13:13 | ?+4 | T Holden | Personal Foul | ? |
C Hayes | FT Made | ? | 18-13 | 1 | 13:13 | ?+5 | ? | ? | ? |
E Daniels | Enter Game | for C Hayes | ? | 1 | 13:13 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 13:13 | ? | B Crump | Enter Game | for R Slay |
E Daniels | Personal Foul | ? | ? | 1 | 12:51 | ? | ? | ? | ? |
? | ? | ? | 18-15 | 1 | 12:27 | ?+3 | E Wilborn | Dunk Made | S Asumnu Assist |
G Fitch | FG Attempt | ? | ? | 1 | 12:06 | ? | E Wilborn | Def Rebound | ? |
? | ? | ? | ? | 1 | 12:03 | ? | C Watson | Offensive Foul | ? |
? | ? | ? | ? | 1 | 12:03 | ? | C Watson | Turnover | ? |
M Estill | Enter Game | for E Daniels | ? | 1 | 12:03 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 12:03 | ? | J Higgins | Enter Game | for C Watson |
A Barbour | Enter Game | for K Bogans | ? | 1 | 12:03 | ? | ? | ? | ? |
G Fitch | 3Pt Made | C Hawkins Assist | 21-15 | 1 | 11:43 | ?+6 | ? | ? | ? |
? | ? | ? | 21-17 | 1 | 11:21 | ?+4 | J Higgins | Layup Made | E Wilborn Assist |
J Camara | FG Attempt | M Estill Off Reb | ? | 1 | 11:05 | ? | ? | ? | ? |
M Estill | Putback Att | ? | ? | 1 | 11:03 | ? | E Wilborn | Def Rebound | ? |
? | ? | ? | ? | 1 | 10:52 | ? | ? | ? | ? |
J Carrier | Enter Game | for G Fitch | ? | 1 | 10:52 | ? | ? | ? | ? |
C Hayes | Enter Game | for M Estill | ? | 1 | 10:52 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 10:52 | ? | T Holden | Leave Game | ? |
? | ? | ? | ? | 1 | 10:52 | ? | R Slay | Enter Game | for E Wilborn |
? | ? | ? | ? | 1 | 10:52 | ? | J Winchester | Enter game | ? |
? | ? | ? | ? | 1 | 10:36 | ? | R Slay | Turnover | (Traveling) |
A Barbour | FG Made | ? | 23-17 | 1 | 10:17 | ?+6 | ? | ? | ? |
? | ? | ? | ? | 1 | 9:56 | ? | J Winchester | FG Attempt | R Slay Off Reb |
J Camara | Personal Foul | ? | ? | 1 | 9:54 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 9:54 | ? | C Watson | Enter Game | for S Asumnu |
? | ? | ? | 23-18 | 1 | 9:54 | ?+5 | R Slay | FT Made | ? |
? | ? | ? | 23-19 | 1 | 9:54 | ?+4 | R Slay | FT Made | ? |
? | ? | ? | ? | 1 | 9:49 | ? | J Higgins | Personal Foul | ? |
J Carrier | 3Pt Made | C Hayes Assist | 26-19 | 1 | 9:38 | ?+7 | ? | ? | ? |
? | ? | ? | ? | 1 | 9:11 | ? | J Higgins | Turnover | (Bad Pass) |
J Camara | Steal | ? | ? | 1 | 9:10 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 9:08 | ? | J Higgins | Personal Foul | ? |
C Hawkins | 3Pt Attempt | ? | ? | 1 | 8:54 | ? | R Slay | Def Rebound | ? |
? | ? | ? | 26-22 | 1 | 8:34 | ?+4 | J Higgins | 3Pt Made | J Winchester Assist |
J Camara | Dunk Made | C Hayes Assist | 28-22 | 1 | 8:11 | ?+6 | ? | ? | ? |
? | ? | ? | 28-24 | 1 | 7:56 | ?+4 | J Higgins | FG Made | ? |
C Hawkins | Turnover | (Bad Pass) | ? | 1 | 7:45 | ? | ? | ? | ? |
? | ? | ? | 28-26 | 1 | 7:35 | ?+2 | B Crump | FG Made | C Watson Assist |
J Camara | FG Attempt | J Camara Off Reb | ? | 1 | 7:04 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 7:03 | ? | C Watson | Personal Foul | ? |
C Hawkins | Leave Game | ? | ? | 1 | 7:03 | ? | ? | ? | ? |
A Barbour | Leave Game | ? | ? | 1 | 7:03 | ? | ? | ? | ? |
E Daniels | Enter Game | for J Carrier | ? | 1 | 7:03 | ? | ? | ? | ? |
G Fitch | Enter game | ? | ? | 1 | 7:03 | ? | ? | ? | ? |
K Bogans | Enter game | ? | ? | 1 | 7:03 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 7:03 | ? | C Watson | Leave Game | ? |
? | ? | ? | ? | 1 | 7:03 | ? | T Holden | Enter Game | for J Winchester |
? | ? | ? | ? | 1 | 7:03 | ? | D Stribling | Enter game | ? |
J Camara | FT Made | ? | 29-26 | 1 | 7:03 | ?+3 | ? | ? | ? |
J Camara | FT Made | ? | 30-26 | 1 | 7:03 | ?+4 | ? | ? | ? |
M Estill | Enter Game | for J Camara | ? | 1 | 7:03 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 7:03 | ? | ? | ? | ? |
J Carrier | Enter Game | for E Daniels | ? | 1 | 7:02 | ? | ? | ? | ? |
? | ? | ? | 30-28 | 1 | 6:55 | ?+2 | D Stribling | FG Made | ? |
G Fitch | 3Pt Attempt | ? | ? | 1 | 6:33 | ? | B Crump | Def Rebound | ? |
? | ? | ? | 30-30 | 1 | 6:20 | ?(T4) | R Slay | FG Made | ? |
M Estill | FG Attempt | ? | ? | 1 | 5:58 | ? | R Slay | Def Rebound | ? |
? | ? | ? | ? | 1 | 5:44 | ? | E Wilborn | Enter Game | for B Crump |
? | ? | ? | 30-32 | 1 | 5:23 | ?-2?(L1) | E Wilborn | Layup Made | D Stribling Assist |
C Hawkins | Enter Game | for J Carrier | ? | 1 | 5:10 | ? | ? | ? | ? |
M Estill | Turnover | ? | ? | 1 | 4:59 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 4:58 | ? | J Higgins | Steal | ? |
J Camara | Enter Game | for C Hayes | ? | 1 | 4:47 | ? | ? | ? | ? |
M Estill | Def Rebound | ? | ? | 1 | 4:36 | ? | T Holden | 3Pt Attempt | ? |
C Hawkins | FG Attempt | M Estill Off Reb | ? | 1 | 4:19 | ? | ? | ? | ? |
G Fitch | 3Pt Attempt | J Camara Off Reb | ? | 1 | 4:14 | ? | ? | ? | ? |
K Bogans | FG Made | ? | 32-32 | 1 | 3:47 | ?(T5) | ? | ? | ? |
? | ? | ? | 32-34 | 1 | 3:22 | ?-2 | R Slay | FG Made | ? |
K Bogans | FG Made | ? | 34-34 | 1 | 2:50 | ?(T6) | ? | ? | ? |
? | ? | ? | ? | 1 | 2:50 | ? | T Holden | Personal Foul | ? |
? | ? | ? | ? | 1 | 2:50 | ? | S Asumnu | Enter Game | for D Stribling |
K Bogans | FT Made | ? | 35-34 | 1 | 2:50 | ?+1?(L2) | ? | ? | ? |
? | ? | ? | ? | 1 | 2:50 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 2:50 | ? | J Winchester | Enter Game | for T Holden |
G Fitch | Def Rebound | ? | ? | 1 | 2:21 | ? | R Slay | 3Pt Attempt | ? |
K Bogans | FG Made | ? | 37-34 | 1 | 2:09 | ?+3 | ? | ? | ? |
? | ? | ? | 37-36 | 1 | 1:48 | ?+1 | E Wilborn | Dunk Made | R Slay Assist |
M Estill | Layup Made | G Fitch Assist | 39-36 | 1 | 1:18 | ?+3 | ? | ? | ? |
? | ? | ? | ? | 1 | 0:49 | ? | R Slay | Turnover | ? |
G Fitch | FG Attempt | ? | ? | 1 | 0:20 | ? | E Wilborn | Def Rebound | ? |
? | ? | ? | ? | 1 | 0:16 | ? | UT | 20 Sec Time Out | ? |
? | ? | ? | ? | 1 | 0:16 | ? | T Holden | Enter Game | for S Asumnu |
C Hawkins | Block | ? | ? | 1 | 0:02 | ? | T Holden | FG Attempt | UT Off Reb |
? | ? | ? | ? | 1 | 0:02 | ? | T Holden | FG Attempt | UT Off Reb |
? | |||||||||
End of Period Summary Wildcats 39 Volunteers 36 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Largest Lead: Wildcats 26 Volunteers 19 (7 pts) | ? | Lead Changes: 2 Ties: 6 | |||||||
Lead in Period: Wildcats 26 Volunteers 19 (7 pts) | ? | Lead Changes: 2 Ties: 6 (this period) | |||||||
4 for 5 oppo pts | Turnovers | 6 for 7 oppo pts | |||||||
7 for 7 pts | 2nd Chances | 4 for 5 pts | |||||||
15/30 for 50.0 % | Field Goals | 15/24 for 62.5 % | |||||||
6/6 for 100 % | Free Throws | 3/4 for 75.0 % | |||||||
? | |||||||||
? | ? | ? | ? | 2 | 20:00 | ? | R Slay | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | T Holden | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | J Higgins | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | J Winchester | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | E Wilborn | Leave Game | ? |
M Estill | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
G Fitch | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
K Bogans | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
C Hawkins | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
J Camara | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 20:00 | ? | B Crump | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | R Slay | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | T Holden | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | C Watson | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | J Higgins | Enter game | ? |
E Daniels | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
C Hayes | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
M Estill | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
G Fitch | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
K Bogans | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 19:51 | ? | R Slay | Turnover | ? |
C Hayes | Steal | ? | ? | 2 | 19:51 | ? | ? | ? | ? |
C Hayes | Layup Made | ? | 41-36 | 2 | 19:25 | ?+5 | ? | ? | ? |
? | ? | ? | ? | 2 | 19:03 | ? | T Holden | Turnover | ? |
K Bogans | Layup Made | ? | 43-36 | 2 | 18:58 | ?+7 | ? | ? | ? |
? | ? | ? | ? | 2 | 18:54 | ? | UT | 20 Sec Time Out | ? |
C Hayes | Personal Foul | ? | 43-37 | 2 | 18:44 | ?+6 | R Slay | FT Made | ? |
? | ? | ? | 43-38 | 2 | 18:44 | ?+5 | R Slay | FT Made | ? |
K Bogans | FG Attempt | ? | ? | 2 | 18:15 | ? | R Slay | Def Rebound | ? |
? | ? | ? | 43-40 | 2 | 17:58 | ?+3 | B Crump | FG Made | J Higgins Assist |
G Fitch | FG Attempt | ? | ? | 2 | 17:41 | ? | R Slay | Block | R Slay Def Reb |
G Fitch | Def Rebound | ? | ? | 2 | 17:24 | ? | J Higgins | 3Pt Attempt | ? |
M Estill | FG Attempt | M Estill Off Reb | ? | 2 | 17:17 | ? | B Crump | Block | ? |
? | ? | ? | ? | 2 | 17:15 | ? | R Slay | Personal Foul | ? |
M Estill | FT Attempt | UK Deadball Reb | ? | 2 | 17:15 | ? | ? | ? | ? |
M Estill | FT Attempt | ? | ? | 2 | 17:15 | ? | R Slay | Def Rebound | ? |
G Fitch | Def Rebound | ? | ? | 2 | 16:58 | ? | J Higgins | 3Pt Attempt | ? |
E Daniels | Layup Made | G Fitch Assist | 45-40 | 2 | 16:52 | ?+5 | ? | ? | ? |
? | ? | ? | ? | 2 | 16:34 | ? | B Crump | Turnover | ? |
C Hayes | Steal | ? | ? | 2 | 16:33 | ? | ? | ? | ? |
M Estill | Dunk Made | K Bogans Assist | 47-40 | 2 | 16:29 | ?+7 | ? | ? | ? |
G Fitch | Personal Foul | ? | ? | 2 | 16:15 | ? | ? | ? | ? |
C Hawkins | Enter Game | for G Fitch | ? | 2 | 16:15 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 16:15 | ? | E Wilborn | Enter Game | for B Crump |
? | ? | ? | ? | 2 | 16:15 | ? | C Watson | FT Attempt | UT Deadball Reb |
? | ? | ? | ? | 2 | 16:15 | ? | C Watson | FT Attempt | E Wilborn Off Reb |
? | ? | ? | ? | 2 | 15:58 | ? | R Slay | Personal Foul | ? |
? | ? | ? | ? | 2 | 15:58 | ? | R Slay | Turnover | ? |
? | ? | ? | ? | 2 | 15:58 | ? | ? | ? | ? |
M Estill | Layup Made | C Hawkins Assist | 49-40 | 2 | 15:36 | ?+9 | ? | ? | ? |
M Estill | FT Made | ? | 50-40 | 2 | 15:36 | ?+10 | E Wilborn | Personal Foul | ? |
C Hayes | Personal Foul | ? | ? | 2 | 15:24 | ? | ? | ? | ? |
J Camara | Enter Game | for C Hayes | ? | 2 | 15:24 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 14:57 | ? | J Higgins | 3Pt Attempt | R Slay Off Reb |
? | ? | ? | 50-42 | 2 | 14:55 | ?+8 | R Slay | Putback Made | ? |
? | ? | ? | ? | 2 | 14:40 | ? | T Holden | Personal Foul | ? |
? | ? | ? | ? | 2 | 14:40 | ? | S Asumnu | Enter Game | for J Higgins |
? | ? | ? | ? | 2 | 14:31 | ? | C Watson | Personal Foul | ? |
? | ? | ? | ? | 2 | 14:31 | ? | J Higgins | Enter Game | for C Watson |
C Hawkins | FT Made | ? | 51-42 | 2 | 14:31 | ?+9 | ? | ? | ? |
C Hawkins | FT Made | ? | 52-42 | 2 | 14:31 | ?+10 | ? | ? | ? |
? | ? | ? | ? | 2 | 14:00 | ? | S Asumnu | Turnover | (Violation) |
C Hawkins | FG Made | ? | 54-42 | 2 | 13:44 | ?+12 | ? | ? | ? |
C Hawkins | FT Made | ? | 55-42 | 2 | 13:44 | ?+13 | J Higgins | Personal Foul | ? |
? | ? | ? | ? | 2 | 13:22 | ? | S Asumnu | Turnover | ? |
M Estill | Steal | ? | ? | 2 | 13:21 | ? | ? | ? | ? |
M Estill | Turnover | (Bad Pass) | ? | 2 | 13:21 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 13:21 | ? | S Asumnu | Leave Game | ? |
? | ? | ? | ? | 2 | 13:21 | ? | B Crump | Enter Game | for E Wilborn |
? | ? | ? | ? | 2 | 13:21 | ? | D Stribling | Enter game | ? |
M Estill | Def Rebound | ? | ? | 2 | 13:02 | ? | T Holden | FG Attempt | ? |
K Bogans | FT Made | ? | 56-42 | 2 | 12:55 | ?+14 | D Stribling | Personal Foul | ? |
K Bogans | FT Made | ? | 57-42 | 2 | 12:55 | ?+15 | ? | ? | ? |
J Camara | Personal Foul | ? | ? | 2 | 12:39 | ? | ? | ? | ? |
E Daniels | Def Rebound | ? | ? | 2 | 12:25 | ? | R Slay | 3Pt Attempt | ? |
K Bogans | Turnover | (Bad Pass) | ? | 2 | 12:02 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 12:00 | ? | J Higgins | Steal | ? |
J Camara | Def Rebound | ? | ? | 2 | 11:59 | ? | T Holden | Layup Att | ? |
E Daniels | Layup Att | M Estill Off Reb | ? | 2 | 11:52 | ? | ? | ? | ? |
K Bogans | 3Pt Attempt | ? | ? | 2 | 11:47 | ? | R Slay | Def Rebound | ? |
J Camara | Block | ? | ? | 2 | 11:30 | ? | R Slay | FG Attempt | R Slay Off Reb |
? | ? | ? | 57-44 | 2 | 11:25 | ?+13 | R Slay | Putback Made | ? |
K Bogans | Turnover | ? | ? | 2 | 10:58 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 10:56 | ? | T Holden | Steal | ? |
? | ? | ? | 57-46 | 2 | 10:54 | ?+11 | J Higgins | Layup Made | ? |
? | ? | ? | ? | 2 | 10:52 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 10:52 | ? | J Winchester | Enter Game | for T Holden |
K Bogans | Leave Game | ? | ? | 2 | 10:52 | ? | ? | ? | ? |
C Hayes | Enter Game | for C Hawkins | ? | 2 | 10:52 | ? | ? | ? | ? |
G Fitch | Enter game | ? | ? | 2 | 10:52 | ? | ? | ? | ? |
M Estill | 3Pt Attempt | ? | ? | 2 | 10:27 | ? | R Slay | Def Rebound | ? |
? | ? | ? | ? | 2 | 9:51 | ? | J Winchester | Turnover | (Bad Pass) |
G Fitch | Layup Att | ? | ? | 2 | 9:37 | ? | UT | Def Rebound | ? |
? | ? | ? | ? | 2 | 9:36 | ? | J Higgins | Leave Game | ? |
? | ? | ? | ? | 2 | 9:36 | ? | C Watson | Enter Game | for J Winchester |
? | ? | ? | ? | 2 | 9:36 | ? | S Asumnu | Enter game | ? |
? | ? | ? | ? | 2 | 9:23 | ? | R Slay | FG Attempt | B Crump Off Reb |
? | ? | ? | 57-48 | 2 | 9:04 | ?+9 | S Asumnu | Layup Made | ? |
C Hayes | FG Attempt | ? | ? | 2 | 8:44 | ? | D Stribling | Def Rebound | ? |
? | ? | ? | 57-51 | 2 | 8:06 | ?+6 | S Asumnu | 3Pt Made | ? |
E Daniels | 3Pt Attempt | J Camara Off Reb | ? | 2 | 7:38 | ? | ? | ? | ? |
J Camara | Turnover | ? | ? | 2 | 7:34 | ? | ? | ? | ? |
