Jan. 18, 2003
Recap?|?Quotes?|?Notes?|?Photo Gallery
Notre Dame Fighting Irish vs Kentucky Wildcats | Final Box Score | ? | Lexington, KY | ||||||||||||||||||||||||||||||||||
No. | Notre Dame Fighting Irish | Total FG | 3-point | FT | FTA | Rebounds | F | TP | A | TO | BLK | STL | MIN | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FG | FGA | FG | FGA | Off | Def | Tot | |||||||||||||||||||||||||||||||
12 | Jordan Cornette (F) | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | ||||||||||||||||||||
21 | Dan Miller (F) | 4 | 11 | 1 | 4 | 1 | 3 | 1 | 2 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 35 | ||||||||||||||||||||
34 | Torin Francis (F) | 3 | 9 | 0 | 0 | 2 | 4 | 3 | 6 | 9 | 3 | 8 | 1 | 0 | 1 | 0 | 28 | ||||||||||||||||||||
1 | Chris Thomas (G) | 4 | 17 | 2 | 8 | 4 | 5 | 1 | 1 | 2 | 3 | 14 | 6 | 9 | 0 | 2 | 39 | ||||||||||||||||||||
13 | Matt Carroll (G) | 8 | 16 | 3 | 6 | 10 | 10 | 1 | 1 | 2 | 3 | 29 | 1 | 0 | 0 | 0 | 39 | ||||||||||||||||||||
2 | Chris Quinn | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||||||||||||||||||||
4 | Omari Peterkin | DNP | |||||||||||||||||||||||||||||||||||
11 | Rick Cornett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
15 | Jere Macura | DNP | |||||||||||||||||||||||||||||||||||
20 | Torrian Jones | 2 | 5 | 0 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 10 | 2 | 2 | 1 | 2 | 20 | ||||||||||||||||||||
24 | Dan Lustig | DNP | |||||||||||||||||||||||||||||||||||
50 | Tom Timmermans | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | ||||||||||||||||||||
? |
Team (Included in Totals) |
2 | 2 | 4 | ? | ? | 1 | ? | |||||||||||||||||||||||||||||
? |
Totals |
22 | 64 | 6 | 19 | 23 | 28 | 13 | 21 | 34 | 16 | 73 | 11 | 13 | 3 | 4 | 200 |
Total FG%:
1st half ?
11 – 33 (33.3%)
?? 2nd half ?
11 – 31 (35.5%)
?? Game ?
22 – 64 (34.4%)
?? Deadball
3Pt FG%:
1st half ?
4 – 10 (40.0%)
?? 2nd half ?
2 – 9 (22.2%)
?? Game ?
6 – 19 (31.6%)
?? rebounds
FT%:
1st half ?
4 – 6 (66.7%)
?? 2nd half ?
19 – 22 (86.4%)
?? Game ?
23 – 28 (82.1%)
3
No.
Kentucky Wildcats
Total FG
3-point
FT
FTA
Rebounds
F
TP
A
TO
BLK
STL
MIN
FG
FGA
FG
FGA
Off
Def
Tot
14
Erik Daniels (F)
7
10
0
0
1
1
1
5
6
2
15
3
1
2
0
29
44
Chuck Hayes (F)
7
9
0
0
3
4
3
13
16
4
17
5
1
3
1
31
50
Marquis Estill (C)
7
13
0
1
4
6
3
5
8
4
18
3
1
2
1
28
4
Gerald Fitch (G)
4
9
1
4
0
0
0
2
2
4
9
0
1
0
1
33
10
Keith Bogans (G)
4
12
1
3
4
4
1
2
3
2
13
3
1
0
1
29
1
2
3
0
0
2
2
0
0
0
3
6
5
3
0
1
23
2
0
1
0
0
0
0
0
1
1
0
0
0
0
0
0
2
5
0
1
0
0
0
0
0
0
0
0
0
0
0
0
0
3
12
0
0
0
0
1
2
0
0
0
0
1
0
0
0
0
1
15
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
1
24
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
1
33
0
1
0
0
0
0
0
0
0
1
0
0
0
0
0
3
40
3
5
0
0
3
4
1
2
3
0
9
0
1
1
0
12
3
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
1
11
0
1
0
1
0
0
0
0
0
0
0
0
0
0
0
1
?
Team (Included in Totals)
1
1
2
?
?
0
?
?
Totals
34
65
2
9
18
23
10
31
41
20
88
19
9
8
5
200
Total FG%:
1st half ?
17 – 30 (56.7%)
?? 2nd half ?
17 – 35 (48.6%)
?? Game ?
34 – 65 (52.3%)
?? Deadball
3Pt FG%:
1st half ?
1 – 5 (20.0%)
?? 2nd half ?
1 – 4 (25.0%)
?? Game ?
2 – 9 (22.2%)
?? rebounds
FT%:
1st half ?
3 – 5 (60.0%)
?? 2nd half ?
15 – 18 (83.3%)
?? Game ?
18 – 23 (78.3%)
5
Kentucky Wildcats | 38 | 50 | 88 |
---|---|---|---|
Notre Dame Fighting Irish | 30 | 43 | 73 |
Wildcats | 13-3 | 3-0 |
Fighting Irish | 14-3 | 2-1 |
Attendance: 22,778
Officials: Jim Burr, Tony Greene, Olandis Poole????
Points off Turnovers | 11 | 8 | Second Effort Points | 10 | 13 | Bench Points | 16 | 12 | ||
---|---|---|---|---|---|---|---|---|---|---|
Points in the Paint | 54 | 20 | 3 Point Points | 6 | 18 | Free Throw Points | 18 | 23 | ||
Largest Lead | 87 | 66 | (21 pts)?? | Lead Changes | 2?? | Number of Ties | 1?? |
Game comments:
University of Kentucky Basketball – Play by Play Report
Kentucky Wildcats vs. Notre Dame Fighting Irish
Date: 01/18/2003???Time: 2:00pm???Site: Rupp Arena-Lexington, KY???Attendance: 22,778
14 E Daniels | Start Game | ? | ? | ? | ? | ? | 12 J Cornette | Start Game | ? |
44 C Hayes | Start Game | ? | ? | ? | ? | ? | 21 D Miller | Start Game | ? |
50 M Estill | Start Game | ? | ? | ? | ? | ? | 34 T Francis | Start Game | ? |
4 G Fitch | Start Game | ? | ? | ? | ? | ? | 1 C Thomas | Start Game | ? |
10 K Bogans | Start Game | ? | ? | ? | ? | ? | 13 M Carroll | Start Game | ? |
M Estill | Jump Ball Win | ? | ? | 1 | 19:58 | ? | T Francis | Jump Ball Loss | ? |
M Estill | FG Attempt | ? | ? | 1 | 19:47 | ? | J Cornette | Def Rebound | ? |
M Estill | Block | M Estill Def Reb | ? | 1 | 19:34 | ? | D Miller | FG Attempt | ? |
M Estill | Turnover | (Fumble) | ? | 1 | 19:30 | ? | ? | ? | ? |
C Hayes | Def Rebound | ? | ? | 1 | 19:12 | ? | M Carroll | FG Attempt | ? |
G Fitch | 3Pt Attempt | C Hayes Off Reb | ? | 1 | 18:54 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 18:54 | ? | J Cornette | Personal Foul | ? |
C Hayes | FT Attempt | UK Deadball Reb | ? | 1 | 18:53 | ? | ? | ? | ? |
C Hayes | FT Made | ? | 1-0 | 1 | 18:53 | ?+1 | ? | ? | ? |
? | ? | ? | 1-3 | 1 | 18:37 | ?-2?(L1) | C Thomas | 3Pt Made | M Carroll Assist |
C Hayes | Turnover | (Bad Pass) | ? | 1 | 18:27 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 18:24 | ? | C Thomas | Steal | ? |
? | ? | ? | ? | 1 | 18:17 | ? | M Carroll | 3Pt Attempt | T Francis Off Reb |
M Estill | Def Rebound | ? | ? | 1 | 18:14 | ? | T Francis | Putback Att | ? |
E Daniels | Dunk Made | K Bogans Assist | 3-3 | 1 | 18:03 | ?(T1) | ? | ? | ? |
? | ? | ? | 3-5 | 1 | 17:33 | ?-2 | T Francis | Layup Made | ? |
K Bogans | 3Pt Made | C Hayes Assist | 6-5 | 1 | 16:57 | ?+1?(L2) | ? | ? | ? |
? | ? | ? | ? | 1 | 16:50 | ? | C Thomas | Turnover | (Bad Pass) |
E Daniels | Layup Made | C Hayes Assist | 8-5 | 1 | 16:46 | ?+3 | ? | ? | ? |
C Hayes | Block | C Hayes Def Reb | ? | 1 | 16:18 | ? | T Francis | FG Attempt | ? |
G Fitch | Layup Made | C Hayes Assist | 10-5 | 1 | 16:11 | ?+5 | ? | ? | ? |
K Bogans | Def Rebound | ? | ? | 1 | 15:55 | ? | D Miller | 3Pt Attempt | ? |
M Estill | 3Pt Attempt | ? | ? | 1 | 15:47 | ? | J Cornette | Def Rebound | ? |
C Hayes | Block | C Hayes Def Reb | ? | 1 | 15:30 | ? | J Cornette | FG Attempt | ? |
G Fitch | 3Pt Attempt | ? | ? | 1 | 15:22 | ? | D Miller | Def Rebound | ? |
? | ? | ? | ? | 1 | 14:58 | ? | ? | ? | ? |
C Hawkins | Enter Game | for G Fitch | ? | 1 | 14:58 | ? | ? | ? | ? |
C Hayes | Block | ? | ? | 1 | 14:46 | ? | T Francis | FG Attempt | T Francis Off Reb |
? | ? | ? | ? | 1 | 14:44 | ? | ND | Turnover | (Shot Clock) |
C Hayes | FG Made | E Daniels Assist | 12-5 | 1 | 14:32 | ?+7 | ? | ? | ? |
? | ? | ? | 12-7 | 1 | 14:00 | ?+5 | C Thomas | FG Made | ? |
M Estill | FG Made | ? | 14-7 | 1 | 13:34 | ?+7 | ? | ? | ? |
E Daniels | Def Rebound | ? | ? | 1 | 13:22 | ? | C Thomas | FG Attempt | ? |
C Hayes | Layup Made | C Hawkins Assist | 16-7 | 1 | 13:16 | ?+9 | ? | ? | ? |
? | ? | ? | ? | 1 | 13:07 | ? | ND | 20 Sec Time Out | ? |
? | ? | ? | ? | 1 | 13:07 | ? | T Jones | Enter Game | for D Miller |
? | ? | ? | ? | 1 | 13:07 | ? | T Timmermans | Enter Game | for T Francis |
G Fitch | Enter Game | for K Bogans | ? | 1 | 13:07 | ? | ? | ? | ? |
J Camara | Enter Game | for M Estill | ? | 1 | 13:07 | ? | ? | ? | ? |
A Barbour | Enter Game | for C Hayes | ? | 1 | 13:07 | ? | ? | ? | ? |
J Camara | Def Rebound | ? | ? | 1 | 12:49 | ? | M Carroll | 3Pt Attempt | ? |
J Camara | Turnover | (Bad Pass) | ? | 1 | 12:45 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 12:39 | ? | C Thomas | Turnover | (5 Sec Violation) |
? | ? | ? | ? | 1 | 12:30 | ? | T Timmermans | Personal Foul | ? |
? | ? | ? | ? | 1 | 12:30 | ? | D Miller | Enter Game | for J Cornette |
J Camara | FT Attempt | UK Deadball Reb | ? | 1 | 12:30 | ? | ? | ? | ? |
J Camara | FT Made | ? | 17-7 | 1 | 12:30 | ?+10 | ? | ? | ? |
C Hayes | Enter Game | for E Daniels | ? | 1 | 12:30 | ? | ? | ? | ? |
J Camara | Block | ? | ? | 1 | 12:15 | ? | T Jones | FG Attempt | M Carroll Off Reb |
A Barbour | Personal Foul | ? | 17-8 | 1 | 12:12 | ?+9 | T Jones | FT Made | ? |
? | ? | ? | 17-9 | 1 | 12:12 | ?+8 | T Jones | FT Made | ? |
A Barbour | FG Attempt | ? | ? | 1 | 11:54 | ? | T Jones | Def Rebound | ? |
C Hawkins | Personal Foul | ? | ? | 1 | 11:50 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 11:50 | ? | ? | ? | ? |
J Camara | Def Rebound | ? | ? | 1 | 11:50 | ? | D Miller | 3Pt Attempt | ? |
J Camara | FG Attempt | C Hayes Off Reb | ? | 1 | 11:24 | ? | ? | ? | ? |
C Hayes | Layup Made | ? | 19-9 | 1 | 11:04 | ?+10 | ? | ? | ? |
? | ? | ? | 19-11 | 1 | 10:50 | ?+8 | M Carroll | Layup Made | C Thomas Assist |
C Hawkins | FG Attempt | ? | ? | 1 | 10:30 | ? | M Carroll | Def Rebound | ? |
? | ? | ? | ? | 1 | 10:21 | ? | T Jones | Turnover | ? |
G Fitch | Turnover | (Bad Pass) | ? | 1 | 10:15 | ? | ? | ? | ? |
M Estill | Enter Game | for J Camara | ? | 1 | 10:15 | ? | ? | ? | ? |
K Bogans | Enter Game | for A Barbour | ? | 1 | 10:15 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 10:15 | ? | T Francis | Enter Game | for T Timmermans |
? | ? | ? | ? | 1 | 10:15 | ? | C Quinn | Enter Game | for T Jones |
? | ? | ? | 19-13 | 1 | 10:12 | ?+6 | T Francis | FG Made | ? |
C Hawkins | FG Made | M Estill Assist | 21-13 | 1 | 9:35 | ?+8 | ? | ? | ? |
C Hayes | Def Rebound | ? | ? | 1 | 9:26 | ? | T Francis | FG Attempt | ? |
C Hayes | FG Made | M Estill Assist | 23-13 | 1 | 9:16 | ?+10 | ? | ? | ? |
M Estill | Def Rebound | ? | ? | 1 | 8:43 | ? | D Miller | Layup Att | ? |
K Bogans | Layup Made | M Estill Assist | 25-13 | 1 | 8:37 | ?+12 | ? | ? | ? |
? | ? | ? | ? | 1 | 8:36 | ? | ND | 20 Sec Time Out | ? |
E Daniels | Enter Game | for C Hawkins | ? | 1 | 8:36 | ? | ? | ? | ? |
M Estill | Def Rebound | ? | ? | 1 | 8:22 | ? | M Carroll | FG Attempt | ? |
K Bogans | FG Attempt | ? | ? | 1 | 8:12 | ? | D Miller | Def Rebound | ? |
M Estill | Personal Foul | ? | 25-14 | 1 | 7:58 | ?+11 | T Francis | FT Made | ? |
C Hayes | Def Rebound | ? | ? | 1 | 7:58 | ? | T Francis | FT Attempt | ? |
M Estill | FG Attempt | ? | ? | 1 | 7:46 | ? | T Francis | Def Rebound | ? |
G Fitch | Def Rebound | ? | ? | 1 | 7:39 | ? | C Thomas | 3Pt Attempt | ? |
M Estill | Layup Made | ? | 27-14 | 1 | 7:29 | ?+13 | ? | ? | ? |
C Hayes | Def Rebound | ? | ? | 1 | 7:12 | ? | C Thomas | FG Attempt | ? |
K Bogans | FG Made | ? | 29-14 | 1 | 7:04 | ?+15 | ? | ? | ? |
E Daniels | Personal Foul | ? | ? | 1 | 6:48 | ? | ? | ? | ? |
J Carrier | Enter Game | for M Estill | ? | 1 | 6:48 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 6:48 | ? | T Jones | Enter Game | for C Quinn |
? | ? | ? | ? | 1 | 6:48 | ? | D Miller | FT Attempt | ND Deadball Reb |
? | ? | ? | 29-15 | 1 | 6:48 | ?+14 | D Miller | FT Made | ? |
? | ? | ? | ? | 1 | 6:48 | ? | ? | ? | ? |
E Daniels | Layup Made | K Bogans Assist | 31-15 | 1 | 6:30 | ?+16 | ? | ? | ? |
C Hayes | Def Rebound | ? | ? | 1 | 5:55 | ? | C Thomas | FG Attempt | ? |
K Bogans | FG Attempt | ? | ? | 1 | 5:49 | ? | T Jones | Block | T Jones Def Reb |
? | ? | ? | 31-18 | 1 | 5:44 | ?+13 | C Thomas | 3Pt Made | T Jones Assist |
E Daniels | Turnover | ? | ? | 1 | 5:23 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 5:18 | ? | T Jones | Steal | ? |
? | ? | ? | ? | 1 | 5:16 | ? | J Cornette | Enter Game | for T Francis |
? | ? | ? | 31-20 | 1 | 5:13 | ?+11 | M Carroll | FG Made | C Thomas Assist |
E Daniels | Layup Made | C Hayes Assist | 33-20 | 1 | 4:56 | ?+13 | ? | ? | ? |
K Bogans | Def Rebound | ? | ? | 1 | 4:34 | ? | M Carroll | FG Attempt | ? |
J Carrier | FG Attempt | ? | ? | 1 | 4:23 | ? | T Jones | Def Rebound | ? |
? | ? | ? | ? | 1 | 4:19 | ? | C Thomas | Turnover | (Bad Pass) |
K Bogans | 3Pt Attempt | ? | ? | 1 | 3:56 | ? | C Thomas | Def Rebound | ? |
? | ? | ? | 33-23 | 1 | 3:48 | ?+10 | D Miller | 3Pt Made | C Thomas Assist |
UK | 20 Sec Time Out | ? | ? | 1 | 3:34 | ? | ? | ? | ? |
C Hawkins | Enter Game | for K Bogans | ? | 1 | 3:34 | ? | ? | ? | ? |
M Estill | Enter Game | for J Carrier | ? | 1 | 3:34 | ? | ? | ? | ? |
C Hayes | FG Attempt | ? | ? | 1 | 3:26 | ? | T Jones | Def Rebound | ? |
? | ? | ? | ? | 1 | 3:14 | ? | C Thomas | 3Pt Attempt | J Cornette Off Reb |
? | ? | ? | 33-25 | 1 | 3:05 | ?+8 | T Jones | Layup Made | ? |
E Daniels | Dunk Made | C Hawkins Assist | 35-25 | 1 | 2:48 | ?+10 | ? | ? | ? |
E Daniels | FT Made | ? | 36-25 | 1 | 2:48 | ?+11 | D Miller | Personal Foul | ? |
J Camara | Enter Game | for E Daniels | ? | 1 | 2:48 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 2:48 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 2:20 | ? | C Thomas | Turnover | (Bad Pass) |
? | ? | ? | ? | 1 | 2:05 | ? | J Cornette | Personal Foul | ? |
G Fitch | FG Made | ? | 38-25 | 1 | 1:54 | ?+13 | ? | ? | ? |
? | ? | ? | ? | 1 | 1:32 | ? | C Thomas | Layup Att | J Cornette Off Reb |
? | ? | ? | ? | 1 | 1:05 | ? | J Cornette | FG Attempt | ND Off Reb |
? | ? | ? | ? | 1 | 1:04 | ? | ND | 20 Sec Time Out | ? |
? | ? | ? | ? | 1 | 1:04 | ? | C Quinn | Enter Game | for T Jones |
? | ? | ? | 38-28 | 1 | 0:31 | ?+10 | M Carroll | 3Pt Made | C Thomas Assist |
C Hawkins | Offensive Foul | ? | ? | 1 | 0:07 | ? | ? | ? | ? |
C Hawkins | Turnover | ? | ? | 1 | 0:07 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 0:07 | ? | C Thomas | Charge Taken | ? |
K Bogans | Enter Game | for C Hawkins | ? | 1 | 0:07 | ? | ? | ? | ? |
? | ? | ? | 38-30 | 1 | 0:00 | ?+8 | D Miller | Layup Made | C Thomas Assist |
? | |||||||||
End of Period Summary Wildcats 38 Fighting Irish 30 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Largest Lead: Wildcats 31 Fighting Irish 15 (16 pts) | ? | Lead Changes: 2 Ties: 1 | |||||||
Lead in Period: Wildcats 31 Fighting Irish 15 (16 pts) | ? | Lead Changes: 2 Ties: 1 (this period) | |||||||
6 for 6 oppo pts | Turnovers | 6 for 5 oppo pts | |||||||
2 for 3 pts | 2nd Chances | 6 for 7 pts | |||||||
17/30 for 56.7 % | Field Goals | 11/33 for 33.3 % | |||||||
3/5 for 60.0 % | Free Throws | 4/6 for 66.7 % | |||||||
? | |||||||||
C Hayes | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
M Estill | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
G Fitch | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
K Bogans | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
J Camara | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 20:00 | ? | J Cornette | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | D Miller | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | C Thomas | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | M Carroll | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | C Quinn | Leave Game | ? |
E Daniels | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
C Hayes | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
M Estill | Enter game | for M Estill | ? | 2 | 20:00 | ? | ? | ? | ? |
M Estill | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
G Fitch | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
K Bogans | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 20:00 | ? | J Cornette | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | D Miller | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | T Francis | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | C Thomas | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | M Carroll | Enter game | ? |
E Daniels | Block | C Hayes Def Reb | ? | 2 | 19:40 | ? | T Francis | Layup Att | ? |
M Estill | FG Made | ? | 40-30 | 2 | 19:09 | ?+10 | ? | ? | ? |
? | ? | ? | 40-33 | 2 | 18:48 | ?+7 | M Carroll | 3Pt Made | T Francis Assist |
M Estill | FG Made | C Hayes Assist | 42-33 | 2 | 18:26 | ?+9 | ? | ? | ? |
? | ? | ? | 42-35 | 2 | 18:10 | ?+7 | M Carroll | FG Made | ? |
K Bogans | FG Attempt | UK Off Reb | ? | 2 | 17:47 | ? | J Cornette | Block | ? |
K Bogans | 3Pt Attempt | ? | ? | 2 | 17:39 | ? | T Francis | Def Rebound | ? |
C Hayes | Personal Foul | ? | ? | 2 | 17:37 | ? | ? | ? | ? |
C Hawkins | Enter Game | for K Bogans | ? | 2 | 17:34 | ? | ? | ? | ? |
M Estill | Def Rebound | ? | ? | 2 | 17:30 | ? | C Thomas | 3Pt Attempt | ? |
M Estill | FG Attempt | M Estill Off Reb | ? | 2 | 17:19 | ? | ? | ? | ? |
M Estill | FT Made | ? | 43-35 | 2 | 17:15 | ?+8 | M Carroll | Personal Foul | ? |
M Estill | FT Attempt | ? | ? | 2 | 17:15 | ? | T Francis | Def Rebound | ? |
? | ? | ? | 43-37 | 2 | 16:54 | ?+6 | C Thomas | FG Made | ? |
? | ? | ? | ? | 2 | 16:28 | ? | C Thomas | Personal Foul | ? |
C Hayes | Layup Made | E Daniels Assist | 45-37 | 2 | 16:22 | ?+8 | ? | ? | ? |
M Estill | Personal Foul | ? | ? | 2 | 16:16 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 16:10 | ? | C Thomas | 3Pt Attempt | D Miller Off Reb |
E Daniels | Def Rebound | ? | ? | 2 | 16:08 | ? | D Miller | Putback Att | ? |
G Fitch | Dunk Made | E Daniels Assist | 47-37 | 2 | 16:04 | ?+10 | ? | ? | ? |
? | ? | ? | ? | 2 | 15:52 | ? | T Francis | FG Attempt | T Francis Off Reb |
? | ? | ? | 47-39 | 2 | 15:52 | ?+8 | T Francis | FG Made | ? |
? | ? | ? | ? | 2 | 15:48 | ? | ND | 20 Sec Time Out | ? |
? | ? | ? | ? | 2 | 15:48 | ? | T Jones | Enter Game | for J Cornette |
M Estill | FG Made | ? | 49-39 | 2 | 15:35 | ?+10 | ? | ? | ? |
? | ? | ? | ? | 2 | 15:27 | ? | M Carroll | FG Attempt | ND Off Reb |
? | ? | ? | ? | 2 | 15:26 | ? | J Cornette | Enter Game | for T Francis |
K Bogans | Enter Game | for C Hayes | ? | 2 | 15:26 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 15:23 | ? | D Miller | Turnover | ? |
M Estill | Steal | ? | ? | 2 | 15:22 | ? | ? | ? | ? |
G Fitch | 3Pt Attempt | K Bogans Off Reb | ? | 2 | 15:19 | ? | ? | ? | ? |
E Daniels | FG Attempt | M Estill Off Reb | ? | 2 | 15:14 | ? | ? | ? | ? |
M Estill | Putback Att | M Estill Off Reb | ? | 2 | 15:12 | ? | ? | ? | ? |
M Estill | Putback Made | ? | 51-39 | 2 | 15:08 | ?+12 | ? | ? | ? |
E Daniels | Def Rebound | ? | ? | 2 | 14:51 | ? | C Thomas | FG Attempt | ? |
E Daniels | FG Attempt | ? | ? | 2 | 14:44 | ? | T Jones | Def Rebound | ? |
? | ? | ? | ? | 2 | 14:37 | ? | C Thomas | Turnover | (Bad Pass) |
C Hawkins | Steal | ? | ? | 2 | 14:35 | ? | ? | ? | ? |
C Hawkins | Turnover | ? | ? | 2 | 14:03 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 14:02 | ? | C Thomas | Steal | ? |
? | ? | ? | ? | 2 | 14:01 | ? | C Thomas | Turnover | (Bad Pass) |
E Daniels | FG Attempt | ? | ? | 2 | 13:41 | ? | ND | Def Rebound | (Dead Ball Reb) |
E Daniels | Personal Foul | ? | ? | 2 | 13:40 | ? | ? | ? | ? |
E Daniels | Def Rebound | ? | ? | 2 | 13:27 | ? | C Thomas | FG Attempt | ? |
M Estill | FG Made | ? | 53-39 | 2 | 13:06 | ?+14 | ? | ? | ? |
C Hawkins | Personal Foul | ? | ? | 2 | 12:47 | ? | ? | ? | ? |
C Hayes | Enter Game | for C Hawkins | ? | 2 | 12:47 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 12:47 | ? | T Francis | Enter Game | for J Cornette |
? | ? | ? | ? | 2 | 12:45 | ? | D Miller | 3Pt Attempt | C Thomas Off Reb |
G Fitch | Personal Foul | ? | ? | 2 | 12:42 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 12:42 | ? | T Timmermans | Enter Game | for D Miller |
? | ? | ? | 53-40 | 2 | 12:42 | ?+13 | T Jones | FT Made | ? |
? | ? | ? | 53-41 | 2 | 12:42 | ?+12 | T Jones | FT Made | ? |
C Hayes | FT Made | ? | 54-41 | 2 | 12:28 | ?+13 | T Timmermans | Personal Foul | ? |
C Hayes | FT Made | ? | 55-41 | 2 | 12:28 | ?+14 | ? | ? | ? |
? | ? | ? | 55-43 | 2 | 12:17 | ?+12 | M Carroll | FG Made | ? |
? | ? | ? | ? | 2 | 11:58 | ? | ? | ? | ? |
K Bogans | FG Attempt | ? | ? | 2 | 11:38 | ? | T Francis | Def Rebound | ? |
C Hayes | Def Rebound | ? | ? | 2 | 11:28 | ? | T Jones | Layup Att | ? |
C Hayes | FG Attempt | E Daniels Off Reb | ? | 2 | 11:20 | ? | ? | ? | ? |
E Daniels | Putback Made | ? | 57-43 | 2 | 11:17 | ?+14 | ? | ? | ? |
M Estill | Block | C Hayes Def Reb | ? | 2 | 11:05 | ? | M Carroll | FG Attempt | ? |
? | ? | ? | ? | 2 | 11:03 | ? | T Francis | Personal Foul | ? |
K Bogans | FG Attempt | ? | ? | 2 | 10:46 | ? | T Francis | Block | ND Def Reb |
? | ? | ? | ? | 2 | 10:45 | ? | D Miller | Enter Game | for T Jones |
? | ? | ? | 57-45 | 2 | 10:31 | ?+12 | D Miller | Layup Made | ? |
C Hayes | Personal Foul | ? | ? | 2 | 10:31 | ? | ? | ? | ? |
C Hayes | Def Rebound | ? | ? | 2 | 10:31 | ? | D Miller | FT Attempt | ? |
G Fitch | 3Pt Made | K Bogans Assist | 60-45 | 2 | 10:10 | ?+15 | ? | ? | ? |
K Bogans | Personal Foul | ? | ? | 2 | 10:00 | ? | ? | ? | ? |
J Camara | Enter Game | for M Estill | ? | 2 | 10:00 | ? | ? | ? | ? |
? | ? | ? | 60-46 | 2 | 10:00 | ?+14 | M Carroll | FT Made | ? |
? | ? | ? | 60-47 | 2 | 10:00 | ?+13 | M Carroll | FT Made | ? |
? | ? | ? | 60-48 | 2 | 10:00 | ?+12 | M Carroll | FT Made | ? |
K Bogans | FG Attempt | J Camara Off Reb | ? | 2 | 9:35 | ? | ? | ? | ? |
G Fitch | FG Attempt | C Hayes Off Reb | ? | 2 | 9:21 | ? | ? | ? | ? |
C Hayes | Putback Made | ? | 62-48 | 2 | 9:17 | ?+14 | ? | ? | ? |
