Michigan State Spartans vs Kentucky Wildcats | Final Box Score | ? | Lexington, KY | ||||||||||||||||||||||||||||||||||
No. | Michigan State Spartans | Total FG | 3-point | FT | FTA | Rebounds | F | TP | A | TO | BLK | STL | MIN | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FG | FGA | FG | FGA | Off | Def | Tot | |||||||||||||||||||||||||||||||
15 | Alan Anderson (F) | 3 | 8 | 0 | 1 | 4 | 4 | 0 | 4 | 4 | 2 | 10 | 5 | 3 | 1 | 1 | 36 | ||||||||||||||||||||
25 | Aloysius Anagonye (F) | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 3 | 5 | 0 | 2 | 0 | 0 | 19 | ||||||||||||||||||||
55 | Adam Ballinger (F) | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 6 | 0 | 1 | 1 | 0 | 22 | ||||||||||||||||||||
5 | Chris Hill (G) | 5 | 10 | 4 | 6 | 2 | 2 | 1 | 1 | 2 | 2 | 16 | 4 | 1 | 1 | 1 | 35 | ||||||||||||||||||||
23 | Kelvin Torbert (G) | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | ||||||||||||||||||||
11 | Rashi Johnson | DNP | |||||||||||||||||||||||||||||||||||
13 | Maurice Ager | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 14 | ||||||||||||||||||||
20 | Jayson Vincent | DNP | |||||||||||||||||||||||||||||||||||
30 | Tim Bograkos | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 27 | ||||||||||||||||||||
40 | Paul Davis | 4 | 7 | 1 | 1 | 4 | 4 | 1 | 4 | 5 | 1 | 13 | 0 | 0 | 1 | 1 | 21 | ||||||||||||||||||||
41 | Erazem Lorbek | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 8 | 0 | 2 | 0 | 0 | 15 | ||||||||||||||||||||
44 | Jason Andreas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||
50 | Delco Rowley | DNP | |||||||||||||||||||||||||||||||||||
52 | Brian Westrick | DNP | |||||||||||||||||||||||||||||||||||
? |
Team (Included in Totals) |
0 | 2 | 2 | ? | ? | 2 | ? | |||||||||||||||||||||||||||||
? |
Totals |
26 | 54 | 8 | 15 | 11 | 13 | 6 | 24 | 30 | 18 | 71 | 10 | 14 | 4 | 3 | 200 |
Total FG%:
1st half ?
15 – 31 (48.4%)
?? 2nd half ?
11 – 23 (47.8%)
?? Game ?
26 – 54 (48.1%)
?? Deadball
3Pt FG%:
1st half ?
4 – 6 (66.7%)
?? 2nd half ?
4 – 9 (44.4%)
?? Game ?
8 – 15 (53.3%)
?? rebounds
FT%:
1st half ?
6 – 7 (85.7%)
?? 2nd half ?
5 – 6 (83.3%)
?? Game ?
11 – 13 (84.6%)
1
No.
Kentucky Wildcats
Total FG
3-point
FT
FTA
Rebounds
F
TP
A
TO
BLK
STL
MIN
FG
FGA
FG
FGA
Off
Def
Tot
44
Chuck Hayes (F)
0
3
0
0
2
2
0
3
3
3
2
5
2
0
1
23
40
Jules Camara (F/C)
4
11
0
0
0
0
3
4
7
3
8
0
2
0
0
32
50
Marquis Estill (C)
6
9
0
0
0
1
3
4
7
4
12
2
0
1
0
26
4
Gerald Fitch (G)
1
6
1
3
0
2
1
2
3
1
3
2
1
0
1
33
10
Keith Bogans (G)
7
15
3
8
6
9
1
1
2
1
23
2
4
0
0
37
2
DNP
3
0
0
0
0
2
2
0
2
2
0
2
1
1
0
1
8
5
DNP
11
DNP
12
0
0
0
0
0
0
0
1
1
1
0
0
2
0
0
2
14
6
9
0
1
0
2
2
4
6
3
12
3
1
0
1
25
24
2
3
1
2
0
0
0
0
0
1
5
0
1
1
0
16
15
DNP
?
Team (Included in Totals)
1
2
3
?
?
0
?
?
Totals
26
56
5
14
10
18
11
23
34
17
67
15
14
2
4
200
Total FG%:
1st half ?
15 – 27 (55.6%)
?? 2nd half ?
11 – 29 (37.9%)
?? Game ?
26 – 56 (46.4%)
?? Deadball
3Pt FG%:
1st half ?
4 – 7 (57.1%)
?? 2nd half ?
1 – 7 (14.3%)
?? Game ?
5 – 14 (35.7%)
?? rebounds
FT%:
1st half ?
6 – 12 (50.0%)
?? 2nd half ?
4 – 6 (66.7%)
?? Game ?
10 – 18 (55.6%)
4
Kentucky Wildcats | 40 | 27 | 67 |
---|---|---|---|
Michigan State Spartans | 40 | 31 | 71 |
Wildcats | 5-2 | |
Spartans | 5-2 |
Attendance: 23,145
Officials: Jim Burr, Mike Kitts, Tom Eades????
Points off Turnovers | 12 | 19 | Second Effort Points | 9 | 4 | Bench Points | 19 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|
Points in the Paint | 36 | 28 | 3 Point Points | 15 | 24 | Free Throw Points | 10 | 11 | ||
Largest Lead | 4 | 12 | (8 pts)?? | Lead Changes | 10?? | Number of Ties | 6?? |
University of Kentucky Basketball – Play by Play Report
Kentucky Wildcats vs. Michigan State Spartans
Date: 12/14/2002???Time: 4:00pm???Site: Rupp Arena-Lexington, KY???Attendance: 23,145
44 C Hayes | Start Game | ? | ? | ? | ? | ? | 15 A Anderson | Start Game | ? |
40 J Camara | Start Game | ? | ? | ? | ? | ? | 25 A Anagonye | Start Game | ? |
50 M Estill | Start Game | ? | ? | ? | ? | ? | 55 A Ballinger | Start Game | ? |
4 G Fitch | Start Game | ? | ? | ? | ? | ? | 5 C Hill | Start Game | ? |
10 K Bogans | Start Game | ? | ? | ? | ? | ? | 23 K Torbert | Start Game | ? |
J Camara | Jump Ball Win | ? | ? | 1 | 19:59 | ? | A Anagonye | Jump Ball Loss | ? |
G Fitch | 3Pt Attempt | ? | ? | 1 | 19:47 | ? | A Anagonye | Def Rebound | ? |
M Estill | Def Rebound | ? | ? | 1 | 19:34 | ? | K Torbert | FG Attempt | ? |
J Camara | FG Attempt | ? | ? | 1 | 19:24 | ? | K Torbert | Def Rebound | ? |
? | ? | ? | 0-3 | 1 | 19:12 | ?-3 | C Hill | 3Pt Made | ? |
J Camara | Layup Made | G Fitch Assist | 2-3 | 1 | 19:05 | ?-1 | ? | ? | ? |
? | ? | ? | ? | 1 | 18:55 | ? | A Anagonye | Turnover | (Traveling) |
K Bogans | 3Pt Attempt | ? | ? | 1 | 18:43 | ? | A Ballinger | Def Rebound | ? |
C Hayes | Def Rebound | ? | ? | 1 | 18:30 | ? | A Ballinger | FG Attempt | ? |
? | ? | ? | ? | 1 | 18:11 | ? | A Anagonye | Personal Foul | ? |
C Hayes | FG Attempt | ? | ? | 1 | 18:03 | ? | A Anderson | Def Rebound | ? |
? | ? | ? | ? | 1 | 17:48 | ? | A Anderson | Turnover | (Bad Pass) |
K Bogans | FG Attempt | M Estill Off Reb | ? | 1 | 17:34 | ? | ? | ? | ? |
M Estill | Putback Att | J Camara Off Reb | ? | 1 | 17:32 | ? | ? | ? | ? |
K Bogans | Turnover | (Traveling) | ? | 1 | 17:12 | ? | ? | ? | ? |
? | ? | ? | 2-6 | 1 | 16:57 | ?-4 | C Hill | 3Pt Made | A Anderson Assist |
M Estill | FG Made | K Bogans Assist | 4-6 | 1 | 16:28 | ?-2 | ? | ? | ? |
? | ? | ? | ? | 1 | 16:28 | ? | A Ballinger | Personal Foul | ? |
? | ? | ? | ? | 1 | 16:28 | ? | P Davis | Enter Game | for A Anagonye |
M Estill | FT Attempt | ? | ? | 1 | 16:28 | ? | P Davis | Def Rebound | ? |
K Bogans | Def Rebound | ? | ? | 1 | 16:17 | ? | C Hill | FG Attempt | ? |
J Camara | FG Attempt | ? | ? | 1 | 16:07 | ? | C Hill | Block | C Hill Def Reb |
? | ? | ? | 4-8 | 1 | 16:01 | ?-4 | A Anderson | Layup Made | ? |
M Estill | Personal Foul | ? | 4-9 | 1 | 16:01 | ?-5 | A Anderson | FT Made | ? |
? | ? | ? | ? | 1 | 15:45 | ? | A Ballinger | Personal Foul | ? |
? | ? | ? | ? | 1 | 15:45 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 15:45 | ? | T Bograkos | Enter Game | for A Anderson |
? | ? | ? | ? | 1 | 15:45 | ? | A Anagonye | Enter Game | for A Ballinger |
G Fitch | Turnover | (Violation) | ? | 1 | 15:24 | ? | ? | ? | ? |
? | ? | ? | 4-12 | 1 | 14:56 | ?-8 | K Torbert | 3Pt Made | C Hill Assist |
K Bogans | Layup Made | C Hayes Assist | 6-12 | 1 | 14:36 | ?-6 | ? | ? | ? |
? | ? | ? | ? | 1 | 14:07 | ? | A Anagonye | Layup Att | C Hill Off Reb |
C Hayes | Def Rebound | ? | ? | 1 | 14:01 | ? | C Hill | 3Pt Attempt | ? |
J Camara | FG Attempt | K Bogans Off Reb | ? | 1 | 13:55 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 13:53 | ? | A Anagonye | Personal Foul | ? |
E Daniels | Enter Game | for M Estill | ? | 1 | 13:53 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 13:53 | ? | A Anagonye | Leave Game | ? |
? | ? | ? | ? | 1 | 13:53 | ? | C Hill | Leave Game | ? |
? | ? | ? | ? | 1 | 13:53 | ? | A Anderson | Enter Game | for K Torbert |
? | ? | ? | ? | 1 | 13:53 | ? | M Ager | Enter game | ? |
? | ? | ? | ? | 1 | 13:53 | ? | E Lorbek | Enter game | ? |
K Bogans | FT Attempt | UK Deadball Reb | ? | 1 | 13:53 | ? | ? | ? | ? |
K Bogans | FT Attempt | ? | ? | 1 | 13:53 | ? | E Lorbek | Def Rebound | ? |
UK | Def Rebound | ? | ? | 1 | 13:49 | ? | A Anderson | Layup Att | ? |
K Bogans | 3Pt Made | C Hayes Assist | 9-12 | 1 | 13:32 | ?-3 | ? | ? | ? |
? | ? | ? | 9-14 | 1 | 13:15 | ?-5 | M Ager | FG Made | ? |
K Bogans | 3Pt Made | C Hayes Assist | 12-14 | 1 | 13:02 | ?-2 | ? | ? | ? |
J Camara | Personal Foul | ? | ? | 1 | 12:47 | ? | ? | ? | ? |
J Camara | Leave Game | ? | ? | 1 | 12:47 | ? | ? | ? | ? |
M Estill | Enter Game | for G Fitch | ? | 1 | 12:47 | ? | ? | ? | ? |
B Stockton | Enter game | ? | ? | 1 | 12:47 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 12:47 | ? | C Hill | Enter Game | for T Bograkos |
? | ? | ? | 12-15 | 1 | 12:47 | ?-3 | P Davis | FT Made | ? |
? | ? | ? | 12-16 | 1 | 12:47 | ?-4 | P Davis | FT Made | ? |
? | ? | ? | ? | 1 | 12:33 | ? | M Ager | Personal Foul | ? |
K Bogans | FT Attempt | UK Deadball Reb | ? | 1 | 12:33 | ? | ? | ? | ? |
K Bogans | FT Made | ? | 13-16 | 1 | 12:33 | ?-3 | ? | ? | ? |
K Bogans | FT Made | ? | 14-16 | 1 | 12:33 | ?-2 | ? | ? | ? |
B Stockton | Def Rebound | ? | ? | 1 | 12:22 | ? | P Davis | FG Attempt | ? |
M Estill | Layup Made | E Daniels Assist | 16-16 | 1 | 12:09 | ?(T1) | ? | ? | ? |
? | ? | ? | ? | 1 | 11:55 | ? | E Lorbek | Offensive Foul | ? |
? | ? | ? | ? | 1 | 11:55 | ? | E Lorbek | Turnover | ? |
M Estill | Charge Taken | ? | ? | 1 | 11:55 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 11:55 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 11:55 | ? | K Torbert | Enter Game | for M Ager |
? | ? | ? | ? | 1 | 11:55 | ? | A Ballinger | Enter Game | for P Davis |
M Estill | Layup Made | K Bogans Assist | 18-16 | 1 | 11:39 | ?+2?(L1) | ? | ? | ? |
UK | Def Rebound | (Dead Ball Reb) | ? | 1 | 11:16 | ? | A Ballinger | FG Attempt | ? |
? | ? | ? | ? | 1 | 11:15 | ? | A Anderson | Personal Foul | ? |
K Azubuike | Enter Game | for C Hayes | ? | 1 | 11:15 | ? | ? | ? | ? |
B Stockton | FT Made | ? | 19-16 | 1 | 11:15 | ?+3 | ? | ? | ? |
B Stockton | FT Made | ? | 20-16 | 1 | 11:15 | ?+4 | ? | ? | ? |
? | ? | ? | ? | 1 | 10:53 | ? | A Ballinger | FG Attempt | E Lorbek Off Reb |
K Azubuike | Block | M Estill Def Reb | ? | 1 | 10:48 | ? | E Lorbek | FG Attempt | ? |
E Daniels | Layup Made | B Stockton Assist | 22-16 | 1 | 10:42 | ?+6 | ? | ? | ? |
E Daniels | Personal Foul | ? | ? | 1 | 10:33 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 10:33 | ? | A Anagonye | Enter Game | for E Lorbek |
G Fitch | Enter Game | for K Bogans | ? | 1 | 10:33 | ? | ? | ? | ? |
M Estill | Block | B Stockton Def Reb | ? | 1 | 10:29 | ? | K Torbert | FG Attempt | ? |
B Stockton | Turnover | (Bad Pass) | ? | 1 | 10:24 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 10:24 | ? | T Bograkos | Enter Game | for K Torbert |
? | ? | ? | 22-18 | 1 | 9:54 | ?+4 | A Anagonye | Layup Made | ? |
K Azubuike | Personal Foul | ? | 22-19 | 1 | 9:54 | ?+3 | A Anagonye | FT Made | ? |
K Azubuike | 3Pt Made | M Estill Assist | 25-19 | 1 | 9:40 | ?+6 | ? | ? | ? |
? | ? | ? | ? | 1 | 9:28 | ? | A Anagonye | Turnover | ? |
E Daniels | Steal | ? | ? | 1 | 9:27 | ? | ? | ? | ? |
E Daniels | Layup Made | ? | 27-19 | 1 | 9:24 | ?+8 | ? | ? | ? |
? | ? | ? | ? | 1 | 8:52 | ? | A Anderson | FG Attempt | T Bograkos Off Reb |
? | ? | ? | 27-21 | 1 | 8:49 | ?+6 | T Bograkos | Putback Made | ? |
E Daniels | Layup Made | G Fitch Assist | 29-21 | 1 | 8:33 | ?+8 | ? | ? | ? |
M Estill | Personal Foul | ? | ? | 1 | 8:06 | ? | ? | ? | ? |
K Bogans | Enter Game | for B Stockton | ? | 1 | 8:06 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 8:06 | ? | P Davis | Enter Game | for A Anagonye |
J Camara | Enter Game | for M Estill | ? | 1 | 8:06 | ? | ? | ? | ? |
? | ? | ? | 29-23 | 1 | 7:49 | ?+6 | A Ballinger | FG Made | ? |
K Azubuike | Turnover | (Traveling) | ? | 1 | 7:42 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 7:42 | ? | ? | ? | ? |
? | ? | ? | 29-25 | 1 | 7:21 | ?+4 | P Davis | FG Made | ? |
K Azubuike | Dunk Made | E Daniels Assist | 31-25 | 1 | 6:51 | ?+6 | ? | ? | ? |
? | ? | ? | 31-27 | 1 | 6:23 | ?+4 | A Ballinger | FG Made | ? |
J Camara | Turnover | ? | ? | 1 | 5:59 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 5:58 | ? | P Davis | Steal | ? |
? | ? | ? | ? | 1 | 5:54 | ? | C Hill | Layup Att | A Ballinger Off Reb |
E Daniels | Def Rebound | ? | ? | 1 | 5:52 | ? | A Ballinger | Putback Att | ? |
? | ? | ? | ? | 1 | 5:50 | ? | A Ballinger | Personal Foul | ? |
C Hayes | Enter Game | for J Camara | ? | 1 | 5:50 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 5:50 | ? | M Ager | Enter Game | for T Bograkos |
? | ? | ? | ? | 1 | 5:50 | ? | E Lorbek | Enter Game | for A Ballinger |
E Daniels | FT Attempt | ? | ? | 1 | 5:50 | ? | P Davis | Def Rebound | ? |
? | ? | ? | 31-29 | 1 | 5:45 | ?+2 | A Anderson | Layup Made | ? |
E Daniels | FG Attempt | ? | ? | 1 | 5:40 | ? | E Lorbek | Def Rebound | ? |
G Fitch | Def Rebound | ? | ? | 1 | 5:25 | ? | M Ager | 3Pt Attempt | ? |
K Bogans | FG Attempt | ? | ? | 1 | 5:18 | ? | P Davis | Block | P Davis Def Reb |
C Hayes | Personal Foul | ? | ? | 1 | 4:44 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 4:44 | ? | T Bograkos | Enter Game | for A Anderson |
? | ? | ? | ? | 1 | 4:44 | ? | A Anagonye | Enter Game | for P Davis |
J Camara | Enter Game | for E Daniels | ? | 1 | 4:44 | ? | ? | ? | ? |
J Camara | Def Rebound | ? | ? | 1 | 4:35 | ? | E Lorbek | FG Attempt | ? |
J Camara | Turnover | (Bad Pass) | ? | 1 | 4:12 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 3:49 | ? | M Ager | Turnover | (Traveling) |
B Cote | Enter Game | for J Camara | ? | 1 | 3:49 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 3:49 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 3:49 | ? | P Davis | Enter Game | for A Anagonye |
B Cote | Turnover | ? | ? | 1 | 3:27 | ? | ? | ? | ? |
? | ? | ? | 31-32 | 1 | 3:16 | ?-1?(L2) | P Davis | 3Pt Made | ? |
B Cote | Personal Foul | ? | ? | 1 | 3:10 | ? | ? | ? | ? |
B Cote | Turnover | ? | ? | 1 | 3:10 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 3:10 | ? | A Anderson | Enter Game | for T Bograkos |
? | ? | ? | ? | 1 | 2:30 | ? | MSU | Turnover | (Shot Clock) |
K Bogans | 3Pt Attempt | ? | ? | 1 | 2:14 | ? | MSU | Def Rebound | ? |
? | ? | ? | 31-34 | 1 | 2:01 | ?-3 | E Lorbek | FG Made | A Anderson Assist |
K Bogans | Personal Foul | ? | ? | 1 | 2:01 | ? | ? | ? | ? |
B Cote | Def Rebound | ? | ? | 1 | 2:01 | ? | E Lorbek | FT Attempt | ? |
? | ? | ? | ? | 1 | 1:50 | ? | E Lorbek | Personal Foul | ? |
J Camara | Enter Game | for B Cote | ? | 1 | 1:50 | ? | ? | ? | ? |
C Hayes | FT Made | ? | 32-34 | 1 | 1:50 | ?-2 | ? | ? | ? |
C Hayes | FT Made | ? | 33-34 | 1 | 1:50 | ?-1 | ? | ? | ? |
E Daniels | Enter Game | for K Azubuike | ? | 1 | 1:50 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 1:45 | ? | MSU | 20 Sec Time Out | ? |
? | ? | ? | ? | 1 | 1:45 | ? | T Bograkos | Enter Game | for M Ager |
? | ? | ? | ? | 1 | 1:38 | ? | T Bograkos | Turnover | ? |
C Hayes | Steal | ? | ? | 1 | 1:37 | ? | ? | ? | ? |
K Bogans | Layup Made | C Hayes Assist | 35-34 | 1 | 1:34 | ?+1?(L3) | ? | ? | ? |
? | ? | ? | 35-36 | 1 | 1:10 | ?-1?(L4) | P Davis | Dunk Made | C Hill Assist |
J Camara | FG Attempt | G Fitch Off Reb | ? | 1 | 0:49 | ? | A Anderson | Block | ? |
G Fitch | 3Pt Made | ? | 38-36 | 1 | 0:42 | ?+2?(L5) | ? | ? | ? |
? | ? | ? | 38-38 | 1 | 0:23 | ?(T2) | E Lorbek | FG Made | ? |
UK | 20 Sec Time Out | ? | ? | 1 | 0:17 | ? | ? | ? | ? |
E Daniels | Layup Made | C Hayes Assist | 40-38 | 1 | 0:10 | ?+2 | ? | ? | ? |
? | ? | ? | ? | 1 | 0:10 | ? | P Davis | Personal Foul | ? |
? | ? | ? | ? | 1 | 0:10 | ? | M Ager | Enter Game | for T Bograkos |
E Daniels | FT Attempt | ? | ? | 1 | 0:10 | ? | A Anderson | Def Rebound | ? |
J Camara | Personal Foul | ? | ? | 1 | 0:02 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 0:02 | ? | M Ager | Leave Game | ? |
? | ? | ? | ? | 1 | 0:02 | ? | T Bograkos | Enter Game | for E Lorbek |
? | ? | ? | ? | 1 | 0:02 | ? | J Andreas | Enter game | ? |
? | ? | ? | 40-39 | 1 | 0:02 | ?+1 | A Anderson | FT Made | ? |
? | ? | ? | 40-40 | 1 | 0:02 | ?(T3) | A Anderson | FT Made | ? |
? | |||||||||
End of Period Summary Wildcats 40 Spartans 40 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Largest Lead: Wildcats 4 Spartans 12 (8 pts) | ? | Lead Changes: 5 Ties: 3 | |||||||
Lead in Period: Wildcats 4 Spartans 12 (8 pts) | ? | Lead Changes: 5 Ties: 3 (this period) | |||||||
8 for 14 oppo pts | Turnovers | 7 for 6 oppo pts | |||||||
4 for 3 pts | 2nd Chances | 4 for 2 pts | |||||||
15/27 for 55.6 % | Field Goals | 15/31 for 48.4 % | |||||||
6/12 for 50.0 % | Free Throws | 6/7 for 85.7 % | |||||||
? | |||||||||
C Hayes | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
J Camara | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
G Fitch | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
K Bogans | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
E Daniels | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 20:00 | ? | A Anderson | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | C Hill | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | T Bograkos | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | P Davis | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | J Andreas | Leave Game | ? |
C Hayes | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
J Camara | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
M Estill | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
G Fitch | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
K Bogans | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 20:00 | ? | C Hill | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | A Anderson | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | A Anagonye | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | T Bograkos | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | A Ballinger | Enter game | ? |
? | ? | ? | ? | 2 | 19:44 | ? | A Anagonye | Personal Foul | ? |
J Camara | FG Attempt | ? | ? | 2 | 19:33 | ? | MSU | Def Rebound | ? |
? | ? | ? | ? | 2 | 19:32 | ? | P Davis | Enter Game | for A Anagonye |
M Estill | Personal Foul | ? | ? | 2 | 19:14 | ? | ? | ? | ? |
E Daniels | Enter Game | for M Estill | ? | 2 | 19:14 | ? | ? | ? | ? |
? | ? | ? | 40-41 | 2 | 19:14 | ?-1?(L6) | P Davis | FT Made | ? |
? | ? | ? | 40-42 | 2 | 19:14 | ?-2 | P Davis | FT Made | ? |
E Daniels | Layup Made | ? | 42-42 | 2 | 19:00 | ?(T4) | ? | ? | ? |
? | ? | ? | ? | 2 | 18:41 | ? | C Hill | Personal Foul | ? |
? | ? | ? | ? | 2 | 18:41 | ? | C Hill | Turnover | ? |
G Fitch | Steal | ? | ? | 2 | 18:41 | ? | ? | ? | ? |
J Camara | Dunk Made | E Daniels Assist | 44-42 | 2 | 18:21 | ?+2?(L7) | ? | ? | ? |
J Camara | Def Rebound | ? | ? | 2 | 17:44 | ? | A Anderson | FG Attempt | ? |
? | ? | ? | ? | 2 | 17:42 | ? | T Bograkos | Personal Foul | ? |
K Bogans | 3Pt Attempt | ? | ? | 2 | 17:24 | ? | A Anderson | Def Rebound | ? |
J Camara | Def Rebound | ? | ? | 2 | 17:12 | ? | P Davis | FG Attempt | ? |
C Hayes | Personal Foul | ? | ? | 2 | 17:02 | ? | ? | ? | ? |
C Hayes | Turnover | ? | ? | 2 | 17:02 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 17:02 | ? | E Lorbek | Enter Game | for P Davis |
? | ? | ? | 44-44 | 2 | 16:53 | ?(T5) | A Anderson | Layup Made | ? |
C Hayes | Personal Foul | ? | 44-45 | 2 | 16:53 | ?-1?(L8) | A Anderson | FT Made | ? |
C Hayes | Turnover | (Bad Pass) | ? | 2 | 16:41 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 16:41 | ? | J Andreas | Enter Game | for A Ballinger |
? | ? | ? | 44-47 | 2 | 16:15 | ?-3 | E Lorbek | Layup Made | ? |
? | ? | ? | ? | 2 | 16:08 | ? | C Hill | Personal Foul | ? |
? | ? | ? | ? | 2 | 16:08 | ? | M Ager | Enter Game | for C Hill |
G Fitch | FT Attempt | UK Deadball Reb | ? | 2 | 16:08 | ? | ? | ? | ? |
G Fitch | FT Attempt | ? | ? | 2 | 16:08 | ? | J Andreas | Def Rebound | ? |
? | ? | ? | 44-50 | 2 | 15:35 | ?-6 | M Ager | 3Pt Made | A Anderson Assist |
UK | 20 Sec Time Out | ? | ? | 2 | 15:26 | ? | ? | ? | ? |
K Azubuike | Enter Game | for C Hayes | ? | 2 | 15:26 | ? | ? | ? | ? |
G Fitch | FG Attempt | E Daniels Off Reb | ? | 2 | 15:02 | ? | ? | ? | ? |
K Azubuike | 3Pt Attempt | J Camara Off Reb | ? | 2 | 14:56 | ? | ? | ? | ? |
J Camara | Putback Att | ? | ? | 2 | 14:54 | ? | A Anderson | Def Rebound | ? |
E Daniels | Def Rebound | ? | ? | 2 | 14:20 | ? | E Lorbek | Layup Att | ? |
E Daniels | Turnover | ? | ? | 2 | 14:16 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 14:14 | ? | A Anderson | Steal | ? |
? | ? | ? | ? | 2 | 14:02 | ? | A Anderson | Turnover | (Traveling) |
? | ? | ? | ? | 2 | 14:02 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 14:02 | ? | C Hill | Enter Game | for T Bograkos |
M Estill | Enter Game | for E Daniels | ? | 2 | 14:02 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 14:02 | ? | P Davis | Enter Game | for J Andreas |
M Estill | FG Made | ? | 46-50 | 2 | 13:44 | ?-4 | ? | ? | ? |
? | ? | ? | 46-52 | 2 | 13:26 | ?-6 | E Lorbek | Dunk Made | M Ager Assist |
C Hayes | Enter Game | for K Azubuike | ? | 2 | 13:05 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 13:05 | ? | A Anagonye | Enter Game | for P Davis |
J Camara | Layup Made | ? | 48-52 | 2 | 12:55 | ?-4 | ? | ? | ? |
? | ? | ? | ? | 2 | 12:44 | ? | E Lorbek | Turnover | ? |
C Hayes | FG Attempt | ? | ? | 2 | 12:36 | ? | M Ager | Def Rebound | ? |
? | ? | ? | 48-54 | 2 | 12:30 | ?-6 | C Hill | Layup Made | ? |
K Bogans | 3Pt Made | ? | 51-54 | 2 | 12:10 | ?-3 | ? | ? | ? |
C Hayes | Def Rebound | ? | ? | 2 | 11:51 | ? | M Ager | 3Pt Attempt | ? |
G Fitch | FG Attempt | UK Off Reb | ? | 2 | 11:38 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 11:36 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 11:36 | ? | A Anderson | Leave Game | ? |
? | ? | ? | ? | 2 | 11:36 | ? | T Bograkos | Enter Game | for E Lorbek |
? | ? | ? | ? | 2 | 11:36 | ? | P Davis | Enter game | ? |
B Stockton | Enter Game | for G Fitch | ? | 2 | 11:36 | ? | ? | ? | ? |
