Nov. 2, 2002
Recap?|?Quotes?|?Photo Gallery
Kentucky White vs Kentucky Blue | Final Box Score | ? | |||||||||||||||||||||||||||||||||||
No. | Kentucky White | Total FG | 3-point | FT | FTA | Rebounds | F | TP | A | TO | BLK | STL | MIN | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FG | FGA | FG | FGA | Off | Def | Tot | |||||||||||||||||||||||||||||||
3 |
Brandon Stockton (G) |
3 | 8 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 2 | 5 | 0 | 1 | 27 | ||||||||||||||||||||
1 |
Cliff Hawkins (G) |
5 | 10 | 0 | 2 | 3 | 4 | 3 | 1 | 4 | 2 | 13 | 5 | 1 | 1 | 3 | 22 | ||||||||||||||||||||
2 | DNP | ||||||||||||||||||||||||||||||||||||
4 | DNP | ||||||||||||||||||||||||||||||||||||
5 | 3 | 8 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 1 | 1 | 34 | |||||||||||||||||||||
10 | DNP | ||||||||||||||||||||||||||||||||||||
11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||||||||||||||
12 | DNP | ||||||||||||||||||||||||||||||||||||
14 | 5 | 6 | 0 | 1 | 2 | 4 | 2 | 7 | 9 | 4 | 12 | 2 | 3 | 0 | 1 | 38 | |||||||||||||||||||||
24 | DNP | ||||||||||||||||||||||||||||||||||||
33 | 6 | 13 | 0 | 1 | 3 | 4 | 3 | 4 | 7 | 3 | 15 | 4 | 4 | 0 | 0 | 40 | |||||||||||||||||||||
44 | DNP | ||||||||||||||||||||||||||||||||||||
50 | 9 | 13 | 1 | 1 | 5 | 8 | 1 | 4 | 5 | 7 | 24 | 0 | 2 | 3 | 1 | 34 | |||||||||||||||||||||
15 | DNP | ||||||||||||||||||||||||||||||||||||
? |
Team (Included in Totals) |
0 | 2 | 2 | ? | ? | 0 | ? | |||||||||||||||||||||||||||||
? |
Totals |
31 | 60 | 4 | 17 | 13 | 20 | 10 | 21 | 31 | 20 | 79 | 13 | 15 | 5 | 7 | 200 |
Total FG%:
1st half ?
10 – 25 (40.0%)
?? 2nd half ?
21 – 35 (60.0%)
?? Game ?
31 – 60 (51.7%)
?? Deadball
3Pt FG%:
1st half ?
2 – 8 (25.0%)
?? 2nd half ?
2 – 9 (22.2%)
?? Game ?
4 – 17 (23.5%)
?? rebounds
FT%:
1st half ?
4 – 9 (44.4%)
?? 2nd half ?
9 – 11 (81.8%)
?? Game ?
13 – 20 (65.0%)
4
No.
Kentucky Blue
Total FG
3-point
FT
FTA
Rebounds
F
TP
A
TO
BLK
STL
MIN
FG
FGA
FG
FGA
Off
Def
Tot
1
Cliff Hawkins (G)
DNP
2
0
4
0
1
0
0
0
2
2
0
0
0
1
0
0
7
3
Brandon Stockton (G)
DNP
4
3
8
0
2
3
5
1
6
7
1
9
5
2
0
3
36
5
DNP
10
12
21
5
8
1
2
1
2
3
4
30
0
3
0
1
34
11
DNP
12
6
13
4
7
1
2
5
2
7
4
17
2
2
0
1
35
14
DNP
15
1
1
0
0
0
0
2
0
2
0
2
5
3
0
1
15
24
10
16
1
3
5
6
1
2
3
5
26
4
1
0
2
38
33
DNP
44
5
10
2
4
2
2
5
6
11
2
14
5
0
0
0
35
50
DNP
?
Team (Included in Totals)
2
1
3
?
?
0
?
?
Totals
37
73
12
25
12
17
17
21
38
16
98
21
12
0
8
200
Total FG%:
1st half ?
14 – 38 (36.8%)
?? 2nd half ?
23 – 35 (65.7%)
?? Game ?
37 – 73 (50.7%)
?? Deadball
3Pt FG%:
1st half ?
5 – 13 (38.5%)
?? 2nd half ?
7 – 12 (58.3%)
?? Game ?
12 – 25 (48.0%)
?? rebounds
FT%:
1st half ?
6 – 8 (75.0%)
?? 2nd half ?
6 – 9 (66.7%)
?? Game ?
12 – 17 (70.6%)
3
Kentucky Blue | 39 | 59 | 98 |
---|---|---|---|
Kentucky White | 26 | 53 | 79 |
Blue | ||
White |
Attendance: 3548
Officials: John Hampton, Tom Eades, Bert Smith????
Points off Turnovers | 25 | 23 | Second Effort Points | 19 | 6 | Bench Points | 2 | 13 | ||
---|---|---|---|---|---|---|---|---|---|---|
Points in the Paint | 42 | 48 | 3 Point Points | 36 | 12 | Free Throw Points | 12 | 13 | ||
Largest Lead | 61 | 36 | (25 pts)?? | Lead Changes | 0?? | Number of Ties | 0?? |
Game comments:
Play by Play Report
Kentucky Blue vs. Kentucky White
Date: 11/02/2002???Time: 7:00pm???Site: Memorial Coliseum???Attendance: 3548
4 G Fitch | Start Game | ? | ? | ? | ? | ? | 3 B Stockton | Start Game | ? |
10 K Bogans | Start Game | ? | ? | ? | ? | ? | 5 J Carrier | Start Game | ? |
12 B Cote | Start Game | ? | ? | ? | ? | ? | 14 E Daniels | Start Game | ? |
24 K Azubuike | Start Game | ? | ? | ? | ? | ? | 33 A Barbour | Start Game | ? |
44 C Hayes | Start Game | ? | ? | ? | ? | ? | 50 M Estill | Start Game | ? |
B Cote | Jump Ball Loss | ? | ? | 1 | 19:56 | ? | M Estill | Jump Ball Win | ? |
B Cote | Personal Foul | ? | ? | 1 | 19:54 | ? | ? | ? | ? |
C Hayes | Def Rebound | (Dead Ball Reb) | ? | 1 | 19:16 | ? | M Estill | FG Attempt | ? |
? | ? | ? | ? | 1 | 19:15 | ? | E Daniels | Personal Foul | ? |
K Bogans | FG Attempt | UK Off Reb | ? | 1 | 18:54 | ? | M Estill | Block | ? |
B Cote | 3Pt Attempt | C Hayes Off Reb | ? | 1 | 18:40 | ? | ? | ? | ? |
B Cote | FG Made | ? | 2-0 | 1 | 18:35 | ?+2 | ? | ? | ? |
K Azubuike | Def Rebound | ? | ? | 1 | 17:56 | ? | M Estill | FG Attempt | ? |
G Fitch | 3Pt Attempt | K Bogans Off Reb | ? | 1 | 17:47 | ? | ? | ? | ? |
K Azubuike | FG Attempt | ? | ? | 1 | 17:38 | ? | M Estill | Def Rebound | ? |
K Bogans | Personal Foul | ? | ? | 1 | 17:35 | ? | ? | ? | ? |
G Fitch | Def Rebound | ? | ? | 1 | 17:30 | ? | A Barbour | FG Attempt | ? |
K Bogans | 3Pt Attempt | ? | ? | 1 | 17:02 | ? | A Barbour | Def Rebound | ? |
K Azubuike | Def Rebound | ? | ? | 1 | 16:55 | ? | B Stockton | 3Pt Attempt | ? |
B Cote | Dunk Att | ? | ? | 1 | 16:49 | ? | B Stockton | Def Rebound | ? |
G Fitch | Def Rebound | ? | ? | 1 | 16:40 | ? | E Daniels | 3Pt Attempt | ? |
G Fitch | FG Attempt | B Cote Off Reb | ? | 1 | 16:31 | ? | ? | ? | ? |
B Cote | Putback Att | B Cote Off Reb | ? | 1 | 16:29 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 16:27 | ? | B Stockton | Personal Foul | ? |
B Cote | FT Attempt | UK Deadball Reb | ? | 1 | 16:27 | ? | ? | ? | ? |
B Cote | FT Made | ? | 3-0 | 1 | 16:27 | ?+3 | ? | ? | ? |
C Hayes | Personal Foul | ? | 3-1 | 1 | 16:21 | ?+2 | M Estill | FT Made | ? |
G Fitch | Def Rebound | ? | ? | 1 | 16:21 | ? | M Estill | FT Attempt | ? |
K Bogans | FG Attempt | ? | ? | 1 | 16:11 | ? | E Daniels | Def Rebound | ? |
? | ? | ? | ? | 1 | 16:05 | ? | E Daniels | Turnover | ? |
K Azubuike | Steal | ? | ? | 1 | 16:04 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 16:03 | ? | E Daniels | Personal Foul | ? |
K Bogans | FG Made | B Cote Assist | 5-1 | 1 | 15:45 | ?+4 | ? | ? | ? |
? | ? | ? | ? | 1 | 15:30 | ? | B Stockton | Turnover | ? |
G Fitch | Steal | ? | ? | 1 | 15:29 | ? | ? | ? | ? |
C Hayes | Layup Made | ? | 7-1 | 1 | 15:26 | ?+6 | ? | ? | ? |
? | ? | ? | 7-3 | 1 | 15:09 | ?+4 | M Estill | Dunk Made | A Barbour Assist |
C Hayes | 3Pt Attempt | ? | ? | 1 | 14:57 | ? | A Barbour | Def Rebound | ? |
? | ? | ? | ? | 1 | 14:33 | ? | ? | ? | ? |
C Hayes | Def Rebound | ? | ? | 1 | 14:23 | ? | J Carrier | 3Pt Attempt | ? |
? | ? | ? | ? | 1 | 14:20 | ? | E Daniels | Personal Foul | ? |
K Azubuike | FG Attempt | ? | ? | 1 | 14:02 | ? | M Estill | Def Rebound | ? |
? | ? | ? | 7-5 | 1 | 13:56 | ?+2 | E Daniels | Layup Made | A Barbour Assist |
K Azubuike | FG Made | ? | 9-5 | 1 | 13:37 | ?+4 | ? | ? | ? |
? | ? | ? | 9-7 | 1 | 13:11 | ?+2 | M Estill | Layup Made | A Barbour Assist |
K Azubuike | Personal Foul | ? | ? | 1 | 13:11 | ? | ? | ? | ? |
B Cote | Def Rebound | ? | ? | 1 | 13:11 | ? | M Estill | FT Attempt | ? |
K Azubuike | 3Pt Made | G Fitch Assist | 12-7 | 1 | 13:02 | ?+5 | ? | ? | ? |
? | ? | ? | 12-9 | 1 | 12:28 | ?+3 | E Daniels | Layup Made | B Stockton Assist |
K Bogans | 3Pt Made | C Hayes Assist | 15-9 | 1 | 12:02 | ?+6 | ? | ? | ? |
? | ? | ? | ? | 1 | 11:41 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 11:39 | ? | B Stockton | Turnover | (Bad Pass) |
G Fitch | FG Attempt | ? | ? | 1 | 11:23 | ? | M Estill | Block | J Carrier Def Reb |
? | ? | ? | ? | 1 | 11:12 | ? | E Daniels | Turnover | ? |
K Bogans | 3Pt Attempt | ? | ? | 1 | 11:03 | ? | UK | Def Rebound | ? |
? | ? | ? | 15-11 | 1 | 10:59 | ?+4 | A Barbour | Layup Made | ? |
B Cote | FG Attempt | ? | ? | 1 | 10:25 | ? | M Estill | Def Rebound | ? |
? | ? | ? | ? | 1 | 10:09 | ? | J Carrier | 3Pt Attempt | A Barbour Off Reb |
UK | Def Rebound | (Dead Ball Reb) | ? | 1 | 10:00 | ? | A Barbour | FG Attempt | ? |
? | ? | ? | ? | 1 | 9:59 | ? | M Estill | Personal Foul | ? |
B Cote | 3Pt Made | C Hayes Assist | 18-11 | 1 | 9:32 | ?+7 | ? | ? | ? |
? | ? | ? | ? | 1 | 9:27 | ? | B Stockton | Turnover | (Bad Pass) |
B Cote | 3Pt Made | K Azubuike Assist | 21-11 | 1 | 9:15 | ?+10 | ? | ? | ? |
? | ? | ? | 21-13 | 1 | 8:35 | ?+8 | B Stockton | Layup Made | ? |
G Fitch | Turnover | ? | ? | 1 | 8:19 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 8:18 | ? | E Daniels | Steal | ? |
B Cote | Personal Foul | ? | ? | 1 | 8:03 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 8:03 | ? | C Hawkins | Enter Game | for J Carrier |
? | ? | ? | ? | 1 | 8:03 | ? | M Estill | FT Attempt | UK Deadball Reb |
? | ? | ? | 21-14 | 1 | 8:03 | ?+7 | M Estill | FT Made | ? |
? | ? | ? | ? | 1 | 8:03 | ? | P LeMaster | Enter Game | for B Stockton |
M Heissenbuttel | Enter Game | for K Azubuike | ? | 1 | 8:03 | ? | ? | ? | ? |
R Moss | Enter Game | for G Fitch | ? | 1 | 8:03 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 7:34 | ? | ? | ? | ? |
K Bogans | 3Pt Made | M Heissenbuttel Assist | 24-14 | 1 | 7:34 | ?+10 | ? | ? | ? |
? | ? | ? | ? | 1 | 7:31 | ? | A Barbour | Turnover | ? |
R Moss | 3Pt Attempt | C Hayes Off Reb | ? | 1 | 6:52 | ? | ? | ? | ? |
K Bogans | FG Attempt | ? | ? | 1 | 6:36 | ? | E Daniels | Def Rebound | ? |
UK | Def Rebound | ? | ? | 1 | 6:30 | ? | A Barbour | FG Attempt | ? |
R Moss | FG Attempt | ? | ? | 1 | 6:04 | ? | E Daniels | Def Rebound | ? |
? | ? | ? | ? | 1 | 5:56 | ? | P LeMaster | FG Attempt | A Barbour Off Reb |
? | ? | ? | ? | 1 | 5:54 | ? | A Barbour | Putback Att | M Estill Off Reb |
C Hayes | Def Rebound | ? | ? | 1 | 5:53 | ? | M Estill | Putback Att | ? |
? | ? | ? | ? | 1 | 5:50 | ? | M Estill | Personal Foul | ? |
K Bogans | Leave Game | ? | ? | 1 | 5:50 | ? | ? | ? | ? |
G Fitch | Enter Game | for B Cote | ? | 1 | 5:50 | ? | ? | ? | ? |
K Azubuike | Enter game | ? | ? | 1 | 5:50 | ? | ? | ? | ? |
G Fitch | FT Made | ? | 25-14 | 1 | 5:46 | ?+11 | C Hawkins | Personal Foul | ? |
G Fitch | FT Attempt | ? | ? | 1 | 5:46 | ? | E Daniels | Def Rebound | ? |
C Hayes | Def Rebound | ? | ? | 1 | 5:37 | ? | P LeMaster | 3Pt Attempt | ? |
R Moss | Turnover | (Bad Pass) | ? | 1 | 5:30 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 5:30 | ? | J Carrier | Enter Game | for P LeMaster |
? | ? | ? | 25-16 | 1 | 5:17 | ?+9 | A Barbour | Layup Made | ? |
R Moss | FG Attempt | C Hayes Off Reb | ? | 1 | 4:38 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 4:36 | ? | M Estill | Personal Foul | ? |
K Bogans | Enter Game | for R Moss | ? | 1 | 4:36 | ? | ? | ? | ? |
C Hayes | FT Made | ? | 26-16 | 1 | 4:36 | ?+10 | ? | ? | ? |
C Hayes | FT Made | ? | 27-16 | 1 | 4:36 | ?+11 | ? | ? | ? |
B Cote | Enter Game | for C Hayes | ? | 1 | 4:36 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 4:26 | ? | M Estill | Turnover | (Bad Pass) |
G Fitch | Steal | ? | ? | 1 | 4:22 | ? | ? | ? | ? |
K Bogans | FG Attempt | B Cote Off Reb | ? | 1 | 4:14 | ? | J Carrier | Block | ? |
B Cote | Putback Made | ? | 29-16 | 1 | 4:09 | ?+13 | ? | ? | ? |
? | ? | ? | 29-18 | 1 | 4:02 | ?+11 | M Estill | Layup Made | C Hawkins Assist |
K Bogans | FG Made | ? | 31-18 | 1 | 3:43 | ?+13 | ? | ? | ? |
G Fitch | Def Rebound | ? | ? | 1 | 3:13 | ? | C Hawkins | 3Pt Attempt | ? |
? | ? | ? | ? | 1 | 3:05 | ? | M Estill | Personal Foul | ? |
? | ? | ? | ? | 1 | 3:05 | ? | B Stockton | Enter Game | for M Estill |
K Azubuike | FT Made | ? | 32-18 | 1 | 3:05 | ?+14 | ? | ? | ? |
K Azubuike | FT Made | ? | 33-18 | 1 | 3:05 | ?+15 | ? | ? | ? |
? | ? | ? | ? | 1 | 3:05 | ? | ? | ? | ? |
C Hayes | Enter Game | for M Heissenbuttel | ? | 1 | 3:05 | ? | ? | ? | ? |
? | ? | ? | 33-21 | 1 | 2:53 | ?+12 | J Carrier | 3Pt Made | ? |
K Bogans | FG Attempt | ? | ? | 1 | 2:29 | ? | C Hawkins | Def Rebound | ? |
? | ? | ? | ? | 1 | 2:24 | ? | C Hawkins | Turnover | ? |
K Azubuike | Steal | ? | ? | 1 | 2:23 | ? | ? | ? | ? |
K Bogans | Layup Made | K Azubuike Assist | 35-21 | 1 | 2:19 | ?+14 | ? | ? | ? |
? | ? | ? | 35-24 | 1 | 2:15 | ?+11 | B Stockton | 3Pt Made | ? |
K Azubuike | FG Attempt | G Fitch Off Reb | ? | 1 | 1:55 | ? | ? | ? | ? |
G Fitch | FG Made | B Cote Assist | 37-24 | 1 | 1:27 | ?+13 | ? | ? | ? |
? | ? | ? | ? | 1 | 1:14 | ? | B Stockton | Turnover | ? |
G Fitch | Steal | ? | ? | 1 | 1:12 | ? | ? | ? | ? |
G Fitch | Layup Made | ? | 39-24 | 1 | 1:11 | ?+15 | ? | ? | ? |
B Cote | Personal Foul | ? | ? | 1 | 0:59 | ? | ? | ? | ? |
G Fitch | Def Rebound | ? | ? | 1 | 0:59 | ? | B Stockton | FG Attempt | ? |
C Hayes | FG Attempt | ? | ? | 1 | 0:59 | ? | B Stockton | Def Rebound | ? |
C Hayes | Personal Foul | ? | 39-25 | 1 | 0:34 | ?+14 | A Barbour | FT Made | ? |
? | ? | ? | 39-26 | 1 | 0:34 | ?+13 | A Barbour | FT Made | ? |
K Bogans | Turnover | (Bad Pass) | ? | 1 | 0:26 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 0:23 | ? | B Stockton | Steal | ? |
K Bogans | Personal Foul | ? | ? | 1 | 0:23 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 0:23 | ? | E Daniels | FT Attempt | UK Deadball Reb |
B Cote | Def Rebound | ? | ? | 1 | 0:23 | ? | E Daniels | FT Attempt | ? |
K Azubuike | 3Pt Attempt | C Hayes Off Reb | ? | 1 | 0:03 | ? | ? | ? | ? |
C Hayes | 3Pt Attempt | ? | ? | 1 | 0:00 | ? | E Daniels | Def Rebound | ? |
? | |||||||||
End of Period Summary Blue 39 White 26 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Largest Lead: Blue 33 White 18 (15 pts) | ? | Lead Changes: 0 Ties: 0 | |||||||
Lead in Period: Blue 33 White 18 (15 pts) | ? | Lead Changes: 0 Ties: 0 (this period) | |||||||
3 for 3 oppo pts | Turnovers | 9 for 13 oppo pts | |||||||
10 for 9 pts | 2nd Chances | 3 for 0 pts | |||||||
14/38 for 36.8 % | Field Goals | 10/25 for 40.0 % | |||||||
6/8 for 75.0 % | Free Throws | 4/9 for 44.4 % | |||||||
? | |||||||||
G Fitch | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
K Bogans | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
B Cote | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
K Azubuike | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
C Hayes | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 20:00 | ? | C Hawkins | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | B Stockton | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | J Carrier | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | E Daniels | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | A Barbour | Leave Game | ? |
G Fitch | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
K Bogans | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
B Cote | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
K Azubuike | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
C Hayes | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 20:00 | ? | B Stockton | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | J Carrier | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | E Daniels | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | A Barbour | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | M Estill | Enter game | ? |
K Bogans | 3Pt Made | ? | 42-26 | 2 | 19:36 | ?+16 | ? | ? | ? |
? | ? | ? | ? | 2 | 19:23 | ? | A Barbour | Turnover | (Bad Pass) |
B Cote | Steal | ? | ? | 2 | 19:20 | ? | ? | ? | ? |
K Azubuike | 3Pt Attempt | C Hayes Off Reb | ? | 2 | 19:16 | ? | ? | ? | ? |
C Hayes | Putback Made | ? | 44-26 | 2 | 19:13 | ?+18 | ? | ? | ? |
? | ? | ? | ? | 2 | 18:35 | ? | M Estill | Turnover | ? |
? | ? | ? | ? | 2 | 18:35 | ? | M Estill | Personal Foul | ? |
C Hayes | FG Attempt | K Azubuike Off Reb | ? | 2 | 18:15 | ? | ? | ? | ? |
K Azubuike | FG Made | ? | 46-26 | 2 | 18:10 | ?+20 | ? | ? | ? |
K Azubuike | FT Made | ? | 47-26 | 2 | 18:10 | ?+21 | J Carrier | Personal Foul | ? |
B Cote | Personal Foul | ? | 47-27 | 2 | 17:57 | ?+20 | E Daniels | FT Made | ? |
? | ? | ? | 47-28 | 2 | 17:53 | ?+19 | E Daniels | FT Made | ? |
K Bogans | 3Pt Made | G Fitch Assist | 50-28 | 2 | 17:45 | ?+22 | ? | ? | ? |
? | ? | ? | 50-30 | 2 | 17:36 | ?+20 | M Estill | Dunk Made | B Stockton Assist |
K Azubuike | Turnover | (Traveling) | ? | 2 | 17:21 | ? | ? | ? | ? |
? | ? | ? | 50-33 | 2 | 17:05 | ?+17 | J Carrier | 3Pt Made | ? |
G Fitch | Layup Made | C Hayes Assist | 52-33 | 2 | 16:54 | ?+19 | ? | ? | ? |
G Fitch | FT Made | ? | 53-33 | 2 | 16:54 | ?+20 | M Estill | Personal Foul | ? |
? | ? | ? | ? | 2 | 16:47 | ? | A Barbour | Turnover | (Bad Pass) |
B Cote | 3Pt Made | C Hayes Assist | 56-33 | 2 | 16:36 | ?+23 | ? | ? | ? |
? | ? | ? | 56-35 | 2 | 16:27 | ?+21 | M Estill | FG Made | ? |
K Azubuike | Personal Foul | ? | 56-36 | 2 | 16:27 | ?+20 | M Estill | FT Made | ? |
? | ? | ? | ? | 2 | 16:19 | ? | B Stockton | Personal Foul | ? |
K Bogans | 3Pt Made | C Hayes Assist | 59-36 | 2 | 16:13 | ?+23 | ? | ? | ? |
? | ? | ? | ? | 2 | 15:54 | ? | B Stockton | Turnover | ? |
K Bogans | Steal | ? | ? | 2 | 15:53 | ? | ? | ? | ? |
K Bogans | Dunk Made | ? | 61-36 | 2 | 15:51 | ?+25 | ? | ? | ? |
? | ? | ? | ? | 2 | 15:46 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 15:46 | ? | C Hawkins | Enter Game | for B Stockton |
G Fitch | Leave Game | ? | ? | 2 | 15:46 | ? | ? | ? | ? |
R Moss | Enter Game | for K Bogans | ? | 2 | 15:46 | ? | ? | ? | ? |
M Heissenbuttel | Enter game | ? | ? | 2 | 15:46 | ? | ? | ? | ? |
? | ? | ? | 61-38 | 2 | 15:25 | ?+23 | M Estill | FG Made | ? |
M Heissenbuttel | Turnover | ? | ? | 2 | 15:09 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 15:04 | ? | M Estill | Steal | ? |
? | ? | ? | 61-40 | 2 | 14:56 | ?+21 | E Daniels | Layup Made | C Hawkins Assist |
C Hayes | Layup Made | ? | 63-40 | 2 | 14:44 | ?+23 | ? | ? | ? |
R Moss | Def Rebound | ? | ? | 2 | 14:31 | ? | A Barbour | 3Pt Attempt | ? |
B Cote | FG Attempt | B Cote Off Reb | ? | 2 | 14:27 | ? | M Estill | Block | ? |
? | ? | ? | ? | 2 | 14:25 | ? | A Barbour | Personal Foul | ? |
? | ? | ? | ? | 2 | 14:17 | ? | A Barbour | Personal Foul | ? |
R Moss | FG Attempt | ? | ? | 2 | 14:13 | ? | M Estill | Def Rebound | ? |
? | ? | ? | 63-42 | 2 | 14:05 | ?+21 | C Hawkins | Layup Made | ? |
K Azubuike | FG Attempt | B Cote Off Reb | ? | 2 | 13:54 | ? | ? | ? | ? |
K Azubuike | Layup Made | M Heissenbuttel Assist | 65-42 | 2 | 13:49 | ?+23 | ? | ? | ? |
K Azubuike | FT Made | ? | 66-42 | 2 | 13:49 | ?+24 | A Barbour | Personal Foul | ? |
? | ? | ? | ? | 2 | 13:41 | ? | E Daniels | Offensive Foul | ? |
? | ? | ? | ? | 2 | 13:41 | ? | E Daniels | Turnover | ? |
C Hayes | Charge Taken | ? | ? | 2 | 13:41 | ? | ? | ? | ? |
M Heissenbuttel | Turnover | (Violation) | ? | 2 | 13:39 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 13:27 | ? | J Carrier | 3Pt Attempt | E Daniels Off Reb |
? | ? | ? | 66-45 | 2 | 13:23 | ?+21 | M Estill | 3Pt Made | E Daniels Assist |
M Heissenbuttel | Turnover | ? | ? | 2 | 13:12 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 13:11 | ? | C Hawkins | Steal | ? |
K Azubuike | Personal Foul | ? | ? | 2 | 13:10 | ? | ? | ? | ? |
G Fitch | Enter Game | for R Moss | ? | 2 | 13:10 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 13:10 | ? | A Barbour | FT Attempt | UK Deadball Reb |
? | ? | ? | 66-46 | 2 | 13:10 | ?+20 | A Barbour | FT Made | ? |
B Cote | 3Pt Made | K Azubuike Assist | 69-46 | 2 | 13:03 | ?+23 | ? | ? | ? |
? | ? | ? | 69-48 | 2 | 12:39 | ?+21 | E Daniels | FG Made | ? |
C Hayes | FG Attempt | ? | ? | 2 | 12:21 | ? | E Daniels | Def Rebound | ? |
? | ? | ? | 69-50 | 2 | 12:15 | ?+19 | C Hawkins | Layup Made | A Barbour Assist |
B Cote | 3Pt Attempt | ? | ? | 2 | 11:57 | ? | A Barbour | Def Rebound | ? |
? | ? | ? | 69-52 | 2 | 11:42 | ?+17 | E Daniels | FG Made | ? |
B Cote | Turnover | ? | ? | 2 | 11:22 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 11:16 | ? | P LeMaster | Enter Game | for J Carrier |
K Bogans | Enter Game | for M Heissenbuttel | ? | 2 | 11:15 | ? | ? | ? | ? |
? | ? | ? | 69-54 | 2 | 11:12 | ?+15 | C Hawkins | FG Made | ? |
K Azubuike | FG Made | ? | 71-54 | 2 | 10:47 | ?+17 | ? | ? | ? |
C Hayes | Def Rebound | ? | ? | 2 | 10:28 | ? | M Estill | FG Attempt | ? |
G Fitch | 3Pt Attempt | ? | ? | 2 | 10:14 | ? | A Barbour | Def Rebound | ? |
K Bogans | Personal Foul | ? | ? | 2 | 10:02 | ? | ? | ? | ? |
M Heissenbuttel | Enter Game | for C Hayes | ? | 2 | 10:02 | ? | ? | ? | ? |
? | ? | ? | 71-56 | 2 | 9:51 | ?+15 | A Barbour | FG Made | ? |
K Bogans | FG Made | ? | 73-56 | 2 | 9:39 | ?+17 | ? | ? | ? |
G Fitch | Personal Foul | ? | ? | 2 | 9:23 | ? | ? | ? | ? |
K Azubuike | Personal Foul | ? | 73-57 | 2 | 9:04 | ?+16 | M Estill | FT Made | ? |
? | ? | ? | 73-58 | 2 | 9:04 | ?+15 | M Estill | FT Made | ? |
K Bogans | Turnover | ? | ? | 2 | 8:48 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 8:46 | ? | C Hawkins | Steal | ? |
? | ? | ? | 73-60 | 2 | 8:45 | ?+13 | A Barbour | Dunk Made | C Hawkins Assist |
UK | Time Out | ? | ? | 2 | 8:45 | ? | ? | ? | ? |
K Azubuike | FT Made | ? | 74-60 | 2 | 8:32 | ?+14 | M Estill | Personal Foul | ? |
K Azubuike | FT Attempt | M Heissenbuttel Off Reb | ? | 2 | 8:32 | ? | ? | ? | ? |
