Men’s Roster |
|||||||
Name |
Events |
Class |
Ht. |
Hometown (Previous School) |
|||
Breast/IM | Fr. | 5-11 | Kennesaw, Ga. (North Cobb) | ||||
Free/Back/Fly | So. | 5-11 | Belo Horizonte, Brazil (Tavares) | ||||
Free/Back | So. | 6-0 | Columbus, Ohio (Columbus Academy) | ||||
Free | Fr. | 6-0 | Muncie, Ind. (Delta) | ||||
Free | Fr. | 5-10 | Brecksville, Ohio (Brecksville-Broadview Heights) | ||||
Fly/IM | Jr. | 5-10 | Essex, England (Gaynes) | ||||
Diving | Fr. | 5-7 | Ft. Thomas, Ky. (Summit Country Day) | ||||
Free/IM | Fr. | 6-1 | Suwannee, Ga. (South Forsyth) | ||||
Fly/Free | Fr. | 6-1 | Palm Coast, Fla. (Flagler Palm Coast) | ||||
Breast/IM | Jr. | 5-11 | Hampton, Va. (Hampton) | ||||
Back/Fly/IM | So.-TR | 5-11 | Union Mills, N.C. (University of South Carolina) | ||||
Free | Fr. | 6-0 | Canton, Ill. (Canton) | ||||
Free/IM | Fr. | 6-0 | Elmhurst, Ill. (York) | ||||
Free/Fly | Jr.-TR | 5-11 | Dayton, Va. (James Madison University) | ||||
Diving | Sr. | 5-9 | Pendleton, Ind. (Pendleton Heights) | ||||
Distance Free | Sr. | 6-1 | Daytona, Fla. (Forest) | ||||
Free | Fr. | 5-9 | South Easton, Mass. (Oliver Ames) | ||||
Free/Breast | Fr. | 6-0 | Dayton, Ohio (Oakwood) | ||||
Fly/Free | Fr. | 6-0 | Lexington, Ky. (Lexingon Christian Academy) | ||||
Diving | Jr. | 5-8 | Doerun, Ga. (Colquitt County) | ||||
Back | Jr. | 6-2 | Wichita, Kan. (Trinity Academy) | ||||
Fly/IM | Jr. | 6-0 | Williamsburg, Va. (Jamestown) | ||||
Free/Fly | Sr. | 5-11 | Georgetown, Ky. (Scott County) | ||||
Sprint Free | So. | 6-2 | Castries, St. Lucia W.I. (Pinecrest, Fla.) | ||||
Free | Fr. | 6-0 | Dover, Ohio (Dover) | ||||
Back/Free | Fr. | 5-11 | Unionville, Ind. (Bloomington North) | ||||
Mario Rodriguez | Diving | Fr. | 6-0 | Mexico City, Mexico (Tucson, Ariz.) | |||
Free/IM | So. | 6-1 | Wyatheville, Va. (Pinecrest, Fla.) | ||||
Breast | Jr. | 6-3 | Slidell, La. (Florida State) | ||||
Free/Breast/Fly | Jr. | 6-2 | Pearl River, La. (Pearl River) | ||||
Sprint Free/Back | So. | 6-2 | Palatine, Ill. (Palatine) | ||||
Breast/IM | So. | 5-11 | Boca Raton, Fla. (Olympic Heights) |
Women’s Roster |
|||||||
Name |
Events |
Class |
Ht. |
Hometown (Previous School) |
|||
Free | So. | 5-8 | Spartanburg, S.C. (Spartanburg Day School) | ||||
Back | Sr. | 6-1 | St. Louis, Mo. (Westminster Christian Academy) | ||||
Diving | Jr. | 5-4 | Logan, Utah (Toofle) | ||||
Mid. Free/Fly | Sr. | 5-7 | Shipley, England (Salt Grammar) | ||||
Sprint Free/Fly | Sr. | 5-8 | Northbrook, Ill. (Glenbrook North) | ||||
Fly/Free | Fr. | 5-6 | Evansville, Ind. (Evansville Day) | ||||
Dist. Free/Fly | Jr. | 5-4 | Newport News, Va. (Menchville) | ||||
Dist. Free/IM/Breast | Fr. | 5-5 | Mission Hills, Kan. (Shawnee Mission East) | ||||
Mid. Free | Fr. | 5-9 | Ringoes, N.J. (Hunterdon Central Regional) | ||||
Dist. Free | Fr. | 5-7 | Signal Mountain, Tenn. (Baylor) | ||||
Sprint Free | Jr. | 5-10 | Destrehan, La. (Destrehan) | ||||
Fly/IM | Fr. | 5-5 | Saipan, MP (MHS & CFHS) | ||||
Back | So. | 5-9 | Wichita, Kan. (Wichita Heights) | ||||
Diving | Fr. | 5-2 | Ypsilanti, Mich. (Ypsilanti) | ||||
Fly/Free | Sr. | 5-7 | Grafton, Va. (Grafton) | ||||
Free/Back | So. | 5-9 | Saltsburg, Pa. (Saltsburg) | ||||
Back/Fly/Sprint Free | Fr. | 5-6 | Wexford, Pa. (North Allegheny) | ||||
Breast | So. | 5-7 | Lake Forest, Ill. (Lake Forest) | ||||
Free | Sr. | 5-10 | Lawrenceville, Ga. (Collins Hill) | ||||
Breast/IM | So. | 5-8 | Lafayette, La. (Lafayette) | ||||
Diving | Fr. | 5-7 | Spring, Texas (The Woodlands) | ||||
Free/IM | Fr. | 5-3 | Prospect, Ky. (Sacred Heart Academy) |
Head Coach: Gary Conelly (Indiana, ’73)
Diving Coach: Michael Lyden (Western Michigan, ’80)
Assistant Coaches: Pete Knox (Florida, ’78), John Brucato (Northern Kentucky, ’85),
Chris McCabe (Kentucky, ’98)
Manager: Julia Albiez
Media Relations Director: Dan Froehlich