Volleyball


2001 FINAL STATISTICS UK Combined Team Statistics (as of Nov 26, 2001) All matches

RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES……… (13-15) ( 6-7 ) ( 4-6 ) ( 3-2 ) CONFERENCE………. ( 6-8 ) ( 3-5 ) ( 3-3 ) ( 0-0 ) NON-CONFERENCE…… ( 7-7 ) ( 3-2 ) ( 1-3 ) ( 3-2 )

|———ATTACK———-| |–SET—| |—-SERVE—-| |–DIG—| |——BLOCKING——-|

## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE

—————————————————————————————————————————–

8 April Barnhorst 105 260 2.48 103 637 .246 16 0.15 17 25 0.16 31 198 1.89 28 79 107 1.02 10 1

7 Sissy Canfield 105 280 2.67 121 660 .241 6 0.06 0 3 0.00 3 23 0.22 13 82 95 0.90 5 3

10 Kristi Kelley 64 47 0.73 19 127 .220 601 9.39 18 21 0.28 2 104 1.62 1 24 25 0.39 1 19

5 Anne Koester 100 212 2.12 95 531 .220 46 0.46 8 14 0.08 6 95 0.95 2 67 69 0.69 13 5

13 Kristen Batt 104 368 3.54 162 988 .209 15 0.14 19 15 0.18 46 293 2.82 7 38 45 0.43 8 1

11 Katie Bright 43 34 0.79 16 87 .207 3 0.07 2 5 0.05 12 56 1.30 0 7 7 0.16 1 0

12 Whitney Sample 66 33 0.50 15 101 .178 699 10.59 18 35 0.27 4 132 2.00 0 11 11 0.17 2 16

14 Sarah Spinner 104 349 3.36 198 922 .164 15 0.14 36 101 0.35 43 271 2.61 8 15 23 0.22 8 0

9 Liz McCaslin 15 19 1.27 17 79 .025 0 0.00 0 2 0.00 1 8 0.53 2 4 6 0.40 0 0

4 Leigh Marcum 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0

15 Julie Davis 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0

3 Toni Lee 35 1 0.03 2 13 -.077 5 0.14 0 5 0.00 8 55 1.57 0 0 0 0.00 0 1

1 Lauren Speelman 44 0 0.00 1 11 -.091 3 0.07 8 8 0.18 16 83 1.89 0 0 0 0.00 0 2

6 Aleisha Craven 105 2 0.02 6 33 -.121 18 0.17 17 29 0.16 32 222 2.11 0 0 0 0.00 0 1

TEAM 9

UK……………… 105 1605 15.29 755 4190 .203 1427 13.59 143 263 1.36 213 1540 14.67 61 327 224.5 2.14 48 49

Opponents……….. 105 1457 13.88 638 3961 .207 1299 12.37 204 228 1.94 142 1454 13.85 59 423 270.5 2.58 68 61

TEAM STATISTICS UK OPP DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND

————————————– ———— ——————– — —– —————————– ——

ATTACK………….. Aug 31, 2001 at SMU W 3-1 21-30,30-26,31-29,30-20 357

Kills…………. 1605 1457 Sept 1, 2001 vs WS W 3-1 36-34,30-26,23-30,30-28 –

Errors………… 755 638 Sept 1, 2001 vs DU L 2-3 18-30,23-30,30-24,30-20,9-15 –

Total Attacks….. 4190 3961 Sep 08, 2001 vs JMU W 3-1 30-20,30-20,28-30,30-20 –

Attack Pct…….. .203 .207 Sep 04, 2001 WKU L 1-3 29-31,30-27,15-30,28-30 372

Kills/Game…….. 15.3 13.9 Sep 08, 2001 vs VALPO W 3-0 30-20,30-20,30-27 –

SET…………….. Sep 07, 2001 at WMU L 1-3 20-30,30-25,21-30,24-30 865

Assists……….. 1427 1299 *Sep 21, 2001 ARKANSAS L 0-3 25-30,22-30,27-30 262

Assists/Game…… 13.6 12.4 *Sep 23, 2001 LOUISIANA ST. W 3-0 30-24,30-28,30-25 312

SERVE…………… *Sep 28, 2001 at Florida L 0-3 27-30,19-30,17-30 2398

Aces………….. 143 204 *Sep 30, 2001 at Georgia W 3-1 30-25,21-30,30-23,30-27 512

Errors………… 263 228 Oct 02, 2001 MOREHEAD STATE W 3-2 27-30,31-33,31-29,30-14,15-9 214

Aces/Game……… 1.4 1.9 *Oct 05, 2001 SOUTH CAROLINA L 1-3 30-20,24-30,22-30,20-30 186

SERVE RECEPTIONS…. Oct 08, 2001 EVANSVILLE W 3-2 30-19,28-30,24-30,30-27,18-16 84

Errors………… 213 142 *Oct 13, 2001 ALABAMA L 0-3 24-30,28-30,22-30 376

Errors/Game……. 2.0 1.4 *Oct 14, 2001 AUBURN W 3-0 30-18,30-19,30-21 203

DEFENSE…………. Oct 18, 2001 BUTLER W 3-1 30-26,30-28,28-30,31-29 156

Digs………….. 1540 1454 *Oct 22, 2001 at South Carolina L 0-3 25-30,27-30,17-30 784

Digs/Game……… 14.7 13.8 Oct 23, 2001 NOTRE DAME L 2-3 30-28,25-30,30-26,27-30,15-17 360

BLOCKING………… *Oct 26, 2001 at Ole Miss W 3-1 29-31,30-25,30-20,30-19 134

Block Solo…….. 61 59 *Oct 28, 2001 at Mississippi State W 3-0 30-25,30-21,30-21 105

Block Assist…… 327 423 *Nov 02, 2001 TENNESSEE L 1-3 30-23,21-30,22-30,23-30 404

Total Blocks…… 224.5 270.5 *Nov 04, 2001 at Tennessee L 0-3 28-30,28-30,19-30 277

Blocks Per Game… 2.1 2.6 *Nov 09, 2001 GEORGIA W 3-1 37-39,30-21,30-24,34-32 228

Block Errors…… 48 68 *Nov 11, 2001 FLORIDA L 0-3 19-30,15-30,19-30 211

BALL HANDLING ERRORS 49 61 Nov 16, 2001 vs Arkansas L 0-3 28-30,19-30,19-30 350

ATTENDANCE………. Nov 23, 2001 at Clemson Tigers L 2-3 17-30,30-25,30-25,25-30,10-15 732

Total…………. 3368 7074 Nov 21, 2001 at Louisville L 0-3 18-30,23-30,21-30 910

Dates/Avg Per Date 13/259 10/707 * denotes conference game

Neutral site #/Avg 5/70

Current win streak 0 –

Home win streak… 0 –

Related Stories

View all