Jan. 3, 2002
Mississippi State Lady Bulldogs vs Kentucky Wildcats | Final Box Score | City,State ? | Lexington, KY | ||||||||||||||||||||||||||||||||||
No. | Mississippi State Lady Bulldogs | Total FG | 3-point | FT | FTA | Rebounds | F | TP | A | TO | BLK | STL | MIN | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FG | FGA | FG | FGA | Off | Def | Tot | |||||||||||||||||||||||||||||||
21 | * Keisha Stringfellow (F) | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 3 | 5 | 1 | 1 | 35:13 | ||||||||||||||||||||
32 | * LaToya Thomas (F) | 10 | 20 | 0 | 0 | 1 | 3 | 5 | 8 | 13 | 3 | 21 | 1 | 3 | 1 | 1 | 37:10 | ||||||||||||||||||||
35 | * Jennifer Fambrough (F) | 5 | 10 | 1 | 4 | 5 | 7 | 2 | 4 | 6 | 4 | 16 | 1 | 5 | 0 | 0 | 36:08 | ||||||||||||||||||||
10 | * Ebonie Ferguson (G) | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 2 | 0 | 1 | 21:59 | ||||||||||||||||||||
14 | * Tan White (G) | 4 | 22 | 2 | 7 | 0 | 0 | 3 | 5 | 8 | 1 | 10 | 3 | 5 | 0 | 7 | 30:44 | ||||||||||||||||||||
4 | Jessica Carter | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9:38 | ||||||||||||||||||||
12 | Daphne Renea Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:41 | ||||||||||||||||||||
20 | Seneca Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3:04 | ||||||||||||||||||||
23 | Meagan O’Nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4:43 | ||||||||||||||||||||
25 | Yennette Smith | DNP | |||||||||||||||||||||||||||||||||||
33 | Rebecca Kates | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10:11 | ||||||||||||||||||||
44 | Lyndi Sippel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:12 | ||||||||||||||||||||
50 | Courtney Graham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2:17 | ||||||||||||||||||||
30 | Charmaine Johnson | DNP | |||||||||||||||||||||||||||||||||||
? |
Team (Included in Totals) |
3 | 3 | 6 | ? | ? | 0 | ? | |||||||||||||||||||||||||||||
? |
Totals |
24 | 66 | 5 | 20 | 6 | 10 | 14 | 31 | 45 | 12 | 59 | 12 | 21 | 2 | 10 | 200 |
Total FG%:
1st half ?
12 – 33 (36.4%)
?? 2nd half ?
12 – 33 (36.4%)
?? Game ?
24 – 66 (36.4%)
?? Deadball
3Pt FG%:
1st half ?
1 – 10 (10.0%)
?? 2nd half ?
4 – 10 (40.0%)
?? Game ?
5 – 20 (25.0%)
?? rebounds
FT%:
1st half ?
1 – 3 (33.3%)
?? 2nd half ?
5 – 7 (71.4%)
?? Game ?
6 – 10 (60.0%)
1
No.
Kentucky Wildcats
Total FG
3-point
FT
FTA
Rebounds
F
TP
A
TO
BLK
STL
MIN
FG
FGA
FG
FGA
Off
Def
Tot
3
* Sara Potts (F)
1
7
1
5
0
0
1
3
4
3
3
2
3
0
1
24:30
21
* LaTonya McDole (F)
4
12
0
0
2
4
3
7
10
1
10
1
2
0
2
34:31
40
* Keiko Tate (F)
0
2
0
0
0
2
0
4
4
2
0
1
5
1
2
24:15
53
* SeSe Helm (C)
7
15
0
0
3
4
2
2
4
3
17
0
0
0
1
28:40
4
* Rita Adams (G)
9
11
1
1
1
3
2
6
8
3
20
5
6
0
4
37:30
11
DNP
12
2
8
0
2
0
0
1
2
3
1
4
1
2
2
0
24:28
13
0
2
0
0
0
0
0
1
1
0
0
0
1
0
0
7:35
30
0
4
0
0
0
0
0
3
3
1
0
1
1
0
1
18:31
33
DNP
?
Team (Included in Totals)
2
2
4
?
?
1
?
?
Totals
23
61
2
8
6
13
11
30
41
14
54
11
21
3
11
200
Total FG%:
1st half ?
15 – 34 (44.1%)
?? 2nd half ?
8 – 27 (29.6%)
?? Game ?
23 – 61 (37.7%)
?? Deadball
3Pt FG%:
1st half ?
2 – 6 (33.3%)
?? 2nd half ?
0 – 2 (0.00%)
?? Game ?
2 – 8 (25.0%)
?? rebounds
FT%:
1st half ?
1 – 3 (33.3%)
?? 2nd half ?
5 – 10 (50.0%)
?? Game ?
6 – 13 (46.2%)
4
Kentucky Wildcats | 33 | 21 | 54 |
---|---|---|---|
Mississippi State Lady Bulldogs | 26 | 33 | 59 |
Wildcats | 7-6 | 0-1 |
Lady Bulldogs | 10-4 | 1-0 |
Attendance: 503
Officials: June Courteau, Sue Blauch, Melanie Davis????
Points off Turnovers | 20 | 19 | Second Effort Points | 9 | 11 | Bench Points | 4 | 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
Points in the Paint | 30 | 24 | 3 Point Points | 6 | 15 | Free Throw Points | 6 | 6 | ||
Largest Lead | 48 | 36 | (12 pts)?? | Lead Changes | 4?? | Number of Ties | 4?? |