(updated 3-5-01)
No. |
Name |
Pos. |
Ht. |
Wt. |
Cl-Exp. |
Hometown (High School/PreviousCollege) |
12 | Derek Abney | WR | 5-10 | 170 | So-1L | Mosinee, Wis. (Everest) |
34 | Adetayo Agboke | S | 6-0 | 203 | Jr-Sq | Houston, Tex. (Dulles) |
88 | Dougie Allen | WR | 5-10 | 174 | Sr-3L | Lexington, Ky. (Dunbar) |
85 | Eric Arling | TE | 6-5 | 268 | So-1L | Cincinnati, Ohio (St.Xavier) |
76 | Drew Ashcraft | OT | 6-5 | 286 | So-1L | Lexington, Ky. (Dunbar) |
15* | Trey Barclay | QB | 6-5 | 229 | Fr-RS | Mayfield, Ky. (Mayfield) |
62 | Coleman Barnes | SN | 5-11 | 233 | Jr-1L | Bardstown, Ky. (NelsonCounty) |
4* | Jed Bassett | S | 6-0 | 196 | Jr-2L | McAllen, Tex. (Memorial) |
87 | Mike Beirne | WR | 6-3 | 226 | Sr-3L | The Woodlands, Tex. (TheWoodlands) |
89 | Bobby Blizzard | TE | 6-7 | 267 | Jr-2L | Hampton, Va. (Hampton/HargraveMilitary Academy) |
30 | Octavius Bond | S | 6-1 | 209 | So-Sq | Chicago, Ill. (Mt. Carmel) |
81 | Aaron Boone | WR | 6-3 | 207 | Jr-JC | Fillmore, Utah (Millard/SnowCollege) |
38* | Jeremy Bowie | CB | 5-10 | 187 | Sr-3L | Tyler, Tex. (Tyler) |
2* | Shane Boyd | QB | 6-2 | 239 | Fr-RS | Lexington, Ky. (HenryClay) |
72 | Matt Brown | OT | 6-5 | 312 | Sr-3L | Harlingen, Tex. (Harlingen) |
7* | Neal Brown | WR | 6-0 | 181 | Jr-2L | Danville, Ky. (Boyle County) |
32 | Joel Bryan | RB | 5-10 | 208 | Sr-1L | Bryan, Tex. (Bryan/TexasA&M) |
97* | Daniel Burnett | DE | 6-5 | 269 | Fr-RS | Lexington, Ky. (Dunbar) |
20 | Leonard Burress | CB | 5-11 | 184 | So-1L | Memphis, Tenn. (Trezevant) |
14 | Matt Casey | QB | 6-4 | 219 | So-Sq | Shelbyville, Ky. (ShelbyCounty) |
68 | Jeremy Caudill | DT | 6-3 | 296 | So-1L | Martin, Ky. (Prestonsburg) |
65 | Keith Chatelain | C | 6-5 | 306 | Jr-1L | Kenner, La. (Rummel) |
17 | Tommy Cook | WR | 6-0 | 192 | Fr-RS | Victoria, Tex. (Victoria) |
96* | Jesse Cronen | WR | 6-3 | 192 | So-Sq | Louisville, Ky. (St.Xavier) |
2* | Quentus Cumby | FS | 6-1 | 204 | Jr-2L | Cleburne, Tex. (Cleburne) |
51 | Chris Demaree | DE | 6-4 | 250 | Sr-3L | Louisville, Ky. (Male) |
57 | Nolan DeVaughn | C | 6-5 | 321 | Sr-2L | Corbin, Ky. (Corbin) |
27 | Brandon Doggett | CB | 5-9 | 180 | So-Sq | Valdosta, Ga. (Valdosta) |
13 | Corry Doyle | WR | 6-0 | 197 | Sr-1L | Lexington, Ky. (HenryClay) |
44 | Earven Flowers | CB | 5-10 | 178 | Fr-RS | Temple, Tex. (Temple) |
80 | Edgar Gantt | WR | 6-3 | 204 | Jr-2L | West Hampton, N.J. (RancocasValley) |
33* | Chris Gayton | S | 6-2 | 205 | Sr-3L | Montreal, Quebec (VanierCollege) |
26* | Noah Gibson | RB | 5-8 | 163 | So-Sq | Ft. Thomas, Ky. (Highlands) |
18 | Otis Grigsby | DE | 6-4 | 250 | Jr-2L | San Antonio, Tex. (Judson) |
73 | Antonio Hall | OT | 6-5 | 300 | So-1L | Canton, Ohio (McKinley) |
10 | Seth Hanson | K/P | 6-2 | 197 | Sr-3L | Dallas, Tex. (Lake Highlands) |
94 | Richard Hardin | DE | 6-6 | 266 | Jr-2L | Louisville, Ky. (Male) |
11 | Chase Harp | TE | 6-4 | 246 | Jr-2L | Danville, Ky. (Danville) |
52 | Justin Haydock | LB | 6-3 | 228 | So-Sq | Louisville, Ky. (St.Xavier) |
39 | Nick Heald | CB | 5-9 | 193 | Sr-2L | Beaumont, Tex. (Kelly) |
82 | Justin Hermes | WR | 6-2 | 193 | Fr-RS | Shreveport, La. (EvangelChristian Academy) |
48 | Daniel Hopewell | WR | 5-10 | 173 | Fr-RS | Harrodsburg, Ky.(Harrodsburg) |
61 | Matt Huff | OT | 6-5 | 296 | Fr-RS | Louisville, Ky. (St. Xavier) |
19 | Gary Hughes | WR | 5-9 | 161 | Sr-1L | Louisville, Ky. (St.Xavier) |
27* | Justin Hutton | K | 6-4 | 201 | So-Sq | Hammond, Ind. (Hammond) |
53 | Josh Jaggers | C | 6-4 | 300 | Fr-RS | Danville, Ky. (Danville) |
6 | David Johnson | S | 6-0 | 203 | Jr-2L | Virginia Beach, Va. (PrincessAnne) |
56 | Dennis Johnson | DE | 6-7 | 261 | Jr-2L | Harrodsburg, Ky. (Harrodsburg) |
55 | Derrick Johnson | DT | 6-2 | 312 | Sr-2L | Harrodsburg, Ky.(Harrodsburg) |
28* | Martez Johnson | RB | 5-10 | 186 | Jr-2L | Detroit, Mich. (DePorres) |
45 | Mike Kamphake | RB | 6-0 | 208 | Jr-2L | Cincinnati, Ohio (Moeller) |
1 | Anthony Kelly | WR | 5-11 | 191 | Sr-3L | Campbellton, Fla. (Graceville) |
42 | Ryan Kunk | LB | 6-0 | 199 | So-Sq | Columbus, Ohio (BishopWatterson) |
26* | Morris Lane | LB | 6-1 | 206 | Jr-2L | Naylor, Ga. (Lowndes) |
28 | Isaac Lightfoot | S | 6-0 | 204 | Jr-Sq | Fenton, Mich. (Central/Iowa) |
22 | Jared Lorenzen | QB | 6-4 | 275 | So-1L | Ft. Thomas, Ky. (Highlands) |
79 | Matt Lundgard | DT | 6-2 | 237 | So-Sq | Louisville, Ky. (Trinity) |
90 | Tom Malloy | WR | 6-2 | 187 | Jr-Sq | Urbandale, Iowa (Urbandale) |
91* | Kyle McDaniel | P/K | 6-2 | 207 | So-Sq | Huborn, Ky. (Conner) |
60 | Jess Meloche | LB | 6-1 | 231 | So-Sq | Ft. Thomas, Ky. (Highlands) |
75 | Sylvester Miller | OG | 6-5 | 293 | So-Sq | Glenwood, Ill. (Mt.Carmel) |
59 | Ryan Murphy | LB | 6-2 | 240 | Sr-3L | Cincinnati, Ohio (Moeller) |
37 | Alvin Noble | WR | 5-11 | 208 | Sr-1L | Waipahu, Haw. (Waipahu/BethelCollege [Kansas]) |
23 | Eric Ogletree | FS | 6-0 | 204 | So-Sq | Cincinnati, Ohio (Finneytown) |
49 | Glenn Pakulak | P | 6-3 | 228 | Jr-1L | Lapeer, Mich. (East) |
15* | Gerad Parker | WR | 6-3 | 219 | Fr-RS | Louisa, Ky. (LawrenceCounty) |
16 | Michael Parker | QB | 6-5 | 254 | Sr-Sq | Centerville, Utah(Viewmont) |
71 | Josh Parrish | OG | 6-6 | 332 | Sr-3L | Westerville, Ohio (South) |
40 | Artose Pinner | RB | 5-11 | 218 | Jr-2L | Hopkinsville, Ky.(Hopkinsville) |
91* | Matt Pleskovic | WR | 6-2 | 200 | Sr-Sq | Sagamore Hills, Ohio(Nordonia/Wooster) |
5 | Brad Pyatt | WR | 6-0 | 199 | Jr-1L | Arvada, Colo. (West) |
7* | Matt Reardon | S | 6-2 | 176 | Jr-Sq | Ft. Mitchell, Ky. (CovingtonCatholic/Centre) |
8 | Ronnie Riley | LB | 6-2 | 231 | Sr-3L | San Antonio, Tex. (Judson) |
63 | Dewayne Robertson | DT | 6-3 | 315 | So-1L | Memphis, Tenn.(Melrose) |
46 | John Robinson | DT | 6-4 | 280 | Jr-2L | Old Washington, Ohio(Buckeye Trail) |
70* | Jason Rollins | OT | 6-5 | 272 | Fr-RS | Mt. Vernon, Ohio (Mt.Vernon) |
95 | Clint Ruth | K | 6-1 | 188 | So-1L | White House, Tenn. (WhiteHouse) |
31 | Claude Sagaille | CB | 5-10 | 183 | Fr-RS | Evanston, Ill. (Township) |
38* | Stephen Scaldaferri | K | 5-10 | 193 | Sr-1L | Centreville,Va. (Chantilly) |
4* | Chad Scott | RB | 5-10 | 178 | So-1L | Plant City, Fla. (PlantCity) |
78 | Nick Seitze | OG | 6-5 | 294 | So-1L | Converse, Tex. (Judson) |
3 | Ernest Simms | WR | 5-8 | 167 | Jr-2L | Warner Robins, Ga. (HoustonCounty) |
66 | Kip Sixbery | OG | 6-4 | 320 | Jr-2L | Littleton, Colo. (Mullen) |
35 | Derek Smith | TE | 6-6 | 265 | Jr-2L | Silver Grove, Ky. (Highlands) |
25 | Nigel Smith | FS | 5-9 | 200 | Sr-Sq | Lexington, Ky. (BryanStation/Army) |
70* | Jacob Steuber | DE | 6-5 | 225 | So-Sq | Hebron, Ky. (Conner) |
43 | Anthony Stevenson | LB | 5-11 | 228 | Fr-RS | Memphis, Tenn.(Melrose) |
98 | Sevin Sucurovic | K | 6-2 | 184 | So-Sq | Pulza, Bosnia (HenryClay) |
21 | Derrick Tatum | CB | 6-0 | 187 | Jr-2L | Cleveland, Ohio (ShakerHeights) |
92 | Anthony Thornton | P | 6-1 | 193 | So-Sq | Louisville, Ky. (Male) |
96* | Nate VanSickel | DT | 6-2 | 297 | Jr-Sq | Moulton, Iowa (Moulton-Udelt/NorthernIowa) |
24 | Anthony Wajda | FS | 6-4 | 185 | Sr-3L | Louisville, Ky. (Trinity) |
33* | Desmond Walls | RB | 6-0 | 180 | So-Sq | Hendersonville, Tenn.(Hendersonville) |
47 | Jamal White | LB | 6-3 | 223 | Sr-3L | Cincinnati, Ohio (Colerain) |
9 | Jermaine White | WR | 6-6 | 215 | Sr-3L | Gainesville, Fla. (Buchholz) |
29 | Patrick Wiggins | S | 6-0 | 200 | Sr-2L | Suwanee, Ga. (CollinsHill/Cumberland College [Ky.]) |
NOTES: * denotes duplicate numbers … Class is eligibility for 2001 season … #L = number of letters earned Tr = transfer from a four-year school JC = junior college … Sq = squad member who has not yet earned a varsity letter … RS = redshirt … HS = high school