Football

Offense

TE 37 Jimmy Haley, 6-3, 228, Jr-2L 85 James Whalen, Jr., 6-4, 214, Jr-1L

LT 64 Jonas Liening, 6-8, 299, Sr-3L 75 Matt Brown, 6-5, 305, Fr-RS

LG 77 Jeremy Streck, 6-5, 313, Sr-2L 79 Nolan DeVaughn, 6-5, 306, Fr-RS C 57 Jason Watts, 6-3, 280, Sr-3L 58 Aaron Daniel, 6-3, 267, So-1L

RG 67 Mike Webster, 6-6, 281, Sr-1L 71 Josh Parrish, 6-6, 327, Fr-RS

RT 70 Kris Comstock, 6-8, 304, Sr-3L 56 David Berringer, 6-4, 278, Sr-3L

WR 25 Quentin McCord, 5-10, 183, So-1L”H” 88 Dougie Allen, 5-10, 162, Fr-HS

WR 3 Craig Yeast, 5-9, 166, Sr-3L”X” 82 Garry Davis, 6-2, 201, So-1L

WR 19 Kevin Coleman, 5-10, 195, Sr-3L”Y” 83 Cheddi Acham, 6-3, 196, Jr-Sq

WR 21 Lance Mickelsen, 6-3, 175, Sr-1L”Z” 28 Jermaine White, 6-6, 200, So-1L 9 Jimmy Robinson, 6-4, 198, Jr-1L

QB 2 Tim Couch, 6-5, 225, Jr-2L 16 Matt Mumme, 6-3, 175, Sr-Tr

FB 42 Derek Homer, 5-11, 203, So-1L 45 Mike Kamphake, 6-0, 200, Fr-HS

HB 32 Anthony White, 6-1, 191, Jr-1L 23 Kendrick Shanklin, 5-9, 170, Fr-HS 35 A. J. Simon, 5-11, 225, Jr-1L

Specialists

FG/PAT 10 Seth Hanson, 6-2, 198, So-1L

KO 10 Seth Hanson, 6-2, 198, So-1L

Punter 18 Jimmy Carter, 6-0, 175, Sr-3L

Snapper 37 Jimmy Haley, 6-3, 228, Jr-2L

Holder 16 Matt Mumme, 6-3, 175, Sr-Tr

KOR 3 Craig Yeast, 5-9, 166, Sr-3L

PR 3 Craig Yeast, 5-9, 166, Sr-3L

Defense

DE 95 Gordon Crowe, 6-3, 288, Jr-2L 94 Richard Hardin, 6-6, 240, Fr-HS

DT 99 Mark Jacobs, 6-3, 274, Sr-3L 73 Adrian Patton, 6-4, 230, Fr-HS

DT 98 Marvin Major, 6-3, 281, Sr-2L 97 George Massey, 6-3, 272, Jr-2L 55 Derrick Johnson, 6-2, 298, Fr-RS

DE 41 Matt Layow, 6-3, 238, So-1L 56 Dennis Johnson, 6-7, 256, Fr-HS 50 Grayson Smith, 6-1, 233, So-1L

OLB 17 Jeff Snedegar, 6-2, 240, Jr-2L 34 Lee Wesley, 6-0, 218, Jr-2L 60 Jamal White, 6-3, 215, Fr-HS MLB 93 John Rader, 6-5, 233, So-1L 51 Chris Demaree, 6-4, 220, Fr-HS 53 Matt Schneider, 6-3, 228, Fr-HS

OLB 30 Marlon McCree, 6-1, 205, So-1L 8 Ronnie Riley, 6-2, 206, Fr-HS

CB 20 Eric Kelly, 5-11, 190, So-1L 36 Kenneth Grant, 6-0, 198, So-1L

SS 6 David Johnson, 6-0, 185, Fr-HS 33 Chris Gayton, 6-2, 206, Fr-RS

FS 27 Willie Gary, 5-10, 190, So-1L 49 Jeff Zurcher, 6-1, 207, Sr-2L 24 Anthony Wajda, 6-4, 185, Fr-HS

CB 5 Marvin Love, 5-10, 161, Sr-1L 38 Jeremy Bowie, 5-10, 176, So-1L

Related Stories

View all