Baseball

March 27, 2000

LEXINGTON, Kty. – The Baseball Weekly/ESPN Top 25 College Coaches Poll as selected by 43Division I head baseball coaches representing the American Baseball CoachesAssociation (ABCA). Records are complete though March 26.

1. FLORIDA STATE (28-4) Last poll: 1 Poll points: 1067 (38 No. 1 votes)
2. TEXAS (26-5) Last poll: 4 Poll points: 996 (2)
3. STANFORD (19-7) Last poll: 3 Poll points: 978 (1)
4. CLEMSON (23-3) Last poll: 5 Poll points: 942 (1)
5. SOUTH CAROLINA (24-3) Last poll: 2 Poll points: 877
6. AUBURN (26-6) Last poll: 8 Poll points: 867 (1)
7. ARIZONA STATE (26-7) Last poll: 9 Poll points: 783
8. NORTH CAROLINA (24-5) Last poll: 6 Poll points: 770
9. HOUSTON (20-9) Last poll: 7 Poll points: 626
10. LOUISIANA-LAFAYETTE (23-2) Last poll: 10 Poll points: 597
11. MISSISSIPPI STATE (20-4) Last poll: 11 Poll points: 546
12. ALABAMA (19-10) Last poll: 13 Poll points: 544
13. MIAMI (22-9-1) Last poll: 12 Poll points: 522
14. CAL STATE FULLERTON (16-7) Last poll: 16 Poll points: 494
15. LONG BEACH STATE (19-7) Last poll: 15 Poll points: 473
16. SOUTHERN CALIFORNIA (19-9) Last poll: 19 Poll points: 443
17. BAYLOR (20-9) Last poll: 17 Poll points: 402
18. LOUISIANA STATE (18-9) Last poll: 22 Poll points: 341
19. FRESNO STATE (23-8) Last poll: 20 Poll points: 298
20. EAST CAROLINA (24-5) Last poll: 21 Poll points: 278
21. CREIGHTON (21-4) Last poll: 23 Poll points: 263
22. GEORGIA TECH (18-8) Last poll: 14 Poll points: 229
23. KENTUCKY (21-5) Last poll: NR Poll points: 148
24. WAKE FOREST (20-9) Last poll: 24 Poll points: 102
25. STETSON (25-5) Last poll: NR Poll points: 71

Collegiate Baseball Newspaper’s
NCAA Division I Baseball Poll


(As of March 27, 2000)

Rank School (Record) Points Pvs Rank
1. Clemson (23-3) 490 1
2. Florida St. (28-4) 485 3
3. Texas (26-5) 481 5
4. Stanford (19-7) 480 4
5. South Carolina (24-3) 477 2
6. Louisiana-Lafayette (23-2) 471 8
7. Auburn (26-6) 467 10
8. Arizona St. (26-7) 465 9
9. Houston (20-9) 463 6
10. Southern Calif. (19-9) 455 13
11. Cal. St. Fullerton (16-7) 450 14
12. Long Beach St. (19-7) 449 11
13. North Carolina (24-5) 447 7
14. Alabama (19-10) 444 15
15. Creighton (21-4) 440 18
16. Miami, Fla. (22-9-1) 430 17
17. Louisiana St. (18-9) 428 23
18. East Carolina (24-5) 426 22
19. Mississippi St. (20-4) 420 19
20. Baylor (20-9) 419 21
21. Notre Dame (15-4) 417 24
22. Georgia Tech. (18-8) 414 16
23. Fresno St. (23-8) 412 26
24. Stetson (25-5) 411 27
25. Central Florida (22-9) 407
26. Georgia (16-10) 406 12
27. Kentucky (21-5) 405 28
28. Pepperdine (18-10) 399
29. Oral Roberts (17-6) 396
30. Nebraska (17-8) 392

Related Stories

View all