April 14, 2000
KNOXVILLE, Tenn. – Senior Jeff Limpert ran a provisional qualifying timeFriday, April 14, in the Sea Ray Relays at the University of Tennessee.
Limpert crossed the finish line for fifth place in the 800-meter run witha time of 1:48.74. His time was a seasonal best improving on his previousbest from two weeks ago in Auburn. Also continuing UK’s excellent season inthe 800 meters, freshman Chad Johnson, the UK freshman 800-meter recordholder, followed closely behind Limpert with a seventh-place time of 1:49.53.
Junior Andrew VanderWagen and sophomore Matt Smothermon also gave Kentuckyhigh finishes with a fourth-place and eighth-place finish in the high jump.In the discus, sophomore Joe Varney set seasonal and personal bestsgrabbing 10th place with a throw of 155-06.00.
For the women, freshman Semidele Adeagbo jumped 41-01.50 in the triplejump to take eighth place. Her leap, a seasonal and personal best, wasmerely 2.75 inches from being an NCAA provisional mark. Adeagbo’s sister,sophomore Temitayo Adeagbo, earned the second-most points in UK history toclaim eighth place in the heptathlon with 4410 points. Senior Beth Burkettcontributed another top-10 finish at No. 7 in the javelin with a toss of148-07.00.
Senior Roshell Russell gave the women’s squad a high finish in the runningevents. Her seasonal-best 800-meter time of 54.19 was good enough for fifthplace. Also setting a season best was freshman Marie Patton in the 1,500meters. Patton’s time of 2:14.39 was more than 1.5 seconds off her previousbest.
The Cats finish competition with two events on Saturday, April 15, at TomBlack Track on the campus of the University of Tennessee.
AGATE (First place and UK finishers):
Women’s Hammer: | |||
1.) Erika Dice | Unattached | 190-06.00 | |
15.) Rebecca Wedel | Kentucky | 154.09.00 | |
Women’s High Jump: | |||
1.) Alisha Densen | Troy State | 5-11.50 (P) | |
17.) Janet Crawford | Kentucky | 5-04.00 | |
Women’s Triple Jump: | |||
1.) Trecia Smith | Pittsburgh | 44-08.25 (A) | |
8.) Semidele Adeagbo | Kentucky | 41-01.50 (pb) | |
24.) Falana Greenwell | Kentucky | 38-00.00 | |
Women’s Javelin: | |||
1.) Kim Kreiner | Kent State | 170-02.00 | |
7.) Beth Burkett | Kentucky | 148.07.00 | |
Women’s 100-Meter Hurdles: | |||
1.) Jackie Madison | South Carolina | 13.18 (P) | |
16.) Michelle Williams | Kentucky | 14.09 | |
Women’s 400-Meter Dash: | |||
1.) Miki Barber | South Carolina | 51.97 (A) | |
5.) Roshell Russell | Kentucky | 54.19 (sb) | |
Women’s 800-Meter Run: | |||
1.) Charmaine Howell | Speed Elite | 2:03.36 | |
26.) Marie Patton | Kentucky | 2:14.39 (sb) | |
Women’s 1,500-Meter Run: | |||
1.) Collette Liss | Indiana Invaders | 4:14.00 | |
51.) Liz Attig | Kentucky | 4:57.43 | |
Women’s Heptathlon: | |||
1.) Nakeshia Jackson | Ala.-Birm. | 5282 | |
8.) Temitayo Adeagbo | Kentucky | 4410 (pb) | |
Men’s Discus (Open): | |||
1.) Dan Diaz | Penn State | 173-06.00 | |
10.) Joseph Varney | Kentucky | 155-06.00 | |
Men’s High Jump (Open): | |||
1.) Steve Harris | Tennessee | 7-01.00 | |
4.) A. VanderWagen | Kentucky | 6-08.00 | |
8.) Matt Smothermon | Kentucky | 6-08.00 | |
Men’s 800-Meter Run: | |||
1.) Ned Brooks | Seton Hall | 1:47.07 (A) | |
5.) Jeff Limpert | Kentucky | 1:48.72 (P) (pb) | |
7.) Chad Johnson | Kentucky | 1:49.53 | |
42.) Skyler Smith | Kentucky | 1:55.21 | |
Men’s 1,500-Meter Run: | |||
1.) David Kimani | S. Alabama | 3:42.03 (P) | |
15.) Hunter Spencer | Kentucky | 3:49.98 (pb) |
A = NCAA Automatic Qualifying time/mark
P = NCAA Provisional Qualifying time/mark
pb = personal best
sb = seasonal best