Jan. 13, 2002
University of Kentucky Basketball – Game Box Score
Kentucky Wildcats vs. Auburn Tigers
Date: 01/13/2002???Time: 2:00 pm???Site: Memorial Coliseum-Lexington, KY???Attendance: 2043
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | * Carol Smith | F | 5/11 | 0/4 | 6/6 | 16 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 33:29 | ||||||||||
11 | Nicole Louden | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6:31 | |||||||||||
12 | * Nancy Derrick | G | 0/3 | 0/0 | 4/4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 17:55 | ||||||||||
20 | Mollie Smith | DNP | ||||||||||||||||||||||||
21 | Ezria Parsons | 1/1 | 0/0 | 0/2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:51 | |||||||||||
25 | Brandi Hillman | 2/4 | 0/0 | 0/0 | 4 | 2 | 5 | 7 | 4 | 1 | 2 | 1 | 1 | 0 | 26:32 | |||||||||||
31 | * Lakeisha Johnson | G | 5/12 | 2/4 | 2/2 | 14 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 29:09 | ||||||||||
33 | Natasha Brackett | 6/10 | 0/2 | 3/4 | 15 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 22:05 | |||||||||||
34 | Kerdu Arbet | DNP | ||||||||||||||||||||||||
35 | Annette Wright | DNP | ||||||||||||||||||||||||
43 | * Le’Coe Willingham | F | 3/8 | 0/0 | 3/4 | 9 | 2 | 6 | 8 | 3 | 0 | 4 | 0 | 1 | 0 | 31:03 | ||||||||||
55 | * Chrispinia Correira | C | 3/6 | 0/0 | 0/0 | 6 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 22:25 | ||||||||||
Team | 3 | 1 | 4 | |||||||||||||||||||||||
Totals | 25/57 | 2/10 | 18/22 | 70 | 13 | 19 | 32 | 12 | 6 | 14 | 1 | 4 | 0 | 200 | ||||||||||||
Total FG | 1st Half | 11/32 | 34.4% | 2nd Half | 14/25 | 56.0% | Game | 25/57 | 43.9% | |||||||||||||||||
3 PT FG | 1st Half | 1/6 | 16.7% | 2nd Half | 1/4 | 25.0% | Game | 2/10 | 20.0% | |||||||||||||||||
Free Throws | 1st Half | 2/4 | 50.0% | 2nd Half | 16/18 | 88.9% | Game | 18/22 | 81.8% |
Home: Kentucky Wildcats
##
Name
P
FG
3 Pt
FT
PTS
ORB
DRB
TR
PF
AST
TO
BS
ST
DA
MIN
3
2/4
1/3
0/0
5
0
0
0
0
1
1
0
0
0
7:34
4
G
5/8
4/6
3/4
17
1
8
9
3
8
3
0
3
0
40:00
11
DNP
12
G
1/5
1/3
0/0
3
0
2
2
2
1
2
0
0
0
24:01
13
5/11
0/1
3/3
13
0
1
1
2
2
2
0
0
0
25:58
21
F
2/3
0/0
0/0
4
2
2
4
3
4
2
0
1
0
26:10
30
2/4
0/0
0/0
4
0
0
0
2
0
0
0
1
0
16:29
33
DNP
40
F
1/3
0/0
0/0
2
0
0
0
1
0
3
0
0
0
24:52
53
C
8/14
0/0
2/2
18
3
4
7
4
0
6
0
0
0
34:56
Team
1
3
4
Totals
26/52
6/13
8/9
66
7
20
27
17
16
19
0
5
0
200
Total FG
1st Half
10/23
43.5%
2nd Half
16/29
55.2%
Game
26/52
50.0%
3 PT FG
1st Half
1/3
33.3%
2nd Half
5/10
50.0%
Game
6/13
46.2%
Free Throws
1st Half
2/2
100%
2nd Half
6/7
85.7%
Game
8/9
88.9%
Aub
Ken
Aub
Ken
Aub
Ken
Free Throw Pts
18
8
3Pt Points
6
18
Pts/Possession
0.84
0.86
Pts off Turnovers
22
19
2nd Chance Points
10
10
Pts off Bench
21
22
Total Rebounds
32
27
Team Rebounds
4
4
Dead Ball Reb
1
3
Off Rebound %
39.4
26.9
Def Rebound %
73.1
60.6
Total Rebound %
54.2
45.8
Technical Fouls
Aub
None
Ken
None
Officials
Mary Day, Sue Kennedy, Don Hudson
1st Half
2nd Half
OT 1
OT 2
OT 3
OT 4
Total
Auburn Tigers
25
45
0
0
0
0
70
Kentucky Wildcats
23
43
0
0
0
0
66