Women's Golf

Oct. 4, 2003

Recap


Fin. Top 20 Teams Scores 1 Vanderbilt Univ. 311 312 623 Mississippi St. U. 309 314 623 3 N. Car. Wilmington 316 312 628 4 Kentucky, U. of 317 313 630 5 Miami, U. of 319 319 638 Virginia, Univ. of 318 320 638 7 East Carolina Univ. 321 321 642 8 Louisville, Univ. of 328 317 645 9 UCF 326 322 648 South Florida 318 330 648 11 Charleston, Coll. of 332 319 651 12 Western Carolina U. 329 324 653 13 N. Car.- Greensboro 333 322 655 14 Coastal Carolina U. 338 327 665 15 Richmond, U. of 347 324 671 16 Eastern Kentucky 340 333 673 17 Florida Southern 341 335 676 18 Memphis, Univ. of 351 329 680

Fin. Top 20 Players School Scores 1 Meghan Little Louisville 76 73 149 Marissa Muir Kentucky 73 76 149 3 Amelie Farrah UNCW 76 74 150 4 Sarah Jacobs Vanderbilt 79 72 151 5 Amanda Mathis Miss. St. 79 73 152 Brandy Andersen W Carolina 76 76 152 Camilla Hilland Miami 75 77 152 8 Jessica Krasny E Carolina 75 78 153 Beth Irwin Miss. St. 75 78 153 10 Brenda McLarnon Charleston 85 69 154 Sally Shonk Virginia 76 78 154 Chris Brady Vanderbilt 76 78 154 13 Natalie Booth Miss. St. 74 81 155 14 Tina Miller Miami 79 78 157 Leah Wigger Virginia 81 76 157 Becky Berzonski UNCW 78 79 157 17 Rachel Smith Virginia 78 80 158 Eva Gessner Kentucky 81 77 158 Daniella Ronderos So. Florid 80 78 158 20 Katie Tewell Louisville 82 77 159 Audrey Gale UNCW 78 81 159 Jill Crowe So. Florid 75 84 159

Wildcat Fall Invitational Univ. Club of Kentucky Lexington KY Dates: 10/03 – 10/05 (Today:10-04-2003) Par: 72 Yardage: 6052

Fin. School Scores

T 1 Vanderbilt Univ. 311 312 623 4 Sarah Jacobs 79 72 151 T 10 Chris Brady 76 78 154 T 23 Courtney Wood 82 79 161 T 23 May Wood 78 83 161 T 23 Kristen Svicarovich 78 83 161

T 1 Mississippi St. U. 309 314 623 T 5 Amanda Mathis 79 73 152 T 8 Beth Irwin 75 78 153 13 Natalie Booth 74 81 155 T 34 Janet Dyer 81 82 163 77 Catalina Olarte 88 83 171

3 N. Car. Wilmington 316 312 628 3 Amelie Farrah 76 74 150 T 14 Becky Berzonski 78 79 157 T 20 Audrey Gale 78 81 159 T 32 Michelle Jarman 84 78 162 T 70 Shaela Wolf 84 86 170

4 Kentucky, U. of 317 313 630 T 1 Marissa Muir 73 76 149 T 17 Eva Gessner 81 77 158 T 23 Katie Dixon 81 80 161 T 34 Erin Faulkner 82 81 163 T 44 Emily Culbertson 85 80 165

T 5 Miami, U. of 319 319 638 T 5 Camilla Hilland 75 77 152 T 14 Tina Miller 79 78 157 T 34 Tiffany Prats 81 82 163 T 48 Jazmin Cataldo 84 82 166 T 78 Esther Lee 87 85 172

T 5 Virginia, Univ. of 318 320 638 T 10 Sally Shonk 76 78 154 T 14 Leah Wigger 81 76 157 T 17 Rachel Smith 78 80 158 T 70 Lindsay Robinson 83 87 170 T 85 Ashley Mayo 89 86 175

7 East Carolina Univ. 321 321 642 T 8 Jessica Krasny 75 78 153 T 23 Adrienne Millican 82 79 161 T 32 Margaret Mitchell 79 83 162 T 57 Ashley Leonard 87 81 168 T 70 Jessica Hauser 85 85 170

8 Louisville, Univ. of 328 317 645 T 1 Meghan Little 76 73 149 T 20 Katie Tewell 82 77 159 T 57 Amy Yeates 86 82 168 T 64 Alison Wright 84 85 169 T 94 Jaime Bentley 89 100 189

T 9 UCF 326 322 648 T 23 Sarah Greene 80 81 161 T 23 Livia Jakobsson 81 80 161 T 44 Lauren Motyl 83 82 165 T 57 Megan Bursey 89 79 168 T 64 Kristin Sordel 82 87 169

T 9 South Florida 318 330 648 T 17 Daniella Ronderos 80 78 158 T 20 Jill Crowe 75 84 159 T 38 Amanda Smith 80 84 164 T 52 Megan Cushman 83 84 167 T 88 Fernanda Rivera 89 89 178

11 Charleston, Coll. of 332 319 651 T 10 Brenda McLarnon 85 69 154 T 23 Amber Kuss 81 80 161 T 52 Sapna Patel 83 84 167 T 64 Gretchen Zoeller 83 86 169 T 81 Angie Hill 85 88 173

12 Western Carolina U. 329 324 653 T 5 Brandy Andersen 76 76 152 T 38 Bianca Melone 82 82 164 T 52 Ashley Hovda 86 81 167 T 70 Rebecca Twiner 85 85 170 T 88 Jennifer Palmer 93 85 178

13 N. Car.- Greensboro 333 322 655 T 34 Polly Willett 85 78 163 T 48 Becky Pernicone 81 85 166 T 48 Tiffany Veerkamp 83 83 166 T 83 Jenna Schmidt 84 90 174 DQ Lacy Miller DQ 76

14 Coastal Carolina U. 338 327 665 T 38 Natalie Cruse 84 80 164 T 44 Katy Heher 84 81 165 T 52 Lindsey Letzig 86 81 167 T 64 Dannielle Renner 84 85 169 T 83 Line Cordes 88 86 174

15 Richmond, U. of 347 324 671 T 38 Ashley Lambert 85 79 164 T 38 Whitney McComis 83 81 164 T 44 Lauren Ritter 86 79 165 91 Lauren Brown 96 85 181 T 94 Lesley Monachino 93 96 189

16 Eastern Kentucky 340 333 673 T 52 Jennifer Sullivan 84 83 167 T 57 Kelly Flynn 87 81 168 T 57 Brittainy Klein 82 86 168 T 70 Leah Larkin 87 83 170 T 85 Tamara Thompson 87 88 175

17 Florida Southern 341 335 676 T 23 Pamela Feggans 83 78 161 T 70 Kim Goedeck 85 85 170 T 78 Sarah Coleson 87 85 172 T 81 Megan Riley 86 87 173 T 85 Angie Armstrong 88 87 175

18 Memphis, Univ. of 351 329 680 T 38 Jennifer Jaszek 83 81 164 T 57 Kathryn O’Rourke 86 82 168 T 57 Meghan Mahoney 88 80 168 92 Ashley Burross 94 89 183 93 Cameron Barber 99 86 185

Fin. Individuals School Scores

T 48 Stacy Springer Kentucky 84 82 166 T 64 Cristina Gonzalez Louisville 88 81 169 T 64 Alanna Silvertrust Kentucky 82 87 169 T 70 Maggie Gabelman Kentucky 84 86 170 T 78 Laura Clemmons Kentucky 87 85 172 90 Rachel Montgomery E Kentucky 86 93 179

Related Stories

View all