31: Jim Master (1981-84)
1,283 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
1980-81 | 27 | 64 | 142 | 45.1 | 48 | 56 | 85.7 | 176 | 6.5 | |||
1981-82 | 30 | 153 | 315 | 48.1 | 95 | 106 | 89.6 | 401 | 13.4 | |||
1982-83 | 31 | 166 | 313 | 53.0 | 56 | 69 | 81.2 | 388 | 12.5 | |||
1983-84 | 33 | 129 | 284 | 45.4 | 60 | 74 | 81.1 | 318 | 9.6 | |||
Totals | 121 | 512 | 1054 | 48.6 | 259 | 305 | 84.9 | 1283 | 10.6 |
32: John Pelphrey (1989-92)
1,257 points
1,257 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
1988-89 | 22 | 14 | 24 | 40.0 | 2 | 5 | 40.0 | 8 | 13 | 61.5 | 38 | 1.7 |
1989-90 | 28 | 112 | 259 | 43.2 | 44 | 120 | 36.7 | 97 | 129 | 75.2 | 365 | 13.0 |
1990-91 | 28 | 131 | 303 | 43.2 | 62 | 164 | 37.8 | 80 | 102 | 78.4 | 404 | 14.4 |
1991-92 | 36 | 145 | 296 | 49.0 | 52 | 144 | 36.1 | 108 | 139 | 77.7 | 450 | 12.5 |
Totals | 114 | 402 | 882 | 45.6 | 160 | 433 | 37.0 | 293 | 383 | 76.5 | 1257 | 11.0 |
33: Scott Padgett (1995, 97-99)
1,252 points
1,252 points
|
34: Darius Miller (2009-12)
1,248 points
1,248 points
|
35: Jodie Meeks (2007-09)
1,246 points
1,246 points
|
36: Tom Parker (1970-72)
1,238 points
1,238 points
|
37: Deron Feldhaus (1989-92)
1,231 points
1,231 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
1988-89 | 32 | 48 | 100 | 48.0 | 2 | 6 | 33.3 | 20 | 31 | 64.5 | 118 | 3.7 |
1989-90 | 28 | 135 | 273 | 49.5 | 32 | 88 | 36.4 | 101 | 134 | 75.4 | 403 | 14.4 |
1990-91 | 28 | 106 | 203 | 52.2 | 29 | 74 | 39.2 | 60 | 88 | 69.3 | 301 | 10.8 |
1991-92 | 36 | 138 | 290 | 47.6 | 48 | 128 | 37.5 | 85 | 107 | 79.4 | 409 | 11.4 |
Totals | 124 | 427 | 866 | 49.3 | 111 | 296 | 37.5 | 267 | 360 | 74.2 | 1231 | 9.6 |
38: Derrick Hord (1980-83)
1,220 points
1,220 points
|
39: Bill Spivey (1950-51)
1,213 points
1,213 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
1949-50 | 30 | 255 | 619 | 36.3 | 128 | 176 | 72.7 | 578 | 19.3 | |||
1950-51 | 33 | 252 | 632 | 39.9 | 131 | 211 | 62.0 | 635 | 19.2 | |||
Totals | 63 | 477 | 1251 | 38.1 | 259 | 387 | 66.9 | 1213 | 19.3 |
40: Chuck Hayes (2002-05)
1,211 points
1,211 points
|