Kentucky Invitational Schedule (PDF)
|
McCravy Memorial Schedule (PDF)
2010 Kentucky Track & Field Invitational
(Tentative Time Schedule of Events – Subject to change)
January 15 – 16, 2009
Friday, January 15
6:00 pm | Weight Throw | Men/Women follow |
6:00 pm | Pole Vault | Women |
6:00 pm | High Jump | Men |
6:00 pm | Triple Jump | Women/Men follow |
Saturday, January 16
10:30 am | High Jump | Women |
10:30 am | Long Jump | Women/Men follow |
11;30 am | Pole Vault | Men |
12:00 n | Shot Put | Men/Women follow |
12:30 pm | 60m hurdles – semi | Women |
60m hurdles – semi | Men | |
60 meters – semi | Women | |
60 meters – semi | Men | |
1:15 pm | Mile | Women |
1:30 pm | Mile | Men |
1:50 pm | 60m hurdles – final | Men |
1:55 pm | 60m hurdles – final | Women |
2:00 pm | 60 meters – final | Men |
2:05 pm | 60 meters – final | Women |
2:15 pm | 400 meters | Women |
2:35 pm | 400 meters | Men |
3:00 pm |
800 meters |
Women |
3:20 pm | 800 meters | Men |
3:35 pm | 200 meters | Women |
3:50 pm | 200 meters | Men |
4:15 pm | 3000 meters | Women |
4:30 pm | 3000 meters | Men |
4:50 pm | 1600m relay | Women |
5:05 pm | 1600m relay | Men |
2010 McCravy Memorial Track & Field Meet
(Tentative Time Schedule of Events – Subject to change)
January 29 – 30, 2010
Friday, January 29
6:00 pm | Weight Throw | Men/Women follow |
6:00 pm | Pole Vault | Women |
6:00 pm | High Jump | Men |
6:00 pm | Triple Jump | Women/Men follow |
Saturday, January 30
10:30 am | High Jump | Women |
10:30 am | Long Jump | Women/Men follow |
11;30 am | Pole Vault | Men |
12:00 n | Shot Put | Men/Women follow |
12:30 pm | 60m hurdles – semi | Women |
60m hurdles – semi | Men | |
60 meters – semi | Women | |
60 meters – semi | Men | |
1:15 pm | Mile | Women |
1:30 pm | Bill Lee Mile | Men |
1:50 pm | 60m hurdles – final (2) | Men |
1:55 pm | 60m hurdles – final (2) | Women |
2:00 pm | 60 meters – final (2) | Men |
2:05 pm | 60 meters – final (2) | Women |
2:15 pm | 400 meters | Women |
2:35 pm | 400 meters | Men |
3:00 pm |
800 meters |
Women |
3:20 pm | 800 meters | Men |
3:35 pm | 200 meters | Women |
3:50 pm | 200 meters | Men |
4:15 pm | 3000 meters | Women |
4:30 pm | 3000 meters | Men |
4:50 pm | 1600m relay | Women |
5:05 pm | 1600m relay | Men |