2018 Women's Soccer Roster
Women's Soccer Players
Hannah Leonard
Goalkeeper - '" Freshman
Foster Ignoffo
Forward - 0'0" Junior
Allie Zerr
Defender - '" Freshman
Hollie Olding
Midfielder - '" Sophomore
Taya Edwards
Defender - '" Sophomore
LaMaya Williams
Forward - 0'0" Junior
Gina Crosetti
Midfielder - 0'0" Junior
Emma Shields
Midfielder - '" Freshman
Hannah Potter
Forward - '" Freshman
Tamaki Machi
Goalkeeper - '" Freshman
Caroline Newland
Defender - '" Sophomore
Abby Steiner
Forward - '" Freshman
Tanya Samarzich
Forward - 0'0" Redshirt Senior
Cami Dade
Midfielder - '" Freshman
Payton Atkins
Defender - 0'0" Senior
Hikari Yamada
Midfielder - '" Freshman
Sarah Siekkinen
Defender - 5'9" Freshman
Camille Downing
Forward - '" Freshman
Women's Soccer Staff
Chris Morris
Director of Applied Sports Science
Leah Lamborn
Women's Soccer Athletic Trainer
Chris Shoals
Asst. Director of Athletic Communications & Public Relations
Tyler Lindon
Intern Performance Science
| Number | Name | Position | Height | Class | Hometown | High school | Major | Previous School | Social |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Leonard | Goalkeeper | - | Freshman | Greeneville, Tennessee | Greeneville | |||
| 2 | Foster Ignoffo | Forward | 0-0 | Junior | Geneva, Illinois | Geneva High School | |||
| 3 | Allie Zerr | Defender | - | Freshman | Aurora, Colorado | Grandview | |||
| 4 | Hollie Olding | Midfielder | - | Sophomore | London, England | Chelsea FC | |||
| 5 | Taya Edwards | Defender | - | Sophomore | Jacksonville, Florida | The Bolles School | |||
| 6 | Miranda Jimenez | Midfielder | 5-4 | Sophomore | Tulare, California | Mission Oak High School | Health Communication | ||
| 9 | Marissa Bosco | Forward | 5-2 | Redshirt Sophomore | St. Charles, Illinois | St. Charles North High School | Master's in Counseling Psychology | ||
| 11 | Julia Grosso | Forward | 5-8 | Sophomore | Sunrise, Florida | St. Thomas High School | Exercise Science | ||
| 12 | Gretchen Mills | Defender | 5-4 | Freshman | Fishers, Indiana | Fishers High School | Accounting & Financing | ||
| 14 | LaMaya Williams | Forward | 0-0 | Junior | Gilbert, Arizona | Chandler High School | |||
| 15 | Gina Crosetti | Midfielder | 0-0 | Junior | Oakland, California | Miramonte High School | |||
| 16 | Emma Shields | Midfielder | - | Freshman | Houston, Texas | Houston Memorial | |||
| 17 | Hannah Potter | Forward | - | Freshman | Williamsburg, Virginia | Lafayette | |||
| 18 | Tamaki Machi | Goalkeeper | - | Freshman | Tokyo, Japan | Sfida Setagaya | |||
| 19 | Caroline Newland | Defender | - | Sophomore | Henderson, Kentucky | Reitz Memorial | |||
| 22 | Abby Steiner | Forward | - | Freshman | Dublin, Ohio | Dublin Coffman | |||
| 23 | Tanya Samarzich | Forward | 0-0 | Redshirt Senior | Upland, California | Upland HS | Southern Cal | ||
| 24 | Cami Dade | Midfielder | - | Freshman | Jacksonville, Florida | The Bolles School | |||
| 25 | Payton Atkins | Defender | 0-0 | Senior | Cincinnati, Ohio | Turpin | |||
| 27 | Hikari Yamada | Midfielder | - | Freshman | Shizuoka, Japan | Tokoha Gakuen Tachibana | |||
| 28 | Sarah Siekkinen | Defender | 5-9 | Freshman | Clarkston, Michigan | Clarkston High School | Civil Engineering | ||
| 29 | Camille Downing | Forward | - | Freshman | Lexington, Kentucky | Lexington Christian |
Women's Soccer Staff
| Name | Position | Social |
|---|---|---|
| Chris Morris | Director of Applied Sports Science | |
| Leah Lamborn | Women's Soccer Athletic Trainer | |
| Chris Shoals | Asst. Director of Athletic Communications & Public Relations | |
| Tyler Lindon | Intern Performance Science |