Women's Gymnastics

DelayneeRodriguez

  • height 5-3
  • class Junior
  • Hometown Las Vegas, Nevada
  • High school Foothill HS
  • Major Integrated Strategic Communication

PERSONAL BESTS

ALL-AROUND
39.525
VAULT
9.850
BARS
9.950
BEAM
9.925
FLOOR
9.925

NOTABLES

  • Has competed AA 19 times during first two seasons in Lexington, scoring 39+ 18 times
  • Scored 9.8+ in 84/100 career routines
  • Owns four career event titles (2 AA, 2 UB)
  • Served as team leadoff on all four events during freshman season
  • 2025 SEC Winter Academic Honor Roll
  • 2024 SEC First-Year Academic Honor Roll
  • Level 10 Gymnast at Gymcats Gymnastics
  • Five Star Recruit according to College Gym News
  • 2023 National Champion – BB, FX
  • 2023 National Runner-Up – AA
  • 2023 Nastia Liukin Cup Champion – BB
  • 2023 NV State Champion – BB, FX, AA
  • 2023 Regiona 1 Champion – FX
  • 2022 Nevada State Champion – VT, FX, AA
  • 2021 Region 1 Champion – BB

CAREER MEET-BY-MEET SCORES

2025 SEASON
01/11 Collegiate Quad: AA-38.825 9.625 9.750 9.600 9.850
01/17 ALABAMA: AA-39.450 VT-9.800 UB-9.900 BB-9.900 FX-9.850
01/26 at Missouri: AA-39.375 VT-9.775 UB-9.875 BB-9.875 FX-9.850
01/31 AUBURN: UB-9.800 BB-9.875 FX-9.850
02/07 at Oklahoma: AA-39.250 VT-9.725 UB-9.850 BB-9.850 FX-9.825
02/14 TEMPLE: AA-39.350 VT-9.775 UB-9.825 BB-9.875 FX-9.875
02/21 LSU: AA-39.300 VT-9.800 UB-9.875 BB-9.800 FX-9.825
03/02 at Georgia: AA-39.425 VT-9.775 UB-9.875 BB-9.850 FX-9.925
03/07 ARKANSAS: UB-9.900 BB-9.875 FX-9.925
03/14 at Florida: UB-9.850 BB-9.900 FX-9.900
03/22 SEC Championship: UB-9.850 BB-9.850 FX-9.800
04/03 NCAA Regional Semifinal: AA-39.175 VT-9.850 UB-9.900 BB-9.850 FX-9.575
04/05 NCAA Regional Final: AA-39.525 VT-9.850 UB-9.900 BB-9.925 FX-9.850

2024 SEASON
01/05 Mean Girls Super 16: AA-39.350 VT-9.850 UB-9.825 BB-9.875 FX-9.800
01/12 @ Auburn: AA-39.350 VT-9.850 UB-9.825 BB-9.850 FX-9.825
01/19 @ LSU: AA-39.450 VT-9.850 UB-9.900 BB-9.850 FX-9.850
01/26 GEORGIA: AA-39.325 VT-9.725 UB-9.850 BB-9.900 FX-9.850
02/02 @ Alabama: AA-39.275 VT-9.775 UB-9.775 BB-9.875 FX-9.850
02/09 MISSOURI: AA-39.425 VT-9.825 UB-9.900 BB-9.850 FX-9.850
02/16 BYU: AA-39.150 VT-9.725 UB-9.900 BB-9.675 FX-9.850
02/23 @ Arkansas: AA-39.225 VT-9.750 UB-9.875 BB-9.825 FX-9.775
03/03 FLORIDA: AA-39.450 VT-9.825 UB-9.875 BB-9.875 FX-9.875
03/08 @ North Carolina: AA-39.325 VT-9.675 UB-9.950 BB-9.850 FX-9.850
03/16 Kidney Care Nashville: UB-9.800 BB-9.825 FX-9.800
03/23 SEC Championship: UB-9.850 BB-9.900 FX-9.800
04/04 NCAA Regional Semifinal: UB-9.800 BB-9.850 FX-9.800
04/06 NCAA Regional Final: UB-9.875 BB-9.875 FX-9.850

PERSONAL

  • Hobbies: Film Photography
  • Nickname: D
  • Why Kentucky: “I chose Kentucky because the moment I stepped onto campus, it instantly felt like home. The team welcomed me with open arms, the girls quickly became sisters, and the coaches felt like second parents who truly cared about me not just as an athlete, but as a person. Beyond the University and athletics, Kentucky itself has such a unique charm. From the rolling hills and beautiful scenery to the endless things to do, it’s a place where I never feel bored. I love exploring the little coffee shops around town and hunting for gems in the thrift stores during my free time. Overall, Kentucky has given me a sense of family, opportunity, and adventure. I couldn’t imagine spending my college years anywhere else. It’s where I’ve grown the most and where I’m proud to call home.”
  • One thing people might not know: “I have a twin sister.”
  • Hidden Talent: “I am really good at nails!”
Read more