2019-20 Men's Track & Field Roster
Men's Track & Field Players
Dubem Anikamadu
'" Sophomore
Nathaniel Bann
'" Sophomore
Jacob Brizendine
'" Freshman
Tai Brown
'" Sophomore
Cameron Council
'" Sophomore
Aman Douglas
'" Freshman
Cole Dowdy
'" Senior
Tanner Dowdy
'" Senior
Chris Duffy
'" Freshman
Brennan Fields
'" Senior
Joseph Jardine
'" Sophomore
Lance Lang
'" Freshman
Max LeClair
'" Freshman
Charles Lenford Jr.
'" Senior
Dominic McClinton
'" Junior
Donald McClinton
'" Junior
Khance Meyers
'" Junior
Rahman Minor
'" Junior
Joseph Palmer
Jumps - '" Freshman
Simeon Richardson
'" Freshman
Patrick Schaefer
'" Sophomore
Dwight St. Hillaire
'" Junior
Gabriel Szalay
'" Sophomore
Matthew Thomas
'" Senior
Trevor Warren
'" Sophomore
Kenroy Williams
'" Junior
Shane Williams
Distance/XC - '" Freshman
Aaron Withrow
Distance/XC - '" Freshman
Ben Young
0'0" Senior
Lincoln Young
'" Sophomore
Men's Track & Field Staff
Lonnie Greene
Director of XC/Track & Field - Head Coach
Tim Hall
Assistant Coach
Hakon DeVries
Assistant Coach - Distance/XC
Debbie Ferguson McKenzie
Assistant Coach & Recruiting Coordinator
Kris Grimes
Assistant Coach - Jumps & Multis
Keith McBride
Assistant Coach - Throws
Cory Thalheimer
Director of Operations
Daniel Roberts
Volunteer Coach
Christian Coleman
Volunteer Coach
Michael Porter
Volunteer Coach
Felicia Brown
Volunteer Coach
Nia Taylor
Manager
Isaiah Greene
Manager
Name | Position | Height | Weight | Class | Hometown | High school | Major | Previous School | Social |
---|---|---|---|---|---|---|---|---|---|
Dylan Allen | Distance/XC | - | Sophomore | Louisville, KY | Male High School | Marketing | |||
Dubem Anikamadu | - | Sophomore | Huntley, Illinois | Huntley | |||||
Nathaniel Bann | - | Sophomore | Kingston, Jamaica | Kingston College | Business and economics | ||||
Jacob Brizendine | - | Freshman | La Grange, KY | Oldham County | |||||
Tai Brown | - | Sophomore | Brooklyn, NY | Midwood High School | |||||
Michael Browning | Throws | - | Freshman | Hebron, CT | Rham High School | Finance | |||
Trey Causey III | Jumps | - | Sophomore | Stockbridge, GA | John Handley HS | US Culture and Business Practices | |||
Cameron Council | - | Sophomore | Pittsboro, NC | Northwood | Business and finance | ||||
Aman Douglas | - | Freshman | Brooklyn, NY | Benjamin Banneker | |||||
Cole Dowdy | - | Senior | Crestwood, KY | South Oldham | |||||
Tanner Dowdy | - | Senior | Crestwood, KY | South Oldham | |||||
Chris Duffy | - | Freshman | Danville, KY | Boyle County HS | |||||
Brennan Fields | - | Senior | Richmond, KY | Madison Central | |||||
McLean Griffin | Distance/XC | - | Freshman | Naperville, IL | Naperville North | Finance | |||
Joseph Jardine | - | Sophomore | Mohrsville, Pennsylvania | Schuylkill Valley | Materials Engineering | ||||
Lance Lang | - | Freshman | St. Louis, MO | McCluer North HS | |||||
Max LeClair | - | Freshman | Dublin, OH | Hilliard Davidson | |||||
Charles Lenford Jr. | - | Senior | Oceanside, Calif. | Oceanside | |||||
Dominic McClinton | - | Junior | Hinesville, GA | Bradwell Institute | |||||
Donald McClinton | - | Junior | Hinesville, GA | Bradwell Institute | |||||
Khance Meyers | - | Junior | Grand Rapids, MI | East Kentwood HS | |||||
Rahman Minor | - | Junior | Indianapolis, Indiana | Pike HS | Health Promotion | Purdue | |||
Beck O'Daniel | Hurdles | - | Freshman | Louisville, KY | St. Xavier HS | Finance | |||
Joseph Palmer | Jumps | - | Freshman | Louisville, KY | Moore HS | ||||
Matthew Peare | - | Junior | North Canton, Ohio | Hoover HS | |||||
Simeon Richardson | - | Freshman | Rock Hill, SC | Rock Hill HS | |||||
Patrick Schaefer | - | Sophomore | Louisville, KY | St. Xavier | |||||
Josh Sobota | Throws | - | Sophomore | Knoxville, Tennessee | Bearden | Sport, Fitness, & Recreation Management | |||
Robert Springfield III | Jumps | - | Sophomore | Louisville, Kentucky | Trinity | Kinesiology | |||
Dwight St. Hillaire | - | Junior | Belle Garden, Trinidad and Tobago | Bishops | Kaizen Panthers | ||||
Gabriel Szalay | - | Sophomore | Wadsworth, Ohio | Wadsworth High School | |||||
Matthew Thomas | - | Senior | Louisville, KY | St. Xavier | |||||
Trevor Warren | - | Sophomore | Louisville, KY | Trinity HS | |||||
Kenroy Williams | - | Junior | Lyssons, St. Thomas | Donald Quarrie | |||||
Shane Williams | Distance/XC | - | Freshman | Louisville, KY | Trinity High School | ||||
Aaron Withrow | Distance/XC | - | Freshman | Scott Depot, WV | Winfield High School | Finance | |||
Ben Young | 0-0 | Senior | Lexington, KY | Tates Creek | |||||
Lincoln Young | - | Sophomore | Bozeman, Montana | Manhattan Christian | Digital Media and Design |
Men's Track & Field Staff
Name | Position | Social |
---|---|---|
Lonnie Greene | Director of XC/Track & Field - Head Coach | |
Tim Hall | Assistant Coach | |
Hakon DeVries | Assistant Coach - Distance/XC | |
Debbie Ferguson McKenzie | Assistant Coach & Recruiting Coordinator | |
Kris Grimes | Assistant Coach - Jumps & Multis | |
Keith McBride | Assistant Coach - Throws | |
Cory Thalheimer | Director of Operations | |
Daniel Roberts | Volunteer Coach | |
Christian Coleman | Volunteer Coach | |
Michael Porter | Volunteer Coach | |
Felicia Brown | Volunteer Coach | |
Nia Taylor | Manager | |
Isaiah Greene | Manager |