2021 Men's Soccer Roster
Men's Soccer Players
Jan Hoffelner
Goalkeeper - 6'3" 180 lbs Graduate Student
Marcel Meinzer
Midfielder - 5'10" 170 lbs Senior
Jansen Wilson
Midfielder - 5'11" 155 lbs Junior
Brock Lindow
Forward - 6'2" 175 lbs Senior
Bailey Rouse
Midfielder - 6'0" 175 lbs Fifth Year
Luke Andrews
Forward - 5'10" 175 lbs Graduate Student
Oliver Juul
Defender - 6'0" 175 lbs Freshman
Ben Wendell
Defender - 5'10" 155 lbs Senior
Jalen Bigby
Defender - 6'0" 160 lbs Sophomore
Cameron Wheeler
Midfielder - 5'11" 160 lbs Graduate Student
Ryan Troutman
Goalkeeper - 6'2" 180 lbs Redshirt Junior
Men's Soccer Staff
Johan Cedergren
Head Coach
Josh Oldroyd
Assistant Coach
Sam Brooks
Volunteer Assistant Coach
Number | Name | Position | Height | Weight | Class | Hometown | Previous School | High school | Social |
---|---|---|---|---|---|---|---|---|---|
1 | Jan Hoffelner | Goalkeeper | 6-3 | 180 lbs. | Graduate Student | Langen, Germany | St. John's | ||
2 | Robert Screen | Defender | 5-9 | 145 lbs. | Senior | Raleigh, N.C. | Wakefield HS | ||
3 | Lucca Rodrigues | Defender | 6-1 | 200 lbs. | Graduate Student | São Paulo, Brazil | Oral Roberts | ||
4 | Luis Grassow | Defender | 6-1 | 200 lbs. | Junior | Munich, Germany | |||
7 | Danny Evans | Forward | 5-10 | 170 lbs. | Senior | The Colony, Texas | Lone Star HS | ||
8 | Marcel Meinzer | Midfielder | 5-10 | 170 lbs. | Senior | Herxheim, Germany | |||
9 | Eythor Bjorgolfsson | Forward | 6-3 | 195 lbs. | Junior | Jessheim, Norway | |||
10 | Jansen Wilson | Midfielder | 5-11 | 155 lbs. | Junior | Elizabethtown, Ky. | Elizabethtown HS | ||
11 | Mason Visconti | Defender/ Midfielder | 6-0 | 155 lbs. | Senior | Kansas City, Mo. | Clemson | ||
12 | Clay Holstad | Midfielder | 6-0 | 160 lbs. | Senior | Birmingham, Ala. | Oak Mountain HS | ||
15 | Brock Lindow | Forward | 6-2 | 175 lbs. | Senior | Toronto, Canada | |||
16 | Martin Soereide | Midfielder | 6-1 | 170 lbs. | Freshman | Jessheim, Norway | |||
17 | Enzo Mauriz | Midfielder | 6-0 | 165 lbs. | Sophomore | Rancho Cucamonga, Calif. | Shawnee Mission East HS (Kan.) | ||
18 | Bailey Rouse | Midfielder | 6-0 | 175 lbs. | Fifth Year | Littleton, Colo. | Chatfield Senior HS | ||
19 | Luke Andrews | Forward | 5-10 | 175 lbs. | Graduate Student | San Jose, Calif. | Saint Mary's | Santa Teresa HS | |
20 | Oliver Juul | Defender | 6-0 | 175 lbs. | Freshman | Rudkøbing, Denmark | |||
21 | Nick Gutmann | Midfielder | 5-8 | 145 lbs. | Junior | Hamburg, Germany | |||
22 | Ben Wendell | Defender | 5-10 | 155 lbs. | Senior | Mason, Ohio | Cincinnati | William Mason HS | |
23 | Jalen Bigby | Defender | 6-0 | 160 lbs. | Sophomore | Lewis Center, Ohio | Olentangy Orange HS | ||
25 | Cooper Kieran | Midfielder | 6-0 | 185 lbs. | Freshman | Virginia Beach, Va. | Floyd E. Kellam HS | ||
26 | Andrew Erickson | Midfielder | 5-10 | 155 lbs. | Sophomore | San Antonio, Texas | Legacy of Educational Excellence HS | ||
27 | Ben Damge | Forward | 5-11 | 160 lbs. | Sophomore | Mason, Ohio | William Mason HS | ||
28 | Cameron Wheeler | Midfielder | 5-11 | 160 lbs. | Graduate Student | Louisville, Ky. | Louisville | Louisville Collegiate School | |
29 | Trey Asensio | Defender | 6-3 | 200 lbs. | Senior | Bexley, Ohio | Cincinnati | Bexley HS | |
30 | Ryan Troutman | Goalkeeper | 6-2 | 180 lbs. | Redshirt Junior | Louisville, Ky. | Bowling Green | Trinity HS | |
35 | Casper Grening | Midfielder | 6-0 | 177 lbs. | Freshman | Roskilde, Denmark |
Men's Soccer Staff
Name | Position | Social |
---|---|---|
Johan Cedergren | Head Coach | |
Josh Oldroyd | Assistant Coach | |
Sam Brooks | Volunteer Assistant Coach |