2020 Men's Soccer Roster
Men's Soccer Players
Enrique Facusse
Goalkeeper - 6'3" 195 lbs Senior
John Michael Bandy
Defender - 5'9" 150 lbs Redshirt Sophomore
Leon Jones
Defender - 5'11" 185 lbs Redshirt Junior
Aimé Mabika
Defender - 6'6" 215 lbs Redshirt Senior
Marcel Meinzer
Midfielder - 5'10" 170 lbs Junior
Jansen Wilson
Midfielder - 5'11" 155 lbs Sophomore
Saad Faiz
Midfielder - 5'10" 155 lbs Freshman
Brock Lindow
Forward - 6'2" 175 lbs Junior
Colin Innes
Midfielder - 6'1" 160 lbs Redshirt Sophomore
Bailey Rouse
Midfielder - 6'0" 175 lbs Senior
Brandon McManus
Midfielder - 6'1" 165 lbs Sophomore
Case Cox
Midfielder - 6'2" 170 lbs Redshirt Freshman
Kalil ElMedkhar
Midfielder - 6'2" 180 lbs Senior
Ben Wendell
Defender - 5'10" 155 lbs Junior
Jalen Bigby
Defender - 6'0" 160 lbs Freshman
Cyrus Margono
Goalkeeper - 6'3" 185 lbs Redshirt Freshman
William Wagner
Defender - 6'1" 170 lbs Redshirt Freshman
Ryan Troutman
Goalkeeper - 6'2" 180 lbs Redshirt Sophomore
| Number | Name | Position | Height | Weight | Class | Hometown | High school | Previous School | Social |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enrique Facusse | Goalkeeper | 6-3 | 195 lbs. | Senior | Tegucigalpa, Honduras | Montverde Academy | ||
| 2 | Robert Screen | Defender | 5-9 | 145 lbs. | Junior | Raleigh, N.C. | Wakefield HS | ||
| 3 | John Michael Bandy | Defender | 5-9 | 150 lbs. | Redshirt Sophomore | Lilburn, Ga. | Parkview HS | ||
| 4 | Luis Grassow | Defender | 6-1 | 200 lbs. | Sophomore | Munich, Germany | |||
| 5 | Leon Jones | Defender | 5-11 | 185 lbs. | Redshirt Junior | Glasgow, Scotland | |||
| 6 | Aimé Mabika | Defender | 6-6 | 215 lbs. | Redshirt Senior | Lexington, Ky. | Henry Clay HS | ||
| 7 | Danny Evans | Forward | 5-10 | 170 lbs. | Junior | The Colony, Texas | Lone Star HS | ||
| 8 | Marcel Meinzer | Midfielder | 5-10 | 170 lbs. | Junior | Herxheim, Germany | |||
| 9 | Eythor Bjorgolfsson | Forward | 6-3 | 195 lbs. | Sophomore | Jessheim, Norway | |||
| 10 | Jansen Wilson | Midfielder | 5-11 | 155 lbs. | Sophomore | Elizabethtown, Ky. | Elizabethtown HS | ||
| 11 | Mason Visconti | Forward | 6-0 | 155 lbs. | Junior | Kansas City, Mo. | Clemson | ||
| 12 | Clay Holstad | Midfielder | 6-0 | 160 lbs. | Junior | Birmingham, Ala. | Oak Mountain HS | ||
| 14 | Saad Faiz | Midfielder | 5-10 | 155 lbs. | Freshman | Casablanca, Morocco | |||
| 15 | Brock Lindow | Forward | 6-2 | 175 lbs. | Junior | Toronto, Canada | |||
| 16 | Colin Innes | Midfielder | 6-1 | 160 lbs. | Redshirt Sophomore | Olathe, Kan. | Blue Valley West HS | ||
| 17 | Enzo Mauriz | Midfielder | 6-0 | 165 lbs. | Freshman | Rancho Cucamonga, Calif. | Shawnee Mission East HS (Kan.) | ||
| 18 | Bailey Rouse | Midfielder | 6-0 | 175 lbs. | Senior | Littleton, Colo. | Chatfield Senior HS | ||
| 19 | Brandon McManus | Midfielder | 6-1 | 165 lbs. | Sophomore | Louisville, Ky. | Trinity HS | ||
| 20 | Case Cox | Midfielder | 6-2 | 170 lbs. | Redshirt Freshman | Louisville, Ky. | Saint Xavier HS | ||
| 21 | Kalil ElMedkhar | Midfielder | 6-2 | 180 lbs. | Senior | Middletown, Del. | YSC Academy | ||
| 22 | Ben Wendell | Defender | 5-10 | 155 lbs. | Junior | Mason, Ohio | William Mason HS | Cincinnati | |
| 23 | Jalen Bigby | Defender | 6-0 | 160 lbs. | Freshman | Lewis Center, Ohio | Olentangy Orange HS | ||
| 24 | Cyrus Margono | Goalkeeper | 6-3 | 185 lbs. | Redshirt Freshman | New York | Sleepy Hollow HS | Denver | |
| 25 | William Wagner | Defender | 6-1 | 170 lbs. | Redshirt Freshman | Haymarket, Va. | Battlefield HS | ||
| 26 | Andrew Erickson | Midfielder | 5-10 | 155 lbs. | Freshman | San Antonio, Texas | Legacy of Educational Excellence HS | ||
| 27 | Ben Damge | Forward | 5-11 | 170 lbs. | Freshman | Mason, Ohio | William Mason HS | ||
| 29 | Trey Asensio | Defender | 6-3 | 200 lbs. | Junior | Bexley, Ohio | Bexley HS | Cincinnati | |
| 30 | Ryan Troutman | Goalkeeper | 6-2 | 180 lbs. | Redshirt Sophomore | Louisville, Ky. | Trinity HS | Bowling Green |
Men's Soccer Staff
| Name | Position | Social |
|---|---|---|
| Johan Cedergren | Head Coach | |
| Josh Oldroyd | Assistant Coach |