2012-13 Men's Basketball Roster
Men's Basketball Players
Nerlens Noel
Forward - 6'10" 228 lbs Freshman
Jon Hood
Guard-forward - 6'7" 215 lbs Junior
Jarrod Polson
Guard - 6'2" 182 lbs Junior
Archie Goodwin
Guard - 6'4" 198 lbs Freshman
Twany Beckham
Guard - 6'5" 202 lbs Senior
Ryan Harrow
Guard - 6'2" 170 lbs Sophomore
Sam Malone
Guard - 5'11" 185 lbs Sophomore
Willie Cauley-Stein
Center - 7'0" 240 lbs Freshman
Tod Lanter
Guard - 6'2" 190 lbs Sophomore
Alex Poythress
Forward - 6'8" 230 lbs Freshman
Brian Long
Guard - 5'9" 155 lbs Sophomore
Kyle Wiltjer
Forward - 6'9" 239 lbs Sophomore
Julius Mays
Guard - 6'2" 192 lbs Graduate Student
Men's Basketball Staff
John Calipari
Head Coach
Orlando Antigua
Assistant Coach
John Robic
Assistant Coach
Number | Name | Position | Height | Weight | Class | Hometown | High school | Major | Previous School | Social |
---|---|---|---|---|---|---|---|---|---|---|
3 | Nerlens Noel | Forward | 6-10 | 228 lbs. | Freshman | Everett, Mass. | Tilton | |||
4 | Jon Hood | Guard-forward | 6-7 | 215 lbs. | Junior | Madisonville, Ky. | North Hopkins | Communications | ||
5 | Jarrod Polson | Guard | 6-2 | 182 lbs. | Junior | Nicholasville, Ky. | West Jessamine | Business Marketing | ||
10 | Archie Goodwin | Guard | 6-4 | 198 lbs. | Freshman | Little Rock, Ark. | Sylvan Hills | |||
11 | Twany Beckham | Guard | 6-5 | 202 lbs. | Senior | Louisville, KY | Ballard | |||
12 | Ryan Harrow | Guard | 6-2 | 170 lbs. | Sophomore | Marietta, GA | Walton | |||
13 | Sam Malone | Guard | 5-11 | 185 lbs. | Sophomore | Scituate, Mass. | Scituate | Business Marketing | ||
15 | Willie Cauley-Stein | Center | 7-0 | 240 lbs. | Freshman | Olathe, Kan. | Northwest | Communications | ||
21 | Tod Lanter | Guard | 6-2 | 190 lbs. | Sophomore | Lexington | Dunbar | Business Marketing | Gulf Coast State CC | |
22 | Alex Poythress | Forward | 6-8 | 230 lbs. | Freshman | Clarksville, Tenn. | Northeast | Sport Leadership | ||
32 | Brian Long | Guard | 5-9 | 155 lbs. | Sophomore | Dumont, N.J. | River Dell | Communications | ||
33 | Kyle Wiltjer | Forward | 6-9 | 239 lbs. | Sophomore | Portland, OR | Jesuit | |||
34 | Julius Mays | Guard | 6-2 | 192 lbs. | Graduate Student | Marion, IN |
Men's Basketball Staff
Name | Position | Social |
---|---|---|
John Calipari | Head Coach | |
Orlando Antigua | Assistant Coach | |
John Robic | Assistant Coach |