
Kiprop Kipngok Continues Remarkable Season, Breaks Freshman 1500m Record in Gainesville
GAINESVILLE, Fla. – The Kentucky Wildcats added yet another broken record to their 2025 season ledger on Friday on day one of the annual Tom Jones Memorial Invite in Gainesville, Fla.
That broken record came in the men’s 1500m event with freshman sensation Collins Kiprop Kipngok breaking the UK 1500m freshman record, placing second in the event with a 3:42.67 time. Today’s record features Kipngok’s fifth broken record of the season, just two weeks removed from breaking the UK 3000m steeplechase record at the Stanford Invitational.
At the top of the day, sophomore Morgan Davis claimed the first of two event wins for the Cats in the women’s 200m final with a personal-best 23.37 time. The second top-place finish for Kentucky came in the final event of the day, as sophomore Miles Brush beating out a pair of Auburn Tigers in the men’s 5000m final with a 14:41.51 mark.
Freshman Sharmelle Holmes added the first top-10 all-time performance entries to this weekend’s results by placing fourth with a personal-best time of 23.00 in the women’s 200m invite event, the 10th-best mark in program history.
The Tom Jones Memorial Invite will conclude with the second day of competition tomorrow morning, starting at 9 a.m. EST with Kate Powers in the women’s discus final. The day will conclude with the women’s 4x400m relay at 5:40 p.m. EST.
Follow Kentucky Track and Field and Cross Country on Facebook, Instagram, X, and UKathletics.com.
Event Schedule
Tom Jones Memorial Invite: Friday, April 18: ALL TIMES IN EASTERN TIME | |||
Women’s 200m | 12:00 p.m. | FINAL | 1. Morgan Davis – 23.37 (PR) 38. Briley Cline – 24.89
|
Men’s Pole Vault | 2:00 p.m. | FINAL | 7. Brayden Jackson – 5.05m/16-6.75 |
Women’s Hammer | 2:00 p.m. | FINAL | 23. Shelby Wingler – 45.30m/148-7
|
Women’s 200m | 5:00 p.m. | INVITE | 4. Sharmelle Holmes – 23.00 (PR) (No. 10 UK All-Time) 8. Hannah Douglas – 23.32 16. Stacey Onyepunuka – 23.54 24. A’Laji Bradley – 23.89 (PR)
|
Women’s Long Jump | 5:00 p.m. | FINAL | Morgan Davis – DNS
|
Women’s Javelin | 5:30 p.m. | FINAL | 23. Ariel Pedigo – 37.54/123-2
|
Men’s 200m | 5:30 p.m. | INVITE | 29. Shavique Bascus – 21.57 Carlie Makarawu – DNF |
Men’s Pole Vault | 5:30 p.m. | INVITE | Shane Racey – NH
|
Women’s 400m Hurdles | 6:05 p.m. | INVITE | 19. Emmi Scales – 56.68 (PR) (No. 9 UK All-Time)
|
Women’s 1500m | 7:35 p.m. | FINAL | 3. Ally Kruger – 4:25.04 16. Noel Barlette – 4:35.55 (PR)
|
Men’s 1500m | 7:55 p.m. | FINAL | 2. Collins Kiprop Kipngok – 3:42.63 (PR) (Freshman Record) 7. Jackson Watts – 3:48.18 (PR) 8. Sami Hattab – 3:48.46 21. Alex Alston – 3:56.56 (PR)
|
Women’s 5000m | 8:15 p.m. | FINAL | 2. Mollie Roden – 17:24.26 Ally Kruger – DNF Perri Bockrath – DNS
|
Men’s 5000m | 8:37 p.m. | FINAL | 1. Miles Brush – 14:41.51 Jackson Watts – DNF Alex Alston – DNF |
Tom Jones Memorial Invite: Saturday, April 19: ALL TIMES IN EASTERN TIME | |||
Women’s Discus | 9:00 a.m. | FINAL | Kate Powers |
Men’s Discus | 9:00 a.m. | FINAL | Grayson Brashear
|
Women’s 100m | 9:45 a.m. | FINAL | Morgan Davis, Camden Bentley Briley Cline
|
Men’s 100m | 9:45 a.m. | FINAL | Josh Onwunili |
Women’s Pole Vault | 10:00 a.m. | FINAL | Annie Murphy
|
Women’s 400m | 10:00 a.m. | FINAL | A’Laji Bradley, JahQueen McClellan
|
Men’s 400m | 10:15 a.m. | FINAL | Brandon Nyandoro
|
Men’s Hammer | 11:30 a.m. | INVITE | Logan Coles
|
Women’s Triple Jump | 11:30 a.m. | FINAL | Sophie Galloway
|
Women’s 400m Hurdles | 12:00 p.m. | INVITE, PRELIMS
| Emmi Scales, Alexis Glasco, Kori Martin, Camden Bentley |
Men’s 110m Hurdles | 12:15 p.m. | INVITE, PRELIMS
| Anthony Waterman |
Women’s Hammer | 12:30 p.m. | INVITE | Kate Powers
|
Women’s 4x100m | 1:30 p.m. | FINAL | Kentucky
|
Men’s 4x100m | 1:45 p.m. | FINAL | Kentucky
|
Women’s 800m | 2:05 p.m. | INVITE | Jenna Schwinghamer, Janet Jepkemboi Amimo, Cha’iel Johnson
|
Men’s 800m | 2:25 p.m. | INVITE | Alex Justus, Patrick Faust
|
Women’s Pole Vault | 2:30 p.m. | INVITE | Payton Phillips |
Men’s Shot Put | 3:00 p.m. | FINAL | Grayson Brashear
|
Women’s 400m | 3:25 p.m. | INVITE | Oneika McAnnuff, Alysia Johnson
|
Women’s Triple Jump | 3:30 p.m. | INVITE | Aliyah Adams
|
Women’s 100m | 4:25 p.m. | INVITE | Sharmelle Holmes, Victoria Perrow
|
Women’s Shot Put | 4:30 p.m. | FINAL | Shelby Wingler
|
Men’s 100m | 4:55 p.m. | INVITE | Carlie Makarawu, Clinton Muunga, Miles Jones
|
Women’s 4x400m | 5:40 p.m. | FINAL | Kentucky
|