Men's Basketball
Men's Basketball
Roster
News
Schedule
Statistics
2024-25 Season Stats
(opens in a new tab)
2024-25 Season Stats (PDF)
Tickets
More
More/Archives
(opens in a new tab)
2024-25 Fact Book
(opens in a new tab)
2024-25 Printable Schedule
2024-25 Game Notes
2023-24 Game Notes
(opens in a new tab)
2023-24 Prospectus
History
Cats in the NBA
Media Center
Facilities
(opens in a new tab)
BKB Podcast
(opens in a new tab)
The Kentucky Road
Why Kentucky?
(opens in a new tab)
Search
Men's Basketball
November 5, 2024 - 12:04 PM
Kentucky-Wright State Men's Basketball Photo Gallery
Share
Facebook
Twitter
Email
Locker room. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
National Anthem. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Mark Pope. Tom Leach. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
National Anthem. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Mark Pope. Lee Anne Pope. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
National Anthem. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Mikhail McLean. Leander Ridgeway. Jason Hart. Brian Fitzpatrick. Austin Pope. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
National Anthem. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Mark Pope. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Mark Pope. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Mark Pope. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Mark Pope. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Andrew Carr. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Andrew Carr. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Amari Williams. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Amari Williams. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Lamont Butler. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Lamont Butler. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Jaxson Robinson. Lamont Butler. Otega Oweh. Andrew Carr. Amari Williams. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Team. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Amari Williams. Andrew Carr. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Amari Williams. Mark Pope. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Otega Oweh. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Otega Oweh. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Andrew Carr. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Kerr Kriisa. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Andrew Carr. Amari Williams. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Andrew Carr. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Otega Oweh. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Mark Pope. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Lamont Butler. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Lamont Butler. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Jaxson Robinson. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Andrew Carr. Amari Williams. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Otega Oweh. Amari Williams. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Dance Team. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Otega Oweh. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Amari Williams. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Amari Williams. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Otega Oweh. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Brandon Garrison. Andrew Carr. Jaxson Robinson. Koby Brea. Lamont Butler. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Brandon Garrison. Andrew Carr. Jaxson Robinson. Koby Brea. Lamont Butler. Mark Pope. Jason Hart. Mark Fox. Leander Ridgeway. Nick Robinson. Randy Towner. Mikhail McLean. Alvin Brooks III. Cody Fueger. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Brandon Garrison. Andrew Carr. Jaxson Robinson. Koby Brea. Lamont Butler. Mark Pope. Jason Hart. Mark Fox. Leander Ridgeway. Nick Robinson. Randy Towner. Mikhail McLean. Alvin Brooks III. Cody Fueger. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Lamont Butler. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Rupp Arena. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Lamont Butler. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Koby Brea. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Amari Williams. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Koby Brea. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Koby Brea. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Rupp Arena. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Ansley Almonor. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Mark Pope. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Fans. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Lamont Butler. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Fans. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Lamont Butler. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Jaxson Robinson. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Jaxson Robinson. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Jaxson Robinson. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Jaxson Robinson. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Andrew Carr. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Mark Pope. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Collin Chandler. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Brandon Garrison. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Lamont Butler. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Amari Williams. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Otega Oweh. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Lamont Butler. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Amari Williams. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Andrew Carr. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Andrew Carr. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Mark Pope. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Andrew Carr. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Andrew Carr. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Amari Williams. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Amari Williams. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Brandon Garrison. Leander Ridgeway. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Rupp Arena. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Otega Oweh. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Otega Oweh. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Lamont Butler. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Lamont Butler. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Mark Pope. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Lamont Butler. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Mark Pope. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Jaxson Robinson. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Amari Williams. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Amari Williams. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Andrew Carr. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Andrew Carr. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Andrew Carr. Jaxson Robinson. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Andrew Carr. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Fans. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Mark Pope. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Mark Pope. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Brandon Garrison. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Brandon Garrison. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Mark Pope. Cody Fueger. Mark Fox. Alvin Brooks III. Jason Hart. Austin Pope. Brandon Garrison. Otega Oweh. Jaxson Robinson. Koby Brea. Lamont Butler. Kerr Kriisa. Travis Perry. Collin Chandler. Grant Darbyshire. Walker Horn. Trent Noah. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Lamont Butler. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Mark Pope. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Koby Brea. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Team. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Andrew Carr. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Otega Oweh. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Otega Oweh. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Mark Pope and family. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Ansley Almonor. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Koby Brea. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Otega Oweh. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Lee Anne Pope and family. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Lamont Butler. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Lamont Butler. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Cheerleader. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Fan. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Rupp Arena. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Team. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Amari Williams. Lamont Butler. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Lamont Butler. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Amari Williams. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Lamont Butler. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Mark Pope. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Andrew Carr. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Brandon Garrison. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Rupp Arena. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Wildcat. Cheerleaders. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Wildcat. Cheerleaders. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Ansley Almonor. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Ansley Almonor. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Trent Noah. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Amari Williams. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Jaxson Robinson. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Andrew Carr. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Walker Horn. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Amari Williams. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Fan and Koby Brea. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Koby Brea. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Team. Mark Pope’s first win celebration. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Team. Mark Pope’s first win celebration. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Mark Pope. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Mark Pope. Mitch Barnhart. Grant Darbyshire. Zach Tow. Collin Chandler. Amari Williams. Lamont Butler. Kerr Kriisa. Jaxson Robinson. Ansley Almonor. Brandon Garrison. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Mark Pope. Lee Anne Pope. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Lamont Butler. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Mark Pope. Tom Hart. Jimmy Dykes. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Fan. Kentucky beat Wright St 103-62. Photo by Caleb Bowlin | UK Athletics
Koby Brea. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Mark Pope. Kentucky beat Wright St. 103-62. Photo by Ethan Rand | UK Athletics
Mark Pope. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Mark Pope. Kentucky beat Wright St. 103-62. Elliott Hess | UK Athletics
Mark Fox. Mark Pope. Alvin Brooks III. Brian Fitzpatrick. Nick Robinson. Cody Fueger. Austin Pope. Jason Hart. Leander Ridgeway. Matt Santoro. Mikhail McLean. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Koby Brea. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Koby Brea. Mark Pope. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Koby Brea. Mark Pope. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Mark Pope. Andrew Carr. Collin Chandler. Kerr Kriisa. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Collin Chandler. Andrew Carr. Mark Pope. Kerr Kriisa. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Mark Pope. Mark Fox. Otega Oweh. Cody Fueger. Alvin Brooks III. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Alvin Brooks III. Mark Pope. Koby Brea. Team. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Andrew Carr. Mark Pope. Cody Fueger. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Mark Pope. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Mark Pope. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Mark Pope. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Mark Pope. Fans. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Mark Pope. Tom Leach. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Mark Pope. Tom Leach. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Mark Pope. Fans. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Mark Pope. Fans. Kentucky beat Wright St. 103-62. Photo by Chet White | UK Athletics
Related Stories
View all
Men's Basketball
December 20, 2024
Big Blue Preview: Kentucky vs. Ohio State
Men's Basketball
December 17, 2024
USBWA Tabs Lamont Butler National Player of the Week
Men's Basketball
December 16, 2024
Lamont Butler Earns SEC Player of the Week Honors
Skip To Main Content